Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2007 Verner 5K and Fun Run

Tuscaloosa, Alabama
May 5, 2007

Overall Results
Place Name M/F Age Time Mile Ave.
1 Curnter-Smith, Matt M 46 0:18:03.55 5:50
2 Sjokvist, Jesper M 33 0:18:45.17 6:03
3 Cook, Zac M 16 0:18:55.25 6:06
4 Dickinson, John M 46 0:19:21.34 6:15
5 Adaov, Charlie M 35 0:20:05.04 6:29
6 Struthwolf, Thomas M 50 0:20:38.24 6:39
7 Tomlin, Adam M 25 0:20:47.20 6:42
8 Spiller, Shane M 33 0:22:08.70 7:09
9 Brown, Mark M 41 0:22:36.59 7:18
10 Steighder, Thomas M 38 0:23:03.47 7:26
11 Allen, Andrew M 12 0:23:43.20 7:39
12 Kennedy, Todd M 45 0:23:58.74 7:44
13 Guin, Jim M 53 0:24:24.61 7:52
14 Struthwoolf, Ute F 41 0:24:50.46 8:01
15 Fuhr, Thomas M 42 0:24:52.85 8:02
16 Perry, Angela F 26 0:24:56.72 8:03
17 Green, wilson M 36 0:25:19.13 8:10
18 Darr, Brian M 48 0:25:29.72 8:13
19 Crow, Keeshan F 37 0:25:31.53 8:14
20 Graves, David M 48 0:25:34.73 8:15
21 Giordina, Wimberly F 26 0:25:39.14 8:16
22 Sneckenberger, Julianne F 34 0:25:57.90 8:23
23 Smith, Alyce F 37 0:26:35.51 8:35
24 Richardson, David M 28 0:26:52.12 8:40
25 Snead, Lisa F 45 0:26:56.59 8:41
26 Spinlin, Laura F 44 0:27:00.95 8:43
27 Brown, Melanie F 10 0:27:33.90 8:54
28 Thomas, Delshonda F 35 0:27:37.83 8:55
29 Horton, Charlie M 12 0:27:51.64 8:59
30 Mason, Carolyn F 49 0:27:53.03 8:60
31 , Patrick M 35 0:27:57.21 9:01
32 Stewart, Bill M 67 0:28:11.27 9:06
33 Borak, Beth F 36 0:28:24.61 9:10
34 Lehman, Allison F 36 0:28:24.83 9:10
35 Horton, Chess M 46 0:28:59.53 9:21
36 Furh, Katharina F 43 0:29:06.34 9:23
37 Craig, Doreen F 36 0:29:25.36 9:29
38 Brown, Matthew M 12 0:29:36.51 9:33
39 Lovell, Robert M 42 0:29:50.68 9:38
40 Snead, Maggie F 12 0:30:10.68 9:44
41 Botto, Apryl F 25 0:30:15.90 9:46
42 W., Shannan F 45 0:30:41.11 9:54
43 Williamson, Diane F 28 0:30:59.04 9:60
44 Lovell, Helen F 32 0:31:04.56 10:01
45 Kennedy, Kathleen F 10 0:31:06.39 10:02
46 Reynolds, Scott M 36 0:31:40.98 10:13
47 McGhee, Monica F 30 0:32:57.87 10:38
48 Tomlin, Berin F 24 0:33:26.68 10:47
49 Furhr, Philipp M 13 0:33:35.22 10:50
50 0:35:56.72 11:36
51 Watkins, Paula F 39 0:37:33.22 12:07
52 Mills, Clare F 10 0:42:37.74 13:45
53 Mills, Michael M 38 0:42:37.96 13:45
54 0:47:41.50 15:23
55 Reynolds, Lori F 36 0:47:42.82 15:23
56 Smith, Jana F 30 0:47:43.19 15:24
57 Cameron, Carrie F 31 0:47:44.51 15:24
58 0:48:16.99 15:35
59 0:48:17.88 15:35
60 Parker, Karen F 47 0:51:07.70 16:30
61 Leopard, Jan F 46 0:51:08.78 16:30
62 Williams, Lily Grace F 7 0:52:50.77 17:03
63 Phillips, Linda F 52 0:52:51.03 17:03
64 Curtner-Smith, Emma F 5 0:58:56.00 19:01
65 Curtner-Smith, Mary Liz F 49 0:58:56.00 19:01
66 Lindley, Keneethia F 62 0:58:56.00 19:01
67 Poe, Mandy F 26 0:59:50.00 19:18
68 Williams, Ever F 1 0:59:50.00 19:18
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire