Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2007 Turkey Trot 5K Results

Tuscaloosa, Alabama
November 17, 2007

Overall Results -- Men
Place Name M/F Age Time Mile Pace Division
1 Payne, Stephen M 20 0:16:13.60 5:14 M20-24
2 Beitelspacker, Shawn M 30 0:16:24.89 5:18 M30-34
3 May, David M 19 0:16:54.67 5:27 M15-19
4 Stephens, B. M 22 0:17:08.54 5:32 M20-24
5 Bradley, Owen M 28 0:17:08.99 5:32 M25-29
6 Seiver, Alex M 19 0:17:26.58 5:38 M15-19
7 Sherrill, Cameron M 19 0:17:40.08 5:42 M15-19
8 Sanders, Ryand M 20 0:17:44.47 5:43 M20-24
9 Cook, Zac M 16 0:19:28.84 6:17 M15-19
10 Dickinson, John M 47 0:19:40.11 6:21 M45-49
11 McCauley, Tim M 46 0:19:40.72 6:21 M45-49
12 Hardin, Bradford M 25 0:19:58.75 6:27 M25-29
13 Johnson, Shobal M 20 0:20:02.27 6:28 M20-24
14 Mujumdar, Arik M 33 0:20:28.90 6:36 M30-34
15 Perkins, Wesley M 21 0:21:15.51 6:51 M20-24
16 Johnson, Silvanus M 13 0:21:21.85 6:54 M10-14
17 Peelor, Roger M 47 0:21:34.23 6:57 M45-49
18 Kapera, Ted M 40 0:21:35.12 6:58 M40-44
19 Dreyfus, Tim M 33 0:21:44.22 7:01 M30-34
20 Cohen, David M 20 0:21:51.89 7:03 M20-24
21 Johnson, Warner M 40 0:21:53.75 7:04 M40-44
22 Smith, Jonathan M 26 0:22:03.63 7:07 M25-29
23 Albaradei, Alex M 14 0:23:37.91 7:37 M10-14
24 Gusters, Max M 14 0:23:04.57 7:27 M10-14
25 Karrh, Max M 32 0:23:10.11 7:28 M30-34
26 Conroy, John M 69 0:23:11.08 7:29 M65-99
27 Rutherford, Mark M 46 0:23:17.56 7:31 M45-49
28 Darr, Brian M 48 0:23:41.11 7:38 M45-49
29 Brady, Justin M 18 0:23:43.47 7:39 M15-19
30 Livinston, Scott M 34 0:23:44.33 7:39 M30-34
31 Snow, Richard M 61 0:24:00.06 7:45 M60-64
32 Scrivner, Dan M 40 0:24:21.94 7:52 M40-44
33 Niuh, Alvin M 43 0:24:39.74 7:57 M40-44
34 Higgins, Mike M 51 0:24:46.25 7:59 M50-54
35 Middleton, Black M 20 0:24:56.56 8:03 M20-24
36 Kennedy, Todd M 45 0:25:01.36 8:04 M45-49
37 Forsyth, Martin M 37 0:25:03.13 8:05 M35-39
38 Bailey, Sam M 20 0:25:07.92 8:06 M20-24
39 Gilliland, Allen M 34 0:25:14.16 8:08 M30-34
40 Massey, Mark M 23 0:25:15.91 8:09 M20-24
41 ?, Ray M 39 0:25:19.15 8:10 M35-39
42 Nelko, Steve M 56 0:25:20.71 8:11 M55-59
43 Guin, Jim M 53 0:25:26.18 8:12 M50-54
44 Johnson, Lovebiah M 10 0:25:28.65 8:13 M10-14
45 Parker, Joel M 13 0:25:29.75 8:13 M10-14
46 Tiller, Eric M 14 0:25:41.05 8:17 M10-14
47 Hughes, Michael M 20 0:25:43.40 8:18 M20-24
48 Aldridge, Daryl M 21 0:25:43.95 8:18 M20-24
49 Laramore, Eric M 37 0:26:05.53 8:25 M35-39
50 Raburn, Kyle M 22 0:26:41.45 8:37 M20-24
51 Gustus, Paul M 51 0:26:50.25 8:39 M50-54
52 Pierce, Kelley M 36 0:27:04.04 8:44 M35-39
53 Baxley, Tim M 43 0:27:07.18 8:45 M40-44
54 Baxley, Jake M 13 0:28:06.16 9:04 M10-14
55 Tiller, Charles M 46 0:28:06.60 9:04 M45-49
56 Lee, Eric M 25 0:28:37.41 9:14 M25-29
57 Sims, Bert M 41 0:29:46.73 9:36 M40-44
58 Harris, Kenneth M 53 0:30:25.77 9:49 M50-54
59 Steele, David M 31 0:38:40.20 12:28 M30-34
Overall Results -- Women & Kids
Place Name M/F Age Time Mile Pace Division
1 Groubet, Elise F 16 0:20:53.53 6:44 F15-19
2 Broadhead, Elizabeth F 19 0:21:25.53 6:55 F15-19
3 Tiller, Elizabeth F 17 0:21:37.70 6:59 F15-19
4 Steigleder, Claudia F 32 0:22:27.01 7:15 F30-34
5 Roten Russel, Bethany F 27 0:23:13.18 7:29 F25-29
6 Colburn, Tanner M 11 0:24:36.77 7:56 M10-14
7 Carpenter, Crystal F 25 0:24:56.27 8:03 F25-29
8 Roetz, Pamela F 23 0:25:29.80 8:13 F20-24
9 Heaton, Cooper M 10 0:26:06.72 8:25 M10-14
10 Kovacs, Jacklyn F 38 0:26:27.12 8:32 F35-39
11 Johnson, Alexis F 14 0:26:28.92 8:33 F10-14
12 Johnson, Zibiah F 16 0:27:29.03 8:52 F15-19
13 Pagani, Cathy F 46 0:27:38.91 8:55 F45-49
14 Pierce, Pam F 35 0:27:45.63 8:57 F35-39
15 Taylor, Paula F 34 0:28:08.61 9:05 F30-34
16 Skinner, Lauren F 30 0:28:14.76 9:07 F30-34
17 Minor, Spencer M 10 0:28:20.76 9:09 M10-14
18 Johnson, Tychicus M 7 0:28:57.13 9:20 M00-09
19 Moore-Smith, Carol F 50 0:28:57.66 9:21 F50-54
20 Maddox, Scott M 9 0:29:42.47 9:35 M00-09
21 Brewer, Abigail F 11 0:29:55.57 9:39 F10-14
22 ?, Christen F 8 0:29:58.07 9:40 F00-09
23 ?, Caroline F 8 0:29:59.26 9:40 F00-09
24 Halladay, Amy F 57 0:30:14.50 9:45 F55-59
25 Wilkinson, David M 7 0:30:20.78 9:47 M00-09
26 Wilkinson, Jennifer F 37 0:30:59.42 9:60 F35-39
27 Flowers, Andrea F 28 0:31:42.10 10:14 F25-29
28 Craighill, Laura F 20 0:32:02.17 10:20 F20-24
29 Besancener, Ann F 0:32:04.70 10:21
30 Malone, Ryleigh F 12 0:32:11.32 10:23 F10-14
31 Malone, Reagan F 9 0:32:33.15 10:30 F00-09
32 Rollins, Julie F 21 0:32:40.18 10:32 F20-24
33 ?, Brayden M 9 0:32:41.96 10:33 M00-09
34 Marsh, Kim F 41 0:33:09.53 10:42 F40-44
35 Baxley, Vickie F 43 0:33:20.85 10:45 F40-44
36 ?, Isaac M 9 0:33:46.00 10:54 M00-09
37 Dreyfus, Anna F 31 0:33:57.00 10:57 F30-34
38 Harris, Cindy F 40 0:33:58.00 10:57 F40-44
39 Perkins, Kathy F 38 0:34:11.00 11:02 F35-39
40 Brewer, Kandie F 36 0:35:01.00 11:18 F35-39
41 Duncan, Sydney F 8 0:35:08.00 11:20 F00-09
42 Raburn, Maggie F 49 0:36:35.00 11:48 F45-49
43 Fanning, Misty F 35 0:36:46.00 11:52 F35-39
44 Baxley, Trey M 9 0:36:54.00 11:54 M00-09
45 Albauadi, Dana F 37 0:38:20.00 12:22 F35-39
46 Breedlove, Anna Leigh F 10 0:39:07.00 12:37 F10-14
47 Breedlove, Christie F 39 0:40:02.00 12:55 F35-39
48 Dunnington, Michele F 45 0:40:07.00 12:56 F45-49
49 Brewer, Emily F 6 0:41:40.00 13:26 F00-09
50 Thomas, DeAnna F 24 0:41:55.00 13:31 F20-24
51 Leon, Haley F 26 0:43:12.00 13:56 F25-29
52 Fields, Dawn F 22 0:43.19.00 13:58 F20-24
53 Clayton, Gloria F 51 0:44:33.00 14:22 F50-54
54 Bailey, Mary F 36 0:46:12.00 14:54 F35-39
55 Traweek, Raygean F 9 0:46:12.00 14:54 F00-09
56 Gustaus, Dustene F 47 0:46:32.00 15:01 F45-49
57 Haydu, Linda F 59 0:46:32.00 15:01 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Groubet, Elise F 16 0:20:53.53 6:44 1
2 Broadhead, Elizabeth F 19 0:21:25.53 6:55 2
3 Tiller, Elizabeth F 17 0:21:37.70 6:59 3