Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2007 St. Mark for Kenya 5KResults

Northport, Alabama
Jun3 2, 2007
Course Cert. #AL00002JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Bradley, Owen M 27 0:17:42.80 5:43 M25-29
2 Clark, Jeff M 42 0:18:34.03 5:59 M40-44
3 Cook, Zac M 16 0:19:38.63 6:20 M15-19
4 Lasseo, Blake M 26 0:19:53.07 6:25 M25-29
5 Duncan, Will M 14 0:19:53.24 6:25 M10-14
6 Kornegay, David M 16 0:21:28.79 6:56 M15-19
7 Dewer, Kevin M 30 0:21:30.86 6:56 M30-34
8 Roten, Beathany F 26 0:21:32.68 6:57 F25-29
9 Freeman M 50 0:21:35.47 6:58 M50-54
10 Goubet, Elise F 15 0:22:00.12 7:06 F15-19
11 DeJesus-Color, Jose M 14 0:22:37.87 7:18 M10-14
12 Jackson, Laura F 37 0:22:45.70 7:21 F35-39
13 Haskew, Tim M 52 0:23:02.23 7:26 M50-54
14 Scogin, Will M 15 0:23:12.40 7:29 M15-19
15 Tidmore, Powers M 21 0:23:37.37 7:37 M20-24
16 Galbraith, Marysia F 43 0:23:53.05 7:42 F40-44
17 Allen, Tom M 21 0:24:01.10 7:45 M20-24
18 Maddox, Walt M 34 0:24:07.96 7:47 M30-34
19 Livingston, Scott M 34 0:24:08.36 7:47 M30-34
20 Carlson, Terry M 52 0:24:10.52 7:48 M50-54
21 Scogin, Mark M 49 0:24:21.32 7:51 M45-49
22 Niuh, Alvin M 43 0:24:29.63 7:54 M40-44
23 Guin, Jim M 53 0:25:00.10 8:04 M50-54
24 Gilliam, Chase M 11 0:25:11.12 8:07 M10-14
25 Chambers, Jerry M 38 0:25:12.02 8:08 M35-39
26 Wilson, Ray M 38 0:25:15.76 8:09 M35-39
27 Pask, Rod M 61 0:25:50.08 8:20 M60-64
28 Lemley, Clay M 15 0:25:52.05 8:21 M15-19
29 Aiken, Jeff M 50 0:26:01.03 8:24 M50-54
30 Richardson, Jim M 53 0:26:05.57 8:25 M50-54
31 Barnett, Carolyn F 14 0:26:12.97 8:27 F10-14
32 Darr, Brian M 48 0:26:40.10 8:36 M45-49
33 Mohr, Mike M 48 0:26:43.01 8:37 M45-49
34 Shipman, Kenny M 42 0:26:53.40 8:40 M40-44
35 Lemley, Amie F 14 0:27:24.26 8:50 F10-14
36 Ganus, Jack M 70 0:27:28.67 8:52 M65-99
37 Roy, Kim F 37 0:27:36.89 8:54 F35-39
38 Roy, Gary M 39 0:27:37.60 8:55 M35-39
39 Ferguson, Morgan M 14 0:27:43.93 8:57 M10-14
40 Smith, Matthew M 14 0:27:46.62 8:58 M10-14
41 Coast, Rebecca F 28 0:27:49.50 8:59 F25-29
42 Hartley, Matt M 32 0:27:52.80 8:60 M30-34
43 Davis, Lucinda F 24 0:28:00.58 9:02 F20-24
44 Carter, David M 26 0:28:03.38 9:03 M25-29
45 Guy, Sonya F 33 0:28:04.57 9:03 F30-34
46 Connell, Rhianna F 29 0:28:04.77 9:03 F25-29
47 Bowers, Chase M 24 0:28:12.47 9:06 M20-24
48 Smith, Philip M 48 0:28:15.73 9:07 M45-49
49 Bolton, Tiffany F 33 0:28:21.82 9:09 F30-34
50 Duncan, Bob M 10 0:28:42.83 9:16 M10-14
51 Sudnik, Janet F 25 0:28:43.11 9:16 F25-29
52 Sprayberry, Chad M 31 0:28:50.30 9:18 M30-34
53 Hartley, Chera F 28 0:29:10.67 9:25 F25-29
54 Montgomery, Will M 18 0:29:11.24 9:25 M15-19
55 Hall, Brandon M 12 0:29:13.26 9:26 M10-14
56 Raburn, Kyle M 22 0:29:13.42 9:26 M20-24
57 Freemac, Mark M 46 0:29:33.37 9:32 M45-49
58 Sprayberry, Chris M 30 0:29:59.66 9:41 M30-34
59 Moore-Smith, Carol F 50 0:30:01.41 9:41 F50-54
60 Kelly, Andrew M 14 0:30:40.35 9:54 M10-14
61 Gabriel, Beth F 12 0:30:50.77 9:57 F10-14
62 MacArthour, Meghan F 26 0:30:51.67 9:57 F25-29
63 Shipman, Sally F 39 0:30:56.32 9:59 F35-39
64 Mueller-Bradford, Dorothy F 46 0:31:39.85 10:13 F45-49
65 Sprayberry, Caroline F 28 0:31:53.57 10:17 F25-29
66 Duncan, Cardine F 11 0:32:29.17 10:29 F10-14
67 Crepps, Benita F 47 0:32:35.25 10:31 F45-49
68 Steele, Michael M 20 0:32:44.28 10:34 M20-24
69 Fourt, Taylor M 13 0:32:47.24 10:35 M10-14
70 Duncan, Joanna F 13 0:33:07.99 10:41 F10-14
71 Gabriel, Susan F 44 0:33:09.47 10:42 F40-44
72 Bobo, Cathrine F 14 0:33:09.89 10:42 F10-14
73 Martin, R.J. F 16 0:33:16.14 10:44 F15-19
74 Barnett, Paula F 45 0:33:23.71 10:46 F45-49
75 0:33:49.97
76 Jesson, Christine F 24 0:33:50.20 10:55 F21-24
77 Gibson, Scott M 37 0:34:38.62 11:11 M35-39
78 Phillips, Linda F 52 0:35:41.89 11:31 F50-54
79 Pieplie, Uli M 14 0:35:44.00 11:32 M10-14
80 Hall, Kathy F 38 0:37:10.77 11:60 F35-39
81 Fanning, Misty F 34 0:39:35.92 12:46 F30-34
82 Montgomery, Cindy F 47 0:39:36.95 12:47 F45-49
83 Steele, David M 31 0:39:39.01 12:47 M30-34
84 Vaughn, Austin M 10 0:40:42.09 13:08 M10-14
85 Morris, Tanner F 9 0:40:49.38 13:10 F00-09
86 Miller, Erin F 16 0:41:02.83 13:14 F15-19
87 Benton, Tracey F 17 0:41:03.06 13:15 F15-19
88 Moss, Jerry M 56 0:41:08.10 13:16 M55-59
89 Jones, Whitney F 23 0:41:09.61 13:17 F20-24
90 Williams, Amber F 21 0:41:10.07 13:17 F20-24
91 Pask, Lee Lynn F 57 0:42:22.48 13:40 F55-59
92 Giles, Judy F 48 0:42:40.79 13:46 F45-49
93 Doss, Perry F 20 0:42:49.19 13:49 F20-24
94 Ray, Brittany F 19 0:42:49.69 13:49 F15-19
95 Burke, Austin M 12 0:43:09.36 13:55 M10-14
96 Burke, Patty F 53 0:43:10.95 13:56 F50-54
97 Kilpatrick, Hugh M 58 0:43:49.32 14:08 M55-59
98 Tant, Grace F 14 0:44:01.32 14:12 F10-14
99 Tant, Carol F 42 0:44:01.52 14:12 F40-44
100 Menck, Paula F 53 0:44:37.96 14:24 F50-54
101 Celaya, Leandra F 27 0:44:42.88 14:25 F25-29
102 Scychousin M 30 0:44:43.14 14:26 M30-34
103 Colval, Ben M 42 0:45:00.83 14:31 M40-44
104 Amick, Amie F 47 0:45:14.88 14:36 F45-49
105 Garner, Jon M 39 0:45:15.40 14:36 M35-39
106 Beece, Lane F 40 0:45:20.94 14:38 F40-44
107 Martin, Melinda F 53 0:49:03.02 15:49 F50-54
108 Martin, Paul M 54 0:49:04.13 15:50 M50-54
109 Roy, Nick M 12 0:49:19.58 15:55 M10-14
110 Rosene, Jean F 63 0:49:21.06 15:55 F60-64
111 Kilpatrick, Wanda F 55 0:49:43.13 16:02 F55-59
112 Schwartz, Joshua M 3 0:53:30.07 17:16 M00-09
113 Schwartz, Denny M 32 0:53:30.47 17:16 M30-34
114 Yeager, Aubrey F 16 0:53:35.72 17:17 F15-19
115 Yeager, Ian M 15 0;53:38.20 17:18 M15-19
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Roten, Beathany F 26 0:21:32.68 6:57 8
2 Goubet, Elise F 15 0:22:00.12 7:06 10
3 Jackson, Laura F 37 0:22:45.70 7:21 12
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Galbraith, Marysia F 43 0:23:53.05 7:42 16
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Morris, Tanner M 9 0:40:49.38 13:10 85
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Barnett, Carolyn F 14 0:26:12.97 8:27 31
2 Lemley, Amie F 14 0:27:24.26 8:50 35
3 Gabriel, Beth F 12 0:30:50.77 9:57 61
4 Duncan, Cardine F 11 0:32:29.17 10:29 66
5 Duncan, Joanna F 13 0:33:07.99 10:41 70
6 Bobo, Cathrine F 14 0:33:09.89 10:42 72
7 Tant, Grace F 14 0:44:01.32 14:12 98
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Martin, R.J. F 16 0:33:16.14 10:44 73
2 Miller, Erin F 16 0:41:02.83 13:14 86
3 Benton, Tracey F 17 0:41:03.06 13:15 87
4 Ray, Brittany F 19 0:42:49.69 13:49 94
5 Yeager, Aubrey F 16 0:53:35.72 17:17 114
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Davis, Lucinda F 24 0:28:00.58 9:02 43
2 Jesson, Christine F 24 0:33:50.20 10:55 76
3 Jones, Whitney F 23 0:41:09.61 13:17 89
4 Williams, Amber F 21 0:41:10.07 13:17 90
5 Doss, Perry F 20 0:42:49.19 13:49 93
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Coast, Rebecca F 28 0:27:49.50 8:59 41
2 Connell, Rhianna F 29 0:28:04.77 9:03 46
3 Sudnik, Janet F 25 0:28:43.11 9:16 51
4 Hartley, Chera F 28 0:29:10.67 9:25 53
5 MacArthour, Meghan F 26 0:30:51.67 9:57 62
6 Sprayberry, Caroline F 28 0:31:53.57 10:17 65
7 Celaya, Leandra F 27 0:44:42.88 14:25 101
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Guy, Sonya F 33 0:28:04.57 9:03 45
2 Bolton, Tiffany F 33 0:28:21.82 9:09 49
3 Fanning, Misty F 34 0:39:35.92 12:46 81
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Roy, Kim F 37 0:27:36.89 8:54 37
2 Shipman, Sally F 39 0:30:56.32 9:59 63
3 Hall, Kathy F 38 0:37:10.77 11:60 80
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Gabriel, Susan F 44 0:33:09.47 10:42 71
2 Tant, Carol F 42 0:44:01.52 14:12 99
3 Beece, Lane F 40 0:45:20.94 14:38 106
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Mueller-Bradford, Dorothy F 46 0:31:39.85 10:13 64
2 Crepps, Benita F 47 0:32:35.25 10:31 67
3 Barnett, Paula F 45 0:33:23.71 10:46 74
4 Montgomery, Cindy F 47 0:39:36.95 12:47 82
5 Giles, Judy F 48 0:42:40.79 13:46 92
6 Amick, Amie F 47 0:45:14.88 14:36 104
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Moore-Smith, Carol F 50 0:30:01.41 9:41 59
2 Phillips, Linda F 52 0:35:41.89 11:31 78
3 Burke, Patty F 53 0:43:10.95 13:56 96
4 Menck, Paula F 53 0:44:37.96 14:24 100
5 Martin, Melinda F 53 0:49:03.02 15:49 107
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Lee Lynn F 57 0:42:22.48 13:40 91
2 Kilpatrick, Wanda F 55 0:49:43.13 16:02 111
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Rosene, Jean F 63 0:49:21.06 15:55 110
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Bradley, Owen M 27 0:17:42.80 5:43 1
2 Clark, Jeff M 42 0:18:34.03 5:59 2
3 Cook, Zac M 16 0:19:38.63 6:20 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed M 50 0:21:35.47 6:58 9
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Schwartz, Joshua M 3 0:53:30.07 17:16 112
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Duncan, Will M 14 0:19:53.24 6:25 5
2 DeJesus-Color, Jose M 14 0:22:37.87 7:18 11
3 Gilliam, Chase M 11 0:25:11.12 8:07 24
4 Ferguson, Morgan M 14 0:27:43.93 8:57 39
5 Smith, Matthew M 14 0:27:46.62 8:58 40
6 Duncan, Bob M 10 0:28:42.83 9:16 50
7 Hall, Brandon M 12 0:29:13.26 9:26 55
8 Kelly, Andrew M 14 0:30:40.35 9:54 60
9 Fourt, Taylor M 13 0:32:47.24 10:35 69
10 Pieplie, Uli M 14 0:35:44.00 11:32 79
11 Vaughn, Austin M 10 0:40:42.09 13:08 84
12 Burke, Austin M 12 0:43:09.36 13:55 95
13 Roy, Nick M 12 0:49:19.58 15:55 109
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Kornegay, David M 16 0:21:28.79 6:56 6
2 Scogin, Will M 15 0:23:12.40 7:29 14
3 Lemley, Clay M 15 0:25:52.05 8:21 28
4 Montgomery, Will M 18 0:29:11.24 9:25 54
5 Yeager, Ian M 15 0;53:38.20 17:18 115
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Tidmore, Powers M 21 0:23:37.37 7:37 15
2 Allen, Tom M 21 0:24:01.10 7:45 17
3 Bowers, Chase M 24 0:28:12.47 9:06 47
4 Raburn, Kyle M 22 0:29:13.42 9:26 56
5 Steele, Michael M 20 0:32:44.28 10:34 68
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Lasseo, Blake M 26 0:19:53.07 6:25 4
2 Carter, David M 26 0:28:03.38 9:03 44
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Dewer, Kevin M 30 0:21:30.86 6:56 7
2 Maddox, Walt M 34 0:24:07.96 7:47 18
3 Livingston, Scott M 34 0:24:08.36 7:47 19
4 Hartley, Matt M 32 0:27:52.80 8:60 42
5 Sprayberry, Chad M 31 0:28:50.30 9:18 52
6 Sprayberry, Chris M 30 0:29:59.66 9:41 58
7 Steele, David M 31 0:39:39.01 12:47 83
8 Scychousin M 30 0:44:43.14 14:26 102
9 Schwartz, Denny M 32 0:53:30.47 17:16 113
10
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Chambers, Jerry M 38 0:25:12.02 8:08 25
2 Wilson, Ray M 38 0:25:15.76 8:09 26
3 Roy, Gary M 39 0:27:37.60 8:55 38
4 Gibson, Scott M 37 0:34:38.62 11:11 77
5 Garner, Jon M 39 0:45:15.40 14:36 105
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Niuh, Alvin M 43 0:24:29.63 7:54 22
2 Shipman, Kenny M 42 0:26:53.40 8:40 34
3 Colval, Ben M 42 0:45:00.83 14:31 103
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Scogin, Mark M 49 0:24:21.32 7:51 21
2 Darr, Brian M 48 0:26:40.10 8:36 32
3 Mohr, Mike M 48 0:26:43.01 8:37 33
4 Smith, Philip M 48 0:28:15.73 9:07 48
5 Freemac, Mark M 46 0:29:33.37 9:32 57
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Haskew, Tim M 52 0:23:02.23 7:26 13
2 Carlson, Terry M 52 0:24:10.52 7:48 20
3 Guin, Jim M 53 0:25:00.10 8:04 23
4 Aiken, Jeff M 50 0:26:01.03 8:24 29
5 Richardson, Jim M 53 0:26:05.57 8:25 30
6 Martin, Paul M 54 0:49:04.13 15:50 108
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Moss, Jerry M 56 0:41:08.10 13:16 88
2 Kilpatrick, Hugh M 58 0:43:49.32 14:08 97
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Rod M 61 0:25:50.08 8:20 27
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Ganus, Jack M 70 0:27:28.67 8:52 36
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire