Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2007 Rabbit Run 5K

Tuscaloosa, Alabama
May 12, 2007
Course Cert. #AL05038JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Pritchett, Robert M 29 0:15:23.75 4:58 M25-29
2 Wood, Joseph M 32 0:18:11.95 5:52 M30-34
3 Curtner-Smith, Matt M 46 0:18:30.60 5:58 M45-49
4 Dickinson, John M 46 0:19:40.89 6:21 M45-49
5 Tomlin, Adam M 25 0:21:22.63 6:54 M25-29
6 Freeman, Ed M 50 0:21:26.28 6:55 M50-54
7 Kerr, Kelly F 25 0:21:32.06 6:57 F25-29
8 Roten, Bethany F 26 0:22:06.15 7:08 F25-29
9 Holcomb, Dennis M 43 0:23:34.44 7:36 M40-44
10 Hankins, Dennis M 42 0:23:52.39 7:42 M40-44
11 Jones,Jamie M 38 0:24:03.53 7:46 M35-39
12 Hill, John M 56 0:24:10.12 7:48 M55-59
13 Bell, Wayne M 39 0:24:11.09 7:48 M55-59
14 Lien, Tim M 33 0:24:12.97 7:49 M30-34
15 Harrision, Tim M 44 0:24:15.54 7:50 M40-44
16 Jeffreys, Allison F 28 0:24:17.62 7:50 F25-29
17 Gilliam, Chase M 11 0:24:55.82 8:03 M10-14
18 Niuh,Alvin M 43 0:24:58.73 8:03 M40-44
19 Smithart, Mandi M 33 0:25:05.28 8:06 M30-34
20 Nelko, Steve M 56 0:25:14.18 8:08 M55-59
21 Wilson, Ray M 38 0:25:15.94 8:09 M35-39
22 Contreras, Bryant M 9 0:25:26.00 8:12 M00-09
23 Scrivner, Dan M 40 0:25:29.81 8:13 M40-44
24 Gilliland, Allen M 34 0:25:36.58 8:16 M30-34
25 Pask, Rod M 61 0:25:58.95 8:23 M60-64
26 Tomlin, Brad M 32 0:25:59.69 8:23 M30-34
27 Henderson, Amber F 28 0:26:10.66 8:27 F25-29
28 Harris, Julie F 40 0:26:32.06 8:34 F40-44
29 Smith, Lex M 53 0:26:51.16 8:40 M50-54
30 Mason, Carlyn F 49 0:27:54.78 9:00 F45-49
31 Ganus, Jack M 70 0:27:57.91 9:01 M65-99
32 Carter, David M 26 0:28:15.28 9:07 M25-29
33 Wilson, Jen F 34 0:28:26.42 9:10 F30-34
34 Pierce, Pam F 35 0:29:15.09 9:26 F35-39
35 Spencer, Betsy F 36 0:29:27.46 9:30 F35-39
36 Lewis, Garret M 10 0:30:12.24 9:45 M15-19
37 Vaughn, Austin M 10 0:30:16.23 9:46 M10-14
38 Chavez, Josh M 12 0:30:17.15 9:46 M10-14
39 Hubbard, Garrett M 11 0:30:23.46 9:48 M10-14
40 Moore-Smith, Carol M 50 0:30:27.10 9:49 M50-54
41 Harcrow, Jessica F 26 0:30:41.16 9:54 F25-29
42 Thomas, Allison F 19 0:31:33.67 10:11 F15-19
43 Lamb, Duane M 53 0:31:55.28 10:18 F50-54
44 Lamb, Hannah F 20 0:32:43.67 10:33 F20-24
45 Edmondson, Corey M 10 0:33:37.55 10:51 M10-14
46 Smith, Elliot M 9 0:34:15.34 11:03 M00-09
47 Smith, Oliver M 9 0:34:54.39 11:16 M00-09
48 Hester, Stephen M 11 0:35:02.20 11:18 M10-14
49 Fetzer, Beverly F 37 0:35:18.48 11:23 F35-39
50 Carpenter, Amanda F 24 0:35:19.50 11:24 F20-24
51 Smith, Alexandra F 11 0:35:35.26 11:29 F10-14
52 Yates, Steven M 25 0:35:36.77 11:29 M25-29
53 Dockery, Crystal F 35 0:36:36.18 11:48 F35-39
54 Williamson, Emily F 12 0:37:31.20 12:06 F10-14
55 Williamson, Chris M 37 0:37:33.14 12:07 M35-39
56 Watkins, Paula F 39 0:38:51.63 12:32 F35-39
57 Jennings, Lisa F 41 0:40:53.33 13:11 F40-44
58 Williams, Brad M 6 0:42:35.45 13:44 M00-09
59 Williams, Carrie F 32 0:42:37.25 13:45 F30-34
60 Smith, Rotisha F 28 0:42:42.38 13:47 F25-29
61 Pask, Lee Lynn F 57 0:43:08.25 13:55 F55-59
62 Morris, Tanner F 8 0:48:56.26 15:47 F00-09
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Kerr, Kelly F 25 0:21:32.06 6:57 7
2 Roten, Bethany F 26 0:22:06.15 7:08 8
3 Jeffreys, Allison F 28 0:24:17.62 7:50 16
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Julie F 40 0:26:32.06 8:34 28
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Morris, Tanner F 8 0:48:56.26 15:47 62
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Alexandra F 11 0:35:35.26 11:29 51
2 Williamson, Emily F 12 0:37:31.20 12:06 54
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Thomas, Allison F 19 0:31:33.67 10:11 42
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Lamb, Hannah F 20 0:32:43.67 10:33 44
2 Carpenter, Amanda F 24 0:35:19.50 11:24 50
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Henderson, Amber F 28 0:26:10.66 8:27 27
2 Harcrow, Jessica F 26 0:30:41.16 9:54 41
3 Smith, Rotisha F 28 0:42:42.38 13:47 60
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Smithart, Mandi F 33 0:25:05.28 8:06 19
2 Wilson, Jen F 34 0:28:26.42 9:10 33
3 Williams, Carrie F 32 0:42:37.25 13:45 59
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Pierce, Pam F 35 0:29:15.09 9:26 34
2 Spencer, Betsy F 36 0:29:27.46 9:30 35
3 Fetzer, Beverly F 37 0:35:18.48 11:23 49
4 Dockery, Crystal F 35 0:36:36.18 11:48 53
5 Watkins, Paula F 39 0:38:51.63 12:32 56
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Jennings, Lisa F 41 0:40:53.33 13:11 57
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Mason, Carlyn F 49 0:27:54.78 9:00 30
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Moore-Smith, Carol M 50 0:30:27.10 9:49 40
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Lee Lynn F 57