Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2007 Mayor's Cup 5K

Tuscaloosa, Alabama
April 28, 2007
Course Cert. #AL07006JD

Overall Results          
Place Name M/F Age Time Mile Pace Division
1 Wood, Joseph M 32 0:17:31.24 5:39 M30-34
2 Curtner-Smith, Matt M 46 0:17:55.20 5:47 M45-49
3 Clark, Jeff M 42 0:18:20.79 5:55 M40-44
4 Dickinson, John M 46 0:19:31.12 6:18 M45-49
5 Dodd, Glenn M 44 0:20:48.31 6:43 M40-44
6 Kisner, Adam M 34 0:21:14.51 6:51 M30-34
7 Black, Julie F 38 0:21:25.71 6:55 F35-39
8 Roten, Bethany F 26 0:21:39.48 6:59 F25-29
9 Jones, David M 37 0:22:06.58 7:08 M35-39
10 Rask, Jason M 24 0:22:11.98 7:10 M20-24
11 Roberts, Brandon M 32 0:22:13.79 7:10 M30-34
12 Riddle, Derrick M 26 0:22:15.38 7:11 M25-29
13 Henry, Patrick M 27 0:22:18.81 7:12 M25-29
14 Brown, Gary M 42 0:22:20.05 7:12 M40-44
15 Thompson, Breg M 34 0:22:26.45 7:14 M30-34
16 Leach, Ryan M 31 0:22:32.41 7:16 M30-34
17 Karrh, Max M 31 0:22:32.98 7:16 M30-34
18 Canez, Richard M 46 0:22:36.99 7:18 M45-49
19 Thetford, John M 36 0:22:41.62 7:19 M35-39
20 Stephenson, Drew M 26 0:22:45.37 7:20 M25-29
21 Holcomb, Dennis M 43 0:22:56.87 7:24 M40-44
22 Daric, Mike M 33 0:22:57.39 7:24 M30-34
23 Crawford, J.P. M 28 0:23:02.06 7:26 M25-29
24 Taylor, Nick M 24 0:23:05.94 7:27 M20-24
25 Livingston, Scott M 34 0:23:07.77 7:28 M30-34
26 Meinert, Alexander M 12 0:23:10.62 7:29 M10-14
27 Wilson, Brent M 22 0:23:14.82 7:30 M20-24
28 Pate, Josh M 29 0:23:15.57 7:30 M25-29
29 Hill, John M 56 0:23:16.65 7:31 M55-59
30 Brom, Max M 27 0:23:19.16 7:31 M25-29
31 Maddox, Walt M 34 0:23:20.47 7:32 M30-34
32 Gilbraith, Marysia F 43 0:23:21.34 7:32 F40-44
33 Ford, Keyshonda F 26 0:23:23.21 7:33 F25-29
34 Harris, Ben M 27 0:23:25.08 7:33 M25-29
35 Cancafter, Paul M 59 0:23:40.50 7:38 M55-59
36 Pask, Rod M 61 0:23:42.15 7:39 M60-64
37 Marshall, Bart M 41 0:23:45.65 7:40 M40-44
38 House, Gary M 34 0:23:48.60 7:41 M30-34
39 Rhaine, Gary M 40 0:23:50.48 7:41 M40-44
40 Smith Johathan M 25 0:23:52.40 7:42 M25-29
41 Vickers, Matt M 26 0:23:54.93 7:43 M25-29
42 Beatty, Hannah F 22 0:23:55.33 7:43 F20-24
43 Snow, Richard M 60 0:23:58.62 7:44 M60-64
44 Taylor, Glenn M 50 0:24:01.27 7:45 M50-54
45 Perrigin, Brady M 33 0:24:03.81 7:46 M30-34
46 Manning, Trey M 12 0:24:06.29 7:47 M10-14
47 Shaw, Jeremy M 24 0:24:11.81 7:48 M20-24
48 Brooks, John M 21 0:24:12.99 7:49 M20-24
49 Cobb, Chandler M 12 0:24:14.10 7:49 M10-14
50 Conroy, John M 69 0:24:18.83 7:51 M65-99
51 Smithart, Amanda F 33 0:24:19.80 7:51 F30-34
52 Hiuh, Alvin M 43 0:24:22.60 7:52 M40-44
53 Olvey, Jared M 26 0:24:25.74 7:53 M25-29
54 Nalls, William M 24 0:24:31.14 7:55 M20-24
55 Elliot, Rashard M 22 0:24:39.07 7:57 M20-24
56 Leatherwood, Lillie F 42 0:24:45.57 7:59 F40-44
57 Sornier, Brandon M 29 0:24:46.61 7:60 M25-29
58 Nichols, Robert M 23 0:24:53.90 8:02 M20-24
59 Rowe, Dee F 54 0:24:57.43 8:03 F50-54
60 Harrison, Tim M 44 0:24:57.75 8:03 M40-44
61 Gilliam, Michael M 34 0:25:01.62 8:04 M30-34
62 White, Tommy M 30 0:25:04.90 8:05 M30-34
63 McKee, Gil M 47 0:25:05.49 8:06 M45-49
64 Shaw, Brett M 23 0:25:06.07 8:06 M20-24
65 Sexton, Ted M 50 0:25:07.84 8:06 M50-54
66 Freudenthal, Gerd M 56 0:25:08.49 8:07 M55-59
67 Morrison, Chris M 31 0:25:10.23 8:07 M30-34
68 Courington, Daniel M 23 0:25:15.66 8:09 M20-24
69 Davidson, Howard M 34 0:25:20.38 8:10 M30-34
70 Mills, Jennifer F 26 0:25:22.66 8:11 F25-29
71 Wilson, Ray M 38 0:25:26.68 8:12 M35-39
72 Rossill, Edwin M 25 0:25:28.57 8:13 M25-29
73 Graves, David M 48 0:25:32.47 8:14 M45-49
74 Noland, Joshua M 24 0:25:36.43 8:16 M20-24
75 Thompson, Bryant M 36 0:25:37.44 8:16 M35-39
76 Lee, Shawn M 28 0:25:39.36 8:17 M25-29
77 Morrow, Shawn M 34 0:25:43.51 8:18 M30-34
78 Woods, Jeff M 25 0:25:50.92 8:20 M25-29
79 Powell, Matthew M 27 0:25:52.33 8:21 M25-29
80 Vega Paris M 24 0:25:55.24 8:22 M20-24
81 Byr, Ross M 35 0:25:55.94 8:22 M35-39
82 Allison, Banyon M 34 0:25:57.55 8:22 M30-34
83 Jones, Stephen M 23 0:26:01.89 8:24 M20-24
84 Williams, Larrie F 32 0:26:10.41 8:27 F30-34
85 Montgomery, Mike M 48 0:26:11.50 8:27 M45-49
86 Castleberry, Ben M 43 0:26:13.14 8:27 M40-44
87 Vaughn, Randy M 41 0:26:14.04 8:28 M40-44
88 Blakney, Nick M 31 0:26:19.92 8:30 M30-34
89 Powers, Ginger F 27 0:26:20.61 8:30 F25-29
90 Logan, Jay M 28 0:26:22.16 8:30 M25-29
91 Giardina, Wimberly F 26 0:26:25.46 8:31 F25-29
92 Grammer, Dustin M 21 0:26:28.54 8:32 M20-24
93 Baycents, Michael M 31 0:26:35.36 8:35 M30-34
94 Carter, David M 26 0:26:40.24 8:36 M25-29
95 Beams, Tiffany F 18 0:26:41.29 8:37 F15-19
96 Skelton, Bobby M 18 0:26:43.78 8:37 M15-19
97 Madeson, Perry M 43 0:26:44.10 8:37 M40-44
98 Tubbs, Mitt M 43 0:26:44.54 8:38 M40-44
99 Wilson, Jennifer F 34 0:26:44.89 8:38 F30-34
100 Thompson, Favarus M 31 0:26:48.70 8:39 M30-34
101 Whitney, David M 39 0:26:49.76 8:39 M35-39
102 Jones, Alexander M 37 0:26:50.59 8:40 M35-39
103 Diaz, Pablo M 41 0:26:52.17 8:40 M40-44
104 Shipman, Kenny M 42 0:26:56.06 8:41 M40-44
105 Pearce, Johathan M 9 0:26:59.17 8:42 M00-09
106 Hughes, David M 35 0:27:01.76 8:43 M35-39
107 Nickoles, Rick M 44 0:27:07.82 8:45 M40-44
108 Shumaker, Jeanie F 45 0:27:11.19 8:46 F45-49
109 Harris, Julie F 40 0:27:11.95 8:46 F40-44
110 Taylor, Greg M 41 0:27:12.51 8:47 M40-44
111 Gilliland, Allen M 34 0:27:13.64 8:47 M30-34
112 Shiller, Sam M 56 0:27:14.03 8:47 M55-59
113 Gray, Robert M 14 0:27:16.58 8:48 M10-14
114 Cunningham, Rachel F 20 0:27:16.96 8:48 F20-24
115 Kwon, Hyeskpil M 16 0:27:17.94 8:48 M15-19
116 Spurlia, Laura F 43 0:27:28.83 8:52 F40-44
117 Robertson, Wayne M 40 0:27:29.27 8:52 M40-44
118 Sloan, Brian M 33 0:27:38.97 8:55 M30-34
119 Anderson, Steve M 36 0:27:41.60 8:56 M35-39
120 Yeager, Jeffrey M 39 0:27:43.39 8:57 M35-39
121 Coats, David M 37 0:27:45.86 8:57 M35-39
122 White, Thomas M 21 0:27:47.24 8:58 M20-24
123 Sagan, Grant M 22 0:27:48.00 8:58 M20-24
124 Sagan, Randall M 47 0:27:49.14 8:58 M45-49
125 Hubar, Brook F 39 0:27:49.67 8:59 F35-39
126 Miller, Chris M 27 0:27:50.90 8:59 M25-29
127 Tait, David M 50 0:27:54.57 9:00 M50-54
128 Billings, Chris M 24 0:27:55.11 9:00 M20-24
129 Hubner, Jack M 10 0:27:57.18 9:01 M10-14
130 Thomas, Delshonda F 35 0:27:58.41 9:01 F35-39
131 Stough, Jeff M 47 0:27:59.46 9:02 M45-49
132 Blakeley, Deborah F 26 0:27:59.75 9:02 F25-29
133 McCarthy, Richard M 29 0:28:00.69 9:02 M25-29
134 Ganus, Jack M 70 0:28:03.49 9:03 M65-99
135 Spann, Johathan M 20 0:28:07.36 9:04 M20-24
136 Davis, Todd M 29 0:28:08.04 9:05 M25-29
137 Olrey, John M 20 0:28:08.90 9:05 M20-24
138 Shaw, Darryl M 47 0:28:09.31 9:05 M45-49
139 Burroughs, Jonathan M 22 0:28:09.79 9:05 M20-24
140 Hood, William Adny M 42 0:28:10.10 9:05 M40-44
141 Stewart, Bill M 67 0:28:10.89 9:05 M65-99
142 Lynn, Mary F 22 0:28:13.83 9:06 F20-24
143 Faulkner, Toni F 45 0:28:15.73 9:07 F45-49
144 Potts, Chuck M 35 0:28:16.08 9:07 M35-39
145 Stripling, David M 37 0:28:17.35 9:08 M35-39
146 Jackson, Jason M 35 0:28:21.23 9:09 M35-39
147 Kearney, Mike M 47 0:28:21.48 9:09 M45-49
148 Holland, Bree F 24 0:28:25.52 9:10 F20-24
149 Hayward, Matt M 22 0:28:26.57 9:11 M20-24
150 Pierce, Pam F 35 0:28:28.30 9:11 F35-39
151 Jones, Harold M 53 0:28:28.59 9:11 M50-54
152 Kim, Mahnsool M 50 0:28:32.23 9:12 M50-54
153 Pisugh, Brian M 42 0:28:36.11 9:14 M40-44
154 Blakeney, Billy M 62 0:28:40.79 9:15 M60-64
155 Fleenor, Brian M 36 0:28:43.04 9:16 M35-39
156 Brown, Quintin M 40 0:28:46.00 9:17 M40-44
157 Hyche, Keith M 35 0:28:46.25 9:17 M35-39
158 Moore, Becca F 22 0:28:48.09 9:17 F20-24
159 Sledge, Eduardo M., Jr. M 43 0:28:51.72 9:19 M40-44
160 Guy, Sonya F 33 0:28:53.59 9:19 F30-34
161 Connell,Rhianna F 29 0:28:53.79 9:19 F25-29
162 26 0:28:56.01 9:20
163 Walker, Danny M 27 0:28:56.26 9:20 M25-29
164 Giles, Franklin M 42 0:28:56.83 9:20 M40-44
165 Spiller, Morgan, III M 41 0:28:57.43 9:20 M40-44
166 Wright, Shennen F 45 0:29:01.35 9:22 F45-49
167 Mason, Carolyn F 48 0:29:03.01 9:22 F45-49
168 Kwon, Eunuv F 14 0:29:08.60 9:24 F10-14
169 Grubich, John M 50 0:29:09.86 9:24 M50-54
170 Nelko, Steve M 56 0:29:10.06 9:25 M55-59
171 Miller, Simon M 43 0:29:19.54 9:28 M40-44
172 Courtland, Mathaniel M 38 0:29:29.45 9:31 M35-39
173 Cook, Debbie F 51 0:29:32.53 9:32 F50-54
174 McDonald, John M 23 0:29:39.24 9:34 M20-24
175 Wood, Mason M 12 0:29:41.39 9:35 M10-14
176 Kilgore, Derek M 26 0:29:44.71 9:36 M25-29
177 Moodie, Rob M 55 0:29:46.27 9:36 M55-59
178 Turner, Harrison M 11 0:29:48.47 9:37 M10-14
179 Turner, David M 36 0:29:48.64 9:37 M35-39
180 Selman, Lesley F 27 0:29:50.22 9:37 F25-29
181 Gray, Bob M 46 0:29:53.86 9:39 M45-49
182 Kelley, Justin M 25 0:29:56.71 9:40 M25-29
183 0:29:57.33 9:40
184 Fisher, Rodney M 34 0:30:00.04 9:41 M30-34
185 Barton, Scott M 33 0:30:04.86 9:42 M30-34
186 0:30:06.64 9:43
187 Thomas, Darnelle M 22 0:30:07.02 9:43 M20-24
188 Boaks, Andy M 34 0:30:08.55 9:43 M30-34
189 B., April F 25 0:30:11.00 9:44 F25-29
190 Fourt, R. M 49 0:30:11.24 9:44 M45-49
191 0:30:12.18 9:45
192 Gore, William H. M 26 0:30:23.88 9:48 M25-29
193 Ruthman, Josh M 35 0:30:25.06 9:49 M35-39
194 Hallman, Marna F 36 0:30:25.86 9:49 F35-39
195 Milligan, Miranda F 14 0:30:26.25 9:49 F10-14
196 Sullivan, Brad M 32 0:30:27.20 9:49 M30-34
197 Pate, Kevin M 44 0:30:27.45 9:50 M40-44
198 Schodan, Richard M 43 0:30:33.66 9:52 M40-44
199 Sexton, Ken M 32 0:30:34.66 9:52 M30-34
200 Malone, Ryleigh F 11 0:30:35.83 9:52 F10-14
201 Hardin, Brandy F 25 0:30:36.97 9:53 F25-29
202 Jones, Patrick M 38 0:30:38.52 9:53 M35-39
203 Mixor, Mark M 44 0:30:40.60 9:54 M40-44
204 Morris, Tim M 18 0:30:41.58 9:54 M15-19
205 Huffin, John L. M 39 0:30:42.66 9:54 M35-39
206 Halladay, Amy F 56 0:30:46.73 9:56 F55-59
207 Morris, Robb M 23 0:30:54.62 9:58 M20-24
208 Pierce, Kelley M 36 0:30:55.16 9:58 M35-39
209 Ellard, Butch M 45 0:30:56.43 9:59 M45-49
210 Magee, Samson M 50 0:30:59.72 9:60 M50-54
211 Jacobs, Terry W. M 48 0:31:09.84 10:03 M45-49
212 Butler, Brian M 37 0:31:13.15 10:04 M35-39
213 Carroll, Linda F 58 0:31:20.22 10:07 F55-59
214 Williamson, Emily F 12 0:31:21.33 10:07 F10-14
215 Williamson, Chris M 37 0:31:21.64 10:07 M35-39
216 Gray, Mary F 46 0:31:24.92 10:08 F45-49
217 Vick, J.D. M 35 0:31:27.08 10:09 M35-39
218 Snead, John M 48 0:31:27.71 10:09 M45-49
219 Stout, Lee F 52 0:31:28.11 10:09 F50-54
220 Stout, David M 59 0:31:28.40 10:09 M55-59
221 Henderson, Bruce M 49 0:31:29.13 10:09 M45-49
222 Smith, Elliot M 9 0:31:30.49 10:10 M00-09
223 0:31:31.32 10:10
224 Russell, Latasha F 12 0:31:33.48 10:11 F10-14
225 Hollyhand, Jeff M 37 0:31:39.24 10:13 M35-39
226 Rogers, Michael M 37 0:31:39.46 10:13 M35-39
227 Morris, Bethany F 21 0:31:43.02 10:14 F20-24
228 Baldwin, Josh M 34 0:31:45.72 10:15 M30-34
229 Torres, Karen F 24 0:31:52.40 10:17 F20-24
230 Shoemaker, Rob M 24 0:31:53.99 10:17 M20-24
231 0:32:02.23 10:20
232 McCaskill, Henry M 25 0:32:06.45 10:21 M25-29
233 Estes, Jason M 32 0:32:08.49 10:22 M30-34
234 Montgomery, Alan M 41 0:32:09.21 10:22 M40-44
235 Estes, James M 54 0:32:09.82 10:23 M50-54
236 Maddox, Robin F 40 0:32:12.82 10:23 F40-44
237 Cabaniss, Al M 52 0:32:18.33 10:25 M50-54
238 Kendrick, Bryan M 29 0:32:23.06 10:27 M25-29
239 Riles, Chris M 31 0:32:30.71 10:29 M30-34
240 Malone, Frankie M 45 0:32:35.75 10:31 M45-49
241 Gibbs, Clayton H. M 39 0:32:38.27 10:32 M35-39
242 Selman, Rusty M 28 0:32:41.58 10:33 M25-29
243 Davis, Mary Beth F 27 0:32:42.98 10:33 F25-29
244 Jones, Raymond M 31 0:32:43.68 10:33 M30-34
245 Smith, Alesandra F 11 0:32:50.53 10:36 F10-14
246 Smith, John R.C. M 27 0:32:55.31 10:37 M25-29
247 Clements, Johnny M 40 0:32:58.12 10:38 M40-44
248 Magner, Tina F 45 0:32:58.45 10:38 F45-49
249 Magner, Chip M 47 0:32:58.67 10:38 M45-49
250 Poore, Kathy F 42 0:32:58.85 10:38 F40-44
251 Holland, J.A. M 27 0:33:01.26 10:39 M25-29
252 Jones, Jerry, Sr. M 61 0:33:01.95 10:39 M60-64
253 Stelk, Steven M 26 0:33:02.37 10:39 M25-29
254 Jones, Jerry, Jr. M 37 0:33:02.58 10:40 M35-39
255 Salazar, Crystal F 21 0:33:02.89 10:40 F20-24
256 Shumaker, Lewis M 48 0:33:04.59 10:40 M45-49
257 Motz, Jeff M 38 0:33:13.13 10:43 M35-39
258 Smith, Wyman Todd M 37 0:33:30.46 10:49 M35-39
259 Rothman, Rebecca F 31 0:33:46.90 10:54 F30-34
260 Allison, Robby M 23 0:33:58.51 10:58 M20-24
261 Taylor, Tim M 40 0:33:59.17 10:58 M40-44
262 Junkin, Gary M 52 0:33:59.42 10:58 M50-54
263 Anderson, Danile M 24 0:34:00.22 10:58 M20-24
264 Hand, J. M 51 0:34:09.72 11:01 M50-54
265 Kim, Rahel F 16 0:34:12.19 11:02 F15-19
266 Leonard, Russ M 32 0:34:12.49 11:02 M30-34
267 Woodruff, Niki F 21 0:34:17.15 11:04 F20-24
268 Buck, Travis M 24 0:34:28.78 11:07 M20-24
269 Hahr, Brian M 33 0:34:29.84 11:08 M30-34
270 Smith, Oliver M 9 0:34:32.97 11:09 M00-09
271 Smith, Lex M 53 0:34:33.33 11:09 M50-54
272 Christian, Chad M 35 0:34:38.06 11:10 M35-39
273 McConnell, John M 35 0:34:38.29 11:10 M35-39
274 Davis, Todd M 33 0:34:42.59 11:12 M30-34
275 Elmore, Jeff, II M 24 0:34:44.32 11:12 M20-24
276 Elmore, Jeff M 46 0:34:44.70 11:12 M45-49
277 0:34:54.77 11:16
278 McGhee, Monica F 30 0:35:20.88 11:24 F30-34
279 Martin, Alan M 54 0:35:23.44 11:25 M50-54
280 Sumner, Amy F 30 0:35:23.80 11:25 F30-34
281 Sumnor, Cailon F 8 0:35:32.44 11:28 F00-09
282 McCracken, Stan M 50 0:35:33.01 11:28 M50-54
283 Rask, Amy F 25 0:35:33.34 11:28 F25-29
284 McCracken, Leigh F 43 0:35:33.81 11:28 F40-44
285 Burnett, Sumner F 24 0:35:40.10 11:30 F20-24
286 Harpole, John M 40 0:36:01.64 11:37 M40-44
287 Mott, Kimberly F 34 0:36:01.91 11:37 F30-34
288 Collums, Melinda F 33 0:36:02.18 11:37 F30-34
289 Daniel, Farrah F 31 0:36:13.51 11:41 F30-34
290 Morgan, Rex M 53 0:36:26.77 11:45 M50-54
291 Sexton, Jimmy M 56 0:36:26.99 11:45 M55-59
292 Champion M 29 0:36:27.56 11:46 M25-29
293 Coffee, Jill F 26 0:36:33.69 11:48 F25-29
294 Cobb, Stephanie F 28 0:36:34.76 11:48 F25-29
295 Binder, Philip M 20 0:36:37.73 11:49 M20-24
296 Jefferson, Jermaine M 26 0:36:41.14 11:50 M25-29
297 Russell, Betty F 37 0:36:45.73 11:52 F35-39
298 Russell, Ericka F 17 0:36:46.04 11:52 F15-19
299 Wilson, Brandon M 17 0:36:47.12 11:52 M15-19
300 Carver, Ross M 47 0:36:52.96 11:54 M45-49
301 Quit, Jon M 32 0:36:53.45 11:54 M30-34
302 Bradley, Rob M 40 0:36:54.52 11:54 M40-44
303 Flowers, Andrea F 28 0:36:54.96 11:55 F25-29
304 James, Eclister M 53 0:36:56.21 11:55 M50-54
305 Shirley, Shawn M 25 0:36:56.97 11:55 M25-29
306 Leonard, Jennifer F 28 0:37:36.34 12:08 F25-29
307 Mitchell, Daniel M 53 0:37:38.10 12:08 M50-54
308 Burroughs, Dan M 55 0:37:39.27 12:09 M55-59
309 Chapman, Glenn M 43 0:37:41.96 12:10 M40-44
310 Snowden, M 58 0:37:43.86 12:10 M55-59
311 Duckworth, Jon M 65 0:37:58.78 12:15 M65-99
312 O'Neal, Eric M 34 0:38:00.07 12:16 M30-34
313 Bentley, Tyler M 12 0:38:00.35 12:16 M10-14
314 Daugherty, Shane M 36 0:38:03.21 12:17 M35-39
315 Moffett, Kenyatta F 14 0:38:20.76 12:22 F10-14
316 Harbin, Kris M 23 0:38:24.91 12:24 M20-24
317 Gilliland, Dana F 34 0:38:40.66 12:29 F30-34
318 Edmonds, Courtney F 17 0:38:41.55 12:29 F15-19
319 Watkins, Paula F 39 0:38:42.17 12:29 F35-39
320 0:38:53.85 12:33
321 Green, Ty M. M 45 0:39:04.15 12:36 M45-49
322 Pritchett, Kenneth M 41 0:39:06.85 12:37 M40-44
323 0:39:07.25 12:37
324 Harris, Justin Ross M 26 0:39:41.46 12:48 M25-29
325 Harris, Leanna F 22 0:39:41.66 12:48 F20-24
326 Cameron, Wayne M 61 0:39:55.77 12:53 M60-64
327 Shiller, Linda F 57 0:39:56.47 12:53 F55-59
328 Duncan, Joe M 57 0:39:57.24 12:53 M55-59
329 Humphrey, Pamela F 47 0:40:01.97 12:55 F45-49
330 Humphrey, Andrew M 48 0:40:02.26 12:55 M45-49
331 Henderson, Evelyn F 45 0:40:02.86 12:55 F45-49
332 Wilson, Earnestine F 40 0:40:09.42 12:57 F40-44
333 Reed, Scarlett F 40 0:40:10.65 12:58 F40-44
334 Reed, Aaron M 44 0:40:11.05 12:58 M40-44
335 Brewer, Stephanie F 27 0:40:11.48 12:58 F25-29
336 Brewer, Dave M 28 0:40:11.72 12:58 M25-29
337 Rossip, Shandi F 24 0:40:11.90 12:58 F20-24
338 0:40:12.25 12:58
339 Nunnally, Tim M 47 0:40:12.78 12:58 M45-49
340 Livingston, Amanda F 27 0:40:16.30 12:59 F25-29
341 Vice, Ben M 32 0:40:17.40 12:60 M30-34
342 Vice, Karen F 27 0:40:17.54 12:60 F25-29
343 Kimbrough, James M 44 0:40:20.59 13:01 M40-44
344 Salter, Susan F 43 0:40:35.86 13:06 F40-44
345 0:40:36.36 13:06
346 German, Gretchen F 28 0:40:40.80 13:07 F25-29
347 Fife, Jason M 35 0:40:42.21 13:08 M35-39
348 Fulmer, Johnny M 48 0:40:50.96 13:11 M45-49
349 Cramore, Mike M 44 0:40:54.26 13:12 M40-44
350 Ledbetter, Steve M 57 0:40:58.93 13:13 M55-59
351 Grinnell, Kinda F 36 0:41:00.20 13:14 F35-39
352 0:41:00.45 13:14
353 Edmonds, Bobby M 66 0:41:18.55 13:20 M65-99
354 Arisumi, Laurie F 46 0:41:19.03 13:20 M45-49
355 Pannell, Rayma F 57 0:41:20.92 13:20 F55-59
356 Burroughs, Gail F 52 0:41:27.24 13:22 F50-54
357 Bushy, Natalie F 26 0:41:30.54 13:23 F25-29
358 Koon, Scott M 32 0:41:34.80 13:25 M30-34
359 Pask, Lee Lynn F 57 0:41:35.85 13:25 F55-59
360 Crossland, Jerome M 48 0:41:37.55 13:26 M45-49
361 Courville, Marc M 28 0:41:51.25 13:30 M25-29
362 0:42:00.62 13:33
363 Ferguson, Janine F 42 0:42:10.78 13:36 F40-44
364 Courtland, Nathan, Jr. M 13 0:42:13.07 13:37 M10-14
365 Yates, Ron M 48 0:42:15.50 13:38 M45-49
366 Lumpkin, Greta F 41 0:42:36.95 13:45 F40-44
367 Jones, James E. M 61 0:42:45.57 13:48 M60-64
368 Robertson, Dean M 46 0:42:53.53 13:50 M45-49
369 Martin, Claude M 29 0:42:59.09 13:52 M25-29
370 Kendrick, Stacey A. F 42 0:43:00.30 13:52 F40-44
371 Kennedy, Reggie M 43 0:43:02.20 13:53 M40-44
372 Griffin, David M 52 0:43:10.70 13:56 M50-54
373 Milligan, Robin F 43 0:43:11.07 13:56 F40-44
374 Courtland, Shonda F 34 0:43:15.77 13:57 F30-34
375 Broyles, Keith M 60 0:43:18.30 13:58 M60-64
376 Quarles, Paula F 58 0:43:18.87 13:58 F55-59
377 Griffin, Mary  F 0:43:20.09 13:59
378 Harris, Kerri F 26 0:43:21.79 13:59 F25-29
379 Clements, Glenn M 43 0:43:34.10 14:03 M40-44
380 Hartin, D.K. M 55 0:43:34.46 14:03 M55-59
381 Williams, Marion F 50 0:43:41.88 14:06 F50-54
382 Kearney, Tanner M 13 0:43:42.25 14:06 M10-14
383 Turner, Daryl M 25 0:43:44.84 14:07 M25-29
384 Brown, Robert M 26 0:43:45.05 14:07 M25-29
385 Hill, Drew M 8 0:43:58.23 14:11 M00-09
386 Wiggins, Sam M 10 0:44:06.08 14:14 M10-14
387 Cesley, Chris M 35 0:44:06.45 14:14 M35-39
388 Simpe, Morgan M 63 0:44:07.53 14:14 M60-64
389 Davis, Clint M 41 0:44:12.06 14:16 M40-44
390 McKenzie, Keven M 26 0:44:12.87 14:16 M25-29
391 Lancaster, Cecil M 56 0:44:13.70 14:16 M55-59
392 Vboman, Terri F 42 0:44:15.23 14:17 F40-44
393 Christian, A.D. M 64 0:44:15.84 14:17 M60-64
394 Christian, Millie F 57 0:44:17.79 14:17 F55-59
395 Bethea, Daryl M 45 0:44:20.42 14:18 M45-49
396 Coffee, Stewart M 32 0:44:21.94 14:19 M30-34
397 Clements, Sharon F 38 0:44:22.22 14:19 F35-39
398 Andrews, Marilyn F 44 0:44:23.75 14:19 F40-44
399 Franklin, Rhone F 53 0:44:24.68 14:20 F50-54
400 Redd, Marcia F 47 0:44:29.20 14:21 F45-49
401 Presley, Pam F 41 0:44:32.25 14:22 F40-44
402 Thornton, Cynthia F 56 0:44:33.20 14:22 F55-59
403 Causey, Jennifer F 14 0:44:35.71 14:23 F10-14
404 Cobb, Elizabeth F 46 0:44:43.24 14:26 F45-49
405 Harris, Kathy F 47 0:44:50.57 14:28 F45-49
406 Gamble, Glenda F 34 0:44:50.89 14:28 F30-34
407 Herz, Bill M 73 0:44:53.79 14:29 M65-99
408 Johnson, Malone F 10 0:45:06.26 14:33 F10-14
409 0:45:07.17 14:33
410 Reece, Voclo F 36 0:45:10.28 14:34 F35-39
411 Harbin, Angela F 43 0:45:33.92 14:42 F40-44
412 Formsby, Melanie F 33 0:45:34.16 14:42 F30-34
413 McColmbs, Heather F 33 0:45:37.36 14:43 F30-34
414 Jackson, Gwen F 52 0:45:37.64 14:43 F50-54
415 Hill, Brett M 6 0:45:44.47 14:45 M00-09
416 Hill, Mary F 36 0:45:45.36 14:46 F35-39
417 0:45:53.23 14:48
418 Jamison, Ashley F 59 0:46:10.68 14:54 F55-59
419 Lewis, Angela F 36 0:46:17.73 14:56 F35-39
420 Lewis, Teresa F 52 0:46:19.55 14:57 F50-54
421 0:46:26.83 14:59
422 0:46:27.76 14:59
423 Howard, Bobbie F 16 0:46:29.60 14:60 F15-19
424 James, LaWanda F 0:46:29.87 14:60
425 James, Jessica F 30 0:46:30.49 15:00 F30-34
426 Howard, Kim F 48 0:46:30.71 15:00 F45-49
427 Howard, Bobby M 54 0:46:31.30 15:00 M50-54
428 Culp, Laura F 27 0:46:31.55 15:00 F25-29
429 Griffin, Jane F 54 0:46:34.36 15:01 F50-54
430 Burroughs, Amber F 27 0:46:43.38 15:04 F25-29
431 Patterson, Robert M 41 0:47:08.60 15:12 M40-44
432 Eppel, James M 54 0:47:09.01 15:13 M50-54
433 Barnes, Dawn F 40 0:47:12.32 15:14 F40-44
434 Channell, Teresa F 47 0:47:12.62 15:14 F45-49
435 Lee, Soanny M 49 0:47:19.27 15:16 M45-49
436 Franklin, Renada F 19 0:47:19.74 15:16 F15-19
437 Bobitt, Tom M 48 0:47:23.78 15:17 M45-49
438 Hahn, Stephanie F 36 0:47:26.09 15:18 F35-39
439 Barnes, Tony M 37 0:47:40.77 15:23 M35-39
440 Odum, Don M 53 0:47:47.96 15:25 M50-54
441 0:47:49.20 15:26
442 0:47:49.63 15:26
443 Berry, Jane F 50 0:47:50.10 15:26 F50-54
