Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2007 Rickey Harrrison 10K Results

West AL Fair Grounds, Tuscaloosa, Alabama
January 27, 2007
Course Cert. #AL03031JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Pritchett, Robert M 29 0:32:26.58 5:14 M25-29
2 Thrailkill, Mike M 42 0:36:31.18 5:53 M40-44
3 Curtner-Smith, Matt M 45 0:36:41.96 5:55 M45-49
4 Bradley, Owen M 27 0:37:00.93 5:58 M25-29
5 Wood, Joseph M 31 0:37:54.30 6:07 M30-34
6 Hodge, Meggan F 22 0:40:02.49 6:27 F20-24
7 Mayes, Jesse M 49 0:40:05.11 6:28 M45-49
8 Sjokvist, Jesper M 33 0:40:41.14 6:34 M30-34
9 Gussow, Adam M 48 0:41:12.46 6:39 M45-49
10 Yoho, Justin M 20 0:41:27.71 6:41 M20-24
11 Kneer, Wolfgang M 36 0:41:50.71 6:45 M35-39
12 Brock, Gary M 31 0:41:56.99 6:46 M30-34
13 Johnson, Shobal M 19 0:42:47.40 6:54 M15-19
14 Clark, Kate F 18 0:42:56.05 6:55 F15-19
15 Butler, Scott M 43 0:43:00.21 6:56 M40-44
16 Montgomery, Whitney F 19 0:43:14.87 6:59 F15-19
17 Dodd, Glenn M 44 0:43:25.93 7:00 M40-44
18 Graham, Mark M 23 0:43:30.62 7:01 M20-24
19 Berrell, Bill M 38 0:44:14.21 7:08 M35-39
20 Phelps, Blake M 28 0:44:15.11 7:08 M25-29
21 Boshell, Andrew M 20 0:44:22.08 7:09 M20-24
22 Black, Julie F 37 0:44:26.40 7:10 F35-39
23 Deegan, Jessie F 20 0:44:31.55 7:11 F20-24
24 McDonnall, Michele F 36 0:44:32.08 7:11 F35-39
25 Zhang, Yang M 24 0:45:03.40 7:16 M20-24
26 Gross, Jessica F 21 0:45:06.74 7:17 F20-24
27 Kerr, Kelly F 25 0:45:33.40 7:21 F25-29
28 Hubbard, Ray M 47 0:46:14.30 7:27 M45-49
29 Duke, Andrea F 27 0:46:25.14 7:29 F25-29
30 Pugh, Ben M 45 0:46:36.58 7:31 M45-49
31 Roten, Bethany F 26 0:46:42.78 7:32 F25-29
32 Magner, Chip M 46 0:47:03.02 7:35 M45-49
33 Dryfus, Tim M 32 0:47:15.46 7:37 M30-34
34 Elchhorn, Klaus M 44 0:47:25.40 7:39 M40-44
35 Skelton, Paul M 42 0:48:02.02 7:45 M40-44
36 Humphreys, Matt M 26 0:48:14.78 7:47 M25-29
37 Nanes, Dale F 27 0:48:40.68 7:51 F25-29
38 Nanes, Robbie M 28 0:48:42.90 7:51 M25-29
39 Johnson, Silvanus M 12 0:48:53.43 7:53 M10-14
40 Galbraith, Marysia F 43 0:48:54.52 7:53 F40-44
41 Rutherford, Mark M 46 0:48:56.52 7:54 M45-49
42 Sullivan, Mark M 43 0:49:03.02 7:55 M40-44
43 Bonander, Jacob M 18 0:49:14.21 7:56 M15-19
44 Snow, Richard M 60 0:49:14.81 7:57 M60-64
45 Ray, Doug M 46 0:49:22.30 7:58 M45-49
46 Holley, Rusty M 28 0:49:26.78 7:59 M25-29
47 Pask, Rod M 60 0:49:48.46 8:02 M60-64
48 Broadhead, Elizabeth F 18 0:50:20.11 8:07 F15-19
49 Blanchard, Cory M 18 0:50:33.58 8:09 M15-19
50 Peterson, Chris M 33 0:50:34.21 8:09 M30-34
51 Niuh, Alvin M 42 0:50:41.02 8:10 M40-44
52 LeGrone, Billy M 50 0:51:36.52 8:19 M50-54
53 Pate, Frank M 59 0:52:04.33 8:24 M55-59
54 Williamson, Chris M 37 0:52:06.30 8:24 M35-39
55 Sides, Mylan M 27 0:52:09.08 8:25 M25-29
56 Higgins, Maureen F 52 0:52:16.37 8:26 F50-54
57 Dagey, Susan F 36 0:52:33.02 8:29 F35-39
58 Smith, Kristin F 21 0:52:51.37 8:32 F20-24
59 Smalley, Jack M 51 0:53:06.18 8:34 M50-54
60 Jones, David M 36 0:53:21.74 8:36 M35-39
61 Akins, Harrison M 21 0:53:38.81 8:39 M20-24
62 Darr, Brian M 48 0:53:54.99 8:42 M45-49
63 Harrision, Kimberly F 26 0:54:24.93 8:47 F25-29
64 Milk, Jennifer F 26 0:54:25.65 8:47 F25-29
65 Holley, Katy F 27 0:54:37.02 8:49 F25-29
66 Adams, Zach M 19 0:54:51.80 8:51 M15-19
67 Smith, Emily F 35 0:55:01.84 8:53 F35-39
68 Morley, Adolphus M 50 0:55:57.62 9:02 M50-54
69 Martin, Boll M 36 0:56:02.37 9:02 M35-39
70 Johnson, Alexis F 13 0:56:09.49 9:03 F10-14
71 Dedrick, Rod M 33 0:56:26.18 9:06 M30-34
72 Bowen, Bruce M 29 0:56:36.78 9:08 M25-29
73 Crunk, Phillip M 66 0:57:00.62 9:12 M65-99
74 Nelko, Steve M 56 0:57:28.49 9:16 M55-59
75 Phillips, Cynthia F 31 0:57:34.52 9:17 F30-34
76 Blakely, Debrah F 26 0:57:37.55 9:18 F25-29
77 Vaughan, Randy M 41 0:57:59.96 9:21 M40-44
78 Brissie, Sara F 30 0:58:23.49 9:25 F30-34
79 Larmore, Eric M 36 0:58:31.99 9:26 M35-39
80 Ganus, Jack M 69 0:59:13.18 9:33 M65-99
81 1:00:09:30 9:42
82 Liz Dykes F 33 1:00:14.78 9:43 F30-34
83 Smith, Lesley F 20 1:00:39.27 9:47 F20-24
84 Beams, Amanda F 29 1:01:39.90 9:57 F25-29
85 Carter, David M 26 1:01:43.05 9:57 M25-29
86 Smith, Carol Moore F 50 1:02:44.49 10:07 F50-54
87 Philpot, Amy F 37 1:02:52.43 10:08 F35-39
88 Charlton, Ashley F 39 1:03:19.55 10:13 F35-39
89 Butler, Melissa F 45 1:03:32.74 10:15 F45-49
90 Johnson, Lovebiah M 9 1:04:38.11 10:26 M01-09
91 Vold, Aaron M 30 1:07:24.99 10:52 M30-34
92 Howington, Channing F 29 1:07:25.34 10:52 F25-29
93 Rountee, Kyle M 31 1:10:53.24 11:26 M30-34
94 Wilson, Julie F 35 1:11:05.93 11:28 F35-39
95 1:12:39.87 11:43
96 Johnson, Eliab M 17 1:12:55.62 11:46 M15-19
97 1:15:06.49 12:07
98 Johnson, Zibiah F 16 1:16:09.90 12:17 F15-19
99 Lowrey, Tommy M 60 1:16:32.96 12:21 M60-64
100 Harpole, John M 39 1:16:42.87 12:22 M35-39
101 Whitlock, Cynthia F 38 1:17:02.18 12:26 F35-39
102 1:28:39.24 14:18
103 1:28:39.74 14:18
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Hodge, Meggan F 22 0:40:02.49 6:27 6
2 Clark, Kate F 18 0:42:56.05 6:55 14
3 Montgomery, Whitney F 19 0:43:14.87 6:59 16
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Galbraith, Marysia F 43 0:48:54.52 7:53 40
Female Grand Master
Place Name M/F Age Time Mile Pace Overall Place
1 Higgins, Maureen F 52 0:52:16.37 8:26 56
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Johnson, Alexis F 13 0:56:09.49 9:03 70
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Broadhead, Elizabeth F 18 0:50:20.11 8:07 48
2 Johnson, Zibiah F 16 1:16:09.90 12:17 98
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Deegan, Jessie F 20 0:44:31.55 7:11 23
2 Gross, Jessica F 21 0:45:06.74 7:17 26
3 Smith, Kristin F 21 0:52:51.37 8:32 58
4 Smith, Lesley F 20 1:00:39.27 9:47 83
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Kerr, Kelly F 25 0:45:33.40 7:21 27
2 Duke, Andrea F 27 0:46:25.14 7:29 29
3 Roten, Bethany F 26 0:46:42.78 7:32 31
4 Nanes, Dale F 27 0:48:40.68 7:51 37
5 Harrision, Kimberly F 26 0:54:24.93 8:47 63
6 Milk, Jennifer F 26 0:54:25.65 8:47 64
7 Holley, Katy F 27 0:54:37.02 8:49 65
8 Blakely, Debrah F 26 0:57:37.55 9:18 76
9 Beams, Amanda F 29 1:01:39.90 9:57 84
10 Howington, Channing F 29 1:07:25.34 10:52 92
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Phillips, Cynthia F 31 0:57:34.52 9:17 75
2 Brissie, Sara F 30 0:58:23.49 9:25 78
3 Liz Dykes F 33 1:00:14.78 9:43 82
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Black, Julie F 37 0:44:26.40 7:10 22
2 McDonnall, Michele F 36 0:44:32.08 7:11 24
3 Nagy, Susan F 36 0:52:33.02 8:29 57
4 Smith, Emily F 35 0:55:01.84 8:53 67
5 Philpot, Amy F 37 1:02:52.43 10:08 87
6 Charlton, Ashley F 39 1:03:19.55 10:13 88
7 Wilson, Julie F 35 1:11:05.93 11:28 94
8 Whitlock, Cynthia F 38 1:17:02.18 12:26 101
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Butler, Melissa F 45 1:03:32.74 10:15 89
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 50 1:02:44.49 10:07 86
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Pritchett, Robert M 29 0:32:26.58 5:14 1
2 Thrailkill, Mike M 42 0:36:31.18 5:53 2
3 Curtner-Smith, Matt M 45 0:36:41.96 5:55 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Mayes, Jesse M 49 0:40:05.11 6:28 7
Male Grand Master
Place Name M/F Age Time Mile Pace Overall Place
1 LeGrone, Billy M 50 0:51:36.52 8:19 52
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Johnson, Lovebiah M 9 1:04:38.11 10:26 90
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Johnson, Silvanus M 12 0:48:53.43 7:53 39
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Johnson, Shobal M 19 0:42:47.40 6:54 13
2 Bonander, Jacob M 18 0:49:14.21 7:56 43
3 Blanchard, Cory M 18 0:50:33.58 8:09 49
4 Adams, Zach M 19 0:54:51.80 8:51 66
5 Johnson, Eliab M 17 1:12:55.62 11:46 96
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Yoho, Justin M 20 0:41:27.71 6:41 10
2 Graham, Mark M 23 0:43:30.62 7:01 18
3 Boshell, Andrew M 20 0:44:22.08 7:09 21
4 Zhang, Yang M 24 0:45:03.40 7:16 25
5 Akins, Harrison M 21 0:53:38.81 8:39 61
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Bradley, Owen M 27 0:37:00.93 5:58 4
2 Phelps, Blake M 28 0:44:15.11 7:08 20
3 Humphreys, Matt M 26 0:48:14.78 7:47 36
4 Nanes, Robbie M 28 0:48:42.90 7:51 38
5 Holley, Rusty M 28 0:49:26.78 7:59 46
6 Sides, Mylan M 27 0:52:09.08 8:25 55
7 Bowen, Bruce M 29 0:56:36.78 9:08 72
8 Carter, David M 26 1:01:43.05 9:57 85
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Wood, Joseph M 31 0:37:54.30 6:07 5
2 Sjokvist, Jesper M 33 0:40:41.14 6:34 8
3 Brock, Gary M 31 0:41:56.99 6:46 12
4 Dryfus, Tim M 32 0:47:15.46 7:37 33
5 Peterson, Chris M 33 0:50:34.21 8:09 50
6 Dedrick, Rod M 33 0:56:26.18 9:06 71
7 Vold, Aaron M 30 1:07:24.99 10:52 91
8 Rountee, Kyle M 31 1:10:53.24 11:26 93
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Kneer, Wolfgang M 36 0:41:50.71 6:45 11
2 Berrell, Bill M 38 0:44:14.21 7:08 19
3 Williamson, Chris M 37 0:52:06.30 8:24 54
4 Jones, David M 36 0:53:21.74 8:36 60
5 Martin, Boll M 36 0:56:02.37 9:02 69
6 Larmore, Eric M 36 0:58:31.99 9:26 79
7 Harpole, John M 39 1:16:42.87 12:22 100
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Butler, Scott M 43 0:43:00.21 6:56 15
2 Dodd, Glenn M 44 0:43:25.93 7:00 17
3 Elchhorn, Klaus M 44 0:47:25.40 7:39 34
4 Skelton, Paul M 42 0:48:02.02 7:45 35
5 Sullivan, Mark M 43 0:49:03.02 7:55 42
6 Niuh, Alvin M 42 0:50:41.02 8:10 51
7 Vaughan, Randy M 41 0:57:59.96 9:21 77
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Gussow, Adam M 48 0:41:12.46 6:39 9
2 Hubbard, Ray M 47 0:46:14.30 7:27 28
3 Pugh, Ben M 45 0:46:36.58 7:31 30
4 Magner, Chip M 46 0:47:03.02 7:35 32
5 Rutherford, Mark M 46 0:48:56.52 7:54 41
6 Ray, Doug M 46 0:49:22.30 7:58 45
7 Darr, Brian M 48 0:53:54.99 8:42 62
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Smalley, Jack M 51 0:53:06.18 8:34 59
2 Morley, Adolphus M 50 0:55:57.62 9:02 68
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pate, Frank M 59 0:52:04.33 8:24 53
2 Nelko, Steve M 56 0:57:28.49 9:16 74
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Snow, Richard M 60 0:49:14.81 7:57 44
2 Pask, Rod M 60 0:49:48.46 8:02 47
3 Lowrey, Tommy M 60 1:16:32.96 12:21 99
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Crunk, Phillip M 66 0:57:00.62 9:12 73
2 Ganus, Jack M 69 0:59:13.18 9:33 80
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire