Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2007 GVI Spring Fling and BBQ Thing 5K

Tuscaloosa, Alabama
March 31, 2007
Course Cert. #AL04006JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Clark, Jeff M 42 0:18:18.00 5:54 M40-44
2 Heslop, Eric M 32 0:20:22.00 6:34 M30-34
3 Weiley, Robert M 22 0:20:26.00 6:35 M20-24
4 Mixon, Josh M 23 0:20:57.00 6:45 M20-24
5 Gattozzi, Chris M 19 0:21:06.00 6:48 M15-19
6 Phelps, Blake M 28 0:21:10.00 6:50 M25-29
7 Tomlin, Adam M 25 0:21:18.00 6:52 M25-29
8 Taylor, Don M 29 0:21:19.00 6:53 M25-29
9 Gross, Jessica F 21 0:21:25.00 6:55 F20-24
10 Roten, Bethany F 26 0:21:50.00 7:03 F25-29
11 Shaw, Robert M 32 0:21:52.00 7:03 M30-34
12 Papageorgio, Nick M 32 0:22:43.00 7:20 M30-34
13 Welch, Andrew M 20 0:22:53.00 7:23 M20-24
14 Heary, Patrick M 27 0:22:58.00 7:25 M25-29
15 Smith, Kristin F 22 0:23:10.00 7:28 F20-24
16 Fowler, Kristin F 22 0:23:10.00 7:28 F20-24
17 Conroy, John M 69 0:23:27.00 7:34 M65-99
18 Smith, Jonathon M 25 0:23:36.00 7:37 M25-29
19 Galbraith, Marysia F 43 0:23:45.00 7:40 F40-44
20 Karrh, Max M 31 0:23:52.00 7:42 M30-34
21 Pask, Rod M 61 0:24:04.00 7:46 M60-64
22 Niuh, Alvin M 42 0:24:29.00 7:54 M40-44
23 Mink, Jess Ann F 23 0:24:38.00 7:57 F20-24
24 Allums, Todd M 28 0:24:38.00 7:57 M25-29
25 Smithart, Mandi F 33 0:24:40.00 7:57 F30-34
26 Tomlin, Brad M 31 0:24:45.00 7:59 M30-34
27 Lopez, Jonathon M 25 0:24:49.00 8:00 M25-29
28 Navratil, Laura F 25 0:25:48.00 8:19 F25-29
29 Wood, Alan M 48 0:26:01.00 8:24 M45-49
30 Harris, Julie F 40 0:26:16.00 8:28 F40-44
31 Belcher, Jeff M 24 0:26:44.00 8:37 M20-24
32 Yow, Brandon M 25 0:26:46.00 8:38 M25-29
33 Wilson, Raiford M 38 0:26:57.00 8:42 M35-39
34 Yow, Miranda F 22 0:27:12.00 8:46 F20-24
35 Bolton, Ron M 46 0:27:21.00 8:49 M45-49
36 Vaughn, Randy M 41 0:27:32.00 8:53 M40-44
37 Dirk, Dieter M 58 0:27:33.00 8:53 M55-59
38 Richards, Leah F 28 0:27:45.00 8:57 F25-29
39 Kinau, Andrea F 32 0:28:11.00 9:05 F30-34
40 Birdwell, Sarah F 26 0:28:21.00 9:09 F25-29
41 Newman, Deborah F 24 0:28:51.00 9:18 F20-24
42 Johnson, Scott M 25 0:28:51.00 9:18 M25-29
43 Latham, Jessica F 22 0:29:00.00 9:21 F20-24
44 0:29:03.00 9:22
45 Murphy, Virginia F 22 0:29:19.00 9:27 F20-24
46 Rawlings, Adrian M 32 0:29:34.00 9:32 M30-34
47 Lovell, Robert M 42 0:29:45.00 9:36 M40-44
48 Guin, Ashley F 21 0:29:46.00 9:36 F20-24
49 Moody, Matt M 25 0:29:46.00 9:36 M25-29
50 Storey, Toni F 47 0:29:59.00 9:40 F45-49
51 Moore, Rebecca F 22 0:30:13.00 9:45 F20-24
52 Pierce, Pamela F 35 0:30:19.00 9:47 F35-39
53 Gilliland, Allen M 34 0:30:19.00 9:47 M30-34
54 Troha, JP M 23 0:30:37.00 9:53 M20-24
55 Smith, Carol Moore F 50 0:30:44.00 9:55 F50-54
56 Sprayberry, Chad M 31 0:31:18.00 10:06 M30-34
57 MacArthur, Meghan F 26 0:32:29.00 10:29 F25-29
58 0:32:30.00 10:29
59 Evans, Robyn F 37 0:32:34.00 10:30 F35-39
60 Lovell, Helen F 32 0:33:11.00 10:42 F30-34
61 Sprayberry, Chris M 30 0:33:29.00 10:48 M30-34
62 Allums, Becki F 28 0:33:29.00 10:48 F25-29
63 Sprayberry, Caroline F 29 0:33:44.00 10:53 F25-29
64 Hollingsworth, Kari F 18 0:33:48.00 10:54 F15-19
65 Smith, Elliot M 9 0:34:07.00 11:00 M00-09
66 Smith, Oliver M 9 0:34:07.00 11:00 M00-09
67 Parker, Kelly F 21 0:34:15.00 11:03 F20-24
68 Reynolds, David M 49 0:34:20.00 11:05 M45-49
69 Hogg, Jeff M 26 0:35:05.00 11:19 M25-29
70 Smith, Alexandria F 11 0:36:19.00 11:43 F10-14
71 Smith, Lex M 53 0:36:20.00 11:43 M50-54
72 Storey, Charles M 53 0:36:45.00 11:51 M50-54
73 Fanning, Misty F 34 0:37:11.00 11:60 F30-34
74 Perkins, Jo F 34 0:37:32.00 12:06 F30-34
75 Royal, Dolores Jean F 52 0:37:35.00 12:07 F50-54
76 Harpole, John M 40 0:38:17.00 12:21 M40-44
77 M., Milady F 52 0:39:52.00 12:52 F50-54
78 Morales, Danny M 28 0:39:53.00 12:52 M25-29
79 Pask, Lee Lynn F 57 0:42:44.00 13:47 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Gross, Jessica F 21 0:21:25.00 6:55 9
2 Roten, Bethany F 26 0:21:50.00 7:03 10
3 Smith, Kristin F 22 0:23:10.00 7:28 15
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Galbraith, Marysia F 43 0:23:45.00 7:40 19
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Alexandria F 11 0:36:19.00 11:43 70
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Hollingsworth, Kari F 18 0:33:48.00 10:54 64
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Fowler, Kristin F 22 0:23:10.00 7:28 16
2 Mink, Jess Ann F 23 0:24:38.00 7:57 23
3 Yow, Miranda F 22 0:27:12.00 8:46 34
4 Newman, Deborah F 24 0:28:51.00 9:18 41
5 Latham, Jessica F 22 0:29:00.00 9:21 43
6 Murphy, Virginia F 22 0:29:19.00 9:27 45
7 Guin, Ashley F 21 0:29:46.00 9:36 48
8 Moore, Rebecca F 22 0:30:13.00 9:45 51
9 Parker, Kelly F 21 0:34:15.00 11:03 67
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Navratil, Laura F 25 0:25:48.00 8:19 28
2 Richards, Leah F 28 0:27:45.00 8:57 38
3 Birdwell, Sarah F 26 0:28:21.00 9:09 40
4 MacArthur, Meghan F 26 0:32:29.00 10:29 57
5 Allums, Becki F 28 0:33:29.00 10:48 62
6 Sprayberry, Caroline F 29 0:33:44.00 10:53 63
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Smithart, Mandi F 33 0:24:40.00 7:57 25
2 Kinau, Andrea F 32 0:28:11.00 9:05 39
3 Lovell, Helen F 32 0:33:11.00 10:42 60
4 Fanning, Misty F 34 0:37:11.00 11:60 73
5 Perkins, Jo F 34 0:37:32.00 12:06 74
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Pierce, Pamela F 35 0:30:19.00 9:47 52
2 Evans, Robyn F 37 0:32:34.00 10:30 59
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Julie F 40 0:26:16.00 8:28 30
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Storey, Toni F 47 0:29:59.00 9:40 50
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 50 0:30:44.00 9:55 55
2 Royal, Dolores Jean F 52 0:37:35.00 12:07 75
3 M., Milady F 52 0:39:52.00 12:52 77
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Lee Lynn F 57 0:42:44.00 13:47 79
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Clark, Jeff M 42 0:18:18.00 5:54 1
2 Heslop, Eric M 32 0:20:22.00 6:34 2
3 Weiley, Robert M 22 0:20:26.00 6:35 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Conroy, John M 69 0:23:27.00 7:34 17
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Elliot M 9 0:34:07.00 11:00 65
2 Smith, Oliver M 9 0:34:07.00 11:00 66
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Gattozzi, Chris M 19 0:21:06.00 6:48 5
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Mixon, Josh M 23 0:20:57.00 6:45 4
2 Welch, Andrew M 20 0:22:53.00 7:23 13
3 Belcher, Jeff M 24 0:26:44.00 8:37 31
4 Troha, JP M 23 0:30:37.00 9:53 54
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Phelps, Blake M 28 0:21:10.00 6:50 6
2 Tomlin, Adam M 25 0:21:18.00 6:52 7
3 Taylor, Don M 29 0:21:19.00 6:53 8
4 Heary, Patrick M 27 0:22:58.00 7:25 14
5 Smith, Jonathon M 25 0:23:36.00 7:37 18
6 Allums, Todd M 28 0:24:38.00 7:57 24
7 Lopez, Jonathon M 25 0:24:49.00 8:00 27
8 Yow, Brandon M 25 0:26:46.00 8:38 32
9 Johnson, Scott M 25 0:28:51.00 9:18 42
10 Moody, Matt M 25 0:29:46.00 9:36 49
11 Hogg, Jeff M 26 0:35:05.00 11:19 69
12 Morales, Danny M 28 0:39:53.00 12:52 78
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Shaw, Robert M 32 0:21:52.00 7:03 11
2 Papageorgio, Nick M 32 0:22:43.00 7:20 12
3 Karrh, Max M 31 0:23:52.00 7:42 20
4 Tomlin, Brad M 31 0:24:45.00 7:59 26
5 Rawlings, Adrian M 32 0:29:34.00 9:32 46
6 Gilliland, Allen M 34 0:30:19.00 9:47 53
7 Sprayberry, Chad M 31 0:31:18.00 10:06 56
8 Sprayberry, Chris M 30 0:33:29.00 10:48 61
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Wilson, Raiford M 38 0:26:57.00 8:42 33
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Niuh, Alvin M 42 0:24:29.00 7:54 22
2 Vaughn, Randy M 41 0:27:32.00 8:53 36
3 Lovell, Robert M 42 0:29:45.00 9:36 47
4 Harpole, John M 40 0:38:17.00 12:21 76
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Wood, Alan M 48 0:26:01.00 8:24 29
2 Bolton, Ron M 46 0:27:21.00 8:49 35
3 Reynolds, David M 49 0:34:20.00 11:05 68
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Lex M 53 0:36:20.00 11:43 71
2 Storey, Charles M 53 0:36:45.00 11:51 72
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Dirk, Dieter M 58 0:27:33.00 8:53 37
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Rod M 61 0:24:04.00 7:46 21
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire