Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2007 Doctors' Day 10K

Northport, Alabama
March 24, 2007
Course Cert. #AL00011JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Bradley, Owen M 27 0:34:38.37 5:35 M25-29
2 Wood, Joseph M 32 0:38:04.21 6:08 M30-34
3 Camele, John M 40 0:38:53.34 6:16 M40-44
4 Hicks, Matt M 17 0:39:14.55 6:20 M15-19
5 Sjokvist, Jesper M 33 0:40:05.96 6:28 M30-34
6 Cook, Zach M 16 0:40:52.68 6:36 M15-19
7 Atchison, Hank M 27 0:40:57.55 6:36 M25-29
8 McCauley, Tim M 45 0:40:58.40 6:37 M45-49
9 Dickinson, John M 46 0:41:26.14 6:41 M45-49
10 Brock, Gary M 31 0:41:29.30 6:42 M30-34
11 Phillips, Wayne M 53 0:41:33.34 6:42 M50-54
12 Scott, Vernon M 54 0:43:29.40 7:01 M50-54
13 Binning, Richard M 13 0:44:08.87 7:07 M10-14
14 Grubbs, Bob M 50 0:44:20.99 7:09 M50-54
15 Tomlin, Adam M 25 0:44:22.27 7:09 M25-29
16 Black, Julie F 38 0:44:52.34 7:14 F35-39
17 Berrell, Bill M 38 0:45:29.81 7:20 M35-39
18 Roten, Bethany F 26 0:45:32.37 7:21 F25-29
19 Charnigo, Laurie F 35 0:45:43.24 7:22 F35-39
20 Brown, Mark M 41 0:46:16.37 7:28 M40-44
21 Kramer, Jon M 53 0:47:00.74 7:35 M50-54
22 Hubbard, Ray M 47 0:47:12.11 7:37 M45-49
23 Dreyfus, Tim M 32 0:47:30.87 7:40 M30-34
24 Sullivan, Mark M 43 0:47:36.74 7:41 M40-44
25 Shortall, Michael M 52 0:47:42.55 7:42 M50-54
26 Mangano, Rick M 33 0:48:47.02 7:52 M30-34
27 Steigleder, Thomas M 38 0:48:52.30 7:53 M35-39
28 Pask, Rod M 61 0:49:27.40 7:59 M60-64
29 Combs, Lisa F 40 0:49:45.65 8:02 F40-44
30 Jones, David M 36 0:49:48.40 8:02 M35-39
31 Jones, Jason M 34 0:50:27.55 8:08 M30-34
32 Galbraith, Marysia F 43 0:50:29.18 8:09 F40-44
33 Hales, Susan F 42 0:50:43.43 8:11 F40-44
34 Skelton, Paul M 42 0:50:46.21 8:11 M40-44
35 Kim, Mahnsool M 49 0:50:56.02 8:13 M45-49
36 Pate, Frank M 59 0:51:31.40 8:19 M55-59
37 Tucker, Curtis M 42 0:51:46.96 8:21 M40-44
38 Dendy, Gigi F 33 0:51:54.52 8:22 F30-34
39 Conroy, John M 69 0:52:48.58 8:31 M65-99
40 Livingston, Scott M 34 0:53:02.81 8:33 M30-34
41 Wilson, Eric M 36 0:53:32.81 8:38 M35-39
42 Niuh, Alvin M 42 0:53:34.37 8:38 M40-44
43 Drain, Katy F 33 0:53:39.87 8:39 F30-34
44 Stough, Jeff M 47 0:53:41.62 8:40 M45-49
45 Jones, Jamie M 38 0:53:50.05 8:41 M35-39
46 Tomlin, Brad M 31 0:54:19.49 8:46 M30-34
47 Darr, Brian M 48 0:54:44.46 8:50 M45-49
48 Scrivner, Dan M 40 0:54:46.46 8:50 M40-44
49 Navratil, Laura F 25 0:54:51.08 8:51 F25-29
50 Morrison, Chris M 30 0:54:53.05 8:51 M30-34
51 Maynard, Samantha F 22 0:55:10.08 8:54 F20-24
52 Harris, Julie F 40 0:55:17.62 8:55 F40-44
53 Thompson, Bryant M 36 0:55:41.30 8:59 M35-39
54 Prewitt, Jason M 34 0:55:47.81 8:60 M30-34
55 Baygents, Michael M 31 0:56:03.24 9:02 M30-34
56 Boykin, Andy M 35 0:56:38.90 9:08 M35-39
57 Vaughn, Randy M 41 0:56:49.90 9:10 M40-44
58 Crunk, Phillip M 66 0:56:50.58 9:10 M65-99
59 Perry, Angela F 26 0:56:52.55 9:10 F25-29
60 Giardina, Wimberly F 26 0:57:11.55 9:13 F25-29
61 Mettee, Meredith F 29 0:57:35.24 9:17 F25-29
62 Brown, Charlie M 52 0:58:45.52 9:29 M50-54
63 Phillips, Cynthia F 31 0:58:48.05 9:29 F30-34
64 Jackson, Regina F 39 0:59:15.00 9:33 F35-39
65 Newman, Beth F 21 1:01:28:37 9:55 F20-24
66 Shields, Gordon M 35 1:01:57:84 9:60 M35-39
67 Pine, Dieter M 58 1:02:00:02 10:00 M55-59
68 Sullivan, Mary F 42 1:02:17:96 10:03 F40-44
69 Boykin, Glisa F 36 1:02:18:62 10:03 F35-39
70 Borak, Beth F 36 1:02:20:11 10:03 F35-39
71 Lehman, Allison F 36 1:02:20:87 10:03 F35-39
72 Zettler, Zach M 26 1:02:26:05 10:04 M25-29
73 Merritt, Mike M 38 1:02:44:62 10:07 M35-39
74 Pirk, Erika F 56 1:02:54:21 10:09 F55-59
75 West, Anja F 30 1:02:54:81 10:09 F30-34
76 West, James M 43 1:02:55:43 10:09 M40-44
77 Carter, David M 26 1:02:57:90 10:09 M25-29
78 Smith, Carol Moore F 50 1:03:59:55 10:19 F50-54
79 Plyler, Katrina F 31 1:04:31:49 10:24 F30-34
80 Phillips, Linda Jones F 52 1:04:56:08 10:28 F50-54
81 Walter, Darwin M 30 1:05:19:49 10:32 M30-34
82 Murphy, Virginia F 22 1:05:20:11 10:32 F20-24
83 Bolton, Ron M 46 1:05:48:49 10:37 M45-49
84 Wilson, Julie F 35 1:07:16:58 10:51 F35-39
85 Smalley, Anne F 46 1:07:18:87 10:51 F45-49
86 Tutwiler, Strud M 20 1:10:18:68 11:20 M20-24
87 Reynolds, Laura F 28 1:10:36:18 11:23 F25-29
88 Dunbar, Terri F 49 1:12:29:90 11:42 F45-49
89 Tucker, Erin F 37 1:13:11:84 11:48 F35-39
90 Kyser, Edie F 29 1:13:51:40 11:55 F25-29
91 Kent, Elizabeth F 26 1:13:52:14 11:55 F25-29
92 Lovelace, Tamra F 26 1:14:19:78 11:59 F25-29
93 Sims, Bert M 40 1:15:06:96 12:07 M40-44
94 Lowrey, Tommy M 60 1:19:04:40 12:45 M60-64
95 Boutwell, Connie F 30 1:24:10:08 13:35 F30-34
96 Whitlock, Cythia F 38 1:24:11:08 13:35 F35-39
97 Key, Betty F 43 1:29:26:11 14:26 F40-44
98 Pask, Lee Lynn F 57 1:30:44:65 14:38 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Black, Julie F 38 0:44:52.34 7:14 16
2 Roten, Bethany F 26 0:45:32.37 7:21 18
3 Charnigo, Laurie F 35 0:45:43.24 7:22 19
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Combs, Lisa F 40 0:49:45.65 8:02 29
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Maynard, Samantha F 22 0:55:10.08 8:54 51
2 Newman, Beth F 21 1:00:49.00 9:49 65
3 Murphy, Virginia F 22 1:04:40.74 10:26 82
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Navratil, Laura F 25 0:54:51.08 8:51 49
2 Perry, Angela F 26 0:56:52.55 9:10 59
3 Giardina, Wimberly F 26 0:57:11.55 9:13 60
4 Mettee, Meredith F 29 0:57:35.24 9:17 61
5 Reynolds, Laura F 28 1:10:36:18 11:23 87
6 Kyser, Edie F 29 1:13:51:40 11:55 90
7 Kent, Elizabeth F 26 1:13:52:14 11:55 91
8 Lovelace, Tamra F 26 1:14:19:78 11:59 92
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Dendy, Gigi F 33 0:51:54.52 8:22 38
2 Drain, Katy F 33 0:53:39.87 8:39 43
3 Phillips, Cynthia F 31 0:58:48.05 9:29 63
4 West, Anja F 30 1:02:54:81 10:09 75
5 Plyler, Katrina F 31 1:04:31:49 10:24 79
6 Boutwell, Connie F 30 1:24:10:08 13:35 95
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Jackson, Regina F 39 0:59:15.00 9:33 64
2 Boykin, Glisa F 36 1:02:18:62 10:03 69
3 Borak, Beth F 36 1:02:20:11 10:03 70
4 Lehman, Allison F 36 1:02:20:87 10:03 71
5 Wilson, Julie F 35 1:07:16:58 10:51 84
6 Tucker, Erin F 37 1:13:11:84 11:48 89
7 Whitlock, Cythia F 38 1:24:11:08 13:35 96
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Galbraith, Marysia F 43 0:50:29.18 8:09 32
2 Hales, Susan F 42 0:50:43.43 8:11 33
3 Harris, Julie F 40 0:55:17.62 8:55 52
4 Sullivan, Mary F 42 1:02:17:96 10:03 68
5 Key, Betty F 43 1:29:26:11 14:26 97
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smalley, Anne F 46 1:07:18:87 10:51 85
2 Dunbar, Terri F 49 1:12:29:90 11:42 88
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 50 1:03:59:55 10:19 78
2 Phillips, Linda Jones F 52 1:04:56:08 10:28 80
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pirk, Erika F 56 1:02:54:21 10:09 74
2 Pask, Lee Lynn F 57 1:30:44:65 14:38 98
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Bradley, Owen M 27 0:34:38.37 5:35 1
2 Wood, Joseph M 32 0:38:04.21 6:08 2
3 Camele, John M 40 0:38:53.34 6:16 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 McCauley, Tim M 45 0:40:58.40 6:37 8
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Binning, Richard M 13 0:44:08.87 7:07 13
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Hicks, Matt M 17 0:39:14.55 6:20 4
2 Cook, Zach M 16 0:40:52.68 6:36 6
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Tutwiler, Strud M 20 1:10:18:68 11:20 86
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Atchison, Hank M 27 0:40:57.55 6:36 7
2 Tomlin, Adam M 25 0:44:22.27 7:09 15
3 Zettler, Zach M 26 1:02:26:05 10:04 72
4 Carter, David M 26 1:02:57:90 10:09 77
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Sjokvist, Jesper M 33 0:40:05.96 6:28 5
2 Brock, Gary M 31 0:41:29.30 6:42 10
3 Dreyfus, Tim M 32 0:47:30.87 7:40 23
4 Mangano, Rick M 33 0:48:47.02 7:52 26
5 Jones, Jason M 34 0:50:27.55 8:08 31
6 Livingston, Scott M 34 0:53:02.81 8:33 40
7 Tomlin, Brad M 31 0:54:19.49 8:46 46
8 Morrison, Chris M 30 0:54:53.05 8:51 50
9 Prewitt, Jason M 34 0:55:47.81 8:60 54
10 Baygents, Michael M 31 0:56:03.24 9:02 55
11 Walter, Darwin M 30 1:05:19:49 10:32 81
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Berrell, Bill M 38 0:45:29.81 7:20 17
2 Steigleder, Thomas M 38 0:48:52.30 7:53 27
3 Jones, David M 36 0:49:48.40 8:02 30
4 Wilson, Eric M 36 0:53:32.81 8:38 41
5 Jones, Jamie M 38 0:53:50.05 8:41 45
6 Thompson, Bryant M 36 0:55:41.30 8:59 53
7 Boykin, Andy M 35 0:56:38.90 9:08 56
8 Shields, Gordon M 35 1:01:57:84 9:60 66
9 Merritt, Mike M 38 1:02:44:62 10:07 73
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Brown, Mark M 41 0:46:16.37 7:28 20
2 Sullivan, Mark M 43 0:47:36.74 7:41 24
3 Skelton, Paul M 42 0:50:46.21 8:11 34
4 Tucker, Curtis M 42 0:51:46.96 8:21 37
5 Niuh, Alvin M 42 0:53:34.37 8:38 42
6 Scrivner, Dan M 40 0:54:46.46 8:50 48
7 Vaughn, Randy M 41 0:56:49.90 9:10 57
8 West, James M 43 1:02:55:43 10:09 76
9 Sims, Bert M 40 1:15:06:96 12:07 93
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Dickinson, John M 46 0:41:26.14 6:41 9
2 Hubbard, Ray M 47 0:47:12.11 7:37 22
3 Kim, Mahnsool M 49 0:50:56.02 8:13 35
4 Stough, Jeff M 47 0:53:41.62 8:40 44
5 Darr, Brian M 48 0:54:44.46 8:50 47
6 Bolton, Ron M 46 1:05:48:49 10:37 83
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Phillips, Wayne M 53 0:41:33.34 6:42 11
2 Scott, Vernon M 54 0:43:29.40 7:01 12
3 Grubbs, Bob M 50 0:44:20.99 7:09 14
4 Kramer, Jon M 53 0:47:00.74 7:35 21
5 Shortall, Michael M 52 0:47:42.55 7:42 25
6 Brown, Charlie M 52 0:58:45.52 9:29 62
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pate, Frank M 59 0:51:31.40 8:19 36
2 Pine, Dieter M 58 1:02:00:02 10:00 67
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Rod M 61 0:49:27.40 7:59 28
2 Lowrey, Tommy M 60 1:19:04:40 12:45 94
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Conroy, John M 69 0:52:48.58 8:31 39
2 Crunk, Phillip M 66 0:56:50.58 9:10 58
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire