Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2007 DCH Fund Run 5K

Northport, Alabama
April 14, 2007
Course Cert. #AL00002JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Pritchett, Robert M 29 0:16:02.24 5:10 M25-29
2 Curtner-Smith, Matt M 46 0:18:38.81 6:01 M45-49
3 Sjokvist, Jesper M 33 0:18:53.07 6:06 M30-34
4 Duncan, Will M 14 0:20:01.08 6:27 M10-14
5 Dickinson, John M 46 0:20:01.49 6:28 M45-49
6 Smith, Chase M 16 0:21:26.62 6:55 M15-19
7 Freeman, Ed M 49 0:21:33.21 6:57 M45-49
8 Tomlin, Adam M 25 0:21:34.27 6:58 M25-29
9 Roten, Bethany F 26 0:21:36.11 6:58 F25-29
10 Priess, Courtney F 19 0:21:37.34 6:58 F15-19
11 Kerr, Kelly F 25 0:21:45.46 7:01 F25-29
12 Wilson, Eric M 36 0:22:24.87 7:14 M35-39
13 Goins, Justin M 22 0:22:29.43 7:15 M20-24
14 Snow, Tommy M 15 0:22:30.49 7:16 M15-19
15 Jones, David M 36 0:22:52.27 7:23 M35-39
16 Shearer, Clay M 24 0:23:12.62 7:29 M20-24
17 Heury, Patrick M 27 0:23:16.14 7:30 M25-29
18 Dobbs, Jeremy M 32 0:23:28.93 7:34 M30-34
19 Hill, John M 56 0:23:35.99 7:37 M55-59
20 Ford, Keyshonda F 26 0:23:56.08 7:43 F25-29
21 Hendrix, Jacom M 15 0:24:01.71 7:45 M15-19
22 Pask, Rod M 27 0:24:06.46 7:47 M25-29
23 Hogg, Jenny F 23 0:24:24.65 7:52 F20-24
24 Smithart, Mandi F 33 0:24:33.21 7:55 F30-34
25 Slezak, Megan F 22 0:24:35.42 7:56 F20-24
26 Ragsdale, Herb M 55 0:24:37.78 7:57 M55-59
27 Decker, Monica F 29 0:24:39.84 7:57 F25-29
28 West, James M 43 0:25:09.71 8:07 M40-44
29 Miller, Ryan M 15 0:25:12.78 8:08 M15-19
30 Harrison, Tim M 44 0:25:19.46 8:10 M40-44
31 Guin, Jim M 53 0:25:20.81 8:11 M50-54
32 Pearce, Jonathan M 9 0:25:26.96 8:13 M00-09
33 Williamson, Chris M 37 0:25:39.02 8:16 M35-39
34 Huong, Juliet F 22 0:25:56.52 8:22 F20-24
35 Scrivner, Dan M 40 0:26:24.55 8:31 M40-44
36 Freudenthal, Gad M 56 0:26:37.65 8:35 M55-59
37 Austin, Andrea F 23 0:26:47.99 8:39 F20-24
38 Beams, Tiffany F 18 0:27:03.00 8:44 F15-19
39 Skelton, Bobby M 18 0:27:11.43 8:46 M15-19
40 Irby, Yosondra F 32 0:27:17.90 8:48 F30-34
41 Carter, David M 26 0:27:26.68 8:51 M25-29
42 Graves, David M 48 0:27:29.21 8:52 M45-49
43 Hallman, Marna F 36 0:27:34.30 8:54 F35-39
44 Duncan, Beu M 9 0:27:37.49 8:55 M00-09
45 P., Zach M 18 0:27:38.24 8:55 M15-19
46 Smith, Rodney M 45 0:27:53.34 8:60 M45-49
47 Priess, Mel M 49 0:28:04.14 9:03 M45-49
48 Wilson, Martin M 33 0:28:05.08 9:04 M30-34
49 Mims, Jerry M 55 0:28:07.96 9:05 M55-59
50 Fowler, Traci F 33 0:28:09.78 9:05 F30-34
51 Stewart, Bill M 67 0:28:14.11 9:06 M65-99
52 Spurlin, Laura F 43 0:28:18.78 9:08 F40-44
53 Jones, Kelly F 37 0:28:19.43 9:08 F35-39
54 Hartzler, Lynda F 46 0:28:25.90 9:10 F45-49
55 Miller, Will M 20 0:28:28.37 9:11 M20-24
56 Crump, Brett M 22 0:28:30.74 9:12 M20-24
57 Carlee, Ashley F 20 0:28:31.27 9:12 F20-24
58 Thompson, Ed M 48 0:28:32.05 9:12 M45-49
59 Boulton, Ronald M 46 0:28:35.65 9:13 M45-49
60 Barnell, Drew M 22 0:28:39.65 9:15 M20-24
61 Cox, Brandan M 25 0:28:40.58 9:15 M25-29
62 Elebasl, Jennifer F 36 0:28:45.93 9:17 F35-39
63 Conner, Dennis M 42 0:29:00.55 9:21 M40-44
64 Knox, Amy F 21 0:29:04.90 9:23 F20-24
65 Plyler, Katrina F 31 0:29:13.34 9:26 F30-34
66 Randolph, Jennifer F 26 0:29:13.93 9:26 F25-29
67 Priess, Linda F 47 0:29:33.43 9:32 F45-49
68 Duncan, Caroline F 11 0:29:34.43 9:32 F10-14
69 Duncan, Joanna F 13 0:29:36.62 9:33 F10-14
70 Niscar, Craig M 34 0:29:38.78 9:34 M30-34
71 Smith, Carol Moore F 50 0:29:56.27 9:39 F50-54
72 Phillips, Linda F 52 0:29:58.78 9:40 F50-54
73 West, Anga F 30 0:30:00.96 9:41 F30-34
74 Booth, Seth M 14 0:30:10.21 9:44 M10-14
75 Hannis, Chris M 14 0:30:18.65 9:47 M10-14
76 Boyd, April F 23 0:30:30.71 9:51 F20-24
77 Boyd, Buck M 15 0:30:34.90 9:52 M15-19
78 Duckett, Stephanie F 21 0:31:06.68 10:02 F20-24
79 Gottfried, Cameron M 11 0:31:50.46 10:16 M10-14
80 Gottfried, Aaron M 10 0:31:50.81 10:16 M10-14
81 Gottfried, Mark M 43 0:32:32.62 10:30 M40-44
82 Greenloal, Pamela F 21 0:33:05.49 10:40 F20-24
83 Ford, Antonio M 30 0:33:25.14 10:47 M30-34
84 Dabres, Perry M 40 0:33:28.21 10:48 M40-44
85 Gardner, Scarlett F 20 0:33:49.49 10:55 F20-24
86 Romano, Gina F 29 0:33:51.93 10:55 F25-29
87 Booth, Nancy F 46 0:34:00.93 10:58 F45-49
88 Wilson, Julie F 39 0:34:19.08 11:04 F35-39
89 Hicks, Karen F 49 0:35:20.14 11:24 F45-49
90 Smith, Oliver M 9 0:35:37.87 11:30 M00-09
91 Smith, Elliot M 9 0:35:41.14 11:31 M00-09
92 Hollingsworth, Kari F 17 0:35:58.21 11:36 F15-19
93 McEwen, Ellyn F 18 0:35:59.37 11:37 F15-19
94 Fanning, Misty F 34 0:36:02.43 11:38 F30-34
95 Thomas, Allison F 19 0:36:13.27 11:41 F15-19
96 Wadsworth, Virginia F 59 0:36:16.02 11:42 F55-59
97 Flowers, Katherine F 24 0:36:17.24 11:42 F20-24
98 Harpole, John M 40 0:37:07.78 11:59 M40-44
99 Smith, Alexandra F 11 0:37:18.49 12:02 F10-14
100 Smith, Lex M 53 0:37:19.34 12:02 M50-54
101 Watkins, Paula F 39 0:37:51.90 12:13 F35-39
102 Puckett, Steve M 0:37:52.58 12:13
103 Hembu, Cliff M 0:38:05.14 12:17
104 Himes, Emily F 25 0:38:06.30 12:18 F25-29
105 Key, Betty F 43 0:38:15.55 12:21 F40-44
106 Tollison, Leah F 18 0:41:15.84 13:19 F15-19
107 Wadsworth, Tim M 49 0:41:29.58 13:23 M45-49
108 Pask, Lee Lynn F 57 0:41:45.24 13:28 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Roten, Bethany F 26 0:21:36.11 6:58 9
2 Priess, Courtney F 19 0:21:37.34 6:58 10
3 Kerr, Kelly F 25 0:21:45.46 7:01 11
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Spurlin, Laura F 43 0:28:18.78 9:08 52
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Duncan, Caroline F 11 0:29:34.43 9:32 68
2 Duncan, Joanna F 13 0:29:36.62 9:33 69
3 Smith, Alexandra F 11 0:37:18.49 12:02 99
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Beams, Tiffany F 18 0:27:03.00 8:44 38
2 Hollingsworth, Kari F 17 0:35:58.21 11:36 92
3 McEwen, Ellyn F 18 0:35:59.37 11:37 93
4 Thomas, Allison F 19 0:36:13.27 11:41 95
5 Tollison, Leah F 18 0:41:15.84 13:19 106
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Hogg, Jenny F 23 0:24:24.65 7:52 23
2 Slezak, Megan F 22 0:24:35.42 7:56 25
3 Huong, Juliet F 22 0:25:56.52 8:22 34
4 Austin, Andrea F 23 0:26:47.99 8:39 37
5 Carlee, Ashley F 20 0:28:31.27 9:12 57
6 Knox, Amy F 21 0:29:04.90 9:23 64
7 Boyd, April F 23 0:30:30.71 9:51 76
8 Duckett, Stephanie F 21 0:31:06.68 10:02 78
9 Greenloal, Pamela F 21 0:33:05.49 10:40 82
10 Gardner, Scarlett F 20 0:33:49.49 10:55 85
11 Flowers, Katherine F 24 0:36:17.24 11:42 97
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Ford, Keyshonda F 26 0:23:56.08 7:43 20
2 Decker, Monica F 29 0:24:39.84 7:57 27
3 Randolph, Jennifer F 26 0:29:13.93 9:26 66
4 Romano, Gina F 29 0:33:51.93 10:55 86
5 Himes, Emily F 25 0:38:06.30 12:18 104
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Smithart, Mandi F 33 0:24:33.21 7:55 24
2 Irby, Yosondra F 32 0:27:17.90 8:48 40
3 Fowler, Traci F 33 0:28:09.78 9:05 50
4 Plyler, Katrina F 31 0:29:13.34 9:26 65
5 West, Anga F 30 0:30:00.96 9:41 73
6 Fanning, Misty F 34 0:36:02.43 11:38 94
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Hallman, Marna F 36 0:27:34.30 8:54 43
2 Jones, Kelly F 37 0:28:19.43 9:08 53
3 Elebasl, Jennifer F 36 0:28:45.93 9:17 62
4 Wilson, Julie F 39 0:34:19.08 11:04 88
5 Watkins, Paula F 39 0:37:51.90 12:13 101
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Key, Betty F 43 0:38:15.55 12:21 105
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Hartzler, Lynda F 46 0:28:25.90 9:10 54
2 Priess, Linda F 47 0:29:33.43 9:32 67
3 Booth, Nancy F 46 0:34:00.93 10:58 87
4 Hicks, Karen F 49 0:35:20.14 11:24 89
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 50 0:29:56.27 9:39 71
2 Phillips, Linda F 52 0:29:58.78 9:40 72
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Wadsworth, Virginia F 59 0:36:16.02 11:42 96
2 Pask, Lee Lynn F 57 0:41:45.24 13:28 108
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Pritchett, Robert M 29 0:16:02.24 5:10 1
2 Curtner-Smith, Matt M 46 0:18:38.81 6:01 2
3 Sjokvist, Jesper M 33 0:18:53.07 6:06 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Dickinson, John M 46 0:20:01.49 6:28 5
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Pearce, Jonathan M 9 0:25:26.96 8:13 32
2 Duncan, Beu M 9 0:27:37.49 8:55 44
3 Smith, Oliver M 9 0:35:37.87 11:30 90
4 Smith, Elliot M 9 0:35:41.14 11:31 91
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Duncan, Will M 14 0:20:01.08 6:27 4
2 Booth, Seth M 14 0:30:10.21 9:44 74
3 Hannis, Chris M 14 0:30:18.65 9:47 75
4 Gottfried, Cameron M 11 0:31:50.46 10:16 79
5 Gottfried, Aaron M 10 0:31:50.81 10:16 80
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Chase M 16 0:21:26.62 6:55 6
2 Snow, Tommy M 15 0:22:30.49 7:16 14
3 Hendrix, Jacom M 15 0:24:01.71 7:45 21
4 Miller, Ryan M 15 0:25:12.78 8:08 29
5 Skelton, Bobby M 18 0:27:11.43 8:46 39
6 P., Zach M 18 0:27:38.24 8:55 45
7 Boyd, Buck M 15 0:30:34.90 9:52 77
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Goins, Justin M 22 0:22:29.43 7:15 13
2 Shearer, Clay M 24 0:23:12.62 7:29 16
3 Miller, Will M 20 0:28:28.37 9:11 55
4 Crump, Brett M 22 0:28:30.74 9:12 56
5 Barnell, Drew M 22 0:28:39.65 9:15 60
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Tomlin, Adam M 25 0:21:34.27 6:58 8
2 Heury, Patrick M 27 0:23:16.14 7:30 17
3 Pask, Rod M 27 0:24:06.46 7:47 22
4 Carter, David M 26 0:27:26.68 8:51 41
5 Cox, Brandan M 25 0:28:40.58 9:15 61
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Dobbs, Jeremy M 32 0:23:28.93 7:34 18
2 Wilson, Martin M 33 0:28:05.08 9:04 48
3 Niscar, Craig M 34 0:29:38.78 9:34 70
4 Ford, Antonio M 30 0:33:25.14 10:47 83
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Wilson, Eric M 36 0:22:24.87 7:14 12
2 Jones, David M 36 0:22:52.27 7:23 15
3 Williamson, Chris M 37 0:25:39.02 8:16 33
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 West, James M 43 0:25:09.71 8:07 28
2 Harrison, Tim M 44 0:25:19.46 8:10 30
3 Scrivner, Dan M 40 0:26:24.55 8:31 35
4 Conner, Dennis M 42 0:29:00.55 9:21 63
5 Gottfried, Mark M 43 0:32:32.62 10:30 81
6 Dabres, Perry M 40 0:33:28.21 10:48 84
7 Harpole, John M 40 0:37:07.78 11:59 98
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed M 49 0:21:33.21 6:57 7
2 Graves, David M 48 0:27:29.21 8:52 42
3 Smith, Rodney M 45 0:27:53.34 8:60 46
4 Priess, Mel M 49 0:28:04.14 9:03 47
5 Thompson, Ed M 48 0:28:32.05 9:12 58
6 Boulton, Ronald M 46 0:28:35.65 9:13 59
7 Wadsworth, Tim M 49 0:41:29.58 13:23 107
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Guin, Jim M 53 0:25:20.81 8:11 31
2 Smith, Lex M 53 0:37:19.34 12:02 100
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Hill, John M 56 0:23:35.99 7:37 19
2 Ragsdale, Herb M 55 0:24:37.78 7:57 26
3 Freudenthal, Gad M 56 0:26:37.65 8:35 36
4 Mims, Jerry M 55 0:28:07.96 9:05 49
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Stewart, Bill M 67 0:28:14.11 9:06 51
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire