Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 Team-In-Training 10K

Munny Sokol Park, Northport, Alabama
September 23,2006
Course Cert. #AL04016JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Curtner-Smith, Matt M 45 0:38:32.99 6:13 M45-49
2 Wood, Joseph M 31 0:40:21.05 6:30 M30-34
3 Dickenson, John M 46 0:41:24.05 6:41 M45-49
4 Ruff, Brad M 22 0:42:55.45 6:55 M20-24
5 Freeman, Ed M 49 0:43:48.45 7:04 M45-49
6 Montgomery, Whitney F 18 0:45:06.99 7:17 F15-19
7 McCauley, Tim M 45 0:45:38.69 7:22 M45-49
8 Cook, Zac M 15 0:46:43.14 7:32 M15-19
9 Black, Julie F 37 0:46:55.30 7:34 F35-39
10 Clark, John M 36 0:47:00.07 7:35 M35-39
11 Holt, Andrea F 27 0:47:42.49 7:42 F25-29
12 Duke, Matthew M 26 0:47:43.44 7:42 M25-29
13 Singleton, Rebecca F 23 0:47:54.34 7:44 F20-24
14 Roten, Bethany F 26 0:48:04.45 7:45 F25-29
15 Welborn, Josh M 25 0:49:40.24 8:01 M25-29
16 Kapera, Ted M 39 0:50:23.23 8:08 M35-39
17 Keer, Kelly F 24 0:50:26.17 8:08 F20-24
18 Vandiver, Brett M 21 0:51:35.75 8:19 M20-24
19 King, Cecilianne F 17 0:51:49.88 8:22 F15-19
20 Smithart, Mandi F 32 0:52:05.11 8:24 F30-34
21 Pask, Rod M 60 0:52:09.67 8:25 M60-64
22 Smith, Jonathan M 24 0:53:16.38 8:36 M20-24
23 Karrh, Max M 31 0:53:17.37 8:36 M30-34
24 Casaru, Catalina F 27 0:53:24.72 8:37 F25-29
25 Snow, Richard M 60 0:54:00.69 8:43 M60-64
26 Rutherford, Mark M 45 0:54:11.42 8:44 M45-49
27 Pate, Frank M 59 0:54:12.70 8:45 M55-59
28 Diaz, Pablo M 40 0:54:51.37 8:51 M40-44
29 Niuh, Alvin M 42 0:55:29.79 8:57 M40-44
30 Harris, Julie F 39 0:55:42.99 8:59 F35-39
31 Dobbs, Jeremy M 31 0:55:48.66 9:00 M30-34
32 Shaul, Seth M 30 0:56:21.17 9:05 M30-34
33 Newsom, Lori F 26 0:56:37.59 9:08 F25-29
34 Nagy, Susan F 35 0:56:50.57 9:10 F35-39
35 Darr, Brian M 47 0:57:26.29 9:16 M45-49
36 Roberts, Sam M 45 0:57:59.46 9:21 M45-49
37 Oneal, Adelaide F 16 0:58:01.15 9:21 F15-19
38 Long, Steven M 46 0:58:37.14 9:27 M45-49
39 Snipes, Drew M 23 0:59:09.61 9:33 M20-24
40 Geaves, David M 47 0:59:39.55 9:37 M45-49
41 Bowden, Greg M 44 1:00:31.85 9:46 M40-44
42 Maddox, Jimmy M 44 1:01:31.09 9:55 M40-44
43 Fessler, Amber F 20 1:01:43.83 9:57 F20-24
44 Kirkland, Andrea F 32 1:02:15.47 10:02 F30-34
45 Clayton, Ralph M 38 1:02:24.73 10:04 M35-39
46 Ganus, Jack M 69 1:02:33.74 10:05 M65-99
47 Hastings, Josh M 26 1:02:36.69 10:06 M25-29
48 Byrne, Rebecca F 21 1:03:54.74 10:19 F20-24
49 Burckel, Kristin F 19 1:06:42.34 10:46 F15-19
50 Prewitt, Jason M 33 1:06:44.22 10:46 M30-34
51 1:07:08.20 10:50
52 Keller, G.W. M 29 1:07:30.60 10:53 M25-29
53 Atkins, Lisa F 42 1:07:49.67 10:56 F40-44
54 Smith, Carol Moore F 49 1:07:55.64 10:57 F45-49
55 Carroll, Richard M 49 1:07:58.59 10:58 M45-49
56 Roberts, Marcia F 43 1:10:48.23 11:25 F40-44
57 Maddox, Robin F 39 1:13:19.00 11:50 F35-39
58 Karrh, Christa F 30 1:13:20.30 11:50 F30-34
59 Bowden, Kathleen F 40 1:13:43.30 11:53 F40-44
60 Plyler, Katrina F 30 1:14:23.51 11:60 F30-34
61 Stewart, Bill M 67 1:17:13.76 12:27 M65-99
62 Arizumi, Laurie F 45 1:17:55.80 12:34 F45-49
63 Arizumi, Koji M 57 1:17:57.02 12:34 M55-59
64 Lowrey, Tommy M 60 1:18:18.53 12:38 M60-64
65 Carden, Zac M 12 1:28:53.41 14:20 M10-14
66 Pask, Lee Lynn F 57 1:29:20.58 14:25 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Montgomery, Whitney F 18 0:45:06.99 7:17 6
2 Black, Julie F 37 0:46:55.30 7:34 9
3 Holt, Andrea F 27 0:47:42.49 7:42 11
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Atkins, Lisa F 42 1:07:49.67 10:56 53
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 King, Cecilianne F 17 0:51:49.88 8:22 19
2 Oneal, Adelaide F 16 0:58:01.15 9:21 37
3 Burckel, Kristin F 19 1:06:42.34 10:46 49
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Singleton, Rebecca F 23 0:47:54.34 7:44 13
2 Keer, Kelly F 24 0:50:26.17 8:08 17
3 Fessler, Amber F 20 1:01:43.83 9:57 43
4 Byrne, Rebecca F 21 1:03:54.74 10:19 48
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Roten, Bethany F 26 0:48:04.45 7:45 14
2 Casaru, Catalina F 27 0:53:24.72 8:37 24
3 Newsom, Lori F 26 0:56:37.59 9:08 33
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Smithart, Mandi F 32 0:52:05.11 8:24 20
2 Kirkland, Andrea F 32 1:02:15.47 10:02 44
3 Karrh, Christa F 30 1:13:20.30 11:50 58
4 Plyler, Katrina F 30 1:14:23.51 11:60 60
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Julie F 39 0:55:42.99 8:59 30
2 Nagy, Susan F 35 0:56:50.57 9:10 34
3 Maddox, Robin F 39 1:13:19.00 11:50 57
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Roberts, Marcia F 43 1:10:48.23 11:25 56
2 Bowden, Kathleen F 40 1:13:43.30 11:53 59
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 49 1:07:55.64 10:57 54
2 Arizumi, Laurie F 45 1:17:55.80 12:34 62
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Lee Lynn F 57 1:29:20.58 14:25 66
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Curtner-Smith, Matt M 45 0:38:32.99 6:13 1
2 Wood, Joseph M 31 0:40:21.05 6:30 2
3 Dickenson, John M 46 0:41:24.05 6:41 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed M 49 0:43:48.45 7:04 5
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Carden, Zac M 12 1:28:53.41 14:20 65
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Cook, Zac M 15 0:46:43.14 7:32 8
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Ruff, Brad M 22 0:42:55.45 6:55 4
2 Vandiver, Brett M 21 0:51:35.75 8:19 18
3 Smith, Jonathan M 24 0:53:16.38 8:36 22
4 Snipes, Drew M 23 0:59:09.61 9:33 39
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Duke, Matthew M 26 0:47:43.44 7:42 12
2 Welborn, Josh M 25 0:49:40.24 8:01 15
3 Hastings, Josh M 26 1:02:36.69 10:06 47
4 Keller, G.W. M 29 1:07:30.60 10:53 52
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Karrh, Max M 31 0:53:17.37 8:36 23
2 Dobbs, Jeremy M 31 0:55:48.66 9:00 31
3 Shaul, Seth M 30 0:56:21.17 9:05 32
4 Prewitt, Jason M 33 1:06:44.22 10:46 50
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Clark, John M 36 0:47:00.07 7:35 10
2 Kapera, Ted M 39 0:50:23.23 8:08 16
3 Clayton, Ralph M 38 1:02:24.73 10:04 45
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Diaz, Pablo M 40 0:54:51.37 8:51 28
2 Niuh, Alvin M 42 0:55:29.79 8:57 29
3 Bowden, Greg M 44 1:00:31.85 9:46 41
4 Maddox, Jimmy M 44 1:01:31.09 9:55 42
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 McCauley, Tim M 45 0:45:38.69 7:22 7
2 Rutherford, Mark M 45 0:54:11.42 8:44 26
3 Darr, Brian M 47 0:57:26.29 9:16 35
4 Roberts, Sam M 45 0:57:59.46 9:21 36
5 Long, Steven M 46 0:58:37.14 9:27 38
6 Geaves, David M 47 0:59:39.55 9:37 40
7 Carroll, Richard M 49 1:07:58.59 10:58 55
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pate, Frank M 59 0:54:12.70 8:45 27
2 Arizumi, Koji M 57 1:17:57.02 12:34 63
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Rod M 60 0:52:09.67 8:25 21
2 Snow, Richard M 60 0:54:00.69 8:43 25
3 Lowrey, Tommy M 60 1:18:18.53 12:38 64
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Ganus, Jack M 69 1:02:33.74 10:05 46
2 Stewart, Bill M 67 1:17:13.76 12:27 61
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire