Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 St. Mark 5K

DCH, Northport, AL
June 10, 2006
Course Cert. #AL00002JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Johnson, Jackson M 25 0:17:03.33 5:30 M25-29
2 Thrailkill, Mike M 42 0:17:39.07 5:42 M40-44
3 Curtner-Smith, Matt M 45 0:18:18.27 5:54 M45-49
4 Bradley, Owen M 26 0:18:39.08 6:01 M25-29
5 Tsui, Shinishiro M 32 0:19:45.44 6:22 M30-34
6 Freeman, Ed M 49 0:20:50.75 6:43 M45-49
7 Roten, Bethany F 25 0:22:27.10 7:15 F25-29
8 Sullivan, Chelsea F 24 0:22:45.94 7:21 F20-24
9 Smith, Jonathan M 24 0:22:56.59 7:24 M20-24
10 Pask, Rod M 60 0:23:26.71 7:34 M60-64
11 Smithart, Amanda F 32 0:23:27.40 7:34 F30-34
12 Kirkley, Mike M 45 0:24:18.12 7:50 M45-49
13 Meintzer, Robby M 16 0:24:21.06 7:51 M15-19
14 Conroy, John M 68 0:24:26.26 7:53 M65-99
15 Hamner, Michael M 36 0:24:42.62 7:58 M35-39
16 Smith, Emily F 34 0:24:46.57 7:60 F30-34
17 Tubbs, Mitt M 42 0:24:51.11 8:01 M40-44
18 Oneal, Adelaide F 16 0:24:58.90 8:04 F15-19
19 Aiken, Jeff M 49 0:25:03.56 8:05 M45-49
20 Jackson, Laura F 36 0:25:25.17 8:12 F35-39
21 Meintzer, Caroline F 13 0:25:40.81 8:17 F10-14
22 Williams, Brandon M 29 0:25:43.25 8:18 M25-29
23 Tiller, Elizabeth F 16 0:25:54.37 8:21 F15-19
24 Smithart, Drew M 18 0:26:29.44 8:33 M15-19
25 McVinnie, Katherine F 44 0:27:22.98 8:50 F40-44
26 Hartley, Chera F 27 0:27:37.85 8:55 F25-29
27 Williams, Marina F 29 0:27:38.10 8:55 F25-29
28 Dedrick, Rod M 32 0:27:45.05 8:57 M30-34
29 Freeman, Mark M 45 0:27:46.20 8:57 M45-49
30 Simth, Philip M 47 0:28:18.96 9:08 M45-49
31 Chastine, Cindy F 31 0:28:49.11 9:18 F30-34
32 Malveaux, Suzette F 39 0:28:51.57 9:19 F35-39
33 Smith, Carol Moore F 49 0:28:54.70 9:20 F45-49
34 Cochran, Bob M 54 0:29:14.82 9:26 M50-54
35 Philpot, Amy F 36 0:29:53.70 9:39 F35-39
36 Arizumi, Koji M 56 0:30:15.63 9:46 M55-59
37 Mason, Carolyn F 48 0:30:53.07 9:58 F45-49
38 Bell, Gregg M 46 0:31:06.46 10:02 M45-49
39 Sullivan, Kris M 33 0:31:13.04 10:04 M30-34
40 Smith, Matthew M 13 0:31:24.64 10:08 M10-14
41 Estes, James M 53 0:31:32.42 10:10 M50-54
42 Driskill, Samantha F 28 0:32:38.04 10:32 F25-29
43 Gabriel, Beth F 11 0:33:55.02 10:56 F10-14
44 Gibson, Scott M 36 0:34:04.91 10:60 M35-39
45 Plyler, Katrina F 30 0:34:17.75 11:04 F30-34
46 Lowrey, Tommy M 59 0:34:38.98 11:11 M55-59
47 Dunbar, Terri F 48 0:35:12.74 11:22 F45-49
48 Nichols, Sheila F 38 0:39:00.58 12:35 F35-39
49 Moss, Jerry M 55 0:39:11.33 12:38 M55-59
50 Christian, A.D. M 63 0:39:48.60 12:51 M60-64
51 Fields, Barry M 50 0:39:49.84 12:51 M50-54
52 Pask, Lee Lynn F 56 0:42:00.48 13:33 F55-59
53 Holman, Cade M 6 0:44:53.53 14:29 M01-09
54 Holman, Jenny F 33 0:44:56.27 14:30 F30-34
55 Crepas, Benita F 46 0:45:17.02 14:36 F45-49
56 Thomspon, Cheri F 57 0:45:53.52 14:48 F55-59
57 Smith, Frances F 11 0:47:09.44 15:13 F10-14
58 Hendrick, Heather F 27 0:47:10.19 15:13 F25-29
59 Burke, Dylan M 14 0:48:04.07 15:30 M10-14
60 Burke, Patty F 52 0:48:04.53 15:30 F50-54
61 Schwartz, Denny M 31 0:53:54.29 17:23 M30-34
62 Schwartz, Joshua M 2 0:53:54.56 17:23 M01-09
63 Sanford, Lisa F 48 0:53:56.86 17:24 F45-49
64 Schwartz, Angie F 33 0:54:07.05 17:27 F30-34
65 Pereira, Christina F 26 0:54:07.38 17:28 F25-29
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Roten, Bethany F 25 0:22:27.10 7:15 7
2 Sullivan, Chelsea F 24 0:22:45.94 7:21 8
3 Smithart, Amanda F 32 0:23:27.40 7:34 11
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 McVinnie, Katherine F 44 0:27:22.98 8:50 25
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Meintzer, Caroline F 13 0:25:40.81 8:17 21
2 Gabriel, Beth F 11 0:33:55.02 10:56 43
3 Smith, Frances F 11 0:47:09.44 15:13 57
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Oneal, Adelaide F 16 0:24:58.90 8:04 18
2 Tiller, Elizabeth F 16 0:25:54.37 8:21 23
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Hartley, Chera F 27 0:27:37.85 8:55 26
2 Williams, Marina F 29 0:27:38.10 8:55 27
3 Driskill, Samantha F 28 0:32:38.04 10:32 42
4 Hendrick, Heather F 27 0:47:10.19 15:13 58
5 Pereira, Christina F 26 0:54:07.38 17:28 65
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Emily F 34 0:24:46.57 7:60 16
2 Chastine, Cindy F 31 0:28:49.11 9:18 31
3 Plyler, Katrina F 30 0:34:17.75 11:04 45
4 Holman, Jenny F 33 0:44:56.27 14:30 54
5 Schwartz, Angie F 33 0:54:07.05 17:27 64
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Jackson, Laura F 36 0:25:25.17 8:12 20
2 Malveaux, Suzette F 39 0:28:51.57 9:19 32
3 Philpot, Amy F 36 0:29:53.70 9:39 35
4 Nichols, Sheila F 38 0:39:00.58 12:35 48
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 49 0:28:54.70 9:20 33
2 Mason, Carolyn F 48 0:30:53.07 9:58 37
3 Dunbar, Terri F 48 0:35:12.74 11:22 47
4 Crepas, Benita F 46 0:45:17.02 14:36 55
5 Sanford, Lisa F 48 0:53:56.86 17:24 63
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Burke, Patty F 52 0:48:04.53 15:30 60
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Lee Lynn F 56 0:42:00.48 13:33 52
2 Thomspon, Cheri F 57 0:45:53.52 14:48 56
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Johnson, Jackson M 25 0:17:03.33 5:30 1
2 Thrailkill, Mike M 42 0:17:39.07 5:42 2
3 Curtner-Smith, Matt M 45 0:18:18.27 5:54 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed M 49 0:20:50.75 6:43 6
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Holman, Cade M 6 0:44:53.53 14:29 53
2 Schwartz, Joshua M 2 0:53:54.56 17:23 62
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Matthew M 13 0:31:24.64 10:08 40
2 Burke, Dylan M 14 0:48:04.07 15:30 59
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Meintzer, Robby M 16 0:24:21.06 7:51 13
2 Smithart, Drew M 18 0:26:29.44 8:33 24
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Jonathan M 24 0:22:56.59 7:24 9
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Bradley, Owen M 26 0:18:39.08 6:01 4
2 Williams, Brandon M 29 0:25:43.25 8:18 22
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Tsui, Shinishiro M 32 0:19:45.44 6:22 5
2 Dedrick, Rod M 32 0:27:45.05 8:57 28
3 Sullivan, Kris M 33 0:31:13.04 10:04 39
4 Schwartz, Denny M 31 0:53:54.29 17:23 61
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Hamner, Michael M 36 0:24:42.62 7:58 15
2 Gibson, Scott M 36 0:34:04.91 10:60 44
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Tubbs, Mitt M 42 0:24:51.11 8:01 17
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Kirkley, Mike M 45 0:24:18.12 7:50 12
2 Aiken, Jeff M 49 0:25:03.56 8:05 19
3 Freeman, Mark M 45 0:27:46.20 8:57 29
4 Simth, Philip M 47 0:28:18.96 9:08 30
5 Bell, Gregg M 46 0:31:06.46 10:02 38
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Cochran, Bob M 54 0:29:14.82 9:26 34
2 Estes, James M 53 0:31:32.42 10:10 41
3 Fields, Barry M 50 0:39:49.84 12:51 51
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Arizumi, Koji M 56 0:30:15.63 9:46 36
2 Lowrey, Tommy M 59 0:34:38.98 11:11 46
3 Moss, Jerry M 55 0:39:11.33 12:38 49
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Rod M 60 0:23:26.71 7:34 10
2 Christian, A.D. M 63 0:39:48.60 12:51 50
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Conroy, John M 68 0:24:26.26 7:53 14
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire