Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 Rabbit Run 5K

Kentuck Park, Northport, Alabama
May 13, 2005
Course Cert. #AL05038JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Curtner-Smith, Matt M 45 0:17:28.00 5:38 M45-49
2 Bradley, Owen M 26 0:18:12.00 5:52 M25-29
3 Connell, Andrew M 24 0:19:20.00 6:14 M20-24
4 Gonzalez, Tom M 36 0:19:28.00 6:17 M35-39
5 Weatherly, Mary Frances F 18 0:21:04.00 6:48 F15-19
6 Wible, Mac M 28 0:21:15.00 6:51 M25-29
7 Rutherford, Mark M 45 0:21:46.00 7:01 M45-49
8 McKnight, Jonathan M 14 0:21:59.00 7:05 M10-14
9 Hodges, Baker M 18 0:22:04.00 7:07 M15-19
10 Martin, Terry M 19 0:22:07.00 7:08 M15-19
11 Raney, Dustin M 29 0:22:19.00 7:12 M25-29
12 Smith, Jonathan M 24 0:22:22.00 7:13 M20-24
13 Roten, Bethany F 25 0:22:30.00 7:15 F25-29
14 Taylor, Glenn M 49 0:22:32.00 7:16 M45-49
15 Pask, Rod M 60 0:22:50.00 7:22 M60-64
16 Smithart, Amanda F 32 0:22:52.00 7:23 F30-34
17 Thompson, Alston M 13 0:23:02.00 7:26 M10-14
18 Rader, David M 49 0:23:03.00 7:26 M45-49
19 Eichhorn, Klaus M 43 0:23:12.00 7:29 M40-44
20 Taylor, Nick M 23 0:23:17.00 7:31 M20-24
21 Scrivner, Dan M 39 0:23:22.00 7:32 M35-39
22 Jones, David M 36 0:23:25.00 7:33 M35-39
23 Struthwolf, Ute M 40 0:23:26.00 7:34 M40-44
24 Gibson, Sara F 12 0:23:29.00 7:35 F10-14
25 Nichols, Dylan M 13 0:23:50.00 7:41 M10-14
26 Guin, Jim M 52 0:23:51.00 7:42 M50-54
27 Harrison, Tim M 43 0:23:52.00 7:42 M40-44
28 Stuart, Kaitlyn F 12 0:24:15.00 7:49 F10-14
29 Niuh, Alvin M 42 0:24:17.00 7:50 M40-44
30 Bryan, Ross M 34 0:24:20.00 7:51 M30-34
31 Williams, Carrie F 31 0:24:25.00 7:53 F30-34
32 Darr, Brian M 47 0:24:30.00 7:54 M45-49
33 Kirkley, Mike M 45 0:24:45.00 7:59 M45-49
34 Smith, Emily F 34 0:24:49.00 8:00 F30-34
35 Harvey, Robin F 40 0:24:59.00 8:04 F40-44
36 Hirst, Barrie M 65 0:25:13.00 8:08 M65-99
37 Nelko, Steve M 55 0:25:24.00 8:12 M55-59
38 Scully, Steve M 54 0:25:36.00 8:15 M50-54
39 Vaughn, Randy M 40 0:26:19.00 8:29 M40-44
40 Barnett, Carolyn F 13 0:26:36.00 8:35 F10-14
41 Snipes, Jesse M 11 0:26:45.00 8:38 M10-14
42 Adamczyk, Nikki F 35 0:26:55.00 8:41 F35-39
43 Harris, Julie F 39 0:26:56.00 8:41 F35-39
44 Thomas, Allison F 18 0:26:58.00 8:42 F15-19
45 Contreras, Bryant M 8 0:27:07.00 8:45 M01-09
46 Grayson, Karl M 10 0:27:08.00 8:45 M10-14
47 Ganus, Jack M 69 0:27:15.00 8:47 M65-99
48 Hubbard, Garrett M 10 0:28:28.00 9:11 M10-14
49 Smith, Carol Moore F 49 0:28:35.00 9:13 F45-49
50 Avery, Morgan F 13 0:28:47.00 9:17 F10-14
51 Harcrow, Jessica F 25 0:28:50.00 9:18 F25-29
52 Skinner, Lauren F 29 0:29:46.00 9:36 F25-29
53 Estes, James M 53 0:30:05.00 9:42 M50-54
54 Pate, Christian M 10 0:31:30.00 10:10 M10-14
55 Hester, Stephen M 10 0:31:42.00 10:14 M10-14
56 Harris, Sarah Frances F 14 0:32:02.00 10:20 F10-14
57 Harpole, John M 39 0:32:07.00 10:22 M35-39
58 Ketchum, Morgan F 13 0:33:19.00 10:45 F10-14
59 Vaughn, Austin M 9 0:37:27.00 12:05 M01-09
60 Johnson, Tyler M 11 0:39:05.00 12:36 M10-14
61 Wiggins, Leslie F 29 0:39:45.00 12:49 F25-29
62 Pask, Lee Lynn F 56 0:41:32.00 13:24 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Weatherly, Mary Frances F 18 0:21:04.00 6:48 5
2 Roten, Bethany F 25 0:22:30.00 7:15 13
3 Smithart, Amanda F 32 0:22:52.00 7:23 16
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Harvey, Robin F 40 0:24:59.00 8:04 35
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Gibson, Sara F 12 0:23:29.00 7:35 24
2 Stuart, Kaitlyn F 12 0:24:15.00 7:49 28
3 Barnett, Carolyn F 13 0:26:36.00 8:35 40
4 Avery, Morgan F 13 0:28:47.00 9:17 50
5 Harris, Sarah Frances F 14 0:32:02.00 10:20 56
6 Ketchum, Morgan F 13 0:33:19.00 10:45 58
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Thomas, Allison F 18 0:26:58.00 8:42 44
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Harcrow, Jessica F 25 0:28:50.00 9:18 51
2 Skinner, Lauren F 29 0:29:46.00 9:36 52
3 Wiggins, Leslie F 29 0:39:45.00 12:49 61
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Williams, Carrie F 31 0:24:25.00 7:53 31
2 Smith, Emily F 34 0:24:49.00 8:00 34
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Adamczyk, Nikki F 35 0:26:55.00 8:41 42
2 Harris, Julie F 39 0:26:56.00 8:41 43
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 49 0:28:35.00 9:13 49
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Lee Lynn F 56 0:41:32.00 13:24 62
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Curtner-Smith, Matt M 45 0:17:28.00 5:38 1
2 Bradley, Owen M 26 0:18:12.00 5:52 2
3 Connell, Andrew M 24 0:19:20.00 6:14 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Rutherford, Mark M 45 0:21:46.00 7:01 7
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Contreras, Bryant M 8 0:27:07.00 8:45 45
2 Vaughn, Austin M 9 0:37:27.00 12:05 59
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 McKnight, Jonathan M 14 0:21:59.00 7:05 8
2 Thompson, Alston M 13 0:23:02.00 7:26 17
3 Nichols, Dylan M 13 0:23:50.00 7:41 25
4 Snipes, Jesse M 11 0:26:45.00 8:38 41
5 Grayson, Karl M 10 0:27:08.00 8:45 46
6 Hubbard, Garrett M 10 0:28:28.00 9:11 48
7 Pate, Christian M 10 0:31:30.00 10:10 54
8 Hester, Stephen M 10 0:31:42.00 10:14 55
9 Johnson, Tyler M 11 0:39:05.00 12:36 60
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Hodges, Baker M 18 0:22:04.00 7:07 9
2 Martin, Terry M 19 0:22:07.00 7:08 10
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Jonathan M 24 0:22:22.00 7:13 12
2 Taylor, Nick M 23 0:23:17.00 7:31 20
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Wible, Mac M 28 0:21:15.00 6:51 6
2 Raney, Dustin M 29 0:22:19.00 7:12 11
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Bryan, Ross M 34 0:24:20.00 7:51 30
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Gonzalez, Tom M 36 0:19:28.00 6:17 4
2 Scrivner, Dan M 39 0:23:22.00 7:32 21
3 Jones, David M 36 0:23:25.00 7:33 22
4 Harpole, John M 39 0:32:07.00 10:22 57
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Eichhorn, Klaus M 43 0:23:12.00 7:29 19
2 Struthwolf, Ute M 40 0:23:26.00 7:34 23
3 Harrison, Tim M 43 0:23:52.00 7:42 27
4 Niuh, Alvin M 42 0:24:17.00 7:50 29
5 Vaughn, Randy M 40 0:26:19.00 8:29 39
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Taylor, Glenn M 49 0:22:32.00 7:16 14
2 Rader, David M 49 0:23:03.00 7:26 18
3 Darr, Brian M 47 0:24:30.00 7:54 32
4 Kirkley, Mike M 45 0:24:45.00 7:59 33
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Guin, Jim M 52 0:23:51.00 7:42 26
2 Scully, Steve M 54 0:25:36.00 8:15 38
3 Estes, James M 53 0:30:05.00 9:42 53
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Nelko, Steve M 55 0:25:24.00 8:12 37
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Rod M 60 0:22:50.00 7:22 15
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Hirst, Barrie M 65 0:25:13.00 8:08 36
2 Ganus, Jack M 69 0:27:15.00 8:47 47
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire