Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 HHS JROTC 5K

Shelton Community College
January 28, 2006
Course Cert. #AL01002JD

Overall Results

Place Name M/F Age Time Mile Pace Division
1 Curtner-Smith, Matt M 44 0:17:31.76 5:39 M40-44
2 Brass, Michael M 45 0:18:54.41 6:06 M45-49
3 Duarte, Felipe M 20 0:19:23.63 6:15 M20-24
4 Dickinson, John M 45 0:19:34.75 6:19 M45-49
5 Connell, Andrew M 24 0:19:44.62 6:22 M20-24
6 Gonzalez, Tom M 36 0:19:51.60 6:24 M35-39
7 Bowen, Bud M 56 0:21:08.33 6:49 M55-59
8 Roten, Bethany F 25 0:23:03.62 7:26 F25-29
9 Cambin, Jim M 40 0:23:11.84 7:29 M40-44
10 Sagen, Randall M 46 0:23:16.77 7:31 M45-49
11 Smead, Roger M 19 0:23:30.93 7:35 M15-19
12 Wiggins, Jon M 23 0:23:52.60 7:42 M20-24
13 Niuh, Alvin M 41 0:23:54.94 7:43 M40-44
14 Thompson, Bryant M 35 0:24:17.50 7:50 M35-39
15 Nelko, Steve M 55 0:25:02.49 8:05 M55-59
16 Williamson, Chris M 36 0:25:11.84 8:08 M35-39
17 Galbraith, Marysia F 42 0:25:14.41 8:09 F40-44
18 Hoover, Gary M 37 0:25:18.32 8:10 M35-39
19 Gambrell, Robert M 38 0:25:21.27 8:11 M35-39
20 Graves, David M 47 0:25:21.84 8:11 M45-49
21 Harris, Julie F 38 0:25:29.30 8:13 F35-39
22 Harrison, Tim M 43 0:26:13.19 8:27 M40-44
23 Vaughn, Randy M 40 0:26:24.88 8:31 M40-44
24 Arizumi, Koji M 56 0:26:42.59 8:37 M55-59
25 Lucas, Susan F 39 0:26:47.65 8:39 F35-39
26 Hirst, Barrie M 65 0:26:55.92 8:41 M65-99
27 Oglesby, Randy M 53 0:27:30.48 8:52 M50-54
28 Darr, Brian M 47 0:27:45.51 8:57 M45-49
29 Carroll, Richard M 48 0:28:17.03 9:07 M45-49
30 Fessler, Amber F 19 0:28:24.76 9:10 F15-19
31 Maze, Danielle F 19 0:28:57.32 9:20 F15-19
32 Cook, Jenna F 20 0:29:03.77 9:23 F20-24
33 Tucker, Allison F 21 0:29:04.44 9:23 F20-24
34 Maguire, Rachel F 23 0:29:04.82 9:23 F20-24
35 Rankin, Meb F 28 0:29:17.11 9:27 F25-29
36 Atkins, Lisa F 42 0:29:22.93 9:29 F40-44
37 Cook, Debbie F 49 0:29:35.92 9:33 F45-49
38 Driskill, Samantha F 28 0:30:30.23 9:50 F25-29
39 Smith, Carol Moore F 49 0:30:46.98 9:56 F45-49
40 Harpole, John M 38 0:31:25.61 10:08 M35-39
41 Hicks, Karen F 48 0:32:11.47 10:23 F45-49
42 Harrison, Sharon F 43 0:32:24.30 10:27 F40-44
43 Baker, Angie F 35 0:32:28.56 10:29 F35-39
44 Arizumi, Laurie F 45 0:33:05.44 10:40 F45-49
45 Marzen, Andy M 35 0:33:08.39 10:41 M35-39
46 Nichols, Sheila F 38 0:33:09.85 10:42 F35-39
47 Lary, Joe M 59 0:34:24.80 11:06 M55-59
48 Parton, Amy Baker F 27 0:35:06.46 11:20 F25-29
49 Taylor, Adam M 19 0:35:32.14 11:28 M15-19
50 Ray, J.D. M 41 0:35:33.34 11:28 M40-44
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Roten, Bethany F 25 0:23:03.62 7:26 8
2 Galbraith, Marysia F 42 0:25:14.41 8:09 17
3 Harris, Julie F 38 0:25:29.30 8:13 21
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Atkins, Lisa F 42 0:29:22.93 9:29 36
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Fessler, Amber F 19 0:28:24.76 9:10 30
2 Maze, Danielle F 19 0:28:57.32 9:20 31
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Cook, Jenna F 20 0:29:03.77 9:23 32
2 Tucker, Allison F 21 0:29:04.44 9:23 33
3 Maguire, Rachel F 23 0:29:04.82 9:23 34
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Rankin, Meb F 28 0:29:17.11 9:27 35
2 Driskill, Samantha F 28 0:30:30.23 9:50 38
3 Parton, Amy Baker F 27 0:35:06.46 11:20 48
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Lucas, Susan F 39 0:26:47.65 8:39 25
2 Baker, Angie F 35 0:32:28.56 10:29 43
3 Nichols, Sheila F 38 0:33:09.85 10:42 46
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Harrison, Sharon F 43 0:32:24.30 10:27 42
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Cook, Debbie F 49 0:29:35.92 9:33 37
2 Smith, Carol Moore F 49 0:30:46.98 9:56 39
3 Hicks, Karen F 48 0:32:11.47 10:23 41
4 Arizumi, Laurie F 45 0:33:05.44 10:40 44
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Curtner-Smith, Matt M 44 0:17:31.76 5:39 1
2 Brass, Michael M 45 0:18:54.41 6:06 2
3 Duarte, Felipe M 20 0:19:23.63 6:15 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Dickinson, John M 45 0:19:34.75 6:19 4
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Smead, Roger M 19 0:23:30.93 7:35 11
2 Taylor, Adam M 19 0:35:32.14 11:28 49
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Connell, Andrew M 24 0:19:44.62 6:22 5
2 Wiggins, Jon M 23 0:23:52.60 7:42 12
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Gonzalez, Tom M 36 0:19:51.60 6:24 6
2 Thompson, Bryant M 35 0:24:17.50 7:50 14
3 Williamson, Chris M 36 0:25:11.84 8:08 16
4 Hoover, Gary M 37 0:25:18.32 8:10 18
5 Gambrell, Robert M 38 0:25:21.27 8:11 19
6 Harpole, John M 38 0:31:25.61 10:08 40
7 Marzen, Andy M 35 0:33:08.39 10:41 45
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Cambin, Jim M 40 0:23:11.84 7:29 9
2 Niuh, Alvin M 41 0:23:54.94 7:43 13
3 Harrison, Tim M 43 0:26:13.19 8:27 22
4 Vaughn, Randy M 40 0:26:24.88 8:31 23
5 Ray, J.D. M 41 0:35:33.34 11:28 50
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Sagen, Randall M 46 0:23:16.77 7:31 10
2 Graves, David M 47 0:25:21.84 8:11 20
3 Darr, Brian M 47 0:27:45.51 8:57 28
4 Carroll, Richard M 48 0:28:17.03 9:07 29
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Oglesby, Randy M 53 0:27:30.48 8:52 27
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Bowen, Bud M 56 0:21:08.33 6:49 7
2 Nelko, Steve M 55 0:25:02.49 8:05 15
3 Arizumi, Koji M 56 0:26:42.59 8:37 24
4 Lary, Joe M 59 0:34:24.80 11:06 47
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Hirst, Barrie M 65 0:26:55.92 8:41 26
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire