Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 Rickey Harrrison 10K Results

West AL Fair Grounds, Tuscaloosa, Alabama
February 4, 2006
Course Cert. #AL03031JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Pritchett, Robert M 28 0:33:46.02 5:27 M25-29
2 Curtner-Smith, Matt M 44 0:37:24.61 6:02 M40-44
3 Clark, Jeff M 41 0:39:13.46 6:20 M40-44
4 Brass, Mike M 45 0:39:33.48 6:23 M45-49
5 Cop, Kevin M 38 0:39:42.32 6:24 M35-39
6 Paxton, Graham M 24 0:40:06.89 6:28 M20-24
7 McCauley, Tim M 44 0:40:08.97 6:29 M40-44
8 Mayers, Jesse M 48 0:40:20.79 6:30 M45-49
9 Connell, andrew M 24 0:41:11.31 6:39 M20-24
10 Duarte, Felipe M 20 0:41:21.64 6:40 M20-24
11 Sjokvist, Jesper M 32 0:41:25.29 6:41 M30-34
12 Butler, Scott M 42 0:43:28.58 7:01 M40-44
13 Gonzalez, Tom M 36 0:43:41.35 7:03 M35-39
14 Black, Julie F 36 0:44:07.92 7:07 F35-39
15 Kneer, Wolfgang M 35 0:44:25.14 7:10 M35-39
16 Micale, Dave M 57 0:44:38.64 7:12 M55-59
17 Moore, John M 34 0:46:07.84 7:26 M30-34
18 Rutherford, Mark M 45 0:46:20.01 7:28 M45-49
19 Hubbard, Ray M 46 0:46:46.46 7:33 M45-49
20 Atchison, Hank M 26 0:48:02.79 7:45 M25-29
21 McDaniel, Shawn M 25 0:48:18.76 7:48 M25-29
22 Tilley, David M 40 0:48:20.65 7:48 M45-49
23 Skelton, Paul M 41 0:48:56.65 7:54 M40-44
24 Dreyfus, Jim M 31 0:49:19.86 7:57 M30-34
25 Snow, Richard M 59 0:49:41.18 8:01 M55-59
26 Rotan, Bethany F 25 0:49:47.86 8:02 F25-29
27 Poole, Greg M 45 0:50:19.54 8:07 M45-49
28 Faulkner, Jonathan M 22 0:50:24.95 8:08 M20-24
29 Smith, Jonathan M 24 0:50:41.99 8:11 M20-24
30 Niuh, Alvin M 41 0:50:45.60 8:11 M40-44
31 Stevenson, Frank M 57 0:50:52.74 8:12 M55-59
32 Shaul, Seth M 29 0:51:05.15 8:14 M25-29
33 Kerr, Kelly F 24 0:51:07.75 8:15 F20-24
34 Oliver, Ronnie M 56 0:51:10.98 8:15 M55-59
35 Oneal, Fran F 44 0:51:17.01 8:16 F40-44
36 Pate, Frank M 57 0:51:23.64 8:17 M55-59
37 Higgins, Maureen F 51 0:51:32.64 8:19 F50-54
38 Carson, Carly F 20 0:51:34.48 8:19 F20-24
39 Pask, Rod M 59 0:51:37.46 8:20 M55-59
40 Sewe, Mike M 29 0:52:01.05 8:23 M25-29
41 Casaru, Catalina F 27 0:52:21.70 8:27 F25-29
42 Norris, Chester M 65 0:52:39.24 8:30 M65-99
43 Needham, Matt M 26 0:52:39.63 8:30 M25-29
44 Wible, Mac M 27 0:52:44.98 8:30 M25-29
45 Smalley, Jack M 50 0:52:50.23 8:31 M50-54
46 Galbraith, Marysia F 42 0:53:20.18 8:36 F40-44
47 Gross, Jessi F 20 0:53:21.63 8:36 F20-24
48 Hoover, Gary M 37 0:53:31:47 8:38 M35-39
49 Skelton, Stan M 35 0:53:46.30 8:40 M35-39
50 Johnson, Janell F 26 0:54:26.22 8:47 F25-29
51 Lightner, Eli M 26 0:54:58.98 8:52 M25-29
52 Gibson, John M 24 0:54:59.73 8:52 M20-24
53 Blakney, Carollynne F 45 0:55:40.04 8:59 F45-49
54 Harris, Julie F 38 0:55:42.94 8:59 F35-39
55 Branch, Julia F 20 0:55:49.49 9:00 F20-24
56 Crunk, Phillip M 65 0:55:59.91 9:02 M65-99
57 Oneal, Adelaide F 16 0:56:21.76 9:05 F15-19
58 Harrison, Kimberly F 25 0:56:33.69 9:07 F25-29
59 Mills, Jennifer F 25 0:56:34.24 9:07 F25-29
60 Graves, David M 47 0:56:52.61 9:10 M45-49
61 Vaughn, Randy M 40 0:57:17.99 9:15 M40-44
62 Oglesby, Randy M 53 0:57:34.93 9:17 M50-54
63 Gray, Elissa F 20 0:57:57.17 9:21 F20-24
64 Harrison, Tom M 43 0:57:59.87 9:21 M40-44
65 Ganus, Jack M 68 0:58:00.16 9:21 M65-99
66 Cochran, Bob M 53 0:58:42.37 9:28 M50-54
67 Gamble, Jennifer F 43 0:58:49.36 9:29 F40-44
68 Wood, Mirae F 29 0:59:07.57 9:32 F25-29
69 Butler, Melissa F 44 0:59:11.40 9:33 F40-44
70 Atkins, Lisa F 42 0:59:27.28 9:35 F40-44
71 Templin, Ben M 26 0:59:59.77 9:41 M25-29
72 Kirkland, Andrea F 31 1:02:07.53 10:01 F30-34
73 Wetgin, Klaus M 36 1:02:47.77 10:08 M35-39
74 Eichhorn, Klaus M 43 1:03:33.69 10:15 M40-44
75 1:03:56.77 10:19
76 Smith, Carol Moore F 49 1:05:36.82 10:35 F45-49
77 Naves, Dale F 26 1:06:51.17 10:47 F25-29
78 Howell, Jim M 84 1:07:02.98 10:49 M65-99
79 Harrison, Sharon F 43 1:07:16.83 10:51 F40-44
80 Gibson, Linda F 48 1:07:17.14 10:51 F45-49
81 Nichols, Sheila F 38 1:11:30.53 11:32 F35-39
82 Arizumi, Laurie F 45 1:11:41.40 11:34 F45-49
83 Dunbar, Terri F 48 1:12:07.80 11:38 F45-49
84 Arizumi, Koji M 56 1:12:09.11 11:38 M55-59
85 Pate, Betty F 58 1:21:22.14 13:07 F55-59
86 Baldwin, Amelia F 41 1:21:23.73 13:08 F40-44
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Black, Julie F 36 0:44:07.92 7:07 14
2 Rotan, Bethany F 25 0:49:47.86 8:02 26
3 Kerr, Kelly F 24 0:51:07.75 8:15 33
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Oneal, Fran F 44 0:51:17.01 8:16 35
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Oneal, Adelaide F 16 0:56:21.76 9:05 57
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Carson, Carly F 20 0:51:34.48 8:19 38
2 Gross, Jessi F 20 0:53:21.63 8:36 47
3 Branch, Julia F 20 0:55:49.49 9:00 55
4 Gray, Elissa F 20 0:57:57.17 9:21 63
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Casaru, Catalina F 27 0:52:21.70 8:27 41
2 Johnson, Janell F 26 0:54:26.22 8:47 50
3 Harrison, Kimberly F 25 0:56:33.69 9:07 58
4 Mills, Jennifer F 25 0:56:34.24 9:07 59
5 Wood, Mirae F 29 0:59:07.57 9:32 68
6 Naves, Dale F 26 1:06:51.17 10:47 77
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Kirkland, Andrea F 31 1:02:07.53 10:01 72
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Julie F 38 0:55:42.94 8:59 54
2 Nichols, Sheila F 38 1:11:30.53 11:32 81
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Galbraith, Marysia F 42 0:53:20.18 8:36 46
2 Gamble, Jennifer F 43 0:58:49.36 9:29 67
3 Butler, Melissa F 44 0:59:11.40 9:33 69
4 Atkins, Lisa F 42 0:59:27.28 9:35 70
5 Harrison, Sharon F 43 1:07:16.83 10:51 79
6 Baldwin, Amelia F 41 1:21:23.73 13:08 86
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Blakney, Carollynne F 45 0:55:40.04 8:59 53
2 Smith, Carol Moore F 49 1:05:36.82 10:35 76
3 Gibson, Linda F 48 1:07:17.14 10:51 80
4 Arizumi, Laurie F 45 1:11:41.40 11:34 82
5 Dunbar, Terri F 48 1:12:07.80 11:38 83
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Higgins, Maureen F 51 0:51:32.64 8:19 37
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pate, Betty F 58 1:21:22.14 13:07 85
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Pritchett, Robert M 28 0:33:46.02 5:27 1
2 Curtner-Smith, Matt M 44 0:37:24.61 6:02 2
3 Clark, Jeff M 41 0:39:13.46 6:20 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Brass, Mike M 45 0:39:33.48 6:23 4
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Paxton, Graham M 24 0:40:06.89 6:28 6
2 Connell, andrew M 24 0:41:11.31 6:39 9
3 Duarte, Felipe M 20 0:41:21.64 6:40 10
4 Faulkner, Jonathan M 22 0:50:24.95 8:08 28
5 Smith, Jonathan M 24 0:50:41.99 8:11 29
6 Gibson, John M 24 0:54:59.73 8:52 52
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Atchison, Hank M 26 0:48:02.79 7:45 20
2 McDaniel, Shawn M 25 0:48:18.76 7:48 21
3 Shaul, Seth M 29 0:51:05.15 8:14 32
4 Sewe, Mike M 29 0:52:01.05 8:23 40
5 Needham, Matt M 26 0:52:39.63 8:30 43
6 Wible, Mac M 27 0:52:44.98 8:30 44
7 Lightner, Eli M 26 0:54:58.98 8:52 51
8 Templin, Ben M 26 0:59:59.77 9:41 71
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Sjokvist, Jesper M 32 0:41:25.29 6:41 11
2 Moore, John M 34 0:46:07.84 7:26 17
3 Dreyfus, Jim M 31 0:49:19.86 7:57 24
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Cop, Kevin M 38 0:39:42.32 6:24 5
2 Gonzalez, Tom M 36 0:43:41.35 7:03 13
3 Kneer, Wolfgang M 35 0:44:25.14 7:10 15
4 Hoover, Gary M 37 0:53:31:47 8:38 48
5 Skelton, Stan M 35 0:53:46.30 8:40 49
6 Wetgin, Klaus M 36 1:02:47.77 10:08 73
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 McCauley, Tim M 44 0:40:08.97 6:29 7
2 Butler, Scott M 42 0:43:28.58 7:01 12
3 Tilley, David M 40 0:48:20.65 7:48 22
4 Skelton, Paul M 41 0:48:56.65 7:54 23
5 Niuh, Alvin M 41 0:50:45.60 8:11 30
6 Vaughn, Randy M 40 0:57:17.99 9:15 61
7 Harrison, Tom M 43 0:57:59.87 9:21 64
8 Eichhorn, Klaus M 43 1:03:33.69 10:15 74
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Mayers, Jesse M 48 0:40:20.79 6:30 8
2 Rutherford, Mark M 45 0:46:20.01 7:28 18
3 Hubbard, Ray M 46 0:46:46.46 7:33 19
4 Poole, Greg M 45 0:50:19.54 8:07 27
5 Graves, David M 47 0:56:52.61 9:10 60
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Smalley, Jack M 50 0:52:50.23 8:31 45
2 Oglesby, Randy M 53 0:57:34.93 9:17 62
3 Cochran, Bob M 53 0:58:42.37 9:28 66
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Micale, Dave M 57 0:44:38.64 7:12 16
2 Snow, Richard M 59 0:49:41.18 8:01 25
3 Stevenson, Frank M 57 0:50:52.74 8:12 31
4 Oliver, Ronnie M 56 0:51:10.98 8:15 34
5 Pate, Frank M 57 0:51:23.64 8:17 36
6 Pask, Rod M 59 0:51:37.46 8:20 39
7 Arizumi, Koji M 56 1:12:09.11 11:38 84
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Norris, Chester M 65 0:52:39.24 8:30 42
2 Crunk, Phillip M 65 0:55:59.91 9:02 56
3 Ganus, Jack M 68 0:58:00.16 9:21 65
4 Howell, Jim M 84 1:07:02.98 10:49 78
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire