Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 Dogwood Festival 5K

Aliceville, Alabama
April 8, 2006
Course Cert. #AL05011JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Gonzalez, Tom M 36 0:20:06.62 6:29 M35-39
2 Collins, Joe M 53 0:20:10.81 6:31 M50-54
3 Carroll, Warren M 26 0:21:57.26 7:05 M25-29
4 Smith, Jonathan M 24 0:22:28.20 7:15 M20-24
5 Alexander, Alice F 25 0:22:49.74 7:22 F25-29
6 Tilley, David M 40 0:23:21.39 7:32 M40-44
7 Carroll, Abbey F 25 0:23:31.87 7:35 F25-29
8 Potts, Michael M 14 0:24:45.93 7:59 M10-14
9 McDaniel, Shawn M 25 0:24:52.92 8:02 M25-29
10 Galbraith, Marysia F 42 0:24:57.60 8:03 F40-44
11 Manning, Trey M 11 0:25:03.16 8:05 M10-14
12 Pate, Frank M 58 0:25:05.13 8:06 M55-59
13 Pate, David M 28 0:25:49.81 8:20 M25-29
14 Williams, Candon M 27 0:25:54.87 8:22 M25-29
15 Wilson, Denny M 37 0:26:08.90 8:26 M35-39
16 Bagwell, Missy F 25 0:26:47.80 8:39 F25-29
17 Hall, Donna F 40 0:27:01.46 8:43 F40-44
18 Arizumi, Koji M 56 0:27:26.63 8:51 M55-59
19 Thrasher, Tony M 42 0:28:30.03 9:12 M40-44
20 Owens, James M 34 0:28:56.32 9:20 M30-34
21 Latham, Virginia F 35 0:29:22.27 9:28 F35-39
22 Love, Jim M 26 0:29:35.09 9:33 M25-29
23 Estes, James M 53 0:30:06.61 9:43 M50-54
24 Kraker, Julia F 26 0:30:13.15 9:45 F25-29
25 Fikes, Bryant M 12 0:30:40.75 9:54 M10-14
26 Smith, Carol Moore F 49 0:30:49.27 9:57 F45-49
27 McCool, Chris M 38 0:31:00.08 10:00 M35-39
28 Pratt, Joel M 11 0:31:06.80 10:02 M10-14
29 Chancellor, Lori F 49 0:31:08.78 10:03 F45-49
30 Chancellor, Lorin F 25 0:31:50.10 10:16 F25-29
31 Eatman, Ginger F 34 0:32:31.74 10:30 F30-34
32 Pate, Betty F 58 0:35:08.94 11:20 F55-59
33 Thrasher, Jessica F 19 0:36:40.22 11:50 F15-19
34 Paluzzi, John M 61 0:37:43.81 12:10 M60-64
35 Gilliam, Mark E. M 7 0:39:17.56 12:41 M01-09
36 Gilliam, Mark M 42 0:39:17.87 12:41 M40-44
37 Latham, Allison F 6 0:39:40.20 12:48 F01-09
38 Carter, Christina F 12 0:40:20.23 13:01 F10-14
39 Gilliam, Katherine F 14 0:40:20.97 13:01 F10-14
40 Reznicek, Joy F 45 0:40:21.65 13:01 F45-49
41 Wilson, Charlie M 39 0:42:10.22 13:36 M35-39
42 Gilliam, Rebecca F 11 0:44:07.84 14:14 F10-14
43 Martin, Lilli F 11 0:44:08.10 14:14 F10-14
44 Lewis, Doug M 48 0:44:57.47 14:30 M45-49
45 Marine, Kathy F 52 0:44:58.16 14:30 F50-54
46 Davis, Robie F 64 0:51:00.28 16:27 F60-64
47 Paluzzi, Mary Bess F 56 0:51:00.76 16:27 F55-59
48 Peebles, Sara F 72 0:51:18.14 16:33 F65-99
49 Lavender, Tricia F 49 0:56:44.87 18:18 F45-49
50 Martin, Stacy F 46 0:56:46.19 18:19 F45-49
51 Leard, Kim F 44 0:56:47.64 18:19 F40-44
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Alexander, Alice F 25 0:22:49.74 7:22 5
2 Carroll, Abbey F 25 0:23:31.87 7:35 7
3 Galbraith, Marysia F 42 0:24:57.60 8:03 10
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Hall, Donna F 40 0:27:01.46 8:43 17
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Latham, Allison F 6 0:39:40.20 12:48 37
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Carter, Christina F 12 0:40:20.23 13:01 38
2 Gilliam, Katherine F 14 0:40:20.97 13:01 39
3 Gilliam, Rebecca F 11 0:44:07.84 14:14 42
4 Martin, Lilli F 11 0:44:08.10 14:14 43
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Thrasher, Jessica F 19 0:36:40.22 11:50 33
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Bagwell, Missy F 25 0:26:47.80 8:39 16
2 Kraker, Julia F 26 0:30:13.15 9:45 24
3 Chancellor, Lorin F 25 0:31:50.10 10:16 30
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Eatman, Ginger F 34 0:32:31.74 10:30 31
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Latham, Virginia F 35 0:29:22.27 9:28 21
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Leard, Kim F 44 0:56:47.64 18:19 51
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 49 0:30:49.27 9:57 26
2 Chancellor, Lori F 49 0:31:08.78 10:03 29
3 Reznicek, Joy F 45 0:40:21.65 13:01 40
4 Lavender, Tricia F 49 0:56:44.87 18:18 49
5 Martin, Stacy F 46 0:56:46.19 18:19 50
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Marine, Kathy F 52 0:44:58.16 14:30 45
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pate, Betty F 58 0:35:08.94 11:20 32
2 Paluzzi, Mary Bess F 56 0:51:00.76 16:27 47
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Davis, Robie F 64 0:51:00.28 16:27 46
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Peebles, Sara F 72 0:51:18.14 16:33 48
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Gonzalez, Tom M 36 0:20:06.62 6:29 1
2 Collins, Joe M 53 0:20:10.81 6:31 2
3 Carroll, Warren M 26 0:21:57.26 7:05 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Tilley, David M 40 0:23:21.39 7:32 6
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Gilliam, Mark E. M 7 0:39:17.56 12:41 35
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Potts, Michael M 14 0:24:45.93 7:59 8
2 Manning, Trey M 11 0:25:03.16 8:05 11
3 Fikes, Bryant M 12 0:30:40.75 9:54 25
4 Pratt, Joel M 11 0:31:06.80 10:02 28
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Jonathan M 24 0:22:28.20 7:15 4
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 McDaniel, Shawn M 25 0:24:52.92 8:02 9
2 Pate, David M 28 0:25:49.81 8:20 13
3 Williams, Candon M 27 0:25:54.87 8:22 14
4 Love, Jim M 26 0:29:35.09 9:33 22
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Owens, James M 34 0:28:56.32 9:20 20
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Wilson, Denny M 37 0:26:08.90 8:26 15
2 McCool, Chris M 38 0:31:00.08 10:00 27
3 Wilson, Charlie M 39 0:42:10.22 13:36 41
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Thrasher, Tony M 42 0:28:30.03 9:12 19
2 Gilliam, Mark M 42 0:39:17.87 12:41 36
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Lewis, Doug M 48 0:44:57.47 14:30 44
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Estes, James M 53 0:30:06.61 9:43 23
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pate, Frank M 58 0:25:05.13 8:06 12
2 Arizumi, Koji M 56 0:27:26.63 8:51 18
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Paluzzi, John M 61 0:37:43.81 12:10 34
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire