Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 Doctor's Day 10K

Cardinal Park, Northport, AL
March 4, 2005
Course Cert. #AL00011JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Yamada, Yusuke M 20 0:33:57.14 5:29 M20-24
2 Johnson, Jackson M 25 0:34:22.68 5:33 M25-29
3 Noyori, Shinichiro M 21 0:34:24.23 5:33 M20-24
4 Saeki, Kazuki M 22 0:38:08.95 6:09 M20-24
5 McCauley, Tim M 44 0:40:19.35 6:30 M40-44
6 Connell, Andrew M 24 0:40:52.24 6:36 M20-24
7 Atchison, Hank M 26 0:42:38.92 6:53 M25-29
8 Crouse, Hans M 34 0:42:48.36 6:54 M30-34
9 Kneer, Wolfgang M 35 0:42:52.87 6:55 M35-39
10 Black, Julie F 37 0:43:21.52 6:60 F35-39
11 Sullivan, Chelsea F 24 0:44:46.98 7:13 F20-24
12 Grubbs, Bob M 48 0:45:24.39 7:19 M45-49
13 Rutherford, Mark M 45 0:46:12.06 7:27 M45-49
14 Tilley, David M 40 0:46:52.28 7:34 M40-44
15 Degayton, Mark M 45 0:47:05.39 7:36 M45-49
16 Wible, Mac M 28 0:47:21.16 7:38 M25-29
17 Conroy, John M 68 0:47:24.44 7:39 M65-99
18 Sewell, Mike M 29 0:47:53.49 7:43 M25-29
19 Beuer, Bill M 37 0:48:22.74 7:48 M35-39
20 Snow, Richard M 59 0:48:38.87 7:51 M55-59
21 Smith, Jonathan M 24 0:49:10.19 7:56 M20-24
22 0:49:22.65 7:58
23 Niuh, Alvin M 41 0:49:23.73 7:58 M40-44
24 Smithart, Mandi F 32 0:49:27.01 7:59 F30-34
25 Smith, Kristin F 21 0:49:44.61 8:01 F20-24
26 Pask, Rod M 60 0:50:05.28 8:05 M60-64
27 Struthwolf, Ute M 40 0:50:10.42 8:06 M40-44
28 Pate, Frank M 58 0:50:22.49 8:07 M55-59
29 0:50:51.34 8:12
30 Brown, Amanda F 39 0:51:45.45 8:21 F35-39
31 Hoover, Gary M 37 0:51:56.23 8:23 M35-39
32 Thompson, Bryant M 35 0:52:18.46 8:26 M35-39
33 Anderson, Allison F 26 0:53:04.02 8:34 F25-29
34 Nelko, Steve M 55 0:53:21.29 8:36 M55-59
35 Kuhn, Herbert M 47 0:53:31.58 8:38 M45-49
36 Graves, David M 47 0:53:58.49 8:42 M45-49
37 Hirst, Barrie M 65 0:54:48.79 8:50 M65-99
38 Vaughn, Randy M 40 0:55:53.70 9:01 M40-44
39 Healy, Debbie F 26 0:55:53.98 9:01 F25-29
40 Hallman, Maura F 35 0:55:53.98 9:01 F35-39
41 Zimmerman, Phillip M 13 0:55:55.32 9:01 M10-14
42 Eichhorn, Christine F 42 0:55:55:61 9:01 F40-44
43 Zimmerman, Ralph M 47 0:55:58.27 9:02 M45-49
44 Woods, Jamie F 23 0:56:16.44 9:05 F20-24
45 Kirkland, Andrea F 31 0:56:25.56 9:06 F30-34
46 Lipscomb, Joe M 42 0:56:42.70 9:09 M40-44
47 Templin, Ben M 26 0:57:10.29 9:13 M25-29
48 Tucker, Curtis M 40 0:57:16.45 9:14 M40-44
49 Atkins, Lisa F 42 0:58:12.22 9:23 F40-44
50 Skelton, Mark M 37 0:58:32.68 9:27 M35-39
51 Trick-Moeller, Stefanie F 38 0:58:38.48 9:27 F35-39
52 Sullivan, Mary F 41 0:58:56.21 9:30 F40-44
53 Wetgein, Claus M 37 0:58:57.29 9:31 M35-39
54 Philpot, Amy F 36 0:59:43.12 9:38 F35-39
55 Darr, Brian M 47 0:59:54.93 9:40 M45-49
56 Cook, Debbie F 49 1:00:07.62 9:42 F45-49
57 Reynolds, Laura F 28 1:00:15.91 9:43 F25-29
58 Borak, Beth F 35 1:00:33.49 9:46 F35-39
59 Lehrman, Allison F 35 1:00:33.97 9:46 F35-39
60 Harcnow, Jessica F 25 1:00:55.96 9:50 F25-29
61 Fuhr, Katharina F 42 1:01:00.12 9:50 F40-44
62 Cook, Jenna F 20 1:02:20.61 10:03 F20-24
63 Schloesser, Alexandra F 27 1:03:05.89 10:11 F25-29
64 Wiedmaun, Chris F 39 1:04:35.39 10:25 F35-39
65 Harpole, John M 39 1:06:53.01 10:47 M35-39
66 Zimmerman, Caroline F 47 1:08:15.72 11:01 F45-49
67 Dunbar, Terri F 48 1:09:16.34 11:10 F45-49
68 Smith, Carol Moore F 49 1:11:07.59 11:28 F45-49
69 Lipscomb, Jeanne F 42 1:11:45.57 11:34 F40-44
70 Pate, Betty F 58 1:17:17.71 12:28 F55-59
71 Pask, Lee Lynn F 56 1:27:18.48 14:05 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Black, Julie F 37 0:43:21.52 6:60 10
2 Sullivan, Chelsea F 24 0:44:46.98 7:13 11
3 Smithart, Mandi F 32 0:49:27.01 7:59 24
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Eichhorn, Christine F 42 0:55:55:61 9:01 42
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Kristin F 21 0:49:44.61 8:01 25
2 Woods, Jamie F 23 0:56:16.44 9:05 44
3 Cook, Jenna F 20 1:02:20.61 10:03 62
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Anderson, Allison F 26 0:53:04.02 8:34 33
2 Healy, Debbie F 26 0:55:53.98 9:01 39
3 Reynolds, Laura F 28 1:00:15.91 9:43 57
4 Harcnow, Jessica F 25 1:00:55.96 9:50 60
5 Schloesser, Alexandra F 27 1:03:05.89 10:11 63
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Kirkland, Andrea F 31 0:56:25.56 9:06 45
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Brown, Amanda F 39 0:51:45.45 8:21 30
2 Hallman, Maura F 35 0:55:53.98 9:01 40
3 Trick-Moeller, Stefanie F 38 0:58:38.48 9:27 51
4 Philpot, Amy F 36 0:59:43.12 9:38 54
5 Borak, Beth F 35 1:00:33.49 9:46 58
6 Lehrman, Allison F 35 1:00:33.97 9:46 59
7 Wiedmaun, Chris F 39 1:04:35.39 10:25 64
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Atkins, Lisa F 42 0:58:12.22 9:23 49
2 Sullivan, Mary F 41 0:58:56.21 9:30 52
3 Fuhr, Katharina F 42 1:01:00.12 9:50 61
4 Lipscomb, Jeanne F 42 1:11:45.57 11:34 69
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Cook, Debbie F 49 1:00:07.62 9:42 56
2 Zimmerman, Caroline F 47 1:08:15.72 11:01 66
3 Dunbar, Terri F 48 1:09:16.34 11:10 67
4 Smith, Carol Moore F 49 1:11:07.59 11:28 68
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pate, Betty F 58 1:17:17.71 12:28 70
2 Pask, Lee Lynn F 56 1:27:18.48 14:05 71
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Yamada, Yusuke M 20 0:33:57.14 5:29 1
2 Johnson, Jackson M 25 0:34:22.68 5:33 2
3 Noyori, Shinichiro M 21 0:34:24.23 5:33 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 McCauley, Tim M 44 0:40:19.35 6:30 5
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Zimmerman, Phillip M 13 0:55:55.32 9:01 41
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Saeki, Kazuki M 22 0:38:08.95 6:09 4
2 Connell, Andrew M 24 0:40:52.24 6:36 6
3 Smith, Jonathan M 24 0:49:10.19 7:56 21
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Atchison, Hank M 26 0:42:38.92 6:53 7
2 Wible, Mac M 28 0:47:21.16 7:38 16
3 Sewell, Mike M 29 0:47:53.49 7:43 18
4 Templin, Ben M 26 0:57:10.29 9:13 47
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Crouse, Hans M 34 0:42:48.36 6:54 8
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Kneer, Wolfgang M 35 0:42:52.87 6:55 9
2 Beuer, Bill M 37 0:48:22.74 7:48 19
3 Hoover, Gary M 37 0:51:56.23 8:23 31
4 Thompson, Bryant M 35 0:52:18.46 8:26 32
5 Skelton, Mark M 37 0:58:32.68 9:27 50
6 Wetgein, Claus M 37 0:58:57.29 9:31 53
7 Harpole, John M 39 1:06:53.01 10:47 65
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Tilley, David M 40 0:46:52.28 7:34 14
2 Niuh, Alvin M 41 0:49:23.73 7:58 23
3 Struthwolf, Ute M 40 0:50:10.42 8:06 27
4 Vaughn, Randy M 40 0:55:53.70 9:01 38
5 Lipscomb, Joe M 42 0:56:42.70 9:09 46
6 Tucker, Curtis M 40 0:57:16.45 9:14 48
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Grubbs, Bob M 48 0:45:24.39 7:19 12
2 Rutherford, Mark M 45 0:46:12.06 7:27 13
3 Degayton, Mark M 45 0:47:05.39 7:36 15
4 Kuhn, Herbert M 47 0:53:31.58 8:38 35
5 Graves, David M 47 0:53:58.49 8:42 36
6 Zimmerman, Ralph M 47 0:55:58.27 9:02 43
7 Darr, Brian M 47 0:59:54.93 9:40 55
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Snow, Richard M 59 0:48:38.87 7:51 20
2 Pate, Frank M 58 0:50:22.49 8:07 28
3 Nelko, Steve M 55 0:53:21.29 8:36 34
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Rod M 60 0:50:05.28 8:05 26
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Conroy, John M 68 0:47:24.44 7:39 17
2 Hirst, Barrie M 65 0:54:48.79 8:50 37
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire