Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 DCH Jingle Bell Run

Northport, AL
November 4, 2006
Course Cert. #AL00002JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Bradley, Owen M 27 0:17:55.88 5:47 M25-29
2 Dickinson, John M 46 0:19:31.67 6:18 M45-49
3 Montgomery, Whitney F 18 0:21:28.97 6:56 F15-19
4 Rantala, heidi F 31 0:23:38.59 7:38 F30-34
5 Gagnet, Colette F 22 0:23:38.95 7:38 F20-24
6 Galbraith, Marysia F 43 0:23:45.78 7:40 F40-44
7 Pask, Rod M 60 0:23:56.24 7:43 M60-64
8 Niuh, Alvin M 42 0:24:03.38 7:46 M40-44
9 Lewis, Demarcus M 26 0:24:23.11 7:52 M25-29
10 Darr, Brian M 47 0:24:40.06 7:57 M45-49
11 Lowe, Adam M 22 0:24:41.11 7:58 M20-24
12 Pegerru, Stacie F 30 0:25:19.05 8:10 F30-34
13 Goff, Heather F 21 0:25:20.30 8:10 F20-24
14 Nelko, Steve M 55 0:25:30.64 8:14 M55-59
15 Taylor, Greg M 41 0:25:46.73 8:19 M40-44
16 Hultman, Laura F 18 0:27:31.24 8:53 F15-19
17 Wiggins, Bethany F 21 0:27:48.46 8:58 F20-24
18 Smith, Carol Moore F 49 0:28:00.58 9:02 F45-49
19 Duncan, Tracy F 21 0:29:15.49 9:26 F20-24
20 Atkins, Lisa F 42 0:29:32.96 9:32 F40-44
21 McCain, Jason M 22 0:29:44.69 9:36 M20-24
22 Dunning, Michelle F 21 0:30:13.00 9:45 F20-24
23 Isaac, Deborah F 49 0:31:29.60 10:10 F45-49
24 Goodrum, amber F 21 0:31:53.24 10:17 F20-24
25 Johnson, Richard M 34 0:34:48.27 11:14 M30-34
26 Lightsey, Connie F 52 0:35:09.00 11:20 F50-54
27 Lowery, Tommy M 60 0:25:51.64 8:21 M60-64
28 Hill, Mary F 36 0:36:08.47 11:40 F35-39
29 Du, Julie F 33 0:36:17.82 11:43 F30-34
30 Jennings, Lisa F 40 0:38:12.55 12:20 F40-44
31 Osborne, Celeste F 25 0:38:30.18 12:25 F25-29
32 Darr, Megan F 15 0:39:28.76 12:44 F15-19
33 Aycock, Shelly F 19 0:40:01.28 12:55 F15-19
34 Foust, Sarah F 19 0:40:03.00 12:55 F15-19
35 Pask, Lee Lynn F 57 0:41:31.62 13:24 F55-59
36 Wilder, Samuel M 50 0:41:41.20 13:27 M50-54
37 Carroll, Randall M 47 0:41:41.50 13:27 M45-49
38 0:42:37.55 13:45
39 Case, Steve M 35 0:42:37.74 13:45 M35-39
40 Holman, Amye F 25 0:47:22.26 15:17 F25-29
41 Blomeley, Molly F 29 0:47:22.74 15:17 F25-29
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Montgomery, Whitney F 18 0:21:28.97 6:56 3
2 Rantala, heidi F 31 0:23:38.59 7:38 4
3 Gagnet, Colette F 22 0:23:38.95 7:38 5
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Galbraith, Marysia F 43 0:23:45.78 7:40 6
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Hultman, Laura F 18 0:27:31.24 8:53 16
2 Darr, Megan F 15 0:39:28.76 12:44 32
3 Aycock, Shelly F 19 0:40:01.28 12:55 33
4 Foust, Sarah F 19 0:40:03.00 12:55 34
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Goff, Heather F 21 0:25:20.30 8:10 13
2 Wiggins, Bethany F 21 0:27:48.46 8:58 17
3 Duncan, Tracy F 21 0:29:15.49 9:26 19
4 Dunning, Michelle F 21 0:30:13.00 9:45 22
5 Goodrum, amber F 21 0:31:53.24 10:17 24
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Osborne, Celeste F 25 0:38:30.18 12:25 31
2 Holman, Amye F 25 0:47:22.26 15:17 40
3 Blomeley, Molly F 29 0:47:22.74 15:17 41
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Pegerru, Stacie F 30 0:25:19.05 8:10 12
2 Du, Julie F 33 0:36:17.82 11:43 29
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Hill, Mary F 36 0:36:08.47 11:40 28
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Atkins, Lisa F 42 0:29:32.96 9:32 20
2 Jennings, Lisa F 40 0:38:12.55 12:20 30
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 49 0:28:00.58 9:02 18
2 Isaac, Deborah F 49 0:31:29.60 10:10 23
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Lightsey, Connie F 52 0:35:09.00 11:20 26
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Lee Lynn F 57 0:41:31.62 13:24 35
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Bradley, Owen M 27 0:17:55.88 5:47 1
2 Dickinson, John M 46 0:19:31.67 6:18 2
3 Pask, Rod M 60 0:23:56.24 7:43 7
Male Master