Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 DCH Fund Run 5K

Northport, Alabama
April 15, 2006
Course Cert. #AL00002JD

Overall
Place Name M/F Age Time Mile Pace Division
1 Pritchett, Robert M 28 0:15:42.33 5:04 M25-29
2 Curtner-Smith, Matt M 45 0:17:49.40 5:45 M45-49
3 Bradley, Owen M 20 0:18:44.01 6:03 M20-24
4 Tilton, Chris M 40 0:18:52.42 6:05 M40-44
5 Howard, Patrick M 14 0:20:17.82 6:33 M10-14
6 Crouse, Hans M 34 0:20:26.75 6:36 M30-34
7 Howard, Ron M 44 0:20:33.73 6:38 M40-44
8 Smith, Chase M 15 0:21:16.30 6:52 M15-19
9 Baughardt, Nick M 24 0:21:20.84 6:53 M20-24
10 Rhinehart, Garett M 16 0:21:39.56 6:59 M15-19
11 Tippey, Kristy F 16 0:21:51.92 7:03 F15-19
12 Carbin, Ben M 14 0:21:56.50 7:05 M10-14
13 Kramer, Jon M 52 0:22:21.03 7:13 M50-54
14 Duncan, Will M 13 0:22:22.60 7:13 M10-14
15 Tilley, Trent M 15 0:22:27.82 7:15 M15-19
16 Ingram, John M 14 0:22:28.23 7:15 M10-14
17 Smith, Jonathan M 24 0:22:46.56 7:21 M20-24
18 Tilley, David M 41 0:22:54.66 7:23 M40-44
19 Stevenson, Frank M 57 0:23:11.12 7:29 M55-59
20 Conroy, John M 68 0:23:16.39 7:30 M65-99
21 Smith, Kristin F 21 0:23:25.02 7:33 F20-24
22 Magill, Megan F 21 0:23:26.60 7:34 F20-24
23 Pask, Rod M 60 0:23:33.31 7:36 M60-64
24 Niuh, Alvin M 41 0:23:43.99 7:39 M40-44
25 Smithart, Mandi F 32 0:23:46.78 7:40 F30-34
26 Smalley, Jack M 50 0:23:47.71 7:41 M50-54
27 Wilson, Jamey M 34 0:23:53.63 7:42 M30-34
28 Snow, Richard M 59 0:23:59.11 7:44 M55-59
29 Robertson, Josh M 15 0:24:02.91 7:45 M15-19
30 Burger, Benedikt M 12 0:24:03.65 7:46 M10-14
31 Smith, Forest M 14 0:24:05.47 7:46 M10-14
32 Struthwolf, Ute M 40 0:24:07.37 7:47 M40-44
33 Deas, Jay M 37 0:24:11.38 7:48 M35-39
34 May, Al M 48 0:24:12.74 7:49 M45-49
35 Bachelor, Blare F 30 0:24:14.68 7:49 F30-34
36 Shaul, Seth M 29 0:24:20.51 7:51 M25-29
37 Casaru, Catalina F 27 0:24:28.14 7:54 F25-29
38 Nicholson, Tandy M 23 0:24:29.69 7:54 M20-24
39 Carabin, Jim M 40 0:24:33.20 7:55 M40-44
40 Lancaster, James M 25 0:24:37.77 7:57 M25-29
41 Lowe, Adam M 21 0:24:38.69 7:57 M20-24
42 Eichhorn, Klaus M 43 0:24:42.17 7:58 M40-44
43 Galbraith, Marysia F 42 0:24:44.46 7:59 F40-44
44 0:24:45.50 7:59
45 Crawford, Shane M 17 0:24:56.01 8:03 M15-19
46 Kerr, Kelly F 24 0:24:57.49 8:03 F20-24
47 Schrivner, Dan M 39 0:25:05.02 8:05 M35-39
48 Enns, Lucie F 16 0:25:05.85 8:06 F15-19
49 Zeigles, Elizabeth F 29 0:25:14.63 8:09 F25-29
50 Hanby, Hen M 38 0:25:15.77 8:09 M35-39
51 Rushing, Caty F 18 0:25:18.91 8:10 F15-19
52 Pate, Frank M 58 0:25:30.86 8:14 M55-59
53 Holcomb, Dennis M 42 0:25:35.87 8:15 M40-44
54 Smith, Beau M 17 0:25:38.30 8:16 M15-19
55 Parker, Zack M 17 0:25:38.69 8:16 M15-19
56 Spiegel, Charlye F 26 0:25:45.59 8:19 F25-29
57 Lee, Rob M 15 0:25:51.53 8:20 M15-19
58 Thompson, Bryantn M 35 0:25:53.56 8:21 M35-39
59 Boykin, Brolin M 14 0:25:55.42 8:22 M10-14
60 0:26:00.78 8:23
61 Roberstson, Michal F 14 0:26:07.54 8:26 F10-14
62 Camp, Wren M 16 0:26:08.99 8:26 M15-19
63 Brye, Ross M 34 0:26:13.45 8:28 M30-34
64 Bynum, Kara F 23 0:26:15.35 8:28 F20-24
65 Graves, J.D. M 47 0:26:28.68 8:32 M45-49
66 Vaughn, Randy M 40 0:26:30.50 8:33 M40-44
67 Krikley, Mike M 45 0:26:36.09 8:35 M45-49
68 Helly, Debbie F 27 0:26:48.40 8:39 F25-29
69 Atkins, Lisa F 29 0:26:59.64 8:42 F25-29
70 Hirst, Barrie M 65 0:27:04.96 8:44 M65-99
71 Jones, David M 35 0:27:08.24 8:45 M35-39
72 Duncan, Ben M 9 0:27:10.50 8:46 M01-09
73 Walker, Robert M 26 0:27:12.22 8:47 M25-29
74 Bhyeents, Michael M 30 0:27:31.31 8:53 M30-34
75 Dedrick, Rod M 32 0:27:33.86 8:54 M30-34
76 Jaynes, Kim F 23 0:27:46.74 8:58 F20-24
77 Darr, Brian M 47 0:27:48.46 8:58 M45-49
78 Carter, David M 25 0:27:55.11 9:00 M25-29
79 Mims, Jerry M 54 0:28:06.58 9:04 M50-54
80 Enns, Gretchen F 49 0:28:10.83 9:05 F45-49
81 Lucas, Susan F 39 0:28:24.12 9:10 F35-39
82 Hood, Susan F 43 0:28:26.71 9:11 F40-44
83 Davis, Julia F 21 0:28:27.09 9:11 F20-24
84 Hood, Toni M 42 0:28:27.47 9:11 M40-44
85 Martin, Bryan M 36 0:28:28.26 9:11 M35-39
86 Atkins, Mark M 34 0:28:40.49 9:15 M30-34
87 Philpot, Amy F 36 0:28:49.27 9:18 F35-39
88 Gottfried, Elizabeth F 39 0:28:49.84 9:18 F35-39
89 Beams, Tiffany F 17 0:28:52.46 9:19 F15-19
90 Thomas, Allison F 18 0:28:52.82 9:19 F15-19
91 West, Kim F 23 0:28:59.49 9:21 F20-24
92 Smith, Rodney M 44 0:29:03.54 9:22 M40-44
93 Hanson, Jessica F 25 0:29:23.62 9:29 F25-29
94 James, Terry M 27 0:29:27.14 9:30 M25-29
95 Grilliot, J. Megan F 30 0:29:27.49 9:30 F30-34
96 Hallman, Marna F 35 0:29:31.26 9:31 F35-39
97 Pisarst, Brian M 41 0:29:43.36 9:35 M40-44
98 0:29:44.07 9:36
99 Thomas, Delshonda F 34 0:29:56.92 9:40 F30-34
100 Stanard, Sandy F 29 0:30:09.68 9:44 F25-29
101 Adamczyk, N. F 35 0:30:10.14 9:44 F35-39
102 Smith, Carol Moore F 49 0:30:14.28 9:45 F45-49
103 McCuinin, Joe M 43 0:30:14.97 9:45 M40-44
104 Smalley, Anne F 45 0:30:54.72 9:58 F45-49
105 Chandler, Dora F 46 0:31:17.22 10:06 F45-49
106 Thompson, Eddie M 47 0:31:17.96 10:06 M45-49
107 Clark, Capi F 47 0:31:19.27 10:06 F45-49
108 Harpole, John M 39 0:31:35.33 10:11 M35-39
109 Baygents, Kara F 29 0:31:39.94 10:13 F25-29
110 Skinner, Lauren F 29 0:31:46.20 10:15 F25-29
111 Estes, James M 53 0:31:53.08 10:17 M50-54
112 Manning, Tray M 11 0:32:24.92 10:27 M10-14
113 Gottfried, Mary Layson F 13 0:32:28.97 10:29 F10-14
114 0:32:31.31 10:29
115 Beams, Traci F 20 0:32:41.50 10:33 F20-24
116 Howard, Paula F 42 0:32:45.77 10:34 F40-44
117 DeFrance, Jennifer F 22 0:32:46.33 10:34 F20-24
118 Burgess, Karen F 34 0:33:05.29 10:40 F30-34
119 Duncan, Joanna F 12 0:33:16.04 10:44 F10-14
120 Hicks, Karen F 48 0:33:22.89 10:46 F45-49
121 Wadsworth, Virginia F 57 0:33:49.75 10:55 F55-59
122 Moss, Melanie F 25 0:34:14.41 11:03 F25-29
123 Dunbar, Terri F 48 0:34:24.70 11:06 F45-49
124 , Caroline F 10 0:34:34.31 11:09 F10-14
125 Furh, Katharina F 42 0:34:38.98 11:11 F40-44
126 , Philipp M 11 0:34:43.02 11:12 M10-14
127 Scrivner, Tammy F 33 0:35:26.55 11:26 F30-34
128 Cox, Brandon M 24 0:35:29.37 11:27 M20-24
129 Morse, Beth F 37 0:35:31.28 11:28 F35-39
130 Smith, Turrvley M 28 0:36:16.82 11:42 M25-29
131 McGhee, Monica F 29 0:36:18.42 11:43 F25-29
132 Hopkins, Cal M 55 0:37:13.51 12:00 M55-59
133 Nichols, Sheila F 38 0:37:47.96 12:12 F35-39
134 Thompson, Wendy F 30 0:39:36.00 12:46 F30-34
135 Wadsworth, Tim M 48 0:39:55.86 12:53 M45-49
136 Pask, Lee Lynn F 56 0:41:24.54 13:21 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Tippey, Kristy F 16 0:21:51.92 7:03 11
2 Smith, Kristin F 21 0:23:25.02 7:33 21
3 Magill, Megan F 21 0:23:26.60 7:34 22
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Galbraith, Marysia F 42 0:24:44.46 7:59 43
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Roberstson, Michal F 14 0:26:07.54 8:26 61
2 Gottfried, Mary Layson F 13 0:32:28.97 10:29 113
3 Duncan, Joanna F 12 0:33:16.04 10:44 119
4 , Caroline F 10 0:34:34.31 11:09 124
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Enns, Lucie F 16 0:25:05.85 8:06 48
2 Rushing, Caty F 18 0:25:18.91 8:10 51
3 Beams, Tiffany F 17 0:28:52.46 9:19 89
4 Thomas, Allison F 18 0:28:52.82 9:19 90
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Kerr, Kelly F 24 0:24:57.49 8:03 46
2 Bynum, Kara F 23 0:26:15.35 8:28 64
3 Jaynes, Kim F 23 0:27:46.74 8:58 76
4 Davis, Julia F 21 0:28:27.09 9:11 83
5 West, Kim F 23 0:28:59.49 9:21 91
6 Beams, Traci F 20 0:32:41.50 10:33 115
7 DeFrance, Jennifer F 22 0:32:46.33 10:34 117
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Casaru, Catalina F 27 0:24:28.14 7:54 37
2 Zeigles, Elizabeth F 29 0:25:14.63 8:09 49
3 Spiegel, Charlye F 26 0:25:45.59 8:19 56
4 Helly, Debbie F 27 0:26:48.40 8:39 68
5 Atkins, Lisa F 29 0:26:59.64 8:42 69
6 Hanson, Jessica F 25 0:29:23.62 9:29 93
7 Stanard, Sandy F 29 0:30:09.68 9:44 100
8 Baygents, Kara F 29 0:31:39.94 10:13 109
9 Skinner, Lauren F 29 0:31:46.20 10:15 110
10 Moss, Melanie F 25 0:34:14.41 11:03 122
11 McGhee, Monica F 29 0:36:18.42 11:43 131
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Smithart, Mandi F 32 0:23:46.78 7:40 25
2 Bachelor, Blare F 30 0:24:14.68 7:49 35
3 Grilliot, J. Megan F 30 0:29:27.49 9:30 95
4 Thomas, Delshonda F 34 0:29:56.92 9:40 99
5 Burgess, Karen F 34 0:33:05.29 10:40 118
6 Scrivner, Tammy F 33 0:35:26.55 11:26 127
7 Thompson, Wendy F 30 0:39:36.00 12:46 134
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Lucas, Susan F 39 0:28:24.12 9:10 81
2 Philpot, Amy F 36 0:28:49.27 9:18 87
3 Gottfried, Elizabeth F 39 0:28:49.84 9:18 88
4 Hallman, Marna F 35 0:29:31.26 9:31 96
5 Adamczyk, N. F 35 0:30:10.14 9:44 101
6 Morse, Beth F 37 0:35:31.28 11:28 129
7 Nichols, Sheila F 38 0:37:47.96 12:12 133
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Hood, Susan F 43 0:28:26.71 9:11 82
2 Howard, Paula F 42 0:32:45.77 10:34 116
3 Furh, Katharina F 42 0:34:38.98 11:11 125
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Enns, Gretchen F 49 0:28:10.83 9:05 80
2 Smith, Carol Moore F 49 0:30:14.28 9:45 102
3 Smalley, Anne F 45 0:30:54.72 9:58 104
4 Chandler, Dora F 46 0:31:17.22 10:06 105
5 Clark, Capi F 47 0:31:19.27 10:06 107
6 Hicks, Karen F 48 0:33:22.89 10:46 120
7 Dunbar, Terri F 48 0:34:24.70 11:06 123
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Wadsworth, Virginia F 57 0:33:49.75 10:55 121
2 Pask, Lee Lynn F 56 0:41:24.54 13:21 136
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Pritchett, Robert M 28 0:15:42.33 5:04 1
2 Curtner-Smith, Matt M 45 0:17:49.40 5:45 2
3 Bradley, Owen M 20 0:18:44.01 6:03 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Tilton, Chris M 40 0:18:52.42 6:05 4
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Duncan, Ben M 9 0:27:10.50 8:46 72
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Howard, Patrick M 14 0:20:17.82 6:33 5
2 Carbin, Ben M 14 0:21:56.50 7:05 12
3 Duncan, Will M 13 0:22:22.60 7:13 14
4 Ingram, John M 14 0:22:28.23 7:15 16
5 Burger, Benedikt M 12 0:24:03.65 7:46 30
6 Smith, Forest M 14 0:24:05.47 7:46 31
7 Boykin, Brolin M 14 0:25:55.42 8:22 59
8 Manning, Tray M 11 0:32:24.92 10:27 112
9 , Philipp M 11 0:34:43.02 11:12 126
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Chase M 15 0:21:16.30 6:52 8
2 Rhinehart, Garett M 16 0:21:39.56 6:59 10
3 Tilley, Trent M 15 0:22:27.82 7:15 15
4 Robertson, Josh M 15 0:24:02.91 7:45 29
5 Crawford, Shane M 17 0:24:56.01 8:03 45
6 Smith, Beau M 17 0:25:38.30 8:16 54
7 Parker, Zack M 17 0:25:38.69 8:16 55
8 Lee, Rob M 15 0:25:51.53 8:20 57
9 Camp, Wren M 16 0:26:08.99 8:26 62
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Baughardt, Nick M 24 0:21:20.84 6:53 9
2 Smith, Jonathan M 24 0:22:46.56 7:21 17
3 Nicholson, Tandy M 23 0:24:29.69 7:54 38
4 Lowe, Adam M 21 0:24:38.69 7:57 41
5 Cox, Brandon M 24 0:35:29.37 11:27 128
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Shaul, Seth M 29 0:24:20.51 7:51 36
2 Lancaster, James M 25 0:24:37.77 7:57 40
3 Walker, Robert M 26 0:27:12.22 8:47 73
4 Carter, David M 25 0:27:55.11 9:00 78
5 James, Terry M 27 0:29:27.14 9:30 94
6 Smith, Turrvley M 28 0:36:16.82 11:42 130
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Crouse, Hans M 34 0:20:26.75 6:36 6
2 Wilson, Jamey M 34 0:23:53.63 7:42 27
3 Brye, Ross M 34 0:26:13.45 8:28 63
4 Bhyeents, Michael M 30 0:27:31.31 8:53 74
5 Dedrick, Rod M 32 0:27:33.86 8:54 75
6 Atkins, Mark M 34 0:28:40.49 9:15 86
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Deas, Jay M 37 0:24:11.38 7:48 33
2 Schrivner, Dan M 39 0:25:05.02 8:05 47
3 Hanby, Hen M 38 0:25:15.77 8:09 50
4 Thompson, Bryantn M 35 0:25:53.56 8:21 58
5 Jones, David M 35 0:27:08.24 8:45 71
6 Martin, Bryan M 36 0:28:28.26 9:11 85
7 Harpole, John M 39 0:31:35.33 10:11 108
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Howard, Ron M 44 0:20:33.73 6:38 7
2 Tilley, David M 41 0:22:54.66 7:23 18
3 Niuh, Alvin M 41 0:23:43.99 7:39 24
4 Struthwolf, Ute M 40 0:24:07.37 7:47 32
5 Carabin, Jim M 40 0:24:33.20 7:55 39
6 Eichhorn, Klaus M 43 0:24:42.17 7:58 42
7 Holcomb, Dennis M 42 0:25:35.87 8:15 53
8 Vaughn, Randy M 40 0:26:30.50 8:33 66
9 Hood, Toni M 42 0:28:27.47 9:11 84
10 Smith, Rodney M 44 0:29:03.54 9:22 92
11 Pisarst, Brian M 41 0:29:43.36 9:35 97
12 McCuinin, Joe M 43 0:30:14.97 9:45 103
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 May, Al M 48 0:24:12.74 7:49 34
2 Graves, J.D. M 47 0:26:28.68 8:32 65
3 Krikley, Mike M 45 0:26:36.09 8:35 67
4 Darr, Brian M 47 0:27:48.46 8:58 77
5 Thompson, Eddie M 47 0:31:17.96 10:06 106
6 Wadsworth, Tim M 48 0:39:55.86 12:53 135
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Kramer, Jon M 52 0:22:21.03 7:13 13
2 Smalley, Jack M 50 0:23:47.71 7:41 26
3 Mims, Jerry M 54 0:28:06.58 9:04 79
4 Estes, James M 53 0:31:53.08 10:17 111
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Stevenson, Frank M 57 0:23:11.12 7:29 19
2 Snow, Richard M 59 0:23:59.11 7:44 28
3 Pate, Frank M 58 0:25:30.86 8:14 52
4 Hopkins, Cal M 55 0:37:13.51 12:00 132
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Rod M 60 0:23:33.31 7:36 23
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Conroy, John M 68 0:23:16.39 7:30 20
2 Hirst, Barrie M 65 0:27:04.96 8:44 70
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire