Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 COTR Jingle Bell Run 5K

Demoplois, Alabama
December 2, 2006
Course Cert. #AL00015JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Wilson, Jeremy M 19 0:21:11.00 6:50 M15-19
2 Ross, Daniel M 20 0:21:18.00 6:52 M20-24
3 Hurst, Harris M 43 0:21:35.00 6:58 M40-44
4 Black, Julie F 37 0:21:43.00 7:00 F35-39
5 Brown, Warren M 40 0:21:46.00 7:01 M40-44
6 Espy, Isaac M 44 0:21:51.00 7:03 M40-44
7 Hodge, Meggan F 23 0:21:55.00 7:04 F20-24
8 Morgan, Greg M 44 0:21:57.00 7:05 M40-44
9 Dickinson, John M 46 0:22:44.00 7:20 M45-49
10 Brown, Gary M 41 0:22:51.00 7:22 M40-44
11 Delgado, David M 19 0:23:12.00 7:29 M15-19
12 Boyd, Kent M 16 0:23:43.00 7:39 M15-19
13 Niuh, Alvin M 42 0:23:47.00 7:40 M40-44
14 Smith, Rand M 48 0:24:44.00 7:59 M45-49
15 Smith, Emily F 34 0:24:56.00 8:03 F30-34
16 0:24:57.00 8:03
17 Goubet, Elise F 15 0:24:58.00 8:03 F15-19
18 Lancaster, James M 26 0:25:06.00 8:06 M25-29
19 Nelko, Steve M 56 0:25:19.00 8:10 M55-59
20 Malone, Brian M 35 0:25:31.00 8:14 M35-39
21 Mitchell, Lester M 50 0:25:48.00 8:19 M50-54
22 Grayson, David M 46 0:26:10.00 8:26 M45-49
23 Cork, Mike M 51 0:26:11.00 8:27 M50-54
24 Jacobs, Madaline F 27 0:26:19.00 8:29 F25-29
25 Baugh, Patrick M 38 0:26:21.00 8:30 M35-39
26 Evans, Bob M 49 0:26:46.00 8:38 M45-49
27 Hudson, Kevin M 27 0:26:55.00 8:41 M25-29
28 Orkland, Bob M 46 0:27:31.00 8:53 M45-49
29 Phillips, Cynthia F 31 0:27:55.00 9:00 F30-34
30 Peppenhorst, Pete M 56 0:27:58.00 9:01 M55-59
31 Lancaster, Kimberly F 23 0:28:04.00 9:03 F20-24
32 Sulliday, Amanda F 23 0:28:09.00 9:05 F20-24
33 Lucas, Susan F 40 0:28:22.00 9:09 F40-44
34 Dailey, Brandi F 26 0:28:29.00 9:11 F25-29
35 Barnes, Christina F 27 0:28:48.00 9:17 F25-29
36 Reeves, Katie F 16 0:29:00.00 9:21 F15-19
37 Russell, Renee F 60 0:29:20.00 9:28 F60-64
38 Griffith, Deborah F 45 0:29:37.00 9:33 F45-49
39 Davis, Zach M 16 0:29:42.00 9:35 M15-19
40 Russell, Tony M 59 0:30:13.00 9:45 M55-59
41 Bolion, Ronald M 45 0:30:20.00 9:47 M45-49
42 Leet, Cathy F 57 0:30:25.00 9:49 F55-59
43 Lindsey, Jay M 34 0:30:30.00 9:50 M30-34
44 Cox, Monica F 35 0:32:00.00 10:19 F35-39
45 Orkand, Frances F 46 0:32:40.00 10:32 F45-49
46 Raiford, Fran F 25 0:32:51.00 10:36 F25-29
47 Duckworth, Madison F 14 0:32:52.00 10:36 F10-14
48 Reeves, Darrel M 24 0:33:30.00 10:48 M20-24
49 Brown, Shirley F 40 0:35:04.00 11:19 F40-44
50 Reding, Jeremy M 30 0:35:10.00 11:21 M30-34
51 Nelson, Harris M 24 0:35:17.00 11:23 M20-24
52 Crunk, Phillip M 66 0:35:18.00 11:23 M65-99
53 Snow, Richard M 60 0:36:17.00 11:42 M60-64
54 Gwin, Andrew M 12 0:36:18.00 11:43 M10-14
55 Jones, Alexis F 11 0:37:01.00 11:56 F10-14
56 Duckworth, Tracy F 41 0:37:07.00 11:58 F40-44
57 Melton, Thomas M 70 0:37:10.00 11:59 M65-99
58 McDonald, Jan F 61 0:38:18.00 12:21 F60-64
59 Jennings, Lisa F 40 0:38:50.00 12:32 F40-44
60 Boutwell, Connie F 31 0:38:50.00 12:32 F30-34
61 Whitlock, Cynthia F 38 0:38:58.00 12:34 F35-39
62 Hurdt, Jennie F 13 0:40:11.00 12:58 F10-14
63 Jackson, Thomas M 9 0:41:55.00 13:31 M00-09
64 Jackson, April F 14 0:41:56.00 13:32 F10-14
65 Jones, Bess F 70 0:42:07.00 13:35 F65-99
66 Jordau, Becky F 65 0:42:22.00 13:40 F65-99
67 Tyson, Nancy F 37 0:42:23.00 13:40 F35-39
68 Blair, Karen Davis F 43 0:42:50.00 13:49 F40-44
69 Jones, San F 42 0:43:17.00 13:58 F40-44
70 Harrison, Henry M 87 0:43:30.00 14:02 M65-99
71 Wallace, Stacy F 33 0:44:21.00 14:18 F30-34
72 Roberts, Frances F 72 0:45:16.00 14:36 F65-99
73 Tuckey, Will M 11 0:47:28.00 15:19 M10-14
74 Ray, Nathan M 11 0:47:30.00 15:19 M10-14
75 Tyson, Josh M 11 0:47:33.00 15:20 M10-14
76 Johnson, Amanda F 30 0:47:38.00 15:22 F30-34
77 Rembet, Donna F 42 0:47:38.00 15:22 F40-44
78 Caffy, Mallory F 21 0:52:41.00 16:60 F20-24
79 Bowers, Darlene F 35 0:52:41.00 16:60 F35-39
80 Datson, Charles M 68 0:52:58.00 17:05 M65-99
81 Thomas, Annis F 48 0:56:47.00 18:19 F45-49
82 Tyson, Nicholas M 9 0:57:26.00 18:32 M00-09
83 Oats, Stephanie F 41 1:06:45.00 21:32 F40-44
84 Nelson, Samantha F 24 1:06:45.00 21:32 F20-24
85 Caffy, Lois F 46 1:06:45.00 21:32 F45-49
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Hodge, Meggan ** F 23 0:21:55.00 7:04 7
2 Black, Julie ** F 37 0:21:43.00 7:00 4
3 Smith, Emily F 34 0:24:56.00 8:03 15
** Julie conceded first place to Meggan because Meggan was directed incorrectly
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Lucas, Susan F 40 0:28:22.00 9:09 33
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Duckworth, Madison F 14 0:32:52.00 10:36 47
2 Jones, Alexis F 11 0:37:01.00 11:56 55
3 Hurdt, Jennie F 13 0:40:11.00 12:58 62
4 Jackson, April F 14 0:41:56.00 13:32 64
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Goubet, Elise F 15 0:24:58.00 8:03 17
2 Reeves, Katie F 16 0:29:00.00 9:21 36
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1
2 Lancaster, Kimberly F 23 0:28:04.00 9:03 31
3 Sulliday, Amanda F 23 0:28:09.00 9:05 32
4 Caffy, Mallory F 21 0:52:41.00 16:60 78
5 Nelson, Samantha F 24 1:06:45.00 21:32 84
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Jacobs, Madaline F 27 0:26:19.00 8:29 24
2 Dailey, Brandi F 26 0:28:29.00 9:11 34
3 Barnes, Christina F 27 0:28:48.00 9:17 35
4 Raiford, Fran F 25 0:32:51.00 10:36 46
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Phillips, Cynthia F 31 0:27:55.00 9:00 29
2 Boutwell, Connie F 31 0:38:50.00 12:32 60
3 Wallace, Stacy F 33 0:44:21.00 14:18 71
4 Johnson, Amanda F 30 0:47:38.00 15:22 76
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Cox, Monica F 35 0:32:00.00 10:19 44
2 Whitlock, Cynthia F 38 0:38:58.00 12:34 61
3 Tyson, Nancy F 37 0:42:23.00 13:40 67
4 Bowers, Darlene F 35 0:52:41.00 16:60 79
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Brown, Shirley F 40 0:35:04.00 11:19 49
2 Duckworth, Tracy F 41 0:37:07.00 11:58 56
3 Jennings, Lisa F 40 0:38:50.00 12:32 59
4 Black, Karen Davis F 43 0:42:50.00 13:49 68
5 Jones, San F 42 0:43:17.00 13:58 69
6 Rembet, Donna F 42 0:47:38.00 15:22 77
7 Oats, Stephanie F 41 1:06:45.00 21:32 83
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Griffith, Deborah F 45 0:29:37.00 9:33 38
2 Orkand, Frances F 46