Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 Capstone 5K

Tuscaloosa, Alabama
September 30, 2006
Course Cert. #AL97012JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Cameron, Frederick M 21 0:16:15.83 5:15 M20-24
2 Curtner-Smith, Matt M 45 0:17:10.90 5:33 M45-49
3 Sherrill, Cameron M 18 0:17:23.86 5:37 M15-19
4 Hudgens, G.J. M 19 0:17:28.33 5:38 M15-19
5 Sewel, Alex M 18 0:17:31.17 5:39 M15-19
6 Kays, Shawn M 20 0:17:53.22 5:46 M20-24
7 Bradley, Owen M 27 0:18:03.05 5:49 M25-29
8 Staggs, Matt M 22 0:18:14.84 5:53 M20-24
9 Wood, Joseph M 31 0:18:17.85 5:54 M30-34
10 Byrd, Justin M 19 0:18:45.32 6:03 M15-19
11 Lorenzo, Estevan M 18 0:19:25.07 6:16 M15-19
12 Stevens, Brandon M 20 0:20:52.90 6:44 M20-24
13 Brown, Warren M 40 0:20:53.83 6:44 M40-44
14 Teesdale, Jonathan M 12 0:21:01.59 6:47 M10-14
15 Montgomery, Whitney F 18 0:21:02.44 6:47 F15-19
16 Galloway, Lee Ann F 44 0:22:25.35 7:14 F40-44
17 Gonzalez, Tom M 37 0:22:28.66 7:15 M35-39
18 Meyer, Stephen M 18 0:22:50.41 7:22 M15-19
19 Teesdale, Peter M 44 0:22:54.05 7:23 M40-44
20 Galbraith, Marysia F 43 0:23:02.23 7:26 F40-44
21 Smith, Jonathan M 24 0:23:08.59 7:28 M20-24
22 Humphries, Matt M 26 0:23:13.97 7:30 M25-29
23 Pask, Rod M 60 0:23:40.96 7:38 M60-64
24 Hallquist, Katheryn F 22 0:24:00.88 7:45 F20-24
25 Thrash, Chris M 23 0:24:11.56 7:48 M20-24
26 Niuh, Alvin M 42 0:24:13.20 7:49 M40-44
27 Pate, Frank M 59 0:24:18.17 7:50 M55-59
28 Givin, Jim M 52 0:24:38.13 7:57 M50-54
29 Harris, Julie F 39 0:24:55.60 8:02 F35-39
30 Lien, Tim M 32 0:24:56.05 8:03 M30-34
31 Graves, David M 47 0:24:58.33 8:03 M45-49
32 Harrison, Tim M 43 0:24:58.73 8:03 M40-44
33 Williamson, Chris M 37 0:25:33.05 8:15 M35-39
34 Smith, Emily M 34 0:25:36.36 8:16 M30-34
35 Smith, Rand M 48 0:25:47.37 8:19 M45-49
36 Arizumi, Koji M 57 0:25:58.91 8:23 M55-59
37 Nelko, Steve M 55 0:26:01.28 8:24 M55-59
38 Hirst, Barrie M 65 0:26:02.99 8:24 M65-99
39 Spurlin, Laura F 43 0:26:13.48 8:28 F40-44
40 Shaw, Jeremy M 23 0:26:14.28 8:28 M20-24
41 Prewitt, Jason M 33 0:26:41.37 8:37 M30-34
42 Rush, Kendal M 17 0:27:29.97 8:52 M15-19
43 Stewart, Bill M 67 0:28:23.61 9:10 M65-99
44 Smith, Carol Moore F 49 0:28:40.99 9:15 F45-49
45 0:28:43.14 9:16
46 Branch, Julia F 29 0:28:45.34 9:17 F25-29
47 Parsons, Julia F 18 0:28:47.41 9:17 F15-19
48 Wiley, Jeni F 31 0:28:57.26 9:20 F30-34
49 Simmons, Larry M 56 0:28:58.02 9:21 M55-59
50 Hardin, Brandy F 25 0:29:07.98 9:24 F25-29
51 McGahey, Mark M 36 0:29:20.21 9:28 M35-39
52 Hope, Mary F 35 0:30:17.66 9:46 F35-39
53 Goulding, Bethany F 20 0:30:28.09 9:50 F20-24
54 Mitchell, Blake M 22 0:30:30.40 9:50 M20-24
55 Morris, Robb M 23 0:30:32.55 9:51 M20-24
56 Glenn, Mark M 24 0:31:17.44 10:06 M20-24
57 Patterson, Megan F 26 0:32:16.81 10:25 F25-29
58 Smith, Kristin F 21 0:32:17.05 10:25 F20-24
59 Lowrey, Tommy M 60 0:32:29.36 10:29 M60-64
60 Randall, Mary Margaret F 18 0:33:15.45 10:44 F15-19
61 Benoit, John M 50 0:33:41.05 10:52 M50-54
62 Benoit, Pat F 49 0:33:41.49 10:52 F45-49
63 Jennings, Lisa F 40 0:39:06.09 12:37 F40-44
64 Pask, Lee Lynn F 57 0:42:22.06 13:40 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Montgomery, Whitney F 18 0:21:02.44 6:47 15
2 Galloway, Lee Ann F 44 0:22:25.35 7:14 16
3 Galbraith, Marysia F 43 0:23:02.23 7:26 20
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Spurlin, Laura F 43 0:26:13.48 8:28 39
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Rush, Kendal M 17 0:27:29.97 8:52 42
2 Parsons, Julia F 18 0:28:47.41 9:17 47
3 Randall, Mary Margaret F 18 0:33:15.45 10:44 60
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Hallquist, Katheryn F 22 0:24:00.88 7:45 24
2 Goulding, Bethany F 20 0:30:28.09 9:50 53
3 Smith, Kristin F 21 0:32:17.05 10:25 58
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Branch, Julia F 29 0:28:45.34 9:17 46
2 Hardin, Brandy F 25 0:29:07.98 9:24 50
3 Patterson, Megan F 26 0:32:16.81 10:25 57
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Emily M 34 0:25:36.36 8:16 34
2 Wiley, Jeni F 31 0:28:57.26 9:20 48
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Julie F 39 0:24:55.60 8:02 29
2 Hope, Mary F 35 0:30:17.66 9:46 52
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Jennings, Lisa F 40 0:39:06.09 12:37 63
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 49 0:28:40.99 9:15 44
2 Benoit, Pat F 49 0:33:41.49 10:52 62
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Lee Lynn F 57 0:42:22.06 13:40 64
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Cameron, Frederick M 21 0:16:15.83 5:15 1
2 Curtner-Smith, Matt M 45 0:17:10.90 5:33 2
3 Sherrill, Cameron M 18 0:17:23.86 5:37 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Brown, Warren M 40 0:20:53.83 6:44 13
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Teesdale, Jonathan M 12 0:21:01.59 6:47 14
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Hudgens, G.J. M 19 0:17:28.33 5:38 4
2 Sewel, Alex M 18 0:17:31.17 5:39 5
3 Byrd, Justin M 19 0:18:45.32 6:03 10
4 Lorenzo, Estevan M 18 0:19:25.07 6:16 11
5 Meyer, Stephen M 18 0:22:50.41 7:22 18
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Kays, Shawn M 20 0:17:53.22 5:46 6
2 Staggs, Matt M 22 0:18:14.84 5:53 8
3 Stevens, Brandon M 20 0:20:52.90 6:44 12
4 Smith, Jonathan M 24 0:23:08.59 7:28 21
5 Thrash, Chris M 23 0:24:11.56 7:48 25
6 Shaw, Jeremy M 23 0:26:14.28 8:28 40
7 Mitchell, Blake M 22 0:30:30.40 9:50 54
8 Morris, Robb M 23 0:30:32.55 9:51 55
9 Glenn, Mark M 24 0:31:17.44 10:06 56
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Bradley, Owen M 27 0:18:03.05 5:49 7
2 Humphries, Matt M 26 0:23:13.97 7:30 22
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Wood, Joseph M 31 0:18:17.85 5:54 9
2 Lien, Tim M 32 0:24:56.05 8:03 30
3 Prewitt, Jason M 33 0:26:41.37 8:37 41
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Gonzalez, Tom M 37 0:22:28.66 7:15 17
2 Williamson, Chris M 37 0:25:33.05 8:15 33
3 McGahey, Mark M 36 0:29:20.21 9:28 51
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Teesdale, Peter M 44 0:22:54.05 7:23 19
2 Niuh, Alvin M 42 0:24:13.20 7:49 26
3 Harrison, Tim M 43 0:24:58.73 8:03 32
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Graves, David M 47 0:24:58.33 8:03 31
2 Smith, Rand M 48 0:25:47.37 8:19 35
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Givin, Jim M 52 0:24:38.13 7:57 28
2 Benoit, John M 50 0:33:41.05 10:52 61
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pate, Frank M 59 0:24:18.17 7:50 27
2 Arizumi, Koji M 57 0:25:58.91 8:23 36
3 Nelko, Steve M 55 0:26:01.28 8:24 37
4 Simmons, Larry M 56 0:28:58.02 9:21 49
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Rod M 60 0:23:40.96 7:38 23
2 Lowrey, Tommy M 60 0:32:29.36 10:29 59
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Hirst, Barrie M 65 0:26:02.99 8:24 38
2 Stewart, Bill M 67 0:28:23.61 9:10 43
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire