Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2006 Canine Classic 5K

Kentuck Park, Northport, Alabama
September 16, 2005
Course Cert. #AL04006JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Pritchett, Robert M 29 0:15:57.34 5:09 M25-29
2 Curtner-Smith, Matt M 45 0:17:30.03 5:39 M45-49
3 Wood, Joseph M 31 0:18:16.24 5:54 M30-34
4 Bradley, Owen M 26 0:18:31.43 5:59 M25-29
5 Montgomery, Collins M 16 0:18:47.10 6:04 M15-19
6 Atchison, Hank M 27 0:19:18.46 6:14 M25-29
7 Dickinson, John M 46 0:19:19.18 6:14 M45-49
8 Denson, Allen M 25 0:19:30.56 6:18 M25-29
9 Hester, Brent M 19 0:19:49.70 6:24 M15-19
10 Sjokvist, Jesper M 32 0:19:56.66 6:26 M30-34
11 Blayney, Ed M 21 0:19:59.88 6:27 M20-24
12 Montgomery, Whitney F 18 0:20:15.89 6:32 F15-19
13 Connell, Andrew M 24 0:20:31.64 6:37 M20-24
14 Nichols, Zach M 17 0:20:42.65 6:41 M15-19
15 Romero, Jonathan M 24 0:20:45.29 6:42 M20-24
16 Elliott, Brent M 27 0:20:46.96 6:42 M25-29
17 Harris, Bo M 44 0:21:10.92 6:50 M40-44
18 Roten, Bethany F 26 0:21:22.67 6:54 M25-29
19 Goubet, Elise F 15 0:21:24.30 6:54 F15-19
20 Black, Juile F 37 0:21:30.91 6:56 F35-39
21 Jordon, Neel M 19 0:21:38.79 6:59 M15-19
22 Miller, Gina F 35 0:21:40.63 6:60 F35-39
23 Hardin, Bradford M 24 0:21:43.52 7:00 M20-24
24 Page, Jonathan M 25 0:22:00.22 7:06 M25-29
25 Rutherford, Mark M 45 0:22:14.20 7:10 M45-49
26 Kerr, Kelly F 24 0:22:23.52 7:13 F20-24
27 Hodges, Baker M 19 0:22:44.46 7:20 M15-19
28 Meados, Beth F 20 0:22:56.28 7:24 F20-24
29 Klaser, Tanja F 33 0:22:57.42 7:24 F30-34
30 Mays, Christopher M 31 0:23:04.77 7:27 M30-34
31 Smith, Jonathan M 24 0:23:11.16 7:29 M20-24
32 Snow, Richard M 60 0:23:37.85 7:37 M60-64
33 Galbraith, Marysia F 43 0:23:40.07 7:38 F40-44
34 Graham, David M 21 0:23:50.96 7:42 M20-24
35 Casaru, Catalina F 27 0:23:54.03 7:43 F25-29
36 Rantala, Heidi F 31 0:23:57.21 7:44 F30-34
37 Darr, Brian M 47 0:23:58.73 7:44 M45-49
38 Strickard, Nathan M 19 0:24:04:70 7:46 M15-19
39 Niuh, Alvin M 42 0:24:16.94 7:50 M40-44
40 Turner, Megan F 30 0:24:21.17 7:51 F30-34
41 Goff, Heather F 21 0:25:12.70 8:08 F20-24
42 Drain, Katy F 33 0:25:20.92 8:11 F30-34
43 Mandakis, Joan Marie F 20 0:25:22.15 8:11 F20-24
44 Dilcher, John M 27 0:25:25.32 8:12 M25-29
45 Donley, Phillip M 21 0:25:41.48 8:17 M20-24
46 Harris, Julie F 39 0:25:43.12 8:18 F35-39
47 Picken, Conor M 27 0:25:54.93 8:22 M25-29
48 Nelko, Steve M 55 0:26:12.54 8:27 M55-59
49 Hirst, Barrie M 65 0:26:15.55 8:28 M65-99
50 Roach, Marie F 30 0:26:18.04 8:29 F30-34
51 Phillips, Kelly F 27 0:26:20.95 8:30 F25-29
52 Lattner, Patricia F 41 0:26:23.86 8:31 F40-44
53 Arizumi, Koji M 57 0:26:32.21 8:34 M55-59
54 Wiggins, Bethany F 21 0:26:33.67 8:34 F20-24
55 Graves, David M 47 0:26:35.12 8:35 M45-49
56 Dicken, Katherine F 26 0:26:36.14 8:35 F25-29
57 Wetjen, Claus M 38 0:26:36.95 8:35 M35-39
58 Prewitt, Jacoa M 33 0:26:55.99 8:41 M30-34
59 MacVicca, Cardyn F 37 0:27:07.36 8:45 F35-39
60 Harrision, Tim M 43 0:27:18.63 8:49 M40-44
61 Ganus, Jack M 69 0:27:20.17 8:49 M65-99
62 Whitener, Bonnie F 36 0:27:21.95 8:50 F35-39
63 Carroll, Richard M 49 0:27:28.18 8:52 M45-49
64 Spurlin, Laura F 43 0:27:49.91 8:59 F40-44
65 Johnson, David M 38 0:27:53.37 8:60 M35-39
66 Wojnaroski, Mary F 24 0:28:09.56 9:05 F20-24
67 McMillin, Erin F 22 0:28:15.50 9:07 F20-24
68 Argo, Reamer M 25 0:28:26.57 9:11 M25-29
69 Bradford, Bryan M 33 0:28:33.30 9:13 M30-34
70 Earl, Lisa F 20 0:28:46.68 9:17 F20-24
71 Wilson, Jennsen F 33 0:28:51.36 9:19 F30-34
72 Philpot, Amy F 37 0:29:02.07 9:22 F35-39
73 Navrattl, Laura F 24 0:29:03.00 9:22 F20-24
74 Smith, Carol Moore F 49 0:29:21.76 9:28 F45-49
75 Meadows, Rodney M 53 0:29:45.44 9:36 M50-54
76 Cooke, Connie F 37 0:29:46.64 9:36 F35-39
77 McGahey, Mark M 36 0:30:19.72 9:47 M35-39
78 Meadows, Diane F 53 0:30:40.77 9:54 F50-54
79 0:30:49.63 9:57
80 Murphy, Virginia F 22 0:30:50.78 9:57 F20-24
81 Liltea, Deborah F 27 0:31:11.92 10:04 F25-29
82 Stewart, Bill M 67 0:31:15.83 10:05 M65-99
83 Hallaclay, Amy F 56 0:31:17.11 10:06 F55-59
84 Estes, James M 53 0:31:33.29 10:11 M50-54
85 Bissell, Kailey F 10 0:31:55.77 10:18 F10-14
86 Bissell, Mike M 35 0:31:57.43 10:19 M35-39
87 Mills, Julainne F 35 0:32:58.54 10:38 F35-39
88 Whitfield, Leah F 20 0:33:35.98 10:50 F20-24
89 Lowery, Carla F 35 0:33:37.10 10:51 F35-39
90 Barrett, Marcia F 45 0:33:54.62 10:56 F45-49
91 Harpole, John M 39 0:34:59.82 11:17 M35-39
92 Romain, Kim F 30 0:35:08.18 11:20 F30-34
93 Romano, Gina F 29 0:35:16.85 11:23 F25-29
94 Williams, Angie F 26 0:35:33.82 11:28 F25-29
95 Aker, Sarah F 24 0:35:35.28 11:29 F20-24
96 Malpede, Christie F 33 0:38:52.56 12:32 F30-34
97 Malpede, Mike M 35 0:38:53.63 12:33 M35-39
98 Olivet, Linda F 64 0:40:42.50 13:08 F60-64
99 Arizumi, Laurie F 45 0:40:43.70 13:08 F45-49
100 Mann, Beth F 29 0:41:20.04 13:20 F25-29
101 Evers, Lynn F 52 0:44:40.06 14:25 F50-54
102 Bost, Bobbye F 56 0:44:41.64 14:25 F55-59
103 Hill, Drew M 7 0:46:53.72 15:08 M01-09
104 Hill, Mary F 36 0:46:59.47 15:10 F35-39
105 Mitchell, Jessica F 27 0:49:38.22 16:01 F25-29
106 Whitley, Lisa F 31 0:51:01.94 16:28 F30-34
107 Vorachea, Laura F 37 0:57:43.56 18:37 F35-39
108 Dayton, Amy F 31 0:57:45.07 18:38 F30-34
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Montgomery, Whitney F 18 0:20:15.89 6:32 12
2 Roten, Bethany F 26 0:21:22.67 6:54 18
3 Goubet, Elise F 15 0:21:24.30 6:54 19
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Galbraith, Marysia F 43 0:23:40.07 7:38 33
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Bissell, Kailey F 10 0:31:55.77 10:18 85
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Kerr, Kelly F 24 0:22:23.52 7:13 26
2 Meados, Beth F 20 0:22:56.28 7:24 28
3 Goff, Heather F 21 0:25:12.70 8:08 41
4 Mandakis, Joan Marie F 20 0:25:22.15 8:11 43
5 Wiggins, Bethany F 21 0:26:33.67 8:34 54
6 Wojnaroski, Mary F 24 0:28:09.56 9:05 66
7 McMillin, Erin F 22 0:28:15.50 9:07 67
8 Earl, Lisa F 20 0:28:46.68 9:17 70
9 Navrattl, Laura F 24 0:29:03.00 9:22 73
10 Murphy, Virginia F 22 0:30:50.78 9:57 80
11 Whitfield, Leah F 20 0:33:35.98 10:50 88
12 Aker, Sarah F 24 0:35:35.28 11:29 95
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Casaru, Catalina F 27 0:23:54.03 7:43 35
2 Phillips, Kelly F 27 0:26:20.95 8:30 51
3 Dicken, Katherine F 26 0:26:36.14 8:35 56
4 Liltea, Deborah F 27 0:31:11.92 10:04 81
5 Romano, Gina F 29 0:35:16.85 11:23 93
6 Williams, Angie F 26 0:35:33.82 11:28 94
7 Mann, Beth F 29 0:41:20.04 13:20 100
8 Mitchell, Jessica F 27 0:49:38.22 16:01 105
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Klaser, Tanja F 33 0:22:57.42 7:24 29
2 Rantala, Heidi F 31 0:23:57.21 7:44 36
3 Turner, Megan F 30 0:24:21.17 7:51 40
4 Drain, Katy F 33 0:25:20.92 8:11 42
5 Roach, Marie F 30 0:26:18.04 8:29 50
6 Wilson, Jennsen F 33 0:28:51.36 9:19 71
7 Romain, Kim F 30 0:35:08.18 11:20 92
8 Malpede, Christie F 33 0:38:52.56 12:32 96
9 Whitley, Lisa F 31 0:51:01.94 16:28 106
10 Dayton, Amy F 31 0:57:45.07 18:38 108
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Black, Juile F 37 0:21:30.91 6:56 20
2 Miller, Gina F 35 0:21:40.63 6:60 22
3 Harris, Julie F 39 0:25:43.12 8:18 46
4 MacVicca, Cardyn F 37 0:27:07.36 8:45 59
5 Whitener, Bonnie F 36 0:27:21.95 8:50 62
6 Philpot, Amy F 37 0:29:02.07 9:22 72
7 Cooke, Connie F 37 0:29:46.64 9:36 76
8 Mills, Julainne F 35 0:32:58.54 10:38 87
9 Lowery, Carla F 35 0:33:37.10 10:51 89
10 Hill, Mary F 36 0:46:59.47 15:10 104
11 Vorachea, Laura F 37 0:57:43.56 18:37 107
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Lattner, Patricia F 41 0:26:23.86 8:31 52
2 Spurlin, Laura F 43 0:27:49.91 8:59 64
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 49 0:29:21.76 9:28 74
2 Barrett, Marcia F 45 0:33:54.62 10:56 90
3 Arizumi, Laurie F 45 0:40:43.70 13:08 99
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Meadows, Diane F 53 0:30:40.77 9:54 78
2 Evers, Lynn F 52 0:44:40.06 14:25 101
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Hallaclay, Amy F 56 0:31:17.11 10:06 83
2 Bost, Bobbye F 56 0:44:41.64 14:25 102
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Olivet, Linda F 64 0:40:42.50 13:08 98
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Pritchett, Robert M 29 0:15:57.34 5:09 1
2 Curtner-Smith, Matt M 45 0:17:30.03 5:39 2
3 Wood, Joseph M 31 0:18:16.24 5:54 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Dickinson, John M 46 0:19:19.18 6:14 7
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Hill, Drew M 7 0:46:53.72 15:08 103
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Montgomery, Collins M 16 0:18:47.10 6:04 5
2 Hester, Brent M 19 0:19:49.70 6:24 9
3 Nichols, Zach M 17 0:20:42.65 6:41 14
4 Jordon, Neel M 19 0:21:38.79 6:59 21
5 Hodges, Baker M 19 0:22:44.46 7:20 27
6 Strickard, Nathan M 19 0:24:04:70 7:46 38
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Blayney, Ed M 21 0:19:59.88 6:27 11
2 Connell, Andrew M 24 0:20:31.64 6:37 13
3 Romero, Jonathan M 24 0:20:45.29 6:42 15
4 Hardin, Bradford M 24 0:21:43.52 7:00 23
5 Smith, Jonathan M 24 0:23:11.16 7:29 31
6 Graham, David M 21 0:23:50.96 7:42 34
7 Donley, Phillip M 21 0:25:41.48 8:17 45
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Bradley, Owen M 26 0:18:31.43 5:59 4
2 Atchison, Hank M 27 0:19:18.46 6:14 6
3 Denson, Allen M 25 0:19:30.56 6:18 8
4 Elliott, Brent M 27 0:20:46.96 6:42 16
5 Page, Jonathan M 25 0:22:00.22 7:06 24
6 Dilcher, John M 27 0:25:25.32 8:12 44
7 Picken, Conor M 27 0:25:54.93 8:22 47
8 Argo, Reamer M 25 0:28:26.57 9:11 68
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Sjokvist, Jesper M 32 0:19:56.66 6:26 10
2 Mays, Christopher M 31 0:23:04.77 7:27 30
3 Prewitt, Jacoa M 33 0:26:55.99 8:41 58
4 Bradford, Bryan M 33 0:28:33.30 9:13 69
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Wetjen, Claus M 38 0:26:36.95 8:35 57
2 Johnson, David M 38 0:27:53.37 8:60 65
3 McGahey, Mark M 36 0:30:19.72 9:47 77
4 Bissell, Mike M 35 0:31:57.43 10:19 86
5 Harpole, John M 39 0:34:59.82 11:17 91
6 Malpede, Mike M 35 0:38:53.63 12:33 97
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Bo M 44 0:21:10.92 6:50 17
2 Niuh, Alvin M 42 0:24:16.94 7:50 39
3 Harrision, Tim M 43 0:27:18.63 8:49 60
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Rutherford, Mark M 45 0:22:14.20 7:10 25
2 Darr, Brian M 47 0:23:58.73 7:44 37
3 Graves, David M 47 0:26:35.12 8:35 55
4 Carroll, Richard M 49 0:27:28.18 8:52 63
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Meadows, Rodney M 53 0:29:45.44 9:36 75
2 Estes, James M 53 0:31:33.29 10:11 84
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Nelko, Steve M 55 0:26:12.54 8:27 48
2 Arizumi, Koji M 57 0:26:32.21 8:34 53
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Snow, Richard M 60 0:23:37.85 7:37 32
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Hirst, Barrie M 65 0:26:15.55 8:28 49
2 Ganus, Jack M 69 0:27:20.17 8:49 61
3 Stewart, Bill M 67 0:31:15.83 10:05 82
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire