Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2005 Team-In-Training 10K

Munny Sokol Park, Northport, Alabama
September 24, 2005
Course Cert. #AL04016JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Porch, Ellis M 29 0:34:02.68 5:29 M25-29
2 Curtner Smith, Matt M 44 0:38:45.57 6:15 M40-44
3 Brass, Michael M 44 0:40:38.71 6:33 M40-44
4 McCauley, Tim M 44 0:41:13.59 6:39 M40-44
5 Wood, Joseph M 30 0:41:40.52 6:43 M30-34
6 Freeman, Ed M 48 0:42:57.46 6:56 M45-49
7 Tsu, Shinichiro M 31 0:44:34.40 7:11 M30-34
8 Connell, Andrew M 23 0:44:35.31 7:12 M20-24
9 Harris, Matthew M 22 0:45:06.93 7:17 M20-24
10 Harris, Bo M 43 0:45:13.80 7:18 M40-44
11 Black, Julie F 36 0:45:59.92 7:25 F35-39
12 Peveler, Will M 34 0:46:28.19 7:30 M30-34
13 Hubbard, Ray M 46 0:47:14.22 7:37 M45-49
14 Tilley, David M 40 0:47:37.24 7:41 M40-44
15 Dobbs, Jeremy M 30 0:48:16.79 7:47 M30-34
16 Cihak, Craig M 46 0:49:27.28 7:59 M45-49
17 Roten, Bethany F 25 0:49:27:77 7:59 F25-29
18 Madden, Steve M 36 0:50:02.16 8:04 M35-39
19 Scrivner, Dan A. M 38 0:51:39.83 8:20 M35-39
20 Pask, Ron M 59 0:51:58.87 8:23 M55-59
21 Smithart, Mandi F 31 0:52:04.96 8:24 F30-34
22 Pate, Frank M 58 0:52:16.46 8:26 M55-59
23 Williams, Carrie F 30 0:53:56.28 8:42 F30-34
24 Wanbington, Daren M 37 0:54:13.93 8:45 M35-39
25 Woolfolk, E. F 22 0:54:21.28 8:46 F20-24
26 Smith, Jonathan M 23 0:54:49.23 8:51 M20-24
27 Brignac, Drew M 23 0:55:04.88 8:53 M20-24
28 Karrh, Max M 30 0:55:06.57 8:53 M30-34
29 0:55:27.97 8:57
30 Smith, Lex M 51 0:56:02.94 9:02 M50-54
31 Sharl, Seth M 29 0:56:05.91 9:03 M25-29
32 Carcheno, John M 56 0:57:07.83 9:13 M55-59
33 Lattner, Pat F 40 0:57:34.92 9:17 F40-44
34 Graves, David M 46 0:58:10.09 9:23 M45-49
35 Green, Christine F 22 0:58:16.58 9:24 F20-24
36 Malveaux, Suzette F 38 0:58:44.97 9:29 F35-39
37 Cochran, Bob M 53 0:58:47.83 9:29 M50-54
38 Nelko, Steve M 54 0:59:31.56 9:36 M50-54
39 Harris, Julie F 38 0:59:59.47 9:41 F35-39
40 Hirst, Barrie M 64 1:00:43.06 9:48 M60-64
41 Hardin, Brandy F 24 1:00:56.71 9:50 F20-24
42 Nipp, alan M 36 1:03:27.74 10:14 M35-39
43 Miller, Helen F 42 1:03:48.82 10:18 F40-44
44 Jones, Heloise F 34 1:04:10.05 10:21 F30-34
45 Otteson, Jim M 37 1:04:26.95 10:24 M35-39
46 Estes, James M 53 1:05:05.76 10:30 M50-54
47 Brothers, Christina F 20 1:05:35.14 10:35 F20-24
48 Smith, Carol Moore F 48 1:08:28.39 11:03 F45-49
49 Phillips, Linda F 50 1:08:54.28 11:07 F50-54
50 Harcrow, Jessica F 25 1:09:19.03 11:11 F25-29
51 Hubbard, Laurie F 39 1:11:31.13 11:32 F35-39
52 Laing, Sandi F 40 1:15:38.42 12:12 F40-44
53 Ramsey, April F 24 1:16:14.08 12:18 F20-24
54 Middleton, Tam F 36 1:17:40.33 12:32 F35-39
55 James, Jessica F 28 1:17:59.11 12:35 F25-29
56 Baldwin, Amelia F 40 1:20:27.83 12:59 F40-44
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Black, Julie F 36 0:45:59.92 7:25 11
2 Roten, Bethany F 25 0:49:27:77 7:59 17
3 Smithart, Mandi F 31 0:52:04.96 8:24 21
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Lattner, Pat F 40 0:57:34.92 9:17 33
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Woolfolk, E. F 22 0:54:21.28 8:46 25
2 Green, Christine F 22 0:58:16.58 9:24 35
3 Hardin, Brandy F 24 1:00:56.71 9:50 41
4 Brothers, Christina F 20 1:05:35.14 10:35 47
5 Ramsey, April F 24 1:16:14.08 12:18 53
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Harcrow, Jessica F 25 1:09:19.03 11:11 50
2 James, Jessica F 28 1:17:59.11 12:35 55
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Williams, Carrie F 30 0:53:56.28 8:42 23
2 Jones, Heloise F 34 1:04:10.05 10:21 44
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Malveaux, Suzette F 38 0:58:44.97 9:29 36
2 Harris, Julie F 38 0:59:59.47 9:41 39
3 Hubbard, Laurie F 39 1:11:31.13 11:32 51
4 Middleton, Tam F 36 1:17:40.33 12:32 54
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Miller, Helen F 42 1:03:48.82 10:18 43
2 Laing, Sandi F 40 1:15:38.42 12:12 52
3 Baldwin, Amelia F 40 1:20:27.83 12:59 56
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 48 1:08:28.39 11:03 48
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Phillips, Linda F 50 1:08:54.28 11:07 49
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Porch, Ellis M 29 0:34:02.68 5:29 1
2 Curtner Smith, Matt M 44 0:38:45.57 6:15 2
3 Brass, Michael M 44 0:40:38.71 6:33 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 McCauley, Tim M 44 0:41:13.59 6:39 4
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Connell, Andrew M 23 0:44:35.31 7:12 8
2 Harris, Matthew M 22 0:45:06.93 7:17 9
3 Smith, Jonathan M 23 0:54:49.23 8:51 26
4 Brignac, Drew M 23 0:55:04.88 8:53 27
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Sharl, Seth M 29 0:56:05.91 9:03 31
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Wood, Joseph M 30 0:41:40.52 6:43 5
2 Tsu, Shinichiro M 31 0:44:34.40 7:11 7
3 Peveler, Will M 34 0:46:28.19 7:30 12
4 Dobbs, Jeremy M 30 0:48:16.79 7:47 15
5 Karrh, Max M 30 0:55:06.57 8:53 28
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Madden, Steve M 36 0:50:02.16 8:04 18
2 Sauner, William A. M 38 0:51:39.83 8:20 19
3 Wanbington, Daren M 37 0:54:13.93 8:45 24
4 Nipp, alan M 36 1:03:27.74 10:14 42
5 Otteson, Jim M 37 1:04:26.95 10:24 45
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Bo M 43 0:45:13.80 7:18 10
2 Tilley, David M 40 0:47:37.24 7:41 14
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed M 48 0:42:57.46 6:56 6
2 Hubbard, Ray M 46 0:47:14.22 7:37 13
3 Cihak, Craig M 46 0:49:27.28 7:59 16
4 Graves, David M 46 0:58:10.09 9:23 34
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Lex M 51 0:56:02.94 9:02 30
2 Cochran, Bob M 53 0:58:47.83 9:29 37
3 Nelko, Steve M 54 0:59:31.56 9:36 38
4 Estes, James M 53 1:05:05.76 10:30 46
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Ron M 59 0:51:58.87 8:23 20
2 Pate, Frank M 58 0:52:16.46 8:26 22
3 Carcheno, John M 56 0:57:07.83 9:13 32
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Hirst, Barrie M 64 1:00:43.06 9:48 40
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire