Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2005 Run for the Roses 5K

U of A Rec Center, Tuscaloosa, AL
February 26, 2005
Course Cert. #AL00012JD

Overall Results
Place Name M/F Age Time Mile Pace City Division
1 Noyori, Shinichiro 20 M 16:30.72 5:20 Tuscaloosa, AL M20-24
2 Lovelace, Sean 34 M 16:32.53 5:20 Tuscaloosa, AL M30-34
3 Putman, Nathan 21 M 17:02.63 5:30 Birmingham, AL M20-24
4 Turner, Jeff 21 M 18:20.93 5:55 Huntsville, AL M20-24
5 Ruff, Brad 20 M 18:45.12 6:03 Athens, AL M20-24
6 Dobbins, John P. 23 M 18:45.47 6:03 Montgomery. AL M20-24
7 Simmons, Jimmy 19 M 18:55.98 6:06 Columbus, MS M15-19
8 Bradley, Owen 25 M 18:58.38 6:07 Tuscaloosa, AL M25-29
9 Hiranaka, Takashi 22 M 19:08.63 6:11 Tuscaloosa, AL M20-24
10 Culp, Rex 58 M 19:46.04 6:23 Tuscaloosa, AL M55-59
11 Harris, Bo 43 M 19:53.66 6:25 Tuscaloosa, AL M40-44
12 Sjokvist, Jesper 31 M 19:56.48 6:26 Tuscaloosa, AL M30-34
13 Johnson, Shobal 17 M 20:05.20 6:29 Columbus, MS M15-19
14 Connell, Andrew 23 M 20:08.94 6:30 Tuscaloosa, AL M20-24
15 Yamamoto, Yohei 22 M 20:22.86 6:34 Tuscaloosa, AL M20-24
16 Gonzalez, Tom 35 M 20:31.47 6:37 Livingston, AL M35-39
17 Turner, Jonathan 23 M 20:47.28 6:42 M20-24
18 Smith, Jonathan 23 M 21:02.70 6:47 Tuscaloosa, AL M20-24
19 Johnson, Silvanus 10 M 21:03.00 6:47 Columbus, MS M10-14
20 Johnson, Jackson 24 M 21:09.35 6:49 Tuscaloosa, AL M20-24
21 Scott, Matthew 22 M 21:17.84 6:52 Alexander City, AL M20-24
22 Bowen, Bud 55 M 21:18.72 6:52 Elkmont, AL M55-59
23 Rice, James 42 M 21:34.32 6:58 Northport, AL M40-44
24 Sullivan, Chelsea 23 F 21:41.57 6:60 Tuscaloosa, AL F20-24
25 Kilgo, David 20 M 21:44.44 7:01 Tuscaloosa, AL M20-24
26 Thomas, Lee 20 M 21:44.78 7:01 Tuscaloosa, AL M20-24
27 Green, Matt 33 M 21:51.38 7:03 Northport, AL M30-34
28 McDaniel, Shawn 24 M 21:52.64 7:03 Gordo, AL M20-24
29 Chambers, Brent 24 M 21:53.79 7:04 Birmingham, AL M20-24
30 Knight, Vannah 17 F 22:00.93 7:06 Haleyville, AL F15-19
31 House, Tommy 20 M 22:15.73 7:11 Decatur, AL M20-24
32 Canez, Richard 44 M 22:18.35 7:12 Northport, AL M40-44
33 Tilley, David 39 M 22:18.71 7:12 Ethelsville, AL M35-39
34 Turner, Heath 31 M 22:24.35 7:14 Tuscaloosa, AL M30-34
35 Shimodoi, Hitomi 21 F 22:25.90 7:14 Tuscaloosa, AL F20-24
36 DeGaytan, Mark 44 M 22:28.41 7:15 Tuscaloosa, AL M40-44
37 Carter, Brian 19 M 22:29.05 7:15 Northport, AL M15-19
38 Conroy, John 67 M 22:30.09 7:16 Northport, AL M65-99
39 Smalley, Jack 49 M 22:30.52 7:16 Tuscaloosa, AL M45-49
40 Goubet, Elise 13 F 22:30.99 7:16 Tuscaloosa, AL F10-14
41 Roten, Bethany 24 F 22:40.10 7:19 Tuscaloosa, AL F20-24
42 Guin, Jim 51 M 22:49.07 7:22 Tuscaloosa, AL M50-54
43 Johnson, Zibiah 14 F 22:53.91 7:23 Columbus, MS M15-19
44 Chadwick, Michael 33 M 22:54.40 7:23 Tuscaloosa, AL M30-34
45 Karrh, Max 29 M 23:02.60 7:26 Northport, AL M25-29
46 Hinton, David 48 M 23:09.77 7:28 Tuscaloosa, AL M45-49
47 Phillips, Gray 31 M 23:12.63 7:29 Wetumpka, AL M30-34
48 Fleisher, Ellen 22 F 23:15.43 7:30 Birmingham, AL F20-24
49 Niuh, Alvin 40 M 23:18.38 7:31 Tuscaloosa, AL M40-44
50 Matjaric, Spencer 19 M 23:20.20 7:32 Elkmont, AL M15-19
51 Johnson, Alexis 11 F 23:27.39 7:34 Columbus, MS F10-14
52 McKnight, Jonathan 13 M 23:31.98 7:35 Northport, AL M10-14
53 Cockrell, Caroline 13 F 23:38.61 7:38 Tuscaloosa, AL F10-14
54 Nix, Andy 18 M 23:42.16 7:39 Cottondale, AL M15-19
55 Mims, Jerry 53 M 23:55.55 7:43 Northport, AL M50-54
56 Barringer, Paige 14 F 24:04.62 7:46 Coker, AL F10-14
57 Klaeser, Tanja 31 F 24:05.82 7:46 Tuscaloosa, AL F30-34
58 Phillips, Trevor 36 M 24:12.11 7:48 Tuscaloosa, AL M35-39
59 Vaughn, Randy 39 M 24:19.66 7:51 Tuscaloosa, AL M35-39
60 Thompson, Bryant 34 M 24:23.12 7:52 Knoxville, AL M30-34
61 Johnson, Eliab 15 M 24:23.76 7:52 Columbus, MS M15-19
62 Oneal, Fran 44 F 24:28.70 7:54 Tuscaloosa, AL F40-44
63 Denson, Tammy 46 F 24:38.98 7:57 Tuscaloosa, AL F45-49
64 Booth, Lindsey 19 F 24:44.73 7:59 F15-19
65 Rutherford, Mark 44 M 24:47.07 7:60 Duncanville, AL M40-44
66 Fanning, Brad 30 M 24:54.87 8:02 Northport, AL M30-34
67 Doucet, Becky 40 F 25:04.16 8:05 Northport, AL F40-44
68 Reid, Tim 39 M 25:12.42 8:08 Moundville, AL M35-39
69 Hilton, Carie 20 F 25:13.16 8:08 Carlisle, PA F20-24
70 Lucas, Susan 38 F 25:19.08 8:10 Northport, AL F35-39
71 Nelko, Steve 54 M 25:26.94 8:13 Northport, AL M50-54
72 Harris, Julie 37 F 25:27.78 8:13 Tuscaloosa, AL F35-39
73 Johnston, Kody 14 M 25:28.31 8:13 Tuscaloosa, AL M10-14
74 Sargent, Ted 50 M 25:35.37 8:15 Cottondale, AL M50-54
75 Morgan, Brian 36 M 25:43.86 8:18 Northport, AL M35-39
76 Arizumi, Koji 55 M 25:50.29 8:20 Tuscaloosa, AL M55-59
77 Nethery, Mitch 33 M 25:52.02 8:21 Coker, AL M30-34
78 Macksoud, Ron 50 M 25:53.24 8:21 Montgomery. AL M50-54
79 Harrison, Kimberly 24 F 26:11.23 8:27 Northport, AL F20-24
80 Mills, Jennifer 24 F 26:11.80 8:27 Northport, AL F20-24
81 Cook, Jenna 19 F 26:13.58 8:28 Duncanville, AL F15-19
82 Phillips, Stephanie 29 F 26:18.18 8:29 Wetumpka, AL F25-29
83 Hudson, Angela 22 F 26:29.75 8:33 Tuscaloosa, AL F20-24
84 Roberts, Ashley 22 F 26:30.36 8:33 Tuscaloosa, AL F20-24
85 Cowan, Sophie 19 F 26:31.12 8:33 Tuscaloosa, AL F15-19
86 Sekiguchi, Emiko 21 F 26:34.58 8:34 Tuscaloosa, AL F20-24
87 Graves, Ben 26 M 26:49.99 8:39 Florence, AL M25-29
88 Wyatt, Will 11 M 27:06.18 8:45 Northport, AL M10-14
89 Weaver, Trena 26 F 27:09.28 8:46 Tuscaloosa, AL F25-29
90 Parker, Steph 28 F 27:13.14 8:47 F25-29
91 Allgood, Katherine 23 F 27:17.01 8:48 Birmingham, AL F20-24
92 Borden, Brittany 19 F 27:23.37 8:50 Tuscaloosa, AL F15-19
93 Hardin, Brandy 23 F 27:29.39 8:52 Northport, AL F20-24
94 Hirst, Barrie 64 M 27:31.46 8:53 Tuscaloosa, AL M60-64
95 Stewart, Bill 65 M 27:42.78 8:56 Tuscaloosa, AL M65-99
96 Kearney, Mike 45 M 27:47.96 8:58 Tuscaloosa, AL M45-49
97 Irvin, Jason 33 M 27:55.98 9:01 Tuscaloosa, AL M30-34
98 Snead, Roger 18 M 27:57.36 9:01 Tuscaloosa, AL M15-19
99 Irvin, Dee 35 F 28:12.99 9:06 Tuscaloosa, AL F35-39
100 Tsunehiko, Kato 57 M 28:22.63 9:09 Tuscaloosa, AL M55-59
101 Barringer, Trey 15 M 28:23.52 9:10 Coker, AL M15-19
102 Manning, Trey 10 M 28:34.35 9:13 Ethelsville, AL M10-14
103 Roberts, Lisa 46 F 28:35.92 9:14 Tuscaloosa, AL F45-49
104 Smalley, Anne 44 F 28:40.31 9:15 Tuscaloosa, AL F40-44
105 Duke, Michael 26 M 28:42.53 9:16 Tuscaloosa, AL M25-29
106 Estes, James 52 M 28:47.80 9:17 Tuscaloosa, AL M50-54
107 Cook, Debbie 45 F 28:55.78 9:20 Duncanville, AL F45-49
108 Jones, Jerry 59 M 29:34.94 9:33 Tuscaloosa, AL M55-59
109 Jones, Jerry 35 M 29:35.46 9:33 Tuscaloosa, AL M35-39
110 Yokoyama, Kanae 21 F 29:39.90 9:34 Tuscaloosa, AL F20-24
111 Smith, Carol Moore 48 F 29:42.62 9:35 Tuscaloosa, AL F45-49
112 Clayton, Larry 62 M 29:48.29 9:37 Tuscaloosa, AL M60-64
113 Wetjen, Claus 37 M 29:51.38 9:38 Tuscaloosa, AL M35-39
114 Evangelista, Manuels 37 F 29:55.00 9:39 Tuscaloosa, AL F35-39
115 Rawls, Ben 31 M 29:58.13 9:40 Hueytown, AL M30-34
116 Halladay, Amy 54 F 30:07.44 9:43 Tuscaloosa, AL F50-54
117 Clark, Jimmie D. 39 F 30:17.43 9:46 Tuscaloosa, AL F35-39
118 Riles, James 28 M 30:19.98 9:47 Tuscaloosa, AL M25-29
119 Taylor, Carole Anne 36 F 30:39.89 9:54 Tuscaloosa, AL F35-39
120 Burroughs, Ron 55 M 30:43.78 9:55 Tuscaloosa, AL M55-59
121 Powers, Marie 12 F 30:45.28 9:55 Tuscaloosa, AL F10-14
122 James, Jessica 28 F 30:53.79 9:58 Tuscaloosa, AL F25-29
123 Rogers, Peggy 35 F 31:18.60 10:06 Prattville, AL F35-39
124 Estes, Sandra 52 F 31:20.88 10:07 Tuscaloosa, AL F50-54
125 Benoit, John 48 M 32:07.18 10:22 Tuscaloosa, AL M45-49
126 Benoit, Pat 47 F 32:07.65 10:22 Tuscaloosa, AL F40-44
127 Hartley, Jeff 49 M 32:17.49 10:25 Tuscaloosa, AL M45-49
128 Takahiko, Tara 23 M 32:22.59 10:27 Tuscaloosa, AL M20-24
129 Cockrell, Ginger 44 F 32:47.85 10:35 Tuscaloosa, AL F40-44
130 Cockrell, Bo 17 M 33:46.46 10:54 Tuscaloosa, AL M15-19
131 Peters, Kay 42 F 33:51.91 10:55 Tuscaloosa, AL F40-44
132 Barrier, Miranda 32 F 34:37.91 11:10 Tuscaloosa, AL F30-34
133 Montgomery, Cindy 45 F 34:45.52 11:13 Tuscaloosa, AL F45-49
134 Fanning, Misty 34 F 34:46.02 11:13 Northport, AL F30-34
135 Jordan, Erin 18 F 34:49.39 11:14 Northport, AL F15-19
136 Helmer, Caroline 20 F 34:50.40 11:14 Tuscaloosa, AL F20-24
137 Keeton, Lisa 23 F 35:45.46 11:32 Carbon Hill, AL F20-24
138 Perkins, Jo 34 F 35:49.55 11:33 Northport, AL F30-34
139 Nichols, Sheila 37 F 36:04.16 11:38 Northport, AL F35-39
140 Council, Rebekah Elgin 33 F 38:18.49 12:21 Birmingham, AL F30-34
141 Hillman, Kimberly 33 F 38:19:28 12:22 Northport, AL F30-34
Overall Female
Place Name M/F Age Time Mile Pace City Overall Place
1 Sullivan, Chelsea 23 F 21:41.57 6:60 Tuscaloosa, AL 24
2 Knight, Vannah 17 F 22:00.93 7:06 Haleyville, AL 30
3 Shimodoi, Hitomi 21 F 22:25.90 7:14 Tuscaloosa, AL 35
Female Master
Place Name M/F Age Time Mile Pace City Overall Place
1 Oneal, Fran 44 F 24:28.70 7:54 Tuscaloosa, AL 62
Female 9 and Under
Place Name M/F Age Time Mile Pace City Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace City Overall Place
1 Goubet, Elise 13 F 22:30.99 7:16 Tuscaloosa, AL 40
2 Johnson, Zibiah 19 F 22:53.91 7:23 Columbus, MS 43
3 Johnson, Alexis 11 F 23:27.39 7:34 Columbus, MS 51
4 Cockrell, Caroline 13 F 23:38.61 7:38 Tuscaloosa, AL 53
5 Barringer, Paige 14 F 24:04.62 7:46 Coker, AL 56
6 Powers, Marie 12 F 30:45.28 9:55 Tuscaloosa, AL 121
Female 15 to 19
Place Name M/F Age Time Mile Pace City Overall Place
1 Booth, Lindsey 19 F 24:44.73 7:59 64
2 Cook, Jenna 19 F 26:13.58 8:28 Duncanville, AL 81
3 Cowan, Sophie 19 F 26:31.12 8:33 Tuscaloosa, AL 85
4 Borden, Brittany 19 F 27:23.37 8:50 Tuscaloosa, AL 92
5 Jordan, Erin 18 F 34:49.39 11:14 Northport, AL 135
Female 20 to 24
Place Name M/F Age Time Mile Pace City Overall Place
1 Roten, Bethany 24 F 22:40.10 7:19 Tuscaloosa, AL 41
2 Fleisher, Ellen 22 F 23:15.43 7:30 Birmingham, AL 48
3 Hilton, Carie 20 F 25:13.16 8:08 Carlisle, PA 69
4 Harrison, Kimberly 24 F 26:11.23 8:27 Northport, AL 79
5 Mills, Jennifer 24 F 26:11.80 8:27 Northport, AL 80
6 Hudson, Angela 22 F 26:29.75 8:33 Tuscaloosa, AL 83
7 Roberts, Ashley 22 F 26:30.36 8:33 Tuscaloosa, AL 84
8 Sekiguchi, Emiko 21 F 26:34.58 8:34 Tuscaloosa, AL 86
9 Allgood, Katherine 23 F 27:17.01 8:48 Birmingham, AL 91
10 Hardin, Brandy 23 F 27:29.39 8:52 Northport, AL 93
11 Yokoyama, Kanae 21 F 29:39.90 9:34 Tuscaloosa, AL 110
12 Helmer, Caroline 20 F 34:50.40 11:14 Tuscaloosa, AL 136
13 Keeton, Lisa 23 F 35:45.46 11:32 Carbon Hill, AL 137
Female 25 to 29
Place Name M/F Age Time Mile Pace City Overall Place
1 Phillips, Stephanie 29 F 26:18.18 8:29 Wetumpka, AL 82
2 Weaver, Trena 26 F 27:09.28 8:46 Tuscaloosa, AL 89
3 Parker, Steph 28 F 27:13.14 8:47 90
4 James, Jessica 28 F 30:53.79 9:58 Tuscaloosa, AL 122
Female 30 to 34
Place Name M/F Age Time Mile Pace City Overall Place
1 Klaeser, Tanja 31 F 24:05.82 7:46 Tuscaloosa, AL 57
2 Barrier, Miranda 32 F 34:37.91 11:10 Tuscaloosa, AL 132
3 Fanning, Misty 34 F 34:46.02 11:13 Northport, AL 134
4 Perkins, Jo 34 F 35:49.55 11:33 Northport, AL 138
5 Council, Rebekah Elgin 33 F 38:18.49 12:21 Birmingham, AL 140
6 Hillman, Kimberly 33 F 38:19:28 12:22 Northport, AL 141
Female 35 to 39
Place Name M/F Age Time Mile Pace City Overall Place
1 Lucas, Susan 38 F 25:19.08 8:10 Northport, AL 70
2 Harris, Julie 37 F 25:27.78 8:13 Tuscaloosa, AL 72
3 Irvin, Dee 35 F 28:12.99 9:06 Tuscaloosa, AL 99
4 Evangelista, Manuels 37 F 29:55.00 9:39 Tuscaloosa, AL 114
5 Clark, Jimmie D. 39 F 30:17.43 9:46 Tuscaloosa, AL 117
6 Taylor, Carole Anne 36 F 30:39.89 9:54 Tuscaloosa, AL 119
7 Rogers, Peggy 35 F 31:18.60 10:06 Prattville, AL 123
8 Nichols, Sheila 37 F 36:04.16 11:38 Northport, AL 139
Female 40 to 44
Place Name M/F Age Time Mile Pace City Overall Place
1 Doucet, Becky 40 F 25:04.16 8:05 Northport, AL 67
2 Smalley, Anne 44 F 28:40.31 9:15 Tuscaloosa, AL 104
3 Cockrell, Ginger 44 F 32:47.85 10:35 Tuscaloosa, AL 129
4 Peters, Kay 42 F 33:51.91 10:55 Tuscaloosa, AL 131
Female 45 to 49
Place Name M/F Age Time Mile Pace City Overall Place
1 Denson, Tammy 46 F 24:38.98 7:57 Tuscaloosa, AL 63
2 Roberts, Lisa 46 F 28:35.92 9:14 Tuscaloosa, AL 103
3 Cook, Debbie 45 F 28:55.78 9:20 Duncanville, AL 107
4 Smith, Carol Moore 48 F 29:42.62 9:35 Tuscaloosa, AL 111
5 Benoit, Pat 47 F 32:07.65 10:22 Tuscaloosa, AL 126
6 Montgomery, Cindy 45 F 34:45.52 11:13 Tuscaloosa, AL 133
Female 50 to 54
Place Name M/F Age Time Mile Pace City Overall Place
1 Halladay, Amy 54 F 30:07.44 9:43 Tuscaloosa, AL 116
2 Estes, Sandra 52 F 31:20.88 10:07 Tuscaloosa, AL 124
Female 55 to 59
Place Name M/F Age Time Mile Pace City Overall Place
Female 60 to 64
Place Name M/F Age Time Mile Pace City Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace City Overall Place
Overall Male
Place Name M/F Age Time Mile Pace City Overall Place
1 Noyori, Shinichiro 20 M 16:30.72 5:20 Tuscaloosa, AL 1
2 Lovelace, Sean 34 M 16:32.53 5:20 Tuscaloosa, AL 2
3 Putman, Nathan 21 M 17:02.63 5:30 Birmingham, AL 3
Male Master
Place Name M/F Age Time Mile Pace City Overall Place
1 Culp, Rex 58 M 19:46.04 6:23 Tuscaloosa, AL 10
Male 9 and Under
Place Name M/F Age Time Mile Pace City Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace City Overall Place
1 Johnson, Silvanus 10 M 21:03.00 6:47 Columbus, MS 19
2 McKnight, Jonathan 13 M 23:31.98 7:35 Northport, AL 52
3 Johnston, Kody 14 M 25:28.31 8:13 Tuscaloosa, AL 73
4 Wyatt, Will 11 M 27:06.18 8:45 Northport, AL 88
5 Manning, Trey 10 M 28:34.35 9:13 Ethelsville, AL 102
Male 15 to 19
Place Name M/F Age Time Mile Pace City Overall Place
1 Simmons, Jimmy 19 M 18:55.98 6:06 Columbus, MS 7
2 Johnson, Shobal 17 M 20:05.20 6:29 Columbus, MS 13
3 Carter, Brian 19 M 22:29.05 7:15 Northport, AL 37
4 Matjaric, Spencer 19 M 23:20.20 7:32 Elkmont, AL 50
5 Nix, Andy 18 M 23:42.16 7:39 Cottondale, AL 54
6 Johnson, Eliab 15 M 24:23.76 7:52 Columbus, MS 61
7 Snead, Roger 18 M 27:57.36 9:01 Tuscaloosa, AL 98
8 Barringer, Trey 15 M 28:23.52 9:10 Coker, AL 101
9 Cockrell, Bo 17 M 33:46.46 10:54 Tuscaloosa, AL 130
Male 20 to 24
Place Name M/F Age Time Mile Pace City Overall Place
1 Turner, Jeff 21 M 18:20.93 5:55 Huntsville, AL 4
2 Ruff, Brad 20 M 18:45.12 6:03 Athens, AL 5
3 Dobbins, John P. 23 M 18:45.47 6:03 Montgomery. AL 6
4 Hiranaka, Takashi 22 M 19:08.63 6:11 Tuscaloosa, AL 9
5 Connell, Andrew 23 M 20:08.94 6:30 Tuscaloosa, AL 14
6 Yamamoto, Yohei 22 M 20:22.86 6:34 Tuscaloosa, AL 15
7 Turner, Jonathan 23 M 20:47.28 6:42 17
8 Smith, Jonathan 23 M 21:02.70 6:47 Tuscaloosa, AL 18
9 Johnson, Jackson 24 M 21:09.35 6:49 Tuscaloosa, AL 20
10 Scott, Matthew 22 M 21:17.84 6:52 Alexander City, AL 21
11 Kilgo, David 20 M 21:44.44 7:01 Tuscaloosa, AL 25
12 Thomas, Lee 20 M 21:44.78 7:01 Tuscaloosa, AL 26
13 McDaniel, Shawn 24 M 21:52.64 7:03 Gordo, AL 28
14 Chambers, Brent 24 M 21:53.79 7:04 Birmingham, AL 29
15 House, Tommy 20 M 22:15.73 7:11 Decatur, AL 31
16 Takahiko, Tara 23 M 32:22.59 10:27 Tuscaloosa, AL 128
Male 25 to 29
Place Name M/F Age Time Mile Pace City Overall Place
1 Bradley, Owen 25 M 18:58.38 6:07 Tuscaloosa, AL 8
2 Karrh, Max 29 M 23:02.60 7:26 Northport, AL 45
3 Graves, Ben 26 M 26:49.99 8:39 Florence, AL 87
4 Duke, Michael 26 M 28:42.53 9:16 Tuscaloosa, AL 105
5 Riles, James 28 M 30:19.98 9:47 Tuscaloosa, AL 118
Male 30 to 34
Place Name M/F Age Time Mile Pace City Overall Place
1 Sjokvist, Jesper 31 M 19:56.48 6:26 Tuscaloosa, AL 12
2 Green, Matt 33 M 21:51.38 7:03 Northport, AL 27
3 Turner, Heath 31 M 22:24.35 7:14 Tuscaloosa, AL 34
4 Chadwick, Michael 33 M 22:54.40 7:23 Tuscaloosa, AL 44
5 Phillips, Gray 31 M 23:12.63 7:29 Wetumpka, AL 47
6 Thompson, Bryant 34 M 24:23.12 7:52 Knoxville, AL 60
7 Fanning, Brad 30 M 24:54.87 8:02 Northport, AL 66
8 Nethery, Mitch 33 M 25:52.02 8:21 Coker, AL 77
9 Irvin, Jason 33 M 27:55.98 9:01 Tuscaloosa, AL 97
10 Rawls, Ben 31 M 29:58.13 9:40 Hueytown, AL 115
Male 35 to 39
Place Name M/F Age Time Mile Pace City Overall Place
1 Gonzalez, Tom 35 M 20:31.47 6:37 Livingston, AL 16
2 Tilley, David 39 M 22:18.71 7:12 Ethelsville, AL 33
3 Phillips, Trevor 36 M 24:12.11 7:48 Tuscaloosa, AL 58
4 Vaughn, Randy 39 M 24:19.66 7:51 Tuscaloosa, AL 59
5 Reid, Tim 39 M 25:12.42 8:08 Moundville, AL 68
6 Morgan, Brian 36 M 25:43.86 8:18 Northport, AL 75
7 Jones, Jerry 35 M 29:35.46 9:33 Tuscaloosa, AL 109
8 Wetjen, Claus 37 M 29:51.38 9:38 Tuscaloosa, AL 113
Male 40 to 44
Place Name M/F Age Time Mile Pace City Overall Place
1 Harris, Bo 43 M 19:53.66 6:25 Tuscaloosa, AL 11
2 Rice, James 42 M 21:34.32 6:58 Northport, AL 23
3 Canez, Richard 44 M 22:18.35 7:12 Northport, AL 32
4 DeGaytan, Mark 44 M 22:28.41 7:15 Tuscaloosa, AL 36
5 Niuh, Alvin 40 M 23:18.38 7:31 Tuscaloosa, AL 49
6 Rutherford, Mark 44 M 24:47.07 7:60 Duncanville, AL 65
Male 45 to 49
Place Name M/F Age Time Mile Pace City Overall Place
1 Smalley, Jack 49 M 22:30.52 7:16 Tuscaloosa, AL 39
2 Hinton, David 48 M 23:09.77 7:28 Tuscaloosa, AL 46
3 Kearney, Mike 45 M 27:47.96 8:58 Tuscaloosa, AL 96
4 Benoit, John 48 M 32:07.18 10:22 Tuscaloosa, AL 125
5 Hartley, Jeff 49 M 32:17.49 10:25 Tuscaloosa, AL 127
Male 50 to 54
Place Name M/F Age Time Mile Pace City Overall Place
1 Guin, Jim 51 M 22:49.07 7:22 Tuscaloosa, AL 42
2 Mims, Jerry 53 M 23:55.55 7:43 Northport, AL 55
3 Nelko, Steve 54 M 25:26.94 8:13 Northport, AL 71
4 Sargent, Ted 50 M 25:35.37 8:15 Cottondale, AL 74
5 Macksoud, Ron 50 M 25:53.24 8:21 Montgomery. AL 78
6 Estes, James 52 M 28:47.80 9:17 Tuscaloosa, AL 106
Male 55 to 59
Place Name M/F Age Time Mile Pace City Overall Place
1 Bowen, Bud 55 M 21:18.72 6:52 Elkmont, AL 22
2 Arizumi, Koji 55 M 25:50.29 8:20 Tuscaloosa, AL 76
3 Tsunehiko, Kato 57 M 28:22.63 9:09 Tuscaloosa, AL 100
4 Jones, Jerry 59 M 29:34.94 9:33 Tuscaloosa, AL 108
5 Burroughs, Ron 55 M 30:43.78 9:55 Tuscaloosa, AL 120
Male 60 to 64
Place Name M/F Age Time Mile Pace City Overall Place
1 Hirst, Barrie 64 M 27:31.46 8:53 Tuscaloosa, AL 94
2 Clayton, Larry 62 M 29:48.29 9:37 Tuscaloosa, AL 112
Male 65 and Over
Place Name M/F Age Time Mile Pace City Overall Place
1 Conroy, John 67 M 22:30.09 7:16 Northport, AL 38
2 Stewart, Bill 65 M 27:42.78 8:56 Tuscaloosa, AL 95

 

 

  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire