Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2005 Rabbit Run 5K

Kentuck Park, Northport, Alabama
April 2, 2005
Course Cert. #AL04006JD

View Pictures from the Race!

Overall Results
Place Name M/F Age Time Mile Pace City Division
1 Noyori, Shinichiro M 21 16:15.44 5:15 Tuscaloosa, AL M20-24
2 Curtner-Smith, Matt M 44 17:31.16 5:39 Northport, AL M40-44
3 Guevara, Paul M 18 17:47.77 5:44 Tuscaloosa, AL M15-19
4 Keith, Steve M 45 18:54.64 6:06 Tuscaloosa, AL M45-49
5 Brass, Michael M 45 19:03.56 6:09 Tuscaloosa, AL M45-49
6 Connell, Andrew M 23 20:29.36 6:37 Tuscaloosa, AL M20-24
7 Peveler, Will M 33 21:07.69 6:49 M30-34
8 Lindsey, Jesse M 28 21:33.80 6:57 Selma, AL M25-29
9 Tiller, Elizabeth F 14 21:37.01 6:58 Tuscaloosa, AL F10-15
10 Conroy, John M 67 21:54.78 7:04 Northport, AL M65-99
11 Smith, Jonathan M 23 22:29.59 7:15 Tuscaloosa, AL M20-24
12 Skelton, Paul M 40 22:32.46 7:16 Coker, AL M40-44
13 Roberts, Brandon M 30 22:32.83 7:16 Tuscaloosa, AL M30-34
14 Canez, Richard M 44 22:34.39 7:17 Northport, AL M40-44
15 Pouncey, Brett M 41 22:44.44 7:20 Tuscaloosa, AL M40-44
16 Smalley, Jack M 49 22:49.06 7:22 Tuscaloosa, AL M45-49
17 Roten, Bethany F 24 22:51.19 7:22 Tuscaloosa, AL F20-24
18 Rader, David M 48 22:57.87 7:24 Tuscaloosa, AL M45-49
19 Guin, Jim M 41 23:02.38 7:26 Tuscaloosa, AL M40-44
20 Smithart, Amanda F 31 23:20.06 7:32 Tuscaloosa, AL F30-34
21 Chadwick, Michael M 33 23:25.04 7:33 Tuscaloosa, AL M30-34
22 Niuh, Alvin M 40 23:26.61 7:34 Tuscaloosa, AL M40-44
23 Karrh, Max M 29 23:31.80 7:35 M25-29
24 Stanard, Sandy F 27 23:34.01 7:36 Tuscaloosa, AL F25-29
25 Snow, Richard M 58 23:38.46 7:38 Tuscaloosa, AL M55-59
26 Williams, Carrie F 30 23:38.64 7:38 Tuscaloosa, AL F30-34
27 Thompson, Bryant M 34 24:13.38 7:49 Knoxville, AL M30-34
28 Smith, Beau M 16 24:22.83 7:52 Northport, AL M15-19
29 Smith, Forest M 13 24:27.07 7:53 Northport, AL M10-14
30 Pate, Frank M 57 24:46.64 7:60 Carrollton, AL M55-59
31 Galbraith, Marysia F 41 24:48.06 8:00 Northport, AL F40-44
32 Hamner, Patrick M 33 24:52.98 8:02 Tuscaloosa, AL M30-34
33 Fanning, Brad M 31 24:57.79 8:03 Northport, AL M30-34
34 Doucet, Becky F 40 25:09.88 8:07 Northport, AL F40-44
35 Morgan, Brian M 36 25:10.08 8:07 Northport, AL M35-39
36 Lucas, Susan F 38 25:19.21 8:10 Northport, AL F35-39
37 Crunk, Phillip M 64 25:40.79 8:17 Tuscaloosa, AL M60-64
38 Macksoud, Ron M 50 25:41.31 8:17 Montgomery, AL M50-54
39 Robie, Emily F 33 26:04.95 8:25 Northport, AL F30-34
40 Sargent, Ted M 50 26:21.38 8:30 Cottondale, AL M50-54
41 Harris, Julie F 38 26:24.78 8:31 Tuscaloosa, AL F35-39
42 Ganus, Jack M 68 26:42.63 8:37 McCalla, AL M65-99
43 Manning, Trey M 10 26:50.67 8:40 Ethelsville, AL M10-14
44 27:00.17 8:43
45 Freundenthal, Gerd M 54 27:02.72 8:43 Tuscaloosa, AL M50-54
46 Storz, Mark M 24 27:09.10 8:46 Livingston, AL M20-24
47 Hirst, Barrie M 64 27:12.94 8:47 Tuscaloosa, AL M60-64
48 Hinterstocker, Kristin F 29 27:15.98 8:48 Tuscaloosa, AL F25-29
49 Nicol, Brian M 30 27:16.57 8:48 Green Bay, WI M30-34
50 Atkins, Lisa F 41 28:28.14 9:11 Tuscaloosa, AL F40-44
51 Smalley, Anne F 44 29:12.65 9:25 Tuscaloosa, AL F40-44
52 Wadsworth, Virginia F 57 30:21.14 9:47 Tuscaloosa, AL F55-59
53 Moltzclaw, Stacey F 28 30:36.90 9:53 Demopolis, AL F25-29
54 Smith, Carol Moore F 48 30:46.06 9:56 Tuscaloosa, AL F45-49
55 Scrivner, Dan M 38 31:09.70 10:03 Northport, AL M35-39
56 Estes, James M 52 31:25.84 10:08 Tuscaloosa, AL M50-54
57 Atkinson, Elaine F 55 31:32.79 10:11 Tuscaloosa, AL F55-59
58 Estes, Sandra F 53 31:55.87 10:18 Tuscaloosa, AL F50-54
59 Zimmerman, Page F 46 32:43.71 10:33 Tuscaloosa, AL F45-49
60 Zimmerman, Phillip M 12 32:44.00 10:34 Tuscaloosa, AL M10-14
61 Griffin, Julie F 33 32:56.69 10:38 Demopolis, AL F30-34
62 McAteer, Jennifer F 30 33:47.18 10:54 Buhl, AL F30-34
63 Thomas, Judy F 39 33:52.96 10:56 Northport, AL F35-39
64 Grice, Leigh F 27 35:07.35 11:20 Northport, AL F25-29
65 Warbington, Brenda F 35 35:38.59 11:30 Northport, AL F35-39
66 Nichols, Sheila F 37 37:38.59 12:09 Northport, AL F35-39
67 Doane, Shannon F 29 39:57.16 12:53 Cottondale, AL F25-29
68 Garrison, Katie F 11 41:19.63 13:20 Coker, AL F10-14
69 Smith, Stanley M 51 41:45.43 13:28 Tuscaloosa, AL M50-54
70 Pask, Lee Lynn F 55 42:55.24 13:51 Tuscaloosa, AL F55-59
71 45:44.82 14:45
72 Peters, Natalia F 9 54:32.06 17:36 Tuscaloosa, AL F00-09
73 Peters, Kay F 42 54:33.02 17:36 Tuscaloosa, AL F40-44
Overall Female
Place Name M/F Age Time Mile Pace City Overall Place
1 Tiller, Elizabeth F 14 21:37.01 6:58 Tuscaloosa, AL 9
2 Roten, Bethany F 24 22:51.19 7:22 Tuscaloosa, AL 17
3 Smithart, Amanda F 31 23:20.06 7:32 Tuscaloosa, AL 20
Female Master
Place Name M/F Age Time Mile Pace City Overall Place
1 Galbraith, Marysia F 41 24:48.06 8:00 Northport, AL 31
Female 9 and Under
Place Name M/F Age Time Mile Pace City Overall Place
1 Peters, Natalia F 9 54:32.06 17:36 Tuscaloosa, AL 72
Female 10 to 14
Place Name M/F Age Time Mile Pace City Overall Place
1 Garrison, Katie F 11 41:19.63 13:20 Coker, AL 68
Female 15 to 19
Place Name M/F Age Time Mile Pace City Overall Place
Female 20 to 24
Place Name M/F Age Time Mile Pace City Overall Place
Female 25 to 29
Place Name M/F Age Time Mile Pace City Overall Place
1 Stanard, Sandy F 27 23:34.01 7:36 Tuscaloosa, AL 24
2 Hinterstocker, Kristin F 29 27:15.98 8:48 Tuscaloosa, AL 48
3 Moltzclaw, Stacey F 28 30:36.90 9:53 Demopolis, AL 53
4 Grice, Leigh F 27 35:07.35 11:20 Northport, AL 64
5 Doane, Shannon F 29 39:57.16 12:53 Cottondale, AL 67
Female 30 to 34
Place Name M/F Age Time Mile Pace City Overall Place
1 Williams, Carrie F 30 23:38.64 7:38 Tuscaloosa, AL 26
2 Robie, Emily F 33 26:04.95 8:25 Northport, AL 39
3 Griffin, Julie F 33 32:56.69 10:38 Demopolis, AL 61
4 McAteer, Jennifer F 30 33:47.18 10:54 Buhl, AL 62
Female 35 to 39
Place Name M/F Age Time Mile Pace City Overall Place
1 Lucas, Susan F 38 25:19.21 8:10 Northport, AL 36
2 Harris, Julie F 38 26:24.78 8:31 Tuscaloosa, AL 41
3 Thomas, Judy F 39 33:52.96 10:56 Northport, AL 63
4 Warbington, Brenda F 35 35:38.59 11:30 Northport, AL 65
5 Nichols, Sheila F 37 37:38.59 12:09 Northport, AL 66
Female 40 to 44
Place Name M/F Age Time Mile Pace City Overall Place
1 Doucet, Becky F 40 25:09.88 8:07 Northport, AL 34
2 Atkins, Lisa F 41 28:28.14 9:11 Tuscaloosa, AL 50
3 Smalley, Anne F 44 29:12.65 9:25 Tuscaloosa, AL 51
4 Peters, Kay F 42 54:33.02 17:36 Tuscaloosa, AL 73
Female 45 to 49
Place Name M/F Age Time Mile Pace City Overall Place
1 Smith, Carol Moore F 48 30:46.06 9:56 Tuscaloosa, AL 54
2 Zimmerman, Page F 46 32:43.71 10:33 Tuscaloosa, AL 59
Female 50 to 54
Place Name M/F Age Time Mile Pace City Overall Place
1 Estes, Sandra F 53 31:55.87 10:18 Tuscaloosa, AL 58
Female 55 to 59
Place Name M/F Age Time Mile Pace City Overall Place
1 Wadsworth, Virginia F 57 30:21.14 9:47 Tuscaloosa, AL 52
2 Atkinson, Elaine F 55 31:32.79 10:11 Tuscaloosa, AL 57
3 Pask, Lee Lynn F 55 42:55.24 13:51 Tuscaloosa, AL 70
Female 60 to 64
Place Name M/F Age Time Mile Pace City Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace City Overall Place
Overall Male
Place Name M/F Age Time Mile Pace City Overall Place
1 Noyori, Shinichiro M 21 16:15.44 5:15 Tuscaloosa, AL 1
2 Curtner-Smith, Matt M 44 17:31.16 5:39 Northport, AL 2
3 Guevara, Paul M 18 17:47.77 5:44 Tuscaloosa, AL 3
Male Master
Place Name M/F Age Time Mile Pace City Overall Place
1 Keith, Steve M 45 18:54.64 6:06 Tuscaloosa, AL 4
Male 9 and Under
Place Name M/F Age Time Mile Pace City Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace City Overall Place
1 Smith, Forest M 13 24:27.07 7:53 Northport, AL 29
2 Manning, Trey M 10 26:50.67 8:40 Ethelsville, AL 43
3 Zimmerman, Phillip M 12 32:44.00 10:34 Tuscaloosa, AL 60
Male 15 to 19
Place Name M/F Age Time Mile Pace City Overall Place
1 Smith, Beau M 16 24:22.83 7:52 Northport, AL 28
Male 20 to 24
Place Name M/F Age Time Mile Pace City Overall Place
1 Connell, Andrew M 23 20:29.36 6:37 Tuscaloosa, AL 6
2 Smith, Jonathan M 23 22:29.59 7:15 Tuscaloosa, AL 11
3 Storz, Mark M 24 27:09.10 8:46 Livingston, AL 46
Male 25 to 29
Place Name M/F Age Time Mile Pace City Overall Place
1 Lindsey, Jesse M 28 21:33.80 6:57 Selma, AL 8
2 Karrh, Max M 29 23:31.80 7:35 23
Male 30 to 34
Place Name M/F Age Time Mile Pace City Overall Place
1 Peveler, Will M 33 21:07.69 6:49 7
2 Roberts, Brandon, M 30 22:32.83 7:16 Tuscaloosa, AL 13
3 Chadwick, Michael M 33 23:25.04 7:33 Tuscaloosa, AL 21
4 Thompson, Bryant M 34 24:13.38 7:49 Knoxville, AL 27
5 Hamner, Patrick M 33 24:52.98 8:02 Tuscaloosa, AL 32
6 Fanning, Brad M 31 24:57.79 8:03 Northport, AL 33
7 Nicol, Brian M 30 27:16.57 8:48 Green Bay, WI 49
Male 35 to 39
Place Name M/F Age Time Mile Pace City Overall Place
1 Morgan, Brian M 36 25:10.08 8:07 Northport, AL 35
2 Scrivner, Dan M 38 31:09.70 10:03 Northport, AL 55
Male 40 to 44
Place Name M/F Age Time Mile Pace City Overall Place
1 Skelton, Paul M 40 22:32.46 7:16 Coker, AL 12
2 Canez, Richard M 44 22:34.39 7:17 Northport, AL 14
3 Pouncey, Brett M 41 22:44.44 7:20 Tuscaloosa, AL 15
4 Guin, Jim M 41 23:02.38 7:26 Tuscaloosa, AL 19
5 Niuh, Alvin M 40 23:26.61 7:34 Tuscaloosa, AL 22
Male 45 to 49
Place Name M/F Age Time Mile Pace City Overall Place
1 Brass, Michael M 45 19:03.56 6:09 Tuscaloosa, AL 5
2 Smalley, Jack M 49 22:49.06 7:22 Tuscaloosa, AL 16
3 Rader, David M 48 22:57.87 7:24 Tuscaloosa, AL 18
Male 50 to 54
Place Name M/F Age Time Mile Pace City Overall Place
1 Macksoud, Ron M 50 25:41.31 8:17 Montgomery, AL 38
2 Sargent, Ted M 50 26:21.38 8:30 Cottondale, AL 40
3 Freundenthal, Gerd M 54 27:02.72 8:43 Tuscaloosa, AL 45
4 Estes, James M 52 31:25.84 10:08 Tuscaloosa, AL 56
5 Smith, Stanley M 51 41:45.43 13:28 Tuscaloosa, AL 69
Male 55 to 59
Place Name M/F Age Time Mile Pace City Overall Place
1 Snow, Richard M 58 23:38.46 7:38 Tuscaloosa, AL 25
2 Pate, Frank M 57 24:46.64 7:60 Carrollton, AL 30
Male 60 to 64
Place Name M/F Age Time Mile Pace City Overall Place
1 Crunk, Phillip M 64 25:40.79 8:17 Tuscaloosa, AL 37
2 Hirst, Barrie M 64 27:12.94 8:47 Tuscaloosa, AL 47
Male 65 and Over
Place Name M/F Age Time Mile Pace City Overall Place
1 Conroy, John M 67 21:54.78 7:04 Northport, AL 10
2 Ganus, Jack M 68 26:42.63 8:37 McCalla, AL 42

 

  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire