Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2005 Roger Pritchett Wildcat 5M

Northport, Alabama
October 22, 2005
Course Cert. #AL04024JD

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Sullivan, Chase M 22 0:29:15.84 5:51 M20-24
2 Johnson, Shobal M 18 0:31:55.71 6:23 M15-19
3 McCauley, Tim M 44 0:32:04.32 6:25 M40-44
4 Wood, Joseph M 30 0:32:18.12 6:28 M30-34
5 Dickinson, John M 45 0:32:33.28 6:31 M45-49
6 Freeman, Ed M 48 0:33:19.13 6:40 M45-49
7 Connell, Andrew M 23 0:33:35.51 6:43 M20-24
8 Peveler, Will M 34 0:34:23.51 6:53 M30-34
9 Black, Julie F 36 0:35:04.33 7:01 F35-39
10 Ostram, Doug M 58 0:35:46.49 7:09 M55-59
11 Micale, Dave M 57 0:36:12.00 7:14 M55-59
12 Hope, Christina F 34 0:36:26.29 7:17 F30-34
13 Fleming, Jeff M 45 0:36:27.23 7:17 M45-49
14 Tilley, David M 40 0:36:30.88 7:18 M40-44
15 Peebles, Dave M 49 0:36:48.80 7:22 M45-49
16 Sullivan, Chelsee F 24 0:37:10.10 7:26 F20-24
17 Conroy, John M 67 0:37:13.06 7:27 M65-99
18 Tiller, Elizabeth F 15 0:37:28.29 7:30 F15-19
19 McKnight, Jonathan M 14 0:37:38.50 7:32 M10-14
20 Roten, Bethany F 25 0:38:11.93 7:38 F25-29
21 Snow, Richard M 59 0:38:24.82 7:41 M55-59
22 Smith, Johathan M 23 0:38:31.45 7:42 M20-24
23 Johnson, Silvanus M 11 0:38:43.69 7:45 M10-14
24 Pounds, Keke F 18 0:38:46.40 7:45 F15-19
25 Carlson, Terry M 50 0:38:56.26 7:47 M50-54
26 Rabideau, Peter M 65 0:39:05.32 7:49 M65-99
27 Oneal, Fran F 44 0:39:20.94 7:52 F40-44
28 Skelton, Paul M 41 0:39:49.69 7:58 M40-44
29 Cockiell, Caroline F 14 0:39:51.47 7:58 F10-14
30 Skelton, Stan M 35 0:40:15.23 8:03 M35-39
31 Pate, Frank M 58 0:40:23.23 8:05 M55-59
32 Smalley, Jack M 50 0:40:31.49 8:06 M50-54
33 Higgins, Maureen F 51 0:41:00.23 8:12 F50-54
34 Nagy, Susan F 34 0:41:20.00 8:16 F30-34
35 Niuh, Alvin M 41 0:41:31.75 8:18 M40-44
36 Thompson, Bryant M 35 0:41:34.56 8:19 M35-39
37 Chadwick, Mike M 34 0:42:03.25 8:25 M30-34
38 Lattner, Pat F 40 0:42:09.39 8:26 F40-44
39 Rutherford, Mark M 44 0:42:12.81 8:27 M40-44
40 Johnson, Eliab M 16 0:42:38.41 8:32 M15-19
41 Johnson, Zibiah F 14 0:42:55.25 8:35 F10-14
42 Johnson, Alexis F 12 0:43:06.17 8:37 F10-14
43 Diaz, Pablo M 39 0:43:13.52 8:39 M35-39
44 Lucas, Susan F 38 0:43:20.97 8:40 F35-39
45 Crunk, Phillip M 65 0:43:25.42 8:41 M65-99
46 Stevenson, Frank M 56 0:43:25.72 8:41 M55-59
47 Diaz, Gustaw M 49 0:43:28.67 8:42 M45-49
48 Roble, Emily F 33 0:43:39.18 8:44 F30-34
49 Stuart, Kaitlyn F 12 0:43:55.56 8:47 F10-14
50 Barnett, Carolyn F 12 0:43:57.19 8:47 F10-14
51 Mills, Mike M 46 0:44:44.64 8:57 M45-49
52 Doucet, Becky F 41 0:44:57.78 8:60 F40-44
53 Macksoud, Ron M 51 0:45:00.81 9:00 M50-54
54 Bryant, O.K. M 58 0:45:14.30 9:03 M55-59
55 Tyner, Irene F 51 0:45:22.45 9:04 F50-54
56 Jimenet, Melissa F 2 0:45:24.13 9:05 F00-09
57 Partridge, Bonnie F 59 0:45:38.93 9:08 F55-59
58 Gibson, Sara F 12 0:46:13.23 9:15 F10-14
59 Cockrell, Bob M 48 0:46:36.25 9:19 M45-49
60 Rabideau, Jennifer F 41 0:47:29.83 9:30 F40-44
61 Nelko, Steve M 54 0:48:25.92 9:41 M50-54
62 Tiller, Charles M 44 0:48:26.90 9:41 M40-44
63 Cook, Jenna F 20 0:48:28.88 9:42 F20-24
64 Edmondson, Stephanie F 27 0:48:51.38 9:46 F25-29
65 Cook, Deborah F 49 0:48:56.86 9:47 F45-49
66 Estes, James M 52 0:49:31.33 9:54 M50-54
67 Hooten, Anthony M 49 0:49:34.87 9:55 M45-49
68 Mills, Greg M 42 0:50:04.58 10:01 M40-44
69 Smith, Carol Moore F 48 0:50:34.60 10:07 F45-49
70 Patteson, Daryl M 43 0:51:27.19 10:17 M40-44
71 Powers, Marie F 13 0:51:32.48 10:18 F10-14
72 James, Terry M 27 0:51:41.12 10:20 M25-29
73 Grilliot, Megan F 29 0:51:41.38 10:20 F25-29
74 Beach, Danielle F 13 0:53:05.28 10:37 F10-14
75 Hammonds, Paige F 30 0:53:25.75 10:41 F30-34
76 Baldwin, Amelia F 41 0:53:47.59 10:46 F40-44
77 McLendon, Rachel F 15 0:56:50.96 11:22 F15-19
78 Cockrell, Bo M 17 0:56:52.72 11:23 M15-19
79 Nichols, Sheila F 38 0:57:43.29 11:33 F35-39
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Black, Julie F 36 0:35:04.33 7:01 9
2 Hope, Christina F 34 0:36:26.29 7:17 12
3 Sullivan, Chelsee F 24 0:37:10.10 7:26 16
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Oneal, Fran F 44 0:39:20.94 7:52 27
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Jimenet, Melissa F 2 0:45:24.13 9:05 56
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Cockiell, Caroline F 14 0:39:51.47 7:58 29
2 Johnson, Zibiah F 14 0:42:55.25 8:35 41
3 Johnson, Alexis F 12 0:43:06.17 8:37 42
4 Stuart, Kaitlyn F 12 0:43:55.56 8:47 49
5 Barnett, Carolyn F 12 0:43:57.19 8:47 50
6 Gibson, Sara F 12 0:46:13.23 9:15 58
7 Powers, Marie F 13 0:51:32.48 10:18 71
8 Beach, Danielle F 13 0:53:05.28 10:37 74
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Tiller, Elizabeth F 15 0:37:28.29 7:30 18
2 Pounds, Keke F 18 0:38:46.40 7:45 24
3 McLendon, Rachel F 15 0:56:50.96 11:22 77
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Cook, Jenna F 20 0:48:28.88 9:42 63
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Roten, Bethany F 25 0:38:11.93 7:38 20
2 Edmondson, Stephanie F 27 0:48:51.38 9:46 64
3 Grilliot, Megan F 29 0:51:41.38 10:20 73
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Nagy, Susan F 34 0:41:20.00 8:16 34
2 Roble, Emily F 33 0:43:39.18 8:44 48
3 Hammonds, Paige F 30 0:53:25.75 10:41 75
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Lucas, Susan F 38 0:43:20.97 8:40 44
2 Nichols, Sheila F 38 0:57:43.29 11:33 79
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Lattner, Pat F 40 0:42:09.39 8:26 38
2 Doucet, Becky F 41 0:44:57.78 8:60 52
3 Rabideau, Jennifer F 41 0:47:29.83 9:30 60
4 Baldwin, Amelia F 41 0:53:47.59 10:46 76
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Cook, Deborah F 49 0:48:56.86 9:47 65
2 Smith, Carol Moore F 48 0:50:34.60 10:07 69
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Higgins, Maureen F 51 0:41:00.23 8:12 33
2 Tyner, Irene F 51 0:45:22.45 9:04 55
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Partridge, Bonnie F 59 0:45:38.93 9:08 57
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Sullivan, Chase M 22 0:29:15.84 5:51 1
2 Johnson, Shobal M 18 0:31:55.71 6:23 2
3 McCauley, Tim M 44 0:32:04.32 6:25 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Dickinson, John M 45 0:32:33.28 6:31 5
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 McKnight, Jonathan M 14 0:37:38.50 7:32 19
2 Johnson, Silvanus M 11 0:38:43.69 7:45 23
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Johnson, Eliab M 16 0:42:38.41 8:32 40
2 Cockrell, Bo M 17 0:56:52.72 11:23 78
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Connell, Andrew M 23 0:33:35.51 6:43 7
2 Smith, Johathan M 23 0:38:31.45 7:42 22
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 James, Terry M 27 0:51:41.12 10:20 72
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Wood, Joseph M 30 0:32:18.12 6:28 4
2 Peveler, Will M 34 0:34:23.51 6:53 8
3 Chadwick, Mike M 34 0:42:03.25 8:25 37
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Skelton, Stan M 35 0:40:15.23 8:03 30
2 Thompson, Bryant M 35 0:41:34.56 8:19 36
3 Diaz, Pablo M 39 0:43:13.52 8:39 43
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Tilley, David M 40 0:36:30.88 7:18 14
2 Skelton, Paul M 41 0:39:49.69 7:58 28
3 Niuh, Alvin M 41 0:41:31.75 8:18 35
4 Rutherford, Mark M 44 0:42:12.81 8:27 39
5 Tiller, Charles M 44 0:48:26.90 9:41 62
6 Mills, Greg M 42 0:50:04.58 10:01 68
7 Patteson, Daryl M 43 0:51:27.19 10:17 70
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed M 48 0:33:19.13 6:40 6
2 Fleming, Jeff M 45 0:36:27.23 7:17 13
3 Peebles, Dave M 49 0:36:48.80 7:22 15
4 Diaz, Gustaw M 49 0:43:28.67 8:42 47
5 Mills, Mike M 46 0:44:44.64 8:57 51
6 Cockrell, Bob M 48 0:46:36.25 9:19 59
7 Hooten, Anthony M 49 0:49:34.87 9:55 67
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Carlson, Terry M 50 0:38:56.26 7:47 25
2 Smalley, Jack M 50 0:40:31.49 8:06 32
3 Macksoud, Ron M 51 0:45:00.81 9:00 53
4 Nelko, Steve M 54 0:48:25.92 9:41 61
5 Estes, James M 52 0:49:31.33 9:54 66
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Ostram, Doug M 58 0:35:46.49 7:09 10
2 Micale, Dave M 57 0:36:12.00 7:14 11
3 Snow, Richard M 59 0:38:24.82 7:41 21
4 Pate, Frank M 58 0:40:23.23 8:05 31
5 Stevenson, Frank M 56 0:43:25.72 8:41 46
6 Bryant, O.K. M 58 0:45:14.30 9:03 54
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Conroy, John M 67 0:37:13.06 7:27 17
2 Rabideau, Peter M 65 0:39:05.32 7:49 26
3 Crunk, Phillip M 65 0:43:25.42 8:41 45
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire