Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

4th Annual HHS JROTC Patriot 5K

29 January, 2005
Shelton State Community College Campus
Course Cert. #AL01002JD

View Pictures from the Race!

Name M/F Age Time Mile Pace City Division
Noyori, Shin M 20 17:07.50 5:31   M20-24
Curtner-Smith, Matt M 43 17:31.49 5:39   M40-44
Freeman, Ed M 47 20:02.18 6:28   M45-49
Culp, Rex M 57 20:05.53 6:29   M55-59
Cannon, Mike M 44 20:10.84 6:31   M40-44
Copeland, Kevin M 37 20:20.35 6:34   M35-39
Connell, Andrew M 23 21:08.50 6:49   M20-24
Higgins, Mike M 48 21:22.32 6:54   M45-49
Bowen, Bud M 55 22:02.46 7:07   M55-59
Smith, Jonathan M 23 22:08.67 7:09   M20-24
Hewett, Justin M 14 22:33.65 7:17   M10-14
Grubbs, Bob M 47 22:47.77 7:21   M45-49
Fanning, Daniel M 26 23:04.68 7:27   M25-29
Natarella, Mike M 32 23:13.05 7:29   M30-34
Rader, David M 47 23:15.61 7:30   M45-49
Snow, Richard M 58 23:23.62 7:33   M55-59
Canez, Richard M 44 23:29.40 7:35   M40-44
Roten, Bethany F 24 23:38.26 7:38   F20-24
Sagan, Randall M 45 23:50.32 7:41   M45-49
Smalley, Jack M 49 23:59.03 7:44   M45-49
Fanning, Brad M 30 24:27.11 7:53   M30-34
Thompson, Bryant M 34 24:30.01 7:54   M30-34
Phillips, Trevor M 36 25:19.36 8:10   M35-39
Todhunter, Adam M 19 25:30.53 8:14   M15-19
Brewbaker, Catherine F 14 25:47.14 8:19   F10-14
Doucet, Becky F 40 25:52.09 8:21   F40-44
Seales, Zach M 20 25:55.92 8:22   M20-24
Nelko, Steve M 54 25:56.64 8:22   M50-54
Cocran, Bob M 52 25:59.18 8:23   M50-54
Brewbaker, Mary F 12 26:01.75 8:24   F10-14
Vaugan, Randy M 39 26:03.42 8:24   M35-39
Bailey, Wayne M 24 26:06.41 8:25   M20-24
Anderson, Steven M 33 26:07.18 8:26   M30-34
Lucas, Susan F 38 26:34.90 8:34   F35-39
Brewbaker, Bill M 45 26:43.41 8:37   M45-49
Harvey, Kim F 31 26:48.60 8:39   F30-34
Osborn, Larry M 53 27:12.01 8:46   M50-54
Nix, Lisa F 40 27:13.41 8:47   F40-44
Henrey, Keith M 15 27:24.41 8:50   M15-19
Lane, Christy F 25 27:53.63 8:60   F25-29
McKnight M 13 28:12.19 9:06   M10-14
Snead, Roger M 18 28:17.64 9:08   M15-19
Irvin, Dee F 35 28:40.08 9:15   F35-39
Storey, Allison F 13 28:52.43 9:19   F10-14
Estes, James M 52 29:48.48 9:37   M50-54
Beach, Danielle F 13 30:02.76 9:42   F10-14
Kearney, Mike M 45 31:06.02 10:02   M45-49
Smith, Carol Moore F 48 31:21.42 10:07   F45-49
Powers, Marie F 12 32:24.68 10:27   F10-14
Junkin, Lisa F 43 32:40.11 10:32   F40-44
Storey, Charles M 51 32:48.26 10:35   M50-54
Hicks, Jeremy M 17 32:51.02 10:36   M15-19
Cockrell, Bo M 16 32:54.37 10:37   M15-19
Cockrell, Bob M 47 32:55.83 10:37   M45-49
Atkinson, Elaine F 54 33:21.25 10:46   F50-54
Hicks, Karen F 47 33:30.64 10:49   F45-49
Holcomb, Adam M 16 33:30.86 10:49   M15-19
Milemore, Jon M 12 33:33.53 10:50   M10-14
Grubbs, John M 13 34:03.11 10:59   M10-14
Bales, Don M 57 34:21.13 11:05   M55-59
Junkin, Paul M 33 34:25.22 11:06   M30-34
Lary, Joe M 58 34:48.46 11:14   M55-59
Barnes, Amber F 28 35:04.47 11:19   F25-29
Smith, Oliver M 7 36:43.02 11:51   M00-09
Nichols, Sheila F 37 36:44.20 11:51   F35-39
Fanning, Misty F 32 36:54.15 11:54   F30-34
Montgomery, Cindy F 45 36:55.57 11:55   F45-49
Smith, Elliot M 51 37:07.35 11:59   M50-54
White, Aaron M 16 38:03.67 12:17   M15-19
Williams, Landon M 7 38:30.01 12:25   M00-09
Smith, Alexandra F 9 38:40.08 12:28   F00-09
Smith, Lex M 51 39:09.76 12:38   M50-54
Kearney, Thomas M 9 39:41.76 12:48   M00-09
Hicks, Kimberley F 14 39:45.05 12:49   F10-14
Kearney, Tanner M 11 39:51.83 12:52   M10-14
Smith, Stanley M 51 41:07.63 13:16   M50-54

 

Overall Female            
Place Name M/F Age Time Mile Pace City Overall Place
1 Roten, Bethany F 24 23:38.26 7:38   18
2 Brewbaker, Catherine F 14 25:47.14 8:19   25
3 Doucet, Becky F 40 25:52.09 8:21   26
               
Female Master            
Place Name M/F Age Time Mile Pace City Overall Place
1 Nix, Lisa F 40 27:13.41 8:47   38
               
Female 9 and Under            
Place Name M/F Age Time Mile Pace City Overall Place
1 Smith, Alexandra F 9 38:40.08 12:28   71
               
Female 10 to 14            
Place Name M/F Age Time Mile Pace City Overall Place
1 Brewbaker, Mary F 12 26:01.75 8:24   30
2 Storey, Allison F 13 28:52.43 9:19   44
3 Beach, Danielle F 13 30:02.76 9:42   46
4 Powers, Marie F 12 32:24.68 10:27   49
5 Hicks, Kimberley F 14 39:45.05 12:49   74
               
Female 15 to 19            
Place Name M/F Age Time Mile Pace City Overall Place
               
Female 20 to 24              
Place Name M/F Age Time Mile Pace City Overall Place
               
Female 25 to 29              
Place Name M/F Age Time Mile Pace City Overall Place
1 Lane, Christy F 25 27:53.63 8:60   40
2 Barnes, Amber F 28 35:04.47 11:19   63
               
Female 30 to 34            
Place Name M/F Age Time Mile Pace City Overall Place
1 Harvey, Kim F 31 26:48.60 8:39   36
2 Fanning, Misty F 32 36:54.15 11:54   66
               
Female 35 to 39            
Place Name M/F Age Time Mile Pace City Overall Place
1 Lucas, Susan F 38 26:34.90 8:34   34
2 Irvin, Dee F 35 28:40.08 9:15   43
3 Nichols, Sheila F 37 36:44.20 11:51   65
               
Female 40 to 44            
Place Name M/F Age Time Mile Pace City Overall Place
1 Junkin, Lisa F 43 32:40.11 10:32   50
               
Female 45 to 49            
Place Name M/F Age Time Mile Pace City Overall Place
1 Smith, Carol Moore F 48 31:21.42 10:07   48
2 Hicks, Karen F 47 33:30.64 10:49   56
3 Montgomery, Cindy F 45 36:55.57 11:55   67
               
Female 50 to 54            
Place Name M/F Age Time Mile Pace City Overall Place
1 Atkinson, Elaine F 54 33:21.25 10:46   55
               
Female 55 to 59            
Place Name M/F Age Time Mile Pace City Overall Place
               
Female 60 to 64            
Place Name M/F Age Time Mile Pace City Overall Place
               
Female 65 and Over            
Place Name M/F Age Time Mile Pace City Overall Place
               
               
               
Overall Male            
Place Name M/F Age Time Mile Pace City Overall Place
1 Noyori, Shin M 20 17:07.50 5:31   1
2 Curtner-Smith, Matt M 43 17:31.49 5:39   2
3 Freeman, Ed M 47 20:02.18 6:28   3
               
Male Master            
Place Name M/F Age Time Mile Pace City Overall Place
1 Culp, Rex M 57 20:05.53 6:29   4
               
Male 9 and Under            
Place Name M/F Age Time Mile Pace City Overall Place
1 Smith, Oliver M 7 36:43.02 11:51   64
2 Williams, Landon M 7 38:30.01 12:25   70
3 Kearney, Thomas M 9 39:41.76 12:48   73
               
Male 10 to 14            
Place Name M/F Age Time Mile Pace City Overall Place
1 Hewett, Justin M 14 22:33.65 7:17   11
2 McKnight, Jonathan M 13 28:12.19 9:06   41
3 Grubbs, John M 13 34:03.11 10:59   59
4 Kearney, Tanner M 11 39:51.83 12:52   75
               
Male 15 to 19            
Place Name M/F Age Time Mile Pace City Overall Place
1 Todhunter, Adam M 19 25:30.53 8:14   24
2 Henrey, Keith M 15 27:24.41 8:50   39
3 Snead, Roger M 18 28:17.64 9:08   42
4 Hicks, Jeremy M 17 32:51.02 10:36   52
5 Cockrell, Bo M 16 32:54.37 10:37   53
6 Holcomb, Adam M 16 33:30.86 10:49   57
7 Milemore, Jon M 15 33:33.53 10:50   58
8 White, Aaron M 16 38:03.67 12:17   69
               
Male 20 to 24            
Place Name M/F Age Time Mile Pace City Overall Place
1 Connell, Andrew M 23 21:08.50 6:49   7
2 Smith, Jonathan M 23 22:08.67 7:09   10
3 Seales, Zach M 20 25:55.92 8:22   27
4 Bailey, Wayne M 24 26:06.41 8:25   32
               
Male 25 to 29            
Place Name M/F Age Time Mile Pace City Overall Place
1 Fanning, Daniel M 26 23:04.68 7:27   13
               
Male 30 to 34            
Place Name M/F Age Time Mile Pace City Overall Place
1 Natarella, Mike M 32 23:13.05 7:29   14
2 Fanning, Brad M 30 24:27.11 7:53   21
3 Thompson, Bryant M 34 24:30.01 7:54   22
4 Anderson, Steven M 33 26:07.18 8:26   33
5 Junkin, Paul M 33 34:25.22 11:06   61
               
Male 35 to 39            
Place Name M/F Age Time Mile Pace City Overall Place
1 Copeland, Kevin M 37 20:20.35 6:34   6
2 Phillips, Trevor M 36 25:19.36 8:10   23
3 Vaugan, Randy M 39 26:03.42 8:24   31
               
Male 40 to 44            
Place Name M/F Age Time Mile Pace City Overall Place
1 Cannon, Mike M 44 20:10.84 6:31   5
2 Canez, Richard M 44 23:29.40 7:35   17
               
Male 45 to 49            
Place Name M/F Age Time Mile Pace City Overall Place
1 Higgins, Mike M 48 21:22.32 6:54   8
2 Grubbs, Bob M 47 22:47.77 7:21   12
3 Rader, David M 47 23:15.61 7:30   15
4 Sagan, Randall M 45 23:50.32 7:41   19
5 Smalley, Jack M 49 23:59.03 7:44   20
6 Brewbaker, Bill M 45 26:43.41 8:37   35
7 Kearney, Mike M 45 31:06.02 10:02   47
8 Cockrell, Bob M 47 32:55.83 10:37   54
               
Male 50 to 54            
Place Name M/F Age Time Mile Pace City Overall Place
1 Nelko, Steve M 54 25:56.64 8:22   28
2 Cocran, Bob M 52 25:59.18 8:23   29
3 Osborn, Larry M 53 27:12.01 8:46   37
4 Estes, James M 52 29:48.48 9:37   45
5 Storey, Charles M 51 32:48.26 10:35   51
6 Smith, Elliot M 51 37:07.35 11:59   68
7 Smith, Lex M 51 39:09.76 12:38   72
8 Smith, Stanley M 51 41:07.63 13:16   76
               
Male 55 to 59            
Place Name M/F Age Time Mile Pace City Overall Place
1 Bowen, Bud M 55 22:02.46 7:07   9
2 Snow, Richard M 58 23:23.62 7:33   16
3 Bales, Don M 57 34:21.13 11:05   60
4 Lary, Joe M 58 34:48.46 11:14   62
               
Male 60 to 64            
Place Name M/F Age Time Mile Pace City Overall Place
               
Male 65 and Over            
Place Name M/F Age Time Mile Pace City Overall Place
               

 

 

  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire