Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2005 Rickey Harrrison 10K

West AL Fair Grounds, Tuscaloosa, Alabama
January 15, 2005
Course Cert. #AL03031JD

View Pictures from the Race!

Overall Results

Overall Results            
Place Name M/F Age Time Mile Pace City Division
1 Pritchett, Robert M 27 0:33:04.86 5:20 Tuscaloosa, AL M25-29
2 Nelson, Guy M 35 0:35:21.94 5:42 Tuscaloosa, AL M35-39
3 Sullivan, Eric M 36 0:35:43.26 5:46 Hoover, AL M35-39
4 Curtner-Smith, Matt M 43 0:36:24.31 5:52 Northport, AL M40-44
5 Arrington, Jim M 36 0:40:09.83 6:29 McCalla, AL M35-39
6 Noerager, Brett M 33 0:40:32.55 6:32 Homewood, AL M30-34
7 Culp, Rex M 57 0:41:48.43 6:45 Tuscaloosa, AL M55-59
8 Copeland, Kevin M 37 0:42:44.90 6:54 Decatur, AL M35-39
9 Case, Butch M 16 0:42:57.02 6:56 Northport, AL M15-20
10 Cannon, Mike M 44 0:43:10.15 6:58 Beaverton, AL M40-44
11 Williams, Bob M 45 0:43:13.08 6:58 Birmingham, AL M45-49
12 Ford, Dave M 57 0:43:55.61 7:05 Pelham, AL M55-59
13 Hamiter, Angela F 34 0:44:07.10 7:07 Tuscaloosa, AL F30-34
14 Higgins, Mike M 48 0:44:58.07 7:15 Northport, AL M45-49
15 Connell, Andrew M 23 0:45:29.05 7:20 Tuscaloosa, AL M20-24
16 Hutto, Brent M 37 0:45:34.38 7:21 Tuscaloosa, AL M35-39
17 Magner, Chip M 44 0:45:34.83 7:21 Tuscaloosa, AL M40-44
18 Banks, Ramond M 47 0:45:55.07 7:24 Birmingham, AL M45-49
19 Madden, Steve M 35 0:45:58.14 7:25 Tuscaloosa, AL M35-39
20 Wilson, Eric M 33 0:46:13.50 7:27 Tuscaloosa, AL M30-34
21 Williams, Gary M 53 0:46:14.44 7:27 Birmingham, AL M50-54
22 Conroy, John M 67 0:46:26.38 7:29 Northport, AL M65-99
23 Skelton, Paul M 40 0:46:38.07 7:31 Coker, AL M40-44
24 Miller, Greg M 47 0:47:09.16 7:36 Birmingham, AL M45-49
25 Stevenson, Frank M 56 0:47:16.06 7:37 Northport, AL M55-59
26 Tiller, Elizabeth F 14 0:47:32.96 7:40 Tuscaloosa, AL F10-14
27 Green, Joe M 48 0:48:47.03 7:52 Tuscaloosa, AL M45-49
28 Tilley, David M 39 0:48:48.20 7:52 Ethelsville, AL M35-39
29 Aldridge, Jim M 54 0:49:00.19 7:54 Tuscaloosa, AL M50-54
30 Tucker, Drew M 15 0:49:00.55 7:54 Forkland, AL M15-19
31 McDaniel, Shawn M 24 0:49:14.99 7:57 Gordo, AL M20-24
32 Skelton, Stan M 34 0:49:15.60 7:57 Columbus, MS M30-34
33 Snow, Richard M 58 0:49:18.60 7:57 Tuscaloosa, AL M55-59
34 Fanning, Daniel M 26 0:49:20.77 7:58 Hartselle, AL M25-29
35 Sears, Randianne F 23 0:49:28.36 7:59 Linvingston, AL F20-24
36 Morris, Sammy M 65 0:49:37.68 8:00 Fultondale, AL M65-99
37 Kerr, Kelly F 23 0:49:39.48 8:01 Tuscaloosa, AL F20-24
38 Pate, Frank M 57 0:50:13.59 8:06 Carrollton, AL M55-59
39 Roten, Bethany F 24 0:50:28.11 8:08 Tuscaloosa, AL F20-24
40 Thompson, Bryant M 34 0:50:29.33 8:09 Knoxville, AL M30-34
41 Irvin, Dee F 35 0:50:32.44 8:09 Tuscaloosa, AL F35-39
42 Leathers, Colby M 34 0:50:54.23 8:13 Montgomery, AL M30-34
43 Chrzanowski, Lynne F 32 0:51:04.75 8:14 New York, NY F30-34
44 Daly, Rich M 29 0:51:05.36 8:14 Tuscaloosa, AL M25-29
45 Smally, Jack M 49 0:51:07.49 8:15 Tuscaloosa, AL M45-49
46 Natarello, Mike M 32 0:51:26.27 8:18 Tuscaloosa, AL M30-34
47 Shimodoi, Hitomi F 21 0:51:32.52 8:19 Tuscaloosa, AL F20-24
48 Noyori, Shinichiro M 20 0:51:33.93 8:19 Tuscaloosa, AL M20-24
49 Crunk, Phillip M 64 0:52:16.80 8:26 Tuscaloosa, AL M60-64
50 Naugher, Mike M 53 0:52:26.93 8:28 Gadsden, AL M50-54
51 Norris, Chester M 64 0:54:04.91 8:43 Northport, AL M60-64
52 Arizumi, Koji M 55 0:54:22.20 8:46 Tuscaloosa, AL M55-59
53 Ganus, Jack M 67 0:54:31.39 8:48 McCalla, AL M65-99
54 Harrison, Kimberly F 24 0:54:52.78 8:51 Northport, AL F20-24
55 Love, Dennis M 65 0:55:46.54 8:60 Mt. Olive, AL M65-99
56 Hallmark, Luke M 47 0:56:13.72 9:04 Demopolis, AL M45-49
57 Carchedi, John M 55 0:56:45.45 9:09 Valley Grande, AL M55-59
58 Baker, Angie F 34 0:58:18.63 9:24 Tuscaloosa, AL F30-34
59 Carroll, Richard M 47 0:58:26.60 9:26 Tuscaloosa, AL M45-49
60 Lattner, Pat F 39 0:58:55.18 9:30 Tuscaloosa, AL F35-39
61 Mettee, Meredith F 27 0:59:58.39 9:40 Northport, AL F25-29
62 Dodd, Glenn R. M 41 0:59:04.42 9:32   M40-44
63 Ismail, Nora F 22 0:59:15.36 9:33 Tuscaloosa, AL F20-24
64 Hardin, Brandy F 23 0:59:17.78 9:34 Northport, AL F20-24
65 Atkins, Lisa F 41 0:59:25:98 9:35 Tuscaloosa, AL F40-44
66 Estes, James M 52 0:59:38.15 9:37 Tuscaloosa, AL M50-54
67 Blakney, Carollynne F 44 0:59:44.28 9:38 Bynum, AL F40-44
68 Wadsworth, Virginia F 57 1:00:19.16 9:44 Tuscaloosa, AL F55-59
69 Tucker, Scott M 34 1:02:24.29 10:04 Linden, AL M30-34
70 Stewart, Bill M 65 1:03:24.35 10:14 Tuscaloosa, AL M65-99
71 Howell, Jim M 83 1:03:56.38 10:19 Huntsville, AL M65-99
72 Natarella, Emily F 27 1:05:07.64 10:30 Tuscaloosa, AL F25-29
73 Bridges, Kelley F 37 1:05:52.31 10:37 Gordo, AL F35-39
74 Smith, Carol Moore F 48 1:07:17.27 10:51 Tuscaloosa, AL F45-49
75 Mills, Jennifer F 24 1:08:30.49 11:03 Tuscaloosa, AL F20-24
76 Junkin, Lisa F 43 1:09:32.81 11:13 Gordo, AL F40-44
77 Naves, Dale F 25 1:11:17.19 11:30 Birmingham, AL F25-29
78 Junkin, Paul M 33 1:11:38.21 11:33 Tuscaloosa, AL M30-34
79 Nichols, Sheila F 37 1:21:09.97 13:05   F35-39
80 Whiteside, Heatherly F 30 1:25:29.98 13:47 Northport, AL F30-34
81 Whiteside, Andrew M 29 1:25:30.45 13:47 Northport, AL M25-29
82 Williams, Duke M 68 1:27:14.77 14:04 Fosters, AL M65-99
83 Peters, Kay F 41 1:33:26.49 15:04 Tuscaloosa, AL F40-44
               
               
               
Overall Female              
Place Name M/F Age Time Mile Pace City Overall Place
1 Hamiter, Angela F 34 0:44:07.10 7:07 Tuscaloosa, AL 13
2 Tiller, Elizabeth F 14 0:47:32.96 7:40 Tuscaloosa, AL 26
3 Sears, Randianne F 23 0:49:28.36 7:59 Linvingston, AL 35
Female Master            
Place Name M/F Age Time Mile Pace City Overall Place
1 Atkins, Lisa F 41 0:59:25:98 9:35 Tuscaloosa, AL 65
               
Female 9 and Under              
Place Name M/F Age Time Mile Pace City Overall Place
               
Female 10 to 14              
Place Name M/F Age Time Mile Pace City Overall Place
               
Female 15 to 19              
Place Name M/F Age Time Mile Pace City Overall Place
               
Female 20 to 24              
Place Name M/F Age Time Mile Pace City Overall Place
1 Kerr, Kelly F 23 0:49:39.48 8:01 Tuscaloosa, AL 37
2 Roten, Bethany F 24 0:50:28.11 8:08 Tuscaloosa, AL 39
3 Shimodoi, Hitomi F 21 0:51:32.52 8:19 Tuscaloosa, AL 47
4 Harrison, Kimberly F 24 0:54:52.78 8:51 Northport, AL 54
5 Ismail, Nora F 22 0:59:15.36 9:33 Tuscaloosa, AL 63
6 Hardin, Brandy F 23 0:59:17.78 9:34 Northport, AL 64
7 Mills, Jennifer F 24 1:08:30.49 11:03 Tuscaloosa, AL 75
               
Female 25 to 29              
Place Name M/F Age Time Mile Pace City Overall Place
1 Mettee, Meredith F 27 0:59:58.39 9:40 Northport, AL 61
2 Natarella, Emily F 27 1:05:07.64 10:30 Tuscaloosa, AL 72
3 Naves, Dale F 25 1:11:17.19 11:30 Birmingham, AL 77
               
Female 30 to 34              
Place Name M/F Age Time Mile Pace City Overall Place
1 Chrzanowski, Lynne F 32 0:51:04.75 8:14 New York, NY 43
2 Baker, Angie F 34 0:58:18.63 9:24 Tuscaloosa, AL 58
3 Whiteside, Heatherly F 30 1:25:29.98 13:47 Northport, AL 80
               
Female 35 to 39              
Place Name M/F Age Time Mile Pace City Overall Place
1 Irvin, Dee F 35 0:50:32.44 8:09 Tuscaloosa, AL 41
2 Lattner, Pat F 39 0:58:55.18 9:30 Tuscaloosa, AL 60
3 Bridges, Kelley F 37 1:05:52.31 10:37 Gordo, AL 73
4 Nichols, Sheila F 37 1:21:09.97 13:05   79
               
Female 40 to 44              
Place Name M/F Age Time Mile Pace City Overall Place
1 Blakney, Carollynne F 44 0:59:44.28 9:38 Bynum, AL 67
2 Junkin, Lisa F 43 1:09:32.81 11:13 Gordo, AL 76
3 Peters, Kay F 41 1:33:26.49 15:04 Tuscaloosa, AL 83
               
Female 45 to 49              
Place Name M/F Age Time Mile Pace City Overall Place
1 Smith, Carol Moore F 48 1:07:17.27 10:51 Tuscaloosa, AL 74
               
Female 50 to 54              
Place Name M/F Age Time Mile Pace City Overall Place
               
Female 55 to 59              
Place Name M/F Age Time Mile Pace City Overall Place
1 Wadsworth, Virginia F 57 1:00:19.16 9:44 Tuscaloosa, AL 68
               
Female 60 to 64              
Place Name M/F Age Time Mile Pace City Overall Place
               
Female 65 and Over              
Place Name M/F Age Time Mile Pace City Overall Place
               
               
               
Overall Male              
Place Name M/F Age Time Mile Pace City Overall Place
1 Pritchett, Robert M 27 0:33:04.86 5:20 Tuscaloosa, AL 1
2 Nelson, Guy M 35 0:35:21.94 5:42 Tuscaloosa, AL 2
3 Sullivan, Eric M 36 0:35:43.26 5:46 Hoover, AL 3
Male Master              
Place Name M/F Age Time Mile Pace City Overall Place
1 Curtner-Smith, Matt M 43 0:36:24.31 5:52 Northport, AL 4
               
Male 9 and Under              
Place Name M/F Age Time Mile Pace City Overall Place
               
Male 10 to 14              
Place Name M/F Age Time Mile Pace City Overall Place
               
Male 15 to 19              
Place Name M/F Age Time Mile Pace City Overall Place
1 Case, Butch M 16 0:42:57.02 6:56 Northport, AL 9
2 Tucker, Drew M 15 0:49:00.55 7:54 Forkland, AL 30
               
Male 20 to 24              
Place Name M/F Age Time Mile Pace City Overall Place
1 Connell, Andrew M 23 0:45:29.05 7:20 Tuscaloosa, AL 15
2 McDaniel, Shawn M 24 0:49:14.99 7:57 Gordo, AL 31
3 Noyori, Shinichiro M 20 0:51:33.93 8:19 Tuscaloosa, AL 48
               
Male 25 to 29              
Place Name M/F Age Time Mile Pace City Overall Place
1 Fanning, Daniel M 26 0:49:20.77 7:58 Hartselle, AL 34
2 Daly, Rich M 29 0:51:05.36 8:14 Tuscaloosa, AL 44
3 Whiteside, Andrew M 29 1:25:30.45 13:47 Northport, AL 81
               
Male 30 to 34              
Place Name M/F Age Time Mile Pace City Overall Place
1 Noerager, Brett M 33 0:40:32.55 6:32 Homewood, AL 6
2 Wilson, Eric M 33 0:46:13.50 7:27 Tuscaloosa, AL 20
3 Skelton, Stan M 34 0:49:15.60 7:57 Columbus, MS 32
4 Thompson, Bryant M 34 0:50:29.33 8:09 Knoxville, AL 40
5 Leathers, Colby M 34 0:50:54.23 8:13 Montgomery, AL 42
6 Natarello, Mike M 32 0:51:26.27 8:18 Tuscaloosa, AL 46
7 Tucker, Scott M 34 1:02:24.29 10:04 Linden, AL 69
8 Junkin, Paul M 33 1:11:38.21 11:33 Tuscaloosa, AL 78
               
Male 35 to 39              
Place Name M/F Age Time Mile Pace City Overall Place
1 Arrington, Jim M 36 0:40:09.83 6:29 McCalla, AL 5
2 Copeland, Kevin M 37 0:42:44.90 6:54 Decatur, AL 8
3 Hutto, Brent M 37 0:45:34.38 7:21 Tuscaloosa, AL 16
4 Madden, Steve M 35 0:45:58.14 7:25 Tuscaloosa, AL 19
5 Tilley, David M 39 0:48:48.20 7:52 Ethelsville, AL 28
               
Male 40 to 44              
Place Name M/F Age Time Mile Pace City Overall Place
1 Cannon, Mike M 44 0:43:10.15 6:58 Beaverton, AL 10
2 Magner, Chip M 44 0:45:34.83 7:21 Tuscaloosa, AL 17
3 Skelton, Paul M 40 0:46:38.07 7:31 Coker, AL 23
4 Dodd, Glenn R. M 41 0:59:04.42 9:32   62
               
Male 45 to 49              
Place Name M/F Age Time Mile Pace City Overall Place
1 Williams, Bob M 45 0:43:13.08 6:58 Birmingham, AL 11
2 Higgins, Mike M 48 0:44:58.07 7:15 Northport, AL 14
3 Banks, Ramond M 47 0:45:55.07 7:24 Birmingham, AL 18
4 Miller, Greg M 47 0:47:09.16 7:36 Birmingham, AL 24
5 Green, Joe M 48 0:48:47.03 7:52 Tuscaloosa, AL 27
6 Smally, Jack M 49 0:51:07.49 8:15 Tuscaloosa, AL 45
7 Hallmark, Luke M 47 0:56:13.72 9:04 Demopolis, AL 56
8 Carroll, Richard M 47 0:58:26.60 9:26 Tuscaloosa, AL 59
               
Male 50 to 54              
Place Name M/F Age Time Mile Pace City Overall Place
1 Williams, Gary M 53 0:46:14.44 7:27 Birmingham, AL 21
2 Aldridge, Jim M 54 0:49:00.19 7:54 Tuscaloosa, AL 29
3 Naugher, Mike M 53 0:52:26.93 8:28 Gadsden, AL 50
4 Estes, James M 52 0:59:38.15 9:37 Tuscaloosa, AL 66
               
Male 55 to 59              
Place Name M/F Age Time Mile Pace City Overall Place
1 Culp, Rex M 57 0:41:48.43 6:45 Tuscaloosa, AL 7
2 Ford, Dave M 57 0:43:55.61 7:05 Pelham, AL 12
3 Stevenson, Frank M 56 0:47:16.06 7:37 Northport, AL 25
4 Snow, Richard M 58 0:49:18.60 7:57 Tuscaloosa, AL 33
5 Pate, Frank M 57 0:50:13.59 8:06 Carrollton, AL 38
6 Arizumi, Koji M 55 0:54:22.20 8:46 Tuscaloosa, AL 52
7 Carchedi, John M 55 0:56:45.45 9:09 Valley Grande, AL 57
               
Male 60 to 64              
Place Name M/F Age Time Mile Pace City Overall Place
1 Crunk, Phillip M 64 0:52:16.80 8:26 Tuscaloosa, AL 49
2 Norris, Chester M 64 0:54:04.91 8:43 Northport, AL 51
               
Male 65 and Over              
Place Name M/F Age Time Mile Pace City Overall Place
1 Conroy, John M 67 0:46:26.38 7:29 Northport, AL 22
2 Morris, Sammy M 65 0:49:37.68 8:00 Fultondale, AL 36
3 Ganus, Jack M 67 0:54:31.39 8:48 McCalla, AL 53
4 Love, Dennis M 65 0:55:46.54 8:60 Mt. Olive, AL 55
5 Stewart, Bill M 65 1:03:24.35 10:14 Tuscaloosa, AL 70
6 Howell, Jim M 83 1:03:56.38 10:19 Huntsville, AL 71
7 Williams, Duke M 68 1:27:14.77 14:04 Fosters, AL 82

 

 

 

  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire