Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2005 GVI Spring Fling and BBQ Thing 5K

Tuscaloosa, Alabama
March 19,2005
Course Cert. #AL04006JD

 

Overall Results
Place Name Age M/F Time Mile Pace Division
1 Johnson, Jackson 24 M 16:56.22 5:28 M20-24
2 Dobbins, John P. 23 M 18:50.11 6:05 M20-24
3 Bosak, Andy 29 M 18:50.11 6:05 M25-29
4 Freeman, Ed 47 M 20:00.06 6:27 M45-49
5 Culp, Rex 57 M 20:04.77 6:29 M55-59
6 Peveler, Will 33 M 20:56.00 6:45 M30-34
7 Bowen, Bud 55 M 21:05.40 6:48 M55-59
8 Heslop, Eric 30 M 21:30.64 6:56 M30-34
9 Tilley, David 40 M 21:35.24 6:58 M40-44
10 Sullivan, Chelsea 23 F 21:38.06 6:59 F20-24
11 Smith, Jonathan 23 M 21:45.77 7:01 M20-24
12 Mabre, Evan 27 M 22:11.67 7:10 M25-29
13 Pouncey, Brett 41 M 22:16.39 7:11 M40-44
14 Shaw, Robert 30 M 22:26.46 7:14 M30-34
15 Suddeth, Kevin 29 M 22:35.43 7:17 M25-29
16 Chadwick, Michael 33 M 23:00.13 7:25 M30-34
17 Roten, Bethany 24 F 23:20.10 7:32 F20-24
18 Skelton, Paul 40 M 23:31.39 7:35 M40-44
19 Smithart, Amanda 31 F 23:39.20 7:38 F30-34
20 Pask, Rod 59 M 23:41.89 7:39 M55-59
21 Smalley, Jack 49 M 23:47.23 7:40 M45-49
22 Rantala, Heidi 30 F 23:49.17 7:41 F30-34
23 Fitts, David 44 M 23:49.91 7:41 M40-44
24 Vaughn, Edward R. 39 M 24:18.80 7:51 M35-39
25 Fanning, Brad 31 M 24:20.33 7:51 M30-34
26 Thompson, Bryant 34 M 24:32.87 7:55 M30-34
27 Arizumi, Koji 55 M 24:36.46 7:56 M55-59
28 Goertz, Buddy 48 M 24:43.20 7:58 M45-49
29 Pate, Frank 57 M 24:56.02 8:03 M55-59
30 Nelko, Steve 54 M 25:04.53 8:05 M50-54
31 Poole, Lance 24 M 25:10.65 8:07 M20-24
32 Underwood, Hugh 27 M 25:23.22 8:11 M25-29
33 Ogle, Pat 44 F 25:26.68 8:12 F40-44
34 Vick, Todd 34 M 25:30.20 8:14 M30-34
35 Doucet, Becky 40 F 25:36.80 8:16 F40-44
36 Morgan, Brian 36 M 25:37.97 8:16 M35-39
37 Harris, Julie 38 F 25:50.02 8:20 F35-39
38 Kearney, Mike 45 M 26:24.39 8:31 M45-49
39 Cochran, Bob 53 M 26:50.88 8:40 M50-54
40 Taylor, Josh 20 M 26:54.63 8:41 M20-24
41 Ganus, Jack 68 M 26:57.38 8:42 M65-99
42 Hodgson, Jay 28 M 27:03.44 8:44 M25-29
43 Fields, Abby 20 F 27:15.52 8:48 F20-24
44 Robie, Emily 33 F 27:17.17 8:48 F30-34
45 Taylor, James 51 M 27:26.91 8:51 M50-54
46 Parker, Steph 28 F 27:49.88 8:59 F25-29
47 Hirst, Barrie 64 M 28:04.57 9:03 M60-64
48 Weaver, Trena 26 F 28:53.97 9:19 F25-29
49 Rawls, Ben 31 M 29:35.34 9:33 M30-34
50 Smalley, Anne 42 F 29:45.46 9:36 F40-44
51 Estes, James 52 M 29:53.76 9:39 M50-54
52 Nipp, Alan 36 M 30:22.14 9:48 M35-39
53 Underwood, Jenny 25 F 30:34.27 9:52 F25-29
54 Vandergrift, Amanda 26 F 30:39.87 9:54 F25-29
55 Smith, Carol Moore 48 F 30:49.39 9:57 F45-49
56 Atkinson, Elaine 54 F 30:51.52 9:57 F50-54
57 Clark, Jimmie 39 F 31:31.33 10:10 F35-39
58 Estes, Sandra 53 F 31:40.81 10:13 F50-54
59 Fanning, Misty 32 F 32:16.09 10:25 F30-34
60 Nipp, Sonya 36 F 32:18.39 10:25 F35-39
61 Taylor, Carole Anne 36 F 33:01.43 10:39 F35-39
62 Drake, Shannon 18 F 34:12.90 11:02 F15-19
63 Perkins, Jo 34 F 34:13.20 11:02 F30-34
64 Malone, Connie 50 F 35:22.41 11:25 F50-54
65 Pask, Lee Lynn 55 F 43:05.39 13:54 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Sullivan, Chelsea 23 F 21:38.06 6:59 10
2 Roten, Bethany 24 F 23:20.10 7:32 17
3 Smithart, Amanda 31 F 23:39.20 7:38 19
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Ogle, Pat 44 F 25:26.68 8:12 33
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Drake, Shannon 18 F 34:12.90 11:02 62
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Fields, Abby 20 F 27:15.52 8:48 43
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Parker, Steph 28 F 27:49.88 8:59 46
2 Weaver, Trena 26 F 28:53.97 9:19 48
3 Underwood, Jenny 25 F 30:34.27 9:52 53
4 Vandergrift, Amanda 26 F 30:39.87 9:54 54
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Rantala, Heidi 30 F 23:49.17 7:41 22
2 Robie, Emily 33 F 27:17.17 8:48 44
3 Fanning, Misty 32 F 32:16.09 10:25 59
4 Perkins, Jo 34 F 34:13.20 11:02 63
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Julie 38 F 25:50.02 8:20 37
2 Clark, Jimmie 39 F 31:31.33 10:10 57
3 Nipp, Sonya 36 F 32:18.39 10:25 60
4 Taylor, Carole Anne 36 F 33:01.43 10:39 61
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Doucet, Becky 40 F 25:36.80 8:16 35
2 Smalley, Anne 42 F 29:45.46 9:36 50
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore 48 F 30:49.39 9:57 55
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Atkinson, Elaine 54 F 30:51.52 9:57 56
2 Estes, Sandra 53 F 31:40.81 10:13 58
3 Malone, Connie 50 F 35:22.41 11:25 64
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Lee Lynn 55 F 43:05.39 13:54 65
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Johnson, Jackson 24 M 16:56.22 5:28 1
2 Dobbins, John P. 23 M 18:50.11 6:05 2
3 Bosak, Andy 29 M 18:50.11 6:05 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed 47 M 20:00.06 6:27 4
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Jonathan 23 M 21:45.77 7:01 11
2 Poole, Lance 24 M 25:10.65 8:07 31
3 Taylor, Josh 20 M 26:54.63 8:41 40
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Mabre, Evan 27 M 22:11.67 7:10 12
2 Suddeth, Kevin 29 M 22:35.43 7:17 15
3 Underwood, Hugh 27 M 25:23.22 8:11 32
4 Hodgson, Jay 28 M 27:03.44 8:44 42
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Peveler, Will 33 M 20:56.00 6:45 6
2 Heslop, Eric 30 M 21:30.64 6:56 8
3 Shaw, Robert 30 M 22:26.46 7:14 14
4 Chadwick, Michael 33 M 23:00.13 7:25 16
5 Fanning, Brad 31 M 24:20.33 7:51 25
6 Thompson, Bryant 34 M 24:32.87 7:55 26
7 Vick, Todd 34 M 25:30.20 8:14 34
8 Rawls, Ben 31 M 29:35.34 9:33 49
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Vaughn, Edward R. 39 M 24:18.80 7:51 24
2 Morgan, Brian 36 M 25:37.97 8:16 36
3 Nipp, Alan 36 M 30:22.14 9:48 52
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Tilley, David 40 M 21:35.24 6:58 9
2 Pouncey, Brett 41 M 22:16.39 7:11 13
3 Skelton, Paul 40 M 23:31.39 7:35 18
4 Fitts, David 44 M 23:49.91 7:41 23
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smalley, Jack 49 M 23:47.23 7:40 21
2 Goertz, Buddy 48 M 24:43.20 7:58 28
3 Kearney, Mike 45 M 26:24.39 8:31 38
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Nelko, Steve 54 M 25:04.53 8:05 30
2 Cochran, Bob 53 M 26:50.88 8:40 39
3 Taylor, James 51 M 27:26.91 8:51 45
4 Estes, James 52 M 29:53.76 9:39 51
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Culp, Rex 57 M 20:04.77 6:29 5
2 Bowen, Bud 55 M 21:05.40 6:48 7
3 Pask, Rod 59 M 23:41.89 7:39 20
4 Arizumi, Koji 55 M 24:36.46 7:56 27
5 Pate, Frank 57 M 24:56.02 8:03 29
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Hirst, Barrie 64 M 28:04.57 9:03 47
2
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Ganus, Jack 68 M 26:57.38 8:42 41
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire