Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2005 Doctor's Day 10K

Cardinal Park, Northport, AL
March 5, 2005
Course Cert. #AL00011JD

View Pictures from the Race!

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Noyori, Shinichiro M 20 0:34:19.42 5:32 M20-24
2 Lovelace, Sean M 35 0:34:34.12 5:35 M35-39
3 Brass, Michael M 44 0:38:47.77 6:15 M40-44
4 Phillips, Wayne M 51 0:40:48.74 6:35 M50-54
5 Griesinger, Ralf M 40 0:42:19.31 6:50 M40-44
6 Freeman, Ed M 47 0:42:56.38 6:56 M45-49
7 Higgins, Mike M 48 0:44:31.44 7:11 M45-49
8 Takahashi, Hideo M 46 0:44:45.31 7:13 M45-49
9 Adair, Charlie M 33 0:44:49.68 7:14 M30-34
10 Brown, Warren M 38 0:45:18.81 7:19 M35-39
11 Kerlin, Matt M 36 0:45:36.94 7:21 M35-39
12 Xu, Ming M 23 0:45:57.12 7:25 M20-24
13 Tiller, Elizabeth F 14 0:46:13.22 7:27 F10-14
14 Brubbs, Bob M 47 0:46:19.00 7:28 M45-49
15 Tilley, David M 39 0:46:50.48 7:33 M35-39
16 Meadows, Beth F 19 0:47:22.82 7:39 F15-19
17 Smith, Jonathan M 23 0:47:38.16 7:41 M20-24
18 Shimodoi, Hitomi F 21 0:47:44.99 7:42 F20-24
19 Shortall, Michael M 50 0:48:07.89 7:46 M50-54
20 Carlson, Terry M 50 0:48:26.31 7:49 M50-54
21 Copeland, Christy F 35 0:48:42.03 7:51 F35-39
22 Canez, Richard M 44 0:48:52.61 7:53 M40-44
23 Charnigo, Laurie F 34 0:49:21.28 7:58 F30-34
24 Smalley, Jack M 49 0:49:28.17 7:59 M45-49
25 Kilgo, David M 20 0:49:29.09 7:59 M20-24
26 Rasu, Rod M 59 0:49:40.14 8:01 M55-59
27 Smithart, Amanda F 31 0:49:40.61 8:01 F30-34
28 Drain, Katy F 31 0:50:02.21 8:04 F30-34
29 Kerlin, Jonlyn F 35 0:50:07.64 8:05 F35-39
30 Tucker, Brent M 37 0:50:15.78 8:06 M35-39
31 Shirley, Tim M 24 0:50:42.19 8:11 M20-24
32 Pate, Frank M 57 0:50:52.97 8:12 M55-59
33 Oneal, Fran F 44 0:51:15.16 8:16 F40-44
34 Thompson, Bryant M 34 0:51:16.09 8:16 M30-34
35 Pettus, Monica F 28 0:52:35.82 8:29 F25-29
36 Arizumi, Koji M 55 0:52:56.44 8:32 M55-59
37 Nelko, Steve M 54 0:53:18.69 8:36 M50-54
38 Fanning, Brad M 30 0:53:20.28 8:36 M30-34
39 Hall, Steve M 47 0:53:24.53 8:37 M45-49
40 Lucas, Susan F 38 0:53:49.09 8:41 F35-39
41 Harris, Julie F 37 0:54:05.07 8:43 F35-39
42 Baugh, Patrick M 37 0:54:43.59 8:50 M35-39
43 Vaughn, Edward M 39 0:55:18.43 8:55 M35-39
44 Howell, Kristen M 36 0:55:36.37 8:58 M35-39
45 Robertson, Bob M 37 0:55:45.57 8:60 M35-39
46 McAllister, Laura M 57 0:57:15.03 9:14 M55-59
47 Noleen, Helen Katt F 38 0:57:15.33 9:14 F35-39
48 Weaver, Trena F 26 0:57:54.68 9:20 F25-29
49 C, W F 39 0:58:07.48 9:22 F35-39
50 Mills, Greg M 42 0:58:14.04 9:24 M40-44
51 Mauritson, David M 56 0:59:07.59 9:32 M55-59
52 Boykin, Andy M 33 0:59:34.12 9:36 M30-34
53 Latner, Pat F 39 0:59:56.00 9:40 F35-39
54 Pisarsky, Brian M 40 1:01:19.67 9:53 M40-44
55 Herbert, Kuhn M 47 1:01:41.75 9:57 M45-49
56 Robinson, Leslie F 32 1:01:56.43 9:59 F30-34
57 Elebase, Jennifer F 34 1:01:58.16 9:60 F30-34
58 Kuhn, Sina F 16 1:02:33.95 10:05 F15-19
59 Shelby, Lisa F 34 1:02:36.56 10:06 F30-34
60 Sims, Derrick J. M 34 1:02:42.14 10:07 M30-34
61 Pirk, Erika F 52 1:03:24.20 10:14 F50-54
62 Trick-Moeller, Stefanie F 37 1:03:40.98 10:16 F35-39
63 Walker, Brandy F 32 1:03:51.85 10:18 F30-34
64 Messmer, Elke F 39 1:03:54.67 10:18 F35-39
65 Wied, Chris F 38 1:04:23.45 10:23 F35-39
66 Howe, Virginia F 23 1:04:25.27 10:23 F20-24
67 Tittle, Monica F 35 1:05:06.55 10:30 F35-39
68 Clark, Jimmie F 39 1:05:33.52 10:34 F35-39
69 Smith, Carol Moore F 48 1:06:11.90 10:41 F45-49
70 Estes, James M 52 1:06:29.72 10:44 M50-54
71 Atkinson, Elaine F 54 1:06:30.78 10:44 F50-54
72 Piepke, Gudrun F 42 1:07:59.55 10:58 F40-44
73 Merritt, Mike M 36 1:08:53.16 11:07 M35-39
74 Zimmerman, Phillip M 12 1:09:08.10 11:09 M10-14
75 Zimmerman, M 46 1:09:08.78 11:09 M45-49
76 Rawls, Ben M 31 1:09:42.09 11:15 M30-34
77 Drake, Shannon F 18 1:11:46.78 11:35 F15-19
78 Fanning, Misty F 32 1:15:19.40 12:09 F30-34
79 Nichols, Sheila F 37 1:16:50.92 12:24 F35-39
80 Kuhn, Franke M 42 1:20:51.46 13:02 M40-44
81 Maier, Angela F 38 1:22:53.66 13:22 F35-39
82 Maier, Jaergen M 40 1:22:53.99 13:22 M40-44
83 Gerhardt, Lise F 50 1:24:13.99 13:35 F50-54
84 Rexer, Karin F 51 1:24:33.55 13:38 F50-54
85 Gerhardt, Klaus M 43 1:24:33.86 13:38 M40-44
86 Jutta, Schwind F 41 1:26:36.36 13:58 F40-44
87 Aster, Helga F 44 1:26:36.62 13:58 F40-44
88 Usdri, Schillinger F 50 1:26:36.90 13:58 F50-54
 
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Tiller, Elizabeth F 14 0:46:13.22 7:27 13
2 Meadows, Beth F 19 0:47:22.82 7:39 16
3 Shimodoi, Hitomi F 21 0:47:44.99 7:42 18
 
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Oneal, Fran F 44 0:51:15.16 8:16 33
 
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
 
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Kuhn, Sina F 16 1:02:33.95 10:05 58
2 Drake, Shannon F 18 1:11:46.78 11:35 77
 
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Howe, Virginia F 23 1:04:25.27 10:23 66
 
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Pettus, Monica F 28 0:52:35.82 8:29 35
2 Weaver, Trena F 26 0:57:54.68 9:20 48
 
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Charnigo, Laurie F 34 0:49:21.28 7:58 23
2 Smithart, Amanda F 31 0:49:40.61 8:01 27
3 Drain, Katy F 31 0:50:02.21 8:04 28
4 Robinson, Leslie F 32 1:01:56.43 9:59 56
5 Elebase, Jennifer F 34 1:01:58.16 9:60 57
6 Shelby, Lisa F 34 1:02:36.56 10:06 59
7 Walker, Brandy F 32 1:03:51.85 10:18 63
8 Fanning, Misty F 32 1:15:19.40 12:09 78
 
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Copeland, Christy F 35 0:48:42.03 7:51 21
2 Kerlin, Jonlyn F 35 0:50:07.64 8:05 29
3 Lucas, Susan F 38 0:53:49.09 8:41 40
4 Harris, Julie F 37 0:54:05.07 8:43 41
5 Noleen, Helen Katt F 38 0:57:15.33 9:14 47
6 C, W F 39 0:58:07.48 9:22 49
7 Latner, Pat F 39 0:59:56.00 9:40 53
8 Trick-Moeller, Stefanie F 37 1:03:40.98 10:16 62
9 Messmer, Elke F 39 1:03:54.67 10:18 64
10 Wied, Chris F 38 1:04:23.45 10:23 65
11 Tittle, Monica F 35 1:05:06.55 10:30 67
12 Clark, Jimmie F 39 1:05:33.52 10:34 68
13 Nichols, Sheila F 37 1:16:50.92 12:24 79
14 Maier, Angela F 38 1:22:53.66 13:22 81
 
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Piepke, Gudrun F 42 1:07:59.55 10:58 72
2 Jutta, Schwind F 41 1:26:36.36 13:58 86
3 Aster, Helga F 44 1:26:36.62 13:58 87
 
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Smith, Carol Moore F 48 1:06:11.90 10:41 69
 
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Pirk, Erika F 52 1:03:24.20 10:14 61
2 Atkinson, Elaine F 54 1:06:30.78 10:44 71
3 Gerhardt, Lise F 50 1:24:13.99 13:35 83
4 Rexer, Karin F 51 1:24:33.55 13:38 84
5 Usdri, Schillinger F 50 1:26:36.90 13:58 88
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
 
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Noyori, Shinichiro M 20 0:34:19.42 5:32 1
2 Lovelace, Sean M 35 0:34:34.12 5:35 2
3 Brass, Michael M 44 0:38:47.77 6:15 3
 
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Phillips, Wayne M 51 0:40:48.74 6:35 4
 
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
 
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Zimmerman, Phillip M 12 1:09:08.10 11:09 74
 
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
 
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Xu, Ming M 23 0:45:57.12 7:25 12
2 Smith, Jonathan M 23 0:47:38.16 7:41 17
3 Kilgo, David M 20 0:49:29.09 7:59 25
4 Shirley, Tim M 24 0:50:42.19 8:11 31
 
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
 
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Adair, Charlie M 33 0:44:49.68 7:14 9
2 Thompson, Bryant M 34 0:51:16.09 8:16 34
3 Fanning, Brad M 30 0:53:20.28 8:36 38
4 Boykin, Andy M 33 0:59:34.12 9:36 52
5 Sims, Derrick J. M 34 1:02:42.14 10:07 60
6 Rawls, Ben M 31 1:09:42.09 11:15 76
 
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Brown, Warren M 38 0:45:18.81 7:19 10
2 Kerlin, Matt M 36 0:45:36.94 7:21 11
3 Tilley, David M 39 0:46:50.48 7:33 15
4 Tucker, Brent M 37 0:50:15.78 8:06 30
5 Baugh, Patrick M 37 0:54:43.59 8:50 42
6 Vaughn, Edward M 39 0:55:18.43 8:55 43
7 Howell, Kristen M 36 0:55:36.37 8:58 44
8 Robertson, Bob M 37 0:55:45.57 8:60 45
9 Merritt, Mike M 36 1:08:53.16 11:07 73
 
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Griesinger, Ralf M 40 0:42:19.31 6:50 5
2 Canez, Richard M 44 0:48:52.61 7:53 22
3 Mills, Greg M 42 0:58:14.04 9:24 50
4 Pisarsky, Brian M 40 1:01:19.67 9:53 54
5 Kuhn, Franke M 42 1:20:51.46 13:02 80
6 Maier, Jaergen M 40 1:22:53.99 13:22 82
7 Gerhardt, Klaus M 43 1:24:33.86 13:38 85
 
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed M 47 0:42:56.38 6:56 6
2 Higgins, Mike M 48 0:44:31.44 7:11 7
3 Takahashi, Hideo M 46 0:44:45.31 7:13 8
4 Brubbs, Bob M 47 0:46:19.00 7:28 14
5 Smalley, Jack M 49 0:49:28.17 7:59 24
6 Hall, Steve M 47 0:53:24.53 8:37 39
7 Herbert, Kuhn M 47 1:01:41.75 9:57 55
8 Zimmerman, M 46 1:09:08.78 11:09 75
 
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Shortall, Michael M 50 0:48:07.89 7:46 19
2 Carlson, Terry M 50 0:48:26.31 7:49 20
3 Nelko, Steve M 54 0:53:18.69 8:36 37
4 Estes, James M 52 1:06:29.72 10:44 70
 
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Rasu, Rod M 59 0:49:40.14 8:01 26
2 Pate, Frank M 57 0:50:52.97 8:12 32
3 Arizumi, Koji M 55 0:52:56.44 8:32 36
4 McAllister, Laura M 57 0:57:15.03 9:14 46
5 Mauritson, David M 56 0:59:07.59 9:32 51
 
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
 
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place

 

  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire