Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2005 DCH Fund Run 5K

Northport, Alabama
April 16, 2005
Course Cert. #AL00002JD

View Pictures from the Race!

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Pritchett, Robert M 27 16:15.77 5:15 M25-29
2 Johnson, Jackson M 24 16:17.54 5:15 M20-24
3 Noyori, Shinichiro M 21 16:43.41 5:24 M20-24
4 Alexander, Antonio M 19 19:06.32 6:10 M15-19
5 Thomas, Ryan M 24 19:06.81 6:10 M20-24
6 Scholtz, Michelle M 36 19:21.51 6:15 M35-39
7 Fulton, Finch M 18 19:53.25 6:25 M15-19
8 Culp, Rex M 57 19:57.21 6:26 M55-59
9 Connell, Andrew M 23 20:04.35 6:28 M20-24
10 Harris, Bo M 43 20:30.51 6:37 M40-44
11 Rhinehard, Garett M 15 20:53.32 6:44 M15-19
12 Freeman, Ed M 47 21:05.88 6:48 M45-49
13 Sullivan, Chelsae F 23 21:09.16 6:49 F20-24
14 Kramer, Jon M 51 21:25.07 6:55 M50-54
15 Skelton, Paul M 40 21:49.99 7:03 M40-44
16 Stockley, Alan M 55 21:51.09 7:03 M55-59
17 Rice, Jim M 42 22:01.11 7:06 M40-44
18 Conroy, John M 67 22:09.61 7:09 M65-99
19 Tomas, Lee M 20 22:11.11 7:09 M20-24
20 Shimodoi, Hitomi F 21 22:19.51 7:12 F20-24
21 Stevenson, Frank M 56 22:23.35 7:13 M55-59
22 Canez, Richard M 44 22:37.89 7:18 M40-44
23 Smith, Beau M 16 22:43.46 7:20 M15-19
24 Smith, Jonathan M 23 22:46.75 7:21 M20-24
25 Chadwick, Mike M 33 22:47.94 7:21 M30-34
26 Rader. David M 48 22:52.83 7:23 M45-49
27 Smithart, Amanda F 31 22:55.89 7:24 F30-34
28 Roten, Bethany F 24 22:58.81 7:25 F20-24
29 Carlson, Terry M 50 23:01.25 7:26 M50-54
30 Duncan, Will M 12 23:03.97 7:26 M10-14
31 Sagan, Randall M 45 23:05.27 7:27 M45-49
32 Smith, Forest M 13 23:25.05 7:33 M10-14
33 Snow, Richard M 58 23:25.57 7:33 M55-59
34 Herdin, John M 23 23:27.34 7:34 M20-24
35 Pask, Rod M 59 23:42.34 7:39 M55-59
36 Sexton, Ted M 48 23:56.89 7:44 M45-49
37 Fanning, Brad M 31 24:11.20 7:48 M30-34
38 Scriner, Dan M 38 24:12.70 7:49 M35-39
39 Gesell, Jeremy M 25 24:24.12 7:52 M25-29
40 Morgan, Brian M 36 24:29.99 7:54 M35-39
41 P, Zack M 16 24:32.50 7:55 M15-19
42 Mims, Jerry M 53 24:36.23 7:56 M50-54
43 Vaughn, Justin M 24 24:41.43 7:58 M20-24
44 Galbraith, Marysia F 41 25:07.26 8:06 F40-44
45 Gambrell, Robert M 37 25:08.46 8:07 M35-39
46 Keenan, Tom M 20 25:22.14 8:11 M20-24
47 Harris, Julie F 38 25:23.96 8:12 F35-39
48 Nelko, Steve M 54 25:32.55 8:14 M50-54
49 Crunk, Phillip M 64 25:43.26 8:18 M60-64
50 Pierce, Ben M 24 25:48.29 8:19 M20-24
51 Raschilla, Laura F 37 25:48.65 8:20 F35-39
52 Robie, Emily F 33 25:49.29 8:20 F30-34
53 Ganus, Jack M 68 26:27.66 8:32 M65-99
54 Powell, Ben M 38 26:38.11 8:36 M35-39
55 Borden, Brittany F 19 26:51.01 8:40 F15-19
56 Hirst, Barrie M 64 26:59.48 8:42 M60-64
57 Fulton, Ashley F 21 27:01.97 8:43 F20-24
58 Haggard, Clint M 24 27:53.92 8:60 M20-24
59 Iacobelli, Katrina F 21 28:27.25 9:11 F20-24
60 Smith, Matthew M 23 28:27.64 9:11 M20-24
61 Schwarz, Robert M 35 28:31.62 9:12 M35-39
62 Hood, Susan F 42 28:40.98 9:15 F40-44
63 Hood, Tom M 41 28:42.72 9:16 M40-44
64 Thomas, Allison F 17 28:50.08 9:18 F15-19
65 Beams, Tiffany F 16 28:50.41 9:18 F15-19
66 Evans, Deena F 27 28:54.04 9:19 F25-29
67 Mills, Lisa F 44 28:54.69 9:20 F40-44
68 Haley, Ken M 30 28:55.31 9:20 M30-34
69 Elam, Daphne F 33 28:59.33 9:21 F30-34
70 Trick-Moeller, Stephanie F 37 29:44.97 9:36 F35-39
71 Duncan, Benjamin M 8 30:00.56 9:41 M00-09
72 Lafond, Lucien M 45 30:11.10 9:44 M45-49
73 Grice, Leigh F 27 30:14.57 9:45 F25-29
74 Stewart, Carrie F 19 30:21.29 9:48 F15-19
75 Hartley, Jeff M 50 30:22.39 9:48 M50-54
76 Estes, James M 52 30:25.13 9:49 M50-54
77 , Joanna F 11 30:30.28 9:50 F10-14
78 Baker, Angie F 34 30:35.63 9:52 F30-34
79 Sweatt, Brandy F 28 30:46.26 9:56 F25-29
80 Smalley, Anne F 44 30:53.20 9:58 F40-44
81 Estes, Sandra F 53 30:56.96 9:59 F50-54
82 Gottfried, Mary F 12 31:03.28 10:01 F10-14
83 Gottfried, Elizabeth F 38 31:04.69 10:02 F35-39
84 Atkinson, Elaine F 55 31:07.75 10:02 F55-59
85 Clark, Cary M 46 31:20.41 10:07 M45-49
86 Isaac, Deborah F 47 31:39.83 10:13 F45-49
87 Williams, Becky F 34 31:55.94 10:18 F30-34
88 Epps, Jolena F 25 32:00.92 10:20 F25-29
89 Swan, Tracie F 35 32:05.09 10:21 F35-39
90 Brown, Stacy F 31 32:08.58 10:22 F30-34
91 Smith, Carol Moore F 48 32:25.98 10:28 F45-49
92 Cooper, Paige F 39 32:28.55 10:29 F35-39
93 Piepke, Gudrum F 42 32:39.81 10:32 F40-44
94 Hall, Daniel M 14 33:31.99 10:49 M10-14
95 Moss, Ada F 52 33:32.31 10:49 F50-54
96 Thomas, Judy F 39 34:58.95 11:17 F35-39
97 Kimball, Kathy F 45 35:04.11 11:19 F45-49
98 Nichols, Sheila F 37 36:51.82 11:53 F35-39
99 Smith, Oliver M 7 39:19.83 12:41 M00-09
100 Smith, Elliot M 7 39:38.53 12:47 M00-09
101 Smith, Lex M 51 39:38.90 12:47 M50-54
102 Pask, Lee Lynn F 55 41:47.72 13:29 F55-59
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Sullivan, Chelsae F 23 21:09.16 6:49 13
2 Shimodoi, Hitomi F 21 22:19.51 7:12 20
3 Smithart, Amanda F 31 22:55.89 7:24 27
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Galbraith, Marysia F 41 25:07.26 8:06 44
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 , Joanna F 11 30:30.28 9:50 77
2 Gottfried, Mary F 12 31:03.28 10:01 82
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Borden, Brittany F 19 26:51.01 8:40 55
2 Thomas, Allison F 17 28:50.08 9:18 64
3 Beams, Tiffany F 16 28:50.41 9:18 65
4 Stewart, Carrie F 19 30:21.29 9:48 74
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Roten, Bethany F 24 22:58.81 7:25 28
2 Fulton, Ashley F 21 27:01.97 8:43 57
3 Iacobelli, Katrina F 21 28:27.25 9:11 59
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Evans, Deena F 27 28:54.04 9:19 66
2 Grice, Leigh F 27 30:14.57 9:45 73
3 Sweatt, Brandy F 28 30:46.26 9:56 79
4 Epps, Jolena F 25 32:00.92 10:20 88
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Robie, Emily F 33 25:49.29 8:20 52
2 Elam, Daphne F 33 28:59.33 9:21 69
3 Baker, Angie F 34 30:35.63 9:52 78
4 Williams, Becky F 34 31:55.94 10:18 87
5 Brown, Stacy F 31 32:08.58 10:22 90
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Julie F 38 25:23.96 8:12 47
2 Raschilla, Laura F 37 25:48.65 8:20 51
3 Trick-Moeller, Stephanie F 37 29:44.97 9:36 70
4 Gottfried, Elizabeth F 38 31:04.69 10:02 83
5 Swan, Tracie F 35 32:05.09 10:21 89
6 Cooper, Paige F 39 32:28.55 10:29 92
7 Thomas, Judy F 39 34:58.95 11:17 96
8 Nichols, Sheila F 37 36:51.82 11:53 98
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Hood, Susan F 42 28:40.98 9:15 62
2 Mills, Lisa F 44 28:54.69 9:20 67
3 Smalley, Anne F 44 30:53.20 9:58 80
4 Piepke, Gudrum F 42 32:39.81 10:32 93
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Isaac, Deborah F 47 31:39.83 10:13 86
2 Smith, Carol Moore F 48 32:25.98 10:28 91
3 Kimball, Kathy F 45 35:04.11 11:19 97
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Estes, Sandra F 53 30:56.96 9:59 81
2 Moss, Ada F 52 33:32.31 10:49 95
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Atkinson, Elaine F 55 31:07.75 10:02 84
2 Pask, Lee Lynn F 55 41:47.72 13:29 102
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Pritchett, Robert M 27 16:15.77 5:15 1
2 Johnson, Jackson M 24 16:17.54 5:15 2
3 Noyori, Shinichiro M 21 16:43.41 5:24 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Culp, Rex M 57 19:57.21 6:26 8
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Duncan, Benjamin M 8 30:00.56 9:41 71
2 Smith, Oliver M 7 39:19.83 12:41 99
3 Smith, Elliot M 7 39:38.53 12:47 100
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Duncan, Will M 12 23:03.97 7:26 30
2 Smith, Forest M 13 23:25.05 7:33 32
3 Hall, Daniel M 14 33:31.99 10:49 94
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Alexander, Antonio M 19 19:06.32 6:10 4
2 Fulton, Finch M 18 19:53.25 6:25 7
3 Rhinehard, Garett M 15 20:53.32 6:44 11
4 Smith, Beau M 16 22:43.46 7:20 23
5 P, Zack M 16 24:32.50 7:55 41
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Thomas, Ryan M 24 19:06.81 6:10 5
2 Connell, Andrew M 23 20:04.35 6:28 9
3 Tomas, Lee M 20 22:11.11 7:09 19
4 Smith, Jonathan M 23 22:46.75 7:21 24
5 Herdin, John M 23 23:27.34 7:34 34
6 Vaughn, Justin M 24 24:41.43 7:58 43
7 Keenan, Tom M 20 25:22.14 8:11 46
8 Pierce, Ben M 24 25:48.29 8:19 50
9 Haggard, Clint M 24 27:53.92 8:60 58
10 Smith, Matthew M 23 28:27.64 9:11 60
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Gesell, Jeremy M 25 24:24.12 7:52 39
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Chadwick, Mike M 33 22:47.94 7:21 25
2 Fanning, Brad M 31 24:11.20 7:48 37
3 Haley, Ken M 30 28:55.31 9:20 68
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Scholtz, Michelle M 36 19:21.51 6:15 6
2 Scriner, Dan M 38 24:12.70 7:49 38
3 Morgan, Brian M 36 24:29.99 7:54 40
4 Gambrell, Robert M 37 25:08.46 8:07 45
5 Powell, Ben M 38 26:38.11 8:36 54
6 Schwarz, Robert M 35 28:31.62 9:12 61
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Bo M 43 20:30.51 6:37 10
2 Skelton, Paul M 40 21:49.99 7:03 15
3 Rice, Jim M 42 22:01.11 7:06 17
4 Canez, Richard M 44 22:37.89 7:18 22
5 Hood, Tom M 41 28:42.72 9:16 63
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed M 47 21:05.88 6:48 12
2 Rader. David M 48 22:52.83 7:23 26
3 Sagan, Randall M 45 23:05.27 7:27 31
4 Sexton, Ted M 48 23:56.89 7:44 36
5 Lafond, Lucien M 45 30:11.10 9:44 72
6 Clark, Cary M 46 31:20.41 10:07 85
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Kramer, Jon M 51 21:25.07 6:55 14
2 Carlson, Terry M 50 23:01.25 7:26 29
3 Mims, Jerry M 53 24:36.23 7:56 42
4 Nelko, Steve M 54 25:32.55 8:14 48
5 Hartley, Jeff M 50 30:22.39 9:48 75
6 Estes, James M 52 30:25.13 9:49 76
7 Smith, Lex M 51 39:38.90 12:47 101
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Stockley, Alan M 55 21:51.09 7:03 16
2 Stevenson, Frank M 56 22:23.35 7:13 21
3 Snow, Richard M 58 23:25.57 7:33 33
4 Pask, Rod M 59 23:42.34 7:39 35
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Crunk, Phillip M 64 25:43.26 8:18 49
2 Hirst, Barrie M 64 26:59.48 8:42 56
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Conroy, John M 67 22:09.61 7:09 18
2 Ganus, Jack M 68 26:27.66 8:32 53

 

  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire