Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2005 Capstone 5K

Tuscaloosa, Alabama
October 15, 2005
Course Cert. #AL02003JD

View Pictures from the Race!

Overall Results
Place Name M/F Age Time Mile Pace Division
1 Guevara, Paul M 19 0:16:30.65 5:20 M15-19
2 Stephens, Brendon M 20 0:17:39.38 5:42 M20-24
3 Bradley, Owen M 26 0:19:21.63 6:15 M25-29
4 Freeman, Ed M 48 0:20:12.55 6:31 M45-49
5 Harris, Matthew M 23 0:20:48.64 6:43 M20-24
6 Sullivan, Chase M 22 0:22:03.28 7:07 M20-24
7 Meadows, Beth F 19 0:22:24.14 7:14 F15-19
8 Hamm, Jamey M 26 0:22:38.82 7:18 M25-29
9 Teesdale, Peter M 43 0:22:46.60 7:21 M40-44
10 Durham, Jason M 28 0:22:49.44 7:22 M25-29
11 Teesdale, Jonathan M 11 0:23:20.85 7:32 M10-14
12 Shirley, Tim M 24 0:23:31.43 7:35 M20-24
13 Rutherford, Mark M 44 0:23:33.25 7:36 M40-44
14 Smalley, Jack M 50 0:23:58.35 7:44 M50-54
15 Harvey, Kim F 32 0:24:00.50 7:45 F30-34
16 Guin, Jim M 51 0:24:12.43 7:49 M50-54
17 Hodges, Baker M 18 0:24:37.10 7:56 M15-19
18 Edmondson, Stephanie F 27 0:24:38.05 7:57 F25-29
19 Vega, Paris F 22 0:24:50.71 8:01 F20-24
20 Nipp, Alan M 36 0:24:52.47 8:01 M35-39
21 Lester, Josh M 27 0:24:57.57 8:03 M25-29
22 Smith, Kristin F 20 0:25:17.35 8:09 F20-24
23 Strathwolf, Ute F 39 0:25:50.08 8:20 F35-39
24 Craig, Doreen F 35 0:25:55.03 8:22 F35-39
25 Dykes, Gene M 26 0:25:56.43 8:22 M25-29
26 Lucas, Susan F 38 0:26:31.41 8:33 F35-39
27 Wagner, Christine F 39 0:26:38.05 8:36 F35-39
28 Cummings, Stephen M 20 0:26:42.11 8:37 M20-24
29 Ferguson, Nicole F 19 0:26:42.56 8:37 F15-19
30 Diaz, Gustavo M 49 0:26:50.65 8:40 M45-49
31 Malveaux, Suzette F 38 0:26:52.73 8:40 F35-39
32 Carlo, Mark M 18 0:27:02.79 8:43 M15-19
33 Carlo, Jim M 33 0:27:11.51 8:46 M30-34
34 Hirst, Barrie M 64 0:27:40.70 8:56 M60-64
35 Prewitt, Jason M 32 0:27:43.60 8:57 M30-34
36 Atkins, Lisa F 41 0:27:47.43 8:58 F40-44
37 Cormier, Jamie F 25 0:28:09.55 9:05 F25-29
38 Cormier, Lance M 25 0:28:09.99 9:12 M25-29
39 Tibbs, Lynsey F 23 0:28:15.59 9:07 F20-24
40 Giardia, Wimberly F 24 0:28:30.64 9:12 F20-24
41 Meadows, M 52 0:28:43.32 9:16 M50-54
42 Mason, Carolyn F 47 0:29:32.74 9:32 F45-49
43 Telehany, Rachel F 21 0:29:59.18 9:40 F20-24
44 Smalley, Anne F 44 0:30:04.95 9:42 F40-44
45 Meadows, Diane F 52 0:30:17.41 9:46 F50-54
46 Hammonds, Paige F 30 0:31:01.30 10:00 F30-34
47 Baygents, Kara F 28 0:31:02.83 10:01 F25-29
48 Estes, James M 53 0:31:20.11 10:06 M50-54
49 Benoh, Pat F 45 0:31:34.07 10:11 F45-49
50 Benoh, John M 49 0:31:34.39 10:11 M45-49
51 Irvin, Dee F 36 0:31:36.56 10:12 F35-39
52 Dunbar, Terri F 48 0:31:48.19 10:16 F45-49
53 Self, Lynda F 36 0:32:07.10 10:22 F35-39
54 Hubbard, Laurie F 39 0:32:29.13 10:29 F35-39
55 Phillips, Kelly F 26 0:32:41.66 10:33 F25-29
56 Baldwin, Amelia F 40 0:33:05.96 10:41 F40-44
57 Fourt, Penny F 51 0:33:20.65 10:45 F50-54
58 Estes, Sandra F 53 0:34:08.84 11:01 F50-54
59 Mills, John M 10 0:34:16.78 11:03 M10-14
60 Bowyer, Sheryl F 26 0:34:30.68 11:08 F25-29
61 Bowyer, J.D. M 27 0:34:30.98 11:08 M25-29
62 Emens, Patsy F 53 0:34:53.56 11:15 F50-54
63 Bucrnstad, Erik M 31 0:35:04.52 11:19 M30-34
64 Daggert, Karen F 28 0:35:04.89 11:19 F25-29
65 Nichols, Sheila F 38 0:35:25.85 11:26 F35-39
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Meadows, Beth F 19 0:22:24.14 7:14 7
2 Harvey, Kim F 32 0:24:00.50 7:45 15
3 Edmondson, Stephanie F 27 0:24:38.05 7:57 18
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Atkins, Lisa F 41 0:27:47.43 8:58 36
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Ferguson, Nicole F 19 0:26:42.56 8:37 29
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Vega, Paris F 22 0:24:50.71 8:01 19
2 Smith, Kristin F 20 0:25:17.35 8:09 22
3 Tibbs, Lynsey F 23 0:28:15.59 9:07 39
4 Giardia, Wimberly F 24 0:28:30.64 9:12 40
5 Telehany, Rachel F 21 0:29:59.18 9:40 43
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Cormier, Jamie F 25 0:28:09.55 9:05 37
2 Baygents, Kara F 28 0:31:02.83 10:01 47
3 Phillips, Kelly F 26 0:32:41.66 10:33 55
4 Bowyer, Sheryl F 26 0:34:30.68 11:08 60
5 Daggert, Karen F 28 0:35:04.89 11:19 64
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Hammonds, Paige F 30 0:31:01.30 10:00 46
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Strathwolf, Ute F 39 0:25:50.08 8:20 23
2 Craig, Doreen F 35 0:25:55.03 8:22 24
3 Lucas, Susan F 38 0:26:31.41 8:33 26
4 Wagner, Christine F 39 0:26:38.05 8:36 27
5 Malveaux, Suzette F 38 0:26:52.73 8:40 31
6 Irvin, Dee F 36 0:31:36.56 10:12 51
7 Self, Lynda F 36 0:32:07.10 10:22 53
8 Hubbard, Laurie F 39 0:32:29.13 10:29 54
9 Nichols, Sheila F 38 0:35:25.85 11:26 65
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Smalley, Anne F 44 0:30:04.95 9:42 44
2 Baldwin, Amelia F 40 0:33:05.96 10:41 56
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Mason, Carolyn F 47 0:29:32.74 9:32 42
2 Benoh, Pat F 45 0:31:34.07 10:11 49
3 Dunbar, Terri F 48 0:31:48.19 10:16 52
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Meadows, Diane F 52 0:30:17.41 9:46 45
2 Fourt, Penny F 51 0:33:20.65 10:45 57
3 Estes, Sandra F 53 0:34:08.84 11:01 58
4 Emens, Patsy F 53 0:34:53.56 11:15 62
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Guevara, Paul M 19 0:16:30.65 5:20 1
2 Stephens, Brendon M 20 0:17:39.38 5:42 2
3 Bradley, Owen M 26 0:19:21.63 6:15 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed M 48 0:20:12.55 6:31 4
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Teesdale, Jonathan M 11 0:23:20.85 7:32 11
2 Mills, John M 10 0:34:16.78 11:03 59
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Hodges, Baker M 18 0:24:37.10 7:56 17
2 Carlo, Mark M 18 0:27:02.79 8:43 32
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Matthew M 23 0:20:48.64 6:43 5
2 Sullivan, Chase M 22 0:22:03.28 7:07 6
3 Shirley, Tim M 24 0:23:31.43 7:35 12
4 Cummings, Stephen M 20 0:26:42.11 8:37 28
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Hamm, Jamey M 26 0:22:38.82 7:18 8
2 Durham, Jason M 28 0:22:49.44 7:22 10
3 Lester, Josh M 27 0:24:57.57 8:03 21
4 Dykes, Gene M 26 0:25:56.43 8:22 25
5 Cormier, Lance M 25 0:28:09.99 9:12 38
6 Bowyer, J.D. M 27 0:34:30.98 11:08 61
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Carlo, Jim M 33 0:27:11.51 8:46 33
2 Prewitt, Jason M 32 0:27:43.60 8:57 35
3 Bucrnstad, Erik M 31 0:35:04.52 11:19 63
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Nipp, Alan M 36 0:24:52.47 8:01 20
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Teesdale, Peter M 43 0:22:46.60 7:21 9
2 Rutherford, Mark M 44 0:23:33.25 7:36 13
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Diaz, Gustavo M 49 0:26:50.65 8:40 30
2 Benoh, John M 49 0:31:34.39 10:11 50
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Smalley, Jack M 50 0:23:58.35 7:44 14
2 Guin, Jim M 51 0:24:12.43 7:49 16
3 Meadows, M 52 0:28:43.32 9:16 41
4 Estes, James M 53 0:31:20.11 10:06 48
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Hirst, Barrie M 64 0:27:40.70 8:56 34
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire