|
Lake
Lurleen Summer Breeze
Triathlon
Overall
Finish List
September
08, 200
Results
By Farrel & Robin
LeBoeuf Race Results
Open
Division
Place Name Age Age
Group Swim Bike Run Total
1 Deshon Davis 32 3 M 30-34 6:38.7 34:44.4 18:37.2 1:00:00.4
2 Melissa Hopkins 24 ***** F 20-24 5:10.6 37:41.8 17:52.4 1:00:44.8
3 Peter Coleman 37 1 M 35-39 5:54.3 37:20.8 18:02.8 1:01:18.0
4 Jason Thompson 26 1 M 25-29 5:44.2 37:28.6 19:49.0 1:03:01.9
5 Trent Lowery 36 3 M 35-39 7:14.9 35:51.4 19:59.1 1:03:05.4
6 Tim Mc Canley 40 ***** M 40-44 5:43.5 37:30.6 20:19.4 1:03:33.5
7 Rebecca Box 25 ***** F 25-29 5:08.7 37:45.5 20:58.2 1:03:52.4
8 Maurice Maloan 50 ***** M 50-54 7:04.1 36:32.2 21:58.6 1:05:35.0
9 Randy Johnson 44 ***** M 40-44 6:01.3 40:09.6 19:43.3 1:05:54.2
10 Mark Ingle 36 2 M 35-39 7:06.3 38:37.5 20:52.0 1:06:35.9
11 Jeff Ham 20 1 M 20-24 6:34.9 40:55.6 19:31.1 1:07:01.7
12 Mike Thrailkill 37 8 M 35-39 8:49.9 39:53.9 18:38.3 1:07:22.2
13 Michael Moore 30 5 M 30-34 6:53.7 38:03.1 22:42.2 1:07:39.0
14 Drake Vincent 30 13 M 30-34 8:06.0 39:52.9 19:58.8 1:07:57.8
15 Ellis Eifert 16 ***** M 0-19 5:21.8 41:34.1 21:03.1 1:07:59.1
16 Billy Goodman 34 9 M 30-34 7:29.2 39:24.9 21:36.0 1:08:30.2
17 Gordon Morton 42 ***** M 40-44 6:11.8 38:57.9 23:25.8 1:08:35.6
18 Sissy Thompson 25 1 F 25-29 6:29.5 39:29.9 22:47.0 1:08:46.5
19 Janie Davis 38 1 F 35-39 6:24.2 39:47.0 22:42.0 1:08:53.2
20 Kathleen Loveless 38 ***** F 35-39 5:31.5 40:48.5 22:55.8 1:09:15.9
21 Emry Kennedy 52 ***** M 50-54 6:47.0 41:12.9 21:34.5 1:09:34.4
22 Lawrence Welden 34 12 M 30-34 7:49.5 38:11.1 23:44.7 1:09:45.3
23 Eric Wilson 30 1 M 30-34 6:15.9 38:20.5 25:21.3 1:09:57.8
24 Timmy Jernigan 39 9 M 35-39 8:57.1 40:24.2 20:52.8 1:10:14.2
25 Michael Sanders 23 2 M 20-24 6:48.8 41:56.1 21:45.2 1:10:30.2
26 Jay Vining 42 4 M 40-44 9:03.7 39:50.3 21:57.5 1:10:51.6
27 Stewart Springer 37 4 M 35-39 7:21.3 40:52.6 22:53.1 1:11:07.1
28 Andrew Balthrop 18 1 M 0-19 6:09.8 42:27.7 22:42.5 1:11:20.1
29 Thomas Moore 51 ***** M 50-54 6:37.3 39:14.3 25:45.3 1:11:37.0
30 Robert Harem 17 6 M 0-19 8:23.6 43:03.1 20:15.9 1:11:42.7
31 John Bell 14 ***** M 0-19 5:28.2 42:58.5 23:35.3 1:12:02.1
32 John Williams 27 3 M 25-29 7:15.4 40:10.3 24:43.4 1:12:09.2
33 Will Peveler 30 6 M 30-34 6:56.2 44:25.9 20:50.7 1:12:12.9
34 Johnny Joiner 30 18 M 30-34 9:02.8 41:49.7 21:58.2 1:12:50.8
35 Jeffery Eifert 14 2 M 0-19 6:17.0 44:23.2 22:14.2 1:12:54.5
36 Gregory Michaels 30 2 M 30-34 6:30.8 42:11.4 24:21.1 1:13:03.4
37 Russell Methvin 31 8 M 30-34 7:27.5 42:29.5 23:28.0 1:13:25.1
38 Lee Turtletaub 35 6 M 35-39 7:48.2 42:17.5 23:51.8 1:13:57.5
39 Lori Hedvig 34 1 F 30-34 8:01.5 42:37.6 23:19.3 1:13:58.5
40 Randy Barns 55 1 M 55-59 8:36.1 43:29.5 22:10.9 1:14:16.6
41 Stacy Barr 35 13 M 35-39 9:40.7 42:39.7 22:01.2 1:14:21.7
42 Gary Dutton 28 11 M 25-29 9:15.0 42:40.7 22:28.7 1:14:24.4
43 Chris Morgan 28 8 M 25-29 8:19.7 41:28.4 24:42.9 1:14:31.1
44 Stephen Davis 18 7 M 0-19 8:29.3 43:04.4 23:05.3 1:14:39.1
45 Matthew Kerlin 32 10 M 30-34 7:42.8 44:20.7 22:47.5 1:14:51.0
46 Dwieht Reeves 46 2 M 45-49 7:53.1 43:45.6 23:55.2 1:15:34.0
47 Bill Berrell 37 5 M 35-39 7:25.1 43:24.3 24:52.6 1:15:42.1
48 Jeff Scott 45 1 M 45-49 6:26.1 44:27.6 24:53.2 1:15:47.0
49 Jamey Wilson 29 4 M 25-29 7:33.5 44:20.8 24:10.3 1:16:04.7
50 Chuck Burgess 28 2 M 25-29 6:27.2 44:15.3 26:01.9 1:16:44.5
51 Adam Robertson 59 5 M 55-59 9:58.8 42:08.7 24:53.4 1:17:00.9
52 Mary Rosser 27 2 F 25-29 7:40.7 44:16.8 25:05.2 1:17:02.8
53 Jeff Krammes 38 12 M 35-39 9:37.7 46:03.0 21:25.9 1:17:06.7
54 Michael Sessions 32 19 M 30-34 9:07.6 43:06.2 25:12.6 1:17:26.5
55 Richard Snow 55 3 M 55-59 9:50.2 43:05.3 24:46.2 1:17:41.8
56 Andy Altman 35 10 M 35-39 9:04.9 47:06.6 21:49.4 1:18:01.0
57 David Phares 43 5 M 40-44 10:04.2 42:27.5 25:34.6 1:18:06.4
58 Odis Howze 62 2 M 60-99 7:57.8 42:53.1 27:44.1 1:18:35.1
59 Irby Lang 50 1 M 50-54 8:38.1 44:13.8 25:54.0 1:18:46.0
60 Andrew Butas 14 3 M 0-19 6:22.3 47:05.0 25:35.7 1:19:03.1
61 Luke Swicegood 33 11 M 30-34 7:43.5 43:19.1 28:16.1 1:19:18.8
62 Michael Bryant 23 3 M 20-24 7:46.9 45:47.4 26:11.9 1:19:46.3
63 Georgia Walker 55 ***** F 55-59 9:55.1 43:15.9 26:42.7 1:19:53.8
64 Jimmy Waters 33 21 M 30-34 9:13.0 43:52.3 26:51.4 1:19:56.7
65 Allison Harbison 32 2 F 30-34 8:28.1 47:46.9 24:06.6 1:20:21.7
66 Mark Reed 29 9 M 25-29 8:28.6 43:43.8 28:09.9 1:20:22.4
67 Brent Cotton 40 2 M 40-44 8:39.7 46:03.6 25:59.4 1:20:42.7
68 John Carroll 57 4 M 55-59 9:56.8 47:34.9 23:22.1 1:20:53.9
69 Charles Bond 65 3 M 60-99 9:43.3 45:45.5 26:01.1 1:21:30.0
70 T. J. Walters 21 ***** M 20-24 4:45.9 37:56.2 39:13.7 1:21:55.8
71 Justin Rea 40 3 M 40-44 8:42.5 48:06.2 25:09.4 1:21:58.2
72 Cindy Pounds 43 1 F 40-44 10:00.3 47:07.0 25:10.3 1:22:17.7
73 Brad Rollins 31 14 M 30-34 8:07.9 50:54.6 23:16.5 1:22:19.1
74 Randy Barrett 30 4 M 30-34 6:51.2 53:55.2 22:11.1 1:22:57.6
75 Kent Scroggins 42 1 M 40-44 7:51.3 50:38.9 24:30.1 1:23:00.4
76 Mollie Donohue 28 6 F 25-29 9:45.4 45:48.4 28:27.5 1:24:01.3
77 Julie Anderson 35 2 F 35-39 8:00.4 50:15.6 26:00.4 1:24:16.5
78 Chad Moseley 18 4 M 0-19 7:35.7 54:46.2 22:13.7 1:24:35.7
79 Shelley Bazemore 19 1 F 0-19 6:13.8 52:56.6 25:29.9 1:24:40.4
80 Hiroshi Smith 42 7 M 40-44 10:59.6 45:59.6 28:43.2 1:25:42.5
81 Kathy Smith 44 ***** F 40-44 8:05.6 48:15.0 29:43.4 1:26:04.1
82 Ed Balthrop 58 2 M 55-59 8:40.1 46:38.9 31:01.6 1:26:20.7
83 Steve Molz 30 17 M 30-34 8:53.2 52:40.4 25:36.6 1:27:10.3
84 Gretchen Enns 44 ***** F 40-44 7:41.7 49:52.5 29:46.6 1:27:20.9
85 Wade Mize 33 7 M 30-34 6:59.6 50:53.4 29:33.3 1:27:26.4
86 Robert McDaniel 49 3 M 45-49 9:21.9 51:36.0 26:57.0 1:27:55.0
87 Billy Pharis 34 15 M 30-34 8:09.2 50:45.2 29:35.2 1:28:29.7
88 Nerrin Zaharias 40 ***** F 40-44 9:27.6 52:18.2 26:47.2 1:28:33.0
89 George Zaharias 37 7 M 35-39 8:13.4 50:53.1 29:27.3 1:28:33.9
90 Liz Watkins 59 ***** F 55-59 9:59.6 50:57.4 27:48.0 1:28:45.1
91 P.annette Porter-Ham 29 5 F 25-29 9:33.9 49:18.0 30:08.8 1:29:00.8
92 Brian Burchette 31 22 M 30-34 9:30.0 57:29.7 22:16.7 1:29:16.5
93 Cora Eifert 12 2 F 0-19 7:07.1 54:51.8 27:24.9 1:29:23.8
94 Lynne Thrailkill 39 4 F 35-39 10:17.4 48:44.0 30:41.2 1:29:42.7
95 Leigh Ann Wiggins 28 7 F 25-29 12:07.2 52:24.5 25:23.0 1:29:54.8
96 Angela Prewitt 35 3 F 35-39 9:31.5 52:29.6 28:31.5 1:30:32.6
97 Michael Reed 53 2 M 50-54 9:00.0 52:36.6 29:31.0 1:31:07.7
98 Rick Henry 52 3 M 50-54 10:20.7 52:10.1 28:44.2 1:31:15.1
99 Chantale Roach 29 3 F 25-29 7:59.1 54:51.6 28:46.1 1:31:36.9
100 Michael Cork 26 10 M 25-29 9:01.3 49:49.3 32:52.1 1:31:42.8
Place Name Age Age Group Swim Bike Run Total
101 John Carchedi 51 4 M 50-54 11:17.0 54:17.2 26:12.3 1:31:46.6
102 Bruce Smith 44 6 M 40-44 10:28.7 55:18.6 26:22.4 1:32:09.8
103 Mike Heltman 33 23 M 30-34 10:23.2 56:40.4 25:12.6 1:32:16.3
104 Pixie Hicks 51 ***** F 50-54 9:19.5 54:36.0 28:30.4 1:32:26.0
105 Critz Haimes 46 4 M 45-49 9:23.8 50:14.7 33:15.4 1:32:54.0
106 Tom McMann 49 5 M 45-49 10:58.1 56:19.0 25:44.3 1:33:01.5
107 Chais Billings 18 10 M 0-19 11:07.4 55:50.5 26:06.9 1:33:04.8
108 Kyle Rayburn 16 8 M 0-19 9:28.7 55:34.5 28:46.1 1:33:49.4
109 Aimee Methvin 31 5 F 30-34 12:34.8 51:21.8 30:00.5 1:33:57.2
110 Philip Pitts 39 11 M 35-39 9:06.5 52:07.2 34:18.8 1:35:32.5
111 Jonathan Sisk 17 9 M 0-19 10:05.2 58:55.9 27:47.0 1:36:48.2
112 Greg Pfizenmayer 32 20 M 30-34 9:08.7 55:51.1 32:34.5 1:37:34.3
113 Brittany Balthrop 14 4 F 0-19 8:41.7 52:59.2 36:10.2 1:37:51.2
114 Donnie Adams 64 1 M 60-99 7:46.3 53:34.2 36:48.7 1:38:09.3
115 Hardy Green 38 14 M 35-39 10:02.8 56:21.7 32:45.0 1:39:09.6
116 Brent Holladay 37 15 M 35-39 10:26.9 55:56.8 33:26.4 1:39:50.2
117 Sue Love 51 1 F 50-54 14:38.7 55:56.5 29:25.6 1:40:00.9
118 M. Jason Hatfield 25 12 M 25-29 10:31.3 1:02:57.2 29:39.6 1:43:08.2
119 Robert Moore 18 11 M 0-19 11:45.0 1:03:36.4 27:52.0 1:43:13.5
120 Michael Henry 24 4 M 20-24 10:13.6 1:07:41.7 27:23.8 1:45:19.2
121 Christian Eifert 11 5 M 0-19 7:47.3 1:10:18.4 27:54.5 1:46:00.3
122 Marcus Irby 31 24 M 30-34 16:31.1 59:00.4 30:49.8 1:46:21.4
123 Bob Glenn 59 6 M 55-59 13:26.3 1:06:13.1 27:58.6 1:47:38.1
124 Jason Yenick 25 7 M 25-29 7:48.3 1:07:26.8 33:15.9 1:48:31.1
125 Traci Buchanan 23 1 F 20-24 14:13.7 1:00:39.1 33:44.0 1:48:36.9
126 Julie Kovalcik 12 3 F 0-19 7:54.0 1:10:50.2 30:32.1 1:49:16.4
127 Marybeth Hall 31 3 F 30-34 11:04.3 1:09:35.4 30:08.5 1:50:48.3
128 Frank Hartley 30 16 M 30-34 8:30.0 1:08:12.7 34:36.3 1:51:19.1
129 Staci Mann 29 4 F 25-29 8:41.0 1:03:04.4 40:07.3 1:51:52.8
130 Thomas Torgerson 28 5 M 25-29 7:34.0 1:04:10.3 40:08.6 1:51:53.0
131 Jennifer Berrell-Cook 34 4 F 30-34 12:31.9 1:02:19.6 38:14.6 1:53:06.2
132 Maggie Rayburn 43 2 F 40-44 10:02.1 1:11:53.9 36:38.9 1:58:35.0
133 Jamie Comans 28 14 M 25-29 16:37.5 99:99:59.5 19:11.6 1:59:11.2
134 Gerald Posey 42 8 M 40-44 15:02.1 99:99:59.5 0:50.2 2:00:49.8
135 Clark Drummond 23 5 M 20-24 14:32.8 1:07:54.1 45:59.0 2:08:26.0
136 Shawn Morron 28 13 M 25-29 15:34.2 99:99:59.5 0:50.4 2:12:50.0
137 Mike Montgomery 99 4 M 60-99 15:32.4 99:99:59.5 0:51.4 2:12:51.0
Male Team
Place Name Age Age Group Swim Bike Run Total
1 James Powell ***** M 0-99 4:31.5 34:36.6 17:36.1 56:44.2
2 Brad Gipson ***** M 0-99 4:57.5 38:09.7 16:22.9 59:30.1
3 Robert Hararway ***** M 0-99 6:06.2 45:40.4 29:31.9 1:21:18.6
4 J, Gary Falls 1 M 0-99 16:42.0 43:51.0 25:50.1 1:26:23.1
Mixed Team
Place Name Age Age Group Swim Bike Run Total
1 Rebecca Falls 21 ***** F 0-99 4:30.7 37:39.0 16:29.8 58:39.5
2 Elton Reed ***** M 0-99 7:11.0 41:08.2 25:52.1 1:14:11.4
3 Errol Jones ***** M 0-99 6:14.8 45:02.3 23:23.3 1:14:40.5
4 Wayne Waddell 3 M 0-99 9:06.3 48:29.2 24:47.5 1:22:23.1
5 John Sumner ***** M 0-99 7:28.3 50:46.0 30:04.3 1:28:18.6
6 Bill Taylor 1 M 0-99 7:53.5 53:39.2 32:37.8 1:34:10.6
Female Team
Place Name Age Age Group Swim Bike Run Total
1 Kristin Stemen ***** F 0-99 8:16.3 45:26.4 29:02.4 1:22:45.2
Clydesdale
Place Name Age Age Group Swim Bike Run Total
1 Jeremy Higgins 25 ***** M 0-99 7:16.6 41:26.5 24:34.2 1:13:17.3
2 Chuck Delker 41 ***** M 0-99 6:45.7 41:29.6 25:38.7 1:13:54.1
3 Chuck Harrison 38 ***** M 0-99 7:30.9 44:39.9 22:36.3 1:14:47.2
4 Frank Miller 37 1 M 0-99 10:00.8 45:07.9 27:02.6 1:22:11.4
5 Jason Armstrong 33 2 M 0-99 10:35.4 49:00.5 26:22.8 1:25:58.8
6 Regis McGrath 31 3 M 0-99 11:42.0 54:58.8 30:38.5 1:37:19.4
7 Daryl Patterson 39 4 M 0-99 11:57.8 57:58.6 28:05.5 1:38:02.0
8 Ken Radley 41 ***** M 0-99 10:55.9 58:33.1 40:26.3 1:49:55.4
9 Jeff Hollyland 32 5 M 0-99 13:05.3 99:99:59.5 0:49.4 2:12:49.0
Athena
Place Name Age Age Group Swim Bike Run Total
1 Patricia Zapf 29 ***** F 0-99 8:36.9 48:46.1 25:51.1 1:23:14.1
2 Heather McCalley 34 ***** F 0-99 8:42.3 54:56.8 28:43.2 1:32:22.3
3 Joan Paschall 36 ***** F 0-99 12:15.0 99:99:59.5 0:37.4 2:10:37.0
Software: The Race Director, Race Management Systems, racedirect@aol.com
|
|