Lake Lurleen
Summer Breeze
Triathlon
Open Division
Age Group
Results
September
08, 2001
Results
By Farrel & Robin
LeBoeuf Race Results
Overall
Female Winners
Place Name Age Overall Swim Bike Run Total
1
Melissa Hopkins
24 2 5:10.6 37:41.8
17:52.4 1:00:44.8
2 Rebecca Box 25 7 5:08.7 37:45.5 20:58.2 1:03:52.4
3 Sissy Thompson 25 18 6:29.5 39:29.9 22:47.0 1:08:46.5
Overall Female Masters Winners
Place Name Age Overall Swim Bike Run Total
1 Cindy Pounds 43 72 10:00.3 47:07.0 25:10.3 1:22:17.7
2 Kathy Smith 44 81 8:05.6 48:15.0 29:43.4 1:26:04.1
3 Gretchen Enns 44 84 7:41.7 49:52.5 29:46.6 1:27:20.9
Overall Female Grand Masters Winners
Place Name Age Overall Swim Bike Run Total
1 Georgia Walker 55 63 9:55.1 43:15.9 26:42.7 1:19:53.8
2 Liz Watkins 59 90 9:59.6 50:57.4 27:48.0 1:28:45.1
3 Pixie Hicks 51 104 9:19.5 54:36.0 28:30.4 1:32:26.0
Women 19 and under
Place Name Age Overall Swim Bike Run Total
1 Shelley Bazemore 19 79 6:13.8 52:56.6 25:29.9 1:24:40.4
2 Cora Eifert 12 93 7:07.1 54:51.8 27:24.9 1:29:23.8
3 Brittany Balthrop 14 113 8:41.7 52:59.2 36:10.2 1:37:51.2
4 Julie Kovalcik 12 126 7:54.0 1:10:50.2 30:32.1 1:49:16.4
Women 20 to 24
Place Name Age Overall Swim Bike Run Total
1 Traci Buchanan 23 125 14:13.7 1:00:39.1 33:44.0 1:48:36.9
Women 25 to 29
Place Name Age Overall Swim Bike Run Total
1 Mary Rosser 27 52 7:40.7 44:16.8 25:05.2 1:17:02.8
2 Mollie Donohue 28 76 9:45.4 45:48.4 28:27.5 1:24:01.3
3 P.annette Porter-Ham 29 91 9:33.9 49:18.0 30:08.8 1:29:00.8
4 Leigh Ann Wiggins 28 95 12:07.2 52:24.5 25:23.0 1:29:54.8
5 Chantale Roach 29 99 7:59.1 54:51.6 28:46.1 1:31:36.9
6 Staci Mann 29 129 8:41.0 1:03:04.4 40:07.3 1:51:52.8
Women 30 to 34
Place Name Age Overall Swim Bike Run Total
1 Lori Hedvig 34 39 8:01.5 42:37.6 23:19.3 1:13:58.5
2 Allison Harbison 32 65 8:28.1 47:46.9 24:06.6 1:20:21.7
3 Aimee Methvin 31 109 12:34.8 51:21.8 30:00.5 1:33:57.2
4 Marybeth Hall 31 127 11:04.3 1:09:35.4 30:08.5 1:50:48.3
5 Jennifer Berrell-Cook 34 131 12:31.9 1:02:19.6 38:14.6 1:53:06.2
Women 35 to 39
Place Name Age Overall Swim Bike Run Total
1 Janie Davis 38 19 6:24.2 39:47.0 22:42.0 1:08:53.2
2 Kathleen Loveless 38 20 5:31.5 40:48.5 22:55.8 1:09:15.9
3 Julie Anderson 35 77 8:00.4 50:15.6 26:00.4 1:24:16.5
4 Lynne Thrailkill 39 94 10:17.4 48:44.0 30:41.2 1:29:42.7
5 Angela Prewitt 35 96 9:31.5 52:29.6 28:31.5 1:30:32.6
Women 40 to 44
Place Name Age Overall Swim Bike Run Total
1 Nerrin Zaharias 40 88 9:27.6 52:18.2 26:47.2 1:28:33.0
2 Maggie Rayburn 43 132 10:02.1 1:11:53.9 36:38.9 1:58:35.0
Women 50 to 54
Place Name Age Overall Swim Bike Run Total
1 Sue Love 51 117 14:38.7 55:56.5 29:25.6 1:40:00.9
Overall Male Winners
Place Name Age Overall Swim Bike Run Total
1 Deshon Davis 32 1 6:38.7 34:44.4 18:37.2 1:00:00.4
2 Peter Coleman 37 3 5:54.3 37:20.8 18:02.8 1:01:18.0
3 Jason Thompson 26 4 5:44.2 37:28.6 19:49.0 1:03:01.9
Overall Male Masters Winners
Place Name Age Overall Swim Bike Run Total
1 Tim Mc Canley 40 6 5:43.5 37:30.6 20:19.4 1:03:33.5
2 Randy Johnson 44 9 6:01.3 40:09.6 19:43.3 1:05:54.2
3 Gordon Morton 42 17 6:11.8 38:57.9 23:25.8 1:08:35.6
Overall Male Grand Masters Winners
Place Name Age Overall Swim Bike Run Total
1 Maurice Maloan 50 8 7:04.1 36:32.2 21:58.6 1:05:35.0
2 Emry Kennedy 52 21 6:47.0 41:12.9 21:34.5 1:09:34.4
3 Thomas Moore 51 29 6:37.3 39:14.3 25:45.3 1:11:37.0
Men 19 and under
Place Name Age Overall Swim Bike Run Total
1 Ellis Eifert 16 15 5:21.8 41:34.1 21:03.1 1:07:59.1
2 Andrew Balthrop 18 28 6:09.8 42:27.7 22:42.5 1:11:20.1
3 Robert Harem 17 30 8:23.6 43:03.1 20:15.9 1:11:42.7
4 John Bell 14 31 5:28.2 42:58.5 23:35.3 1:12:02.1
5 Jeffery Eifert 14 35 6:17.0 44:23.2 22:14.2 1:12:54.5
6 Stephen Davis 18 44 8:29.3 43:04.4 23:05.3 1:14:39.1
7 Andrew Butas 14 60 6:22.3 47:05.0 25:35.7 1:19:03.1
8 Chad Moseley 18 78 7:35.7 54:46.2 22:13.7 1:24:35.7
9 Chais Billings 18 107 11:07.4 55:50.5 26:06.9 1:33:04.8
10 Kyle Rayburn 16 108 9:28.7 55:34.5 28:46.1 1:33:49.4
11 Jonathan Sisk 17 111 10:05.2 58:55.9 27:47.0 1:36:48.2
12 Robert Moore 18 119 11:45.0 1:03:36.4 27:52.0 1:43:13.5
13 Christian Eifert 11 121 7:47.3 1:10:18.4 27:54.5 1:46:00.3
Men 20 to 24
Place Name Age Overall Swim Bike Run Total
1 Jeff Ham 20 11 6:34.9 40:55.6 19:31.1 1:07:01.7
2 Michael Sanders 23 25 6:48.8 41:56.1 21:45.2 1:10:30.2
3 Michael Bryant 23 62 7:46.9 45:47.4 26:11.9 1:19:46.3
4 T. J. Walters 21 70 4:45.9 37:56.2 39:13.7 1:21:55.8
5 Michael Henry 24 120 10:13.6 1:07:41.7 27:23.8 1:45:19.2
6 Clark Drummond 23 135 14:32.8 1:07:54.1 45:59.0 2:08:26.0
Men 25 to 29
Place Name Age Overall Swim Bike Run Total
1 John Williams 27 32 7:15.4 40:10.3 24:43.4 1:12:09.2
2 Gary Dutton 28 42 9:15.0 42:40.7 22:28.7 1:14:24.4
3 Chris Morgan 28 43 8:19.7 41:28.4 24:42.9 1:14:31.1
4 Jamey Wilson 29 49 7:33.5 44:20.8 24:10.3 1:16:04.7
5 Chuck Burgess 28 50 6:27.2 44:15.3 26:01.9 1:16:44.5
6 Mark Reed 29 66 8:28.6 43:43.8 28:09.9 1:20:22.4
7 Michael Cork 26 100 9:01.3 49:49.3 32:52.1 1:31:42.8
8 M. Jason Hatfield 25 118 10:31.3 1:02:57.2 29:39.6 1:43:08.2
9 Jason Yenick 25 124 7:48.3 1:07:26.8 33:15.9 1:48:31.1
10 Thomas Torgerson 28 130 7:34.0 1:04:10.3 40:08.6 1:51:53.0
11 Jamie Comans 28 133 16:37.5 19:11.6 1:59:11.2
12 Shawn Morron 28 136 15:34.2 0:50.4 2:12:50.0
Men 30 to 34
Place Name Age Overall Swim Bike Run Total
1 Michael Moore 30 13 6:53.7 38:03.1 22:42.2 1:07:39.0
2 Drake Vincent 30 14 8:06.0 39:52.9 19:58.8 1:07:57.8
3 Billy Goodman 34 16 7:29.2 39:24.9 21:36.0 1:08:30.2
4 Lawrence Welden 34 22 7:49.5 38:11.1 23:44.7 1:09:45.3
5 Eric Wilson 30 23 6:15.9 38:20.5 25:21.3 1:09:57.8
6 Will Peveler 30 33 6:56.2 44:25.9 20:50.7 1:12:12.9
7 Johnny Joiner 30 34 9:02.8 41:49.7 21:58.2 1:12:50.8
8 Gregory Michaels 30 36 6:30.8 42:11.4 24:21.1 1:13:03.4
9 Russell Methvin 31 37 7:27.5 42:29.5 23:28.0 1:13:25.1
10 Matthew Kerlin 32 45 7:42.8 44:20.7 22:47.5 1:14:51.0
11 Michael Sessions 32 54 9:07.6 43:06.2 25:12.6 1:17:26.5
12 Luke Swicegood 33 61 7:43.5 43:19.1 28:16.1 1:19:18.8
13 Jimmy Waters 33 64 9:13.0 43:52.3 26:51.4 1:19:56.7
14 Brad Rollins 31 73 8:07.9 50:54.6 23:16.5 1:22:19.1
15 Randy Barrett 30 74 6:51.2 53:55.2 22:11.1 1:22:57.6
16 Steve Molz 30 83 8:53.2 52:40.4 25:36.6 1:27:10.3
17 Wade Mize 33 85 6:59.6 50:53.4 29:33.3 1:27:26.4
18 Billy Pharis 34 87 8:09.2 50:45.2 29:35.2 1:28:29.7
19 Brian Burchette 31 92 9:30.0 57:29.7 22:16.7 1:29:16.5
20 Mike Heltman 33 103 10:23.2 56:40.4 25:12.6 1:32:16.3
21 Greg Pfizenmayer 32 112 9:08.7 55:51.1 32:34.5 1:37:34.3
22 Marcus Irby 31 122 16:31.1 59:00.4 30:49.8 1:46:21.4
23 Frank Hartley 30 128 8:30.0 1:08:12.7 34:36.3 1:51:19.1
Men 35 to 39
Place Name Age Overall Swim Bike Run Total
1 Trent Lowery 36 5 7:14.9 35:51.4 19:59.1 1:03:05.4
2 Mark Ingle 36 10 7:06.3 38:37.5 20:52.0 1:06:35.9
3 Mike Thrailkill 37 12 8:49.9 39:53.9 18:38.3 1:07:22.2
4 Timmy Jernigan 39 24 8:57.1 40:24.2 20:52.8 1:10:14.2
5 Stewart Springer 37 27 7:21.3 40:52.6 22:53.1 1:11:07.1
6 Lee Turtletaub 35 38 7:48.2 42:17.5 23:51.8 1:13:57.5
7 Stacy Barr 35 41 9:40.7 42:39.7 22:01.2 1:14:21.7
8 Bill Berrell 37 47 7:25.1 43:24.3 24:52.6 1:15:42.1
9 Jeff Krammes 38 53 9:37.7 46:03.0 21:25.9 1:17:06.7
10 Andy Altman 35 56 9:04.9 47:06.6 21:49.4 1:18:01.0
11 George Zaharias 37 89 8:13.4 50:53.1 29:27.3 1:28:33.9
12 Philip Pitts 39 110 9:06.5 52:07.2 34:18.8 1:35:32.5
13 Hardy Green 38 115 10:02.8 56:21.7 32:45.0 1:39:09.6
14 Brent Holladay 37 116 10:26.9 55:56.8 33:26.4 1:39:50.2
Men 40 to 44
Place Name Age Overall Swim Bike Run Total
1 Jay Vining 42 26 9:03.7 39:50.3 21:57.5 1:10:51.6
2 David Phares 43 57 10:04.2 42:27.5 25:34.6 1:18:06.4
3 Brent Cotton 40 67 8:39.7 46:03.6 25:59.4 1:20:42.7
4 Justin Rea 40 71 8:42.5 48:06.2 25:09.4 1:21:58.2
5 Kent Scroggins 42 75 7:51.3 50:38.9 24:30.1 1:23:00.4
6 Hiroshi Smith 42 80 10:59.6 45:59.6 28:43.2 1:25:42.5
7 Bruce Smith 44 102 10:28.7 55:18.6 26:22.4 1:32:09.8
8 Gerald Posey 42 134 15:02.1 0:50.2 2:00:49.8
Men 45 to 49
Place Name Age Overall Swim Bike Run Total
1 Dwieht Reeves 46 46 7:53.1 43:45.6 23:55.2 1:15:34.0
2 Jeff Scott 45 48 6:26.1 44:27.6 24:53.2 1:15:47.0
3 Robert McDaniel 49 86 9:21.9 51:36.0 26:57.0 1:27:55.0
4 Critz Haimes 46 105 9:23.8 50:14.7 33:15.4 1:32:54.0
5 Tom McMann 49 106 10:58.1 56:19.0 25:44.3 1:33:01.5
Men 50 to 54
Place Name Age Overall Swim Bike Run Total
1 Irby Lang 50 59 8:38.1 44:13.8 25:54.0 1:18:46.0
2 Michael Reed 53 97 9:00.0 52:36.6 29:31.0 1:31:07.7
3 Rick Henry 52 98 10:20.7 52:10.1 28:44.2 1:31:15.1
4 John Carchedi 51 101 11:17.0 54:17.2 26:12.3 1:31:46.6
Men 55 to 59
Place Name Age Overall Swim Bike Run Total
1 Randy Barns 55 40 8:36.1 43:29.5 22:10.9 1:14:16.6
2 Adam Robertson 59 51 9:58.8 42:08.7 24:53.4 1:17:00.9
3 Richard Snow 55 55 9:50.2 43:05.3 24:46.2 1:17:41.8
4 John Carroll 57 68 9:56.8 47:34.9 23:22.1 1:20:53.9
5 Ed Balthrop 58 82 8:40.1 46:38.9 31:01.6 1:26:20.7
6 Bob Glenn 59 123 13:26.3 1:06:13.1 27:58.6 1:47:38.1
Men 60 and over
Place Name Age Overall Swim Bike Run Total
1 Odis Howze 62 58 7:57.8 42:53.1 27:44.1 1:18:35.1
2 Charles Bond 65 69 9:43.3 45:45.5 26:01.1 1:21:30.0
3 Donnie Adams 64 114 7:46.3 53:34.2 36:48.7 1:38:09.3
4 Mike Montgomery 99 137 15:32.4 0:51.4 2:12:51.0
Software: The Race Director, Race Management Systems, racedirect@aol.com
|