Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

Kentuck Mile

   
  10/20/2001  
  * = New state record for respective age        
           
  Name Age Time    
1 Jason Lackey 24 4:40 * (old = 4:48)
2 Andy Bosak 25 4:41 * (old = 5:07)
3 Brandon York 16 4:57    
4 Melissa Hopkins 25 5:22 * (old = 7:16)
5 Kene Davis 17 5:30    
6 Jeff Krammer 38 5:34    
7 Jonathan Sisk 17 5:35    
8 Johnny Montgomery 55 5:35 * (old = 5:40)
9 Jais Stanfield 23 5:38    
10 Mary Jo Schmazz 35 5:40 * (old = 6:01)
11 John Conroy 63 5:44 * (old = 5:55)
12 Wayne Phillips 47 5:55    
13 Brandon Sanders 17 5:55    
14 Steve Dorrough 44 5:56    
15 Patrick Kanya 16 6:03    
16          
17 Chris Cook 13 6:08    
18 Bob Glick 58 6:09    
19 Antiuwan Jones 17 6:13    
20 Chris Acker 16 6:29    
21 Rickey Harrison 53 6:30    
22 Marcus Burnette 14 6:31    
23 James Powell 53 6:42    
24 Aaron Doucet 11 6:42    
25 Paul Roth 10 6:54    
26 Carlinean Bryant 12 7:08    
27 Joseph Lambert 14 7:09    
28 Luke Skinner 17 7:35    
29 Lenka/Isabelle Nolan 16mon/35 7:51    
30 Allison Storey 16 7:54    
31 Stuart Aldridge 16 7:55    
32 Bill Stewart 62 7:57    
33 Adam Todd Hunter 16 7:58    
34 Eric Tiller 8 8:09    
35 Chris Harbin 17 8:19    
36 Elizabeth Tiller 11 8:20    
37 Charles Tiller 40 8:40    
38 Tory Voss 8 8:48    
39 Abby Seals 9 9:16    
40 Alicia Cannon 17 9:21    
41 Brad McMichaels 16 9:44    

 

 

  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire