Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

Sugar Chase 5k

05/05/2001
    Name Age   Time Split Age Group
1 Matt Curtner-Smith Matt Curtner-Smith 40 M 16:46:00 5:24 7
2 Peter Coleman Peter Coleman 37 M 16:51:00 5:26 6
3 Jonathan Sisk Jonathan Sisk 16 M 18:49:00 6:04 2
4 Wayne Phillips Wayne Phillips 47 M 19:23:00 6:15 8
5 Will Peveler Will Peveler 30 M 19:39:00 6:20 5
6 Brian Carter Brian Carter 15 M 19:59:00 6:26 2
7 Chris Turner Chris Turner 27 M 20:15:00 6:31 4
8 Brandon Powell Brandon Powell 22 M 20:25:00 6:35 3
9 Will Hutchinson Will Hutchinson 21 M 20:49:00 6:42 3
10 Ed Freeman Ed Freeman 44 M 21:03:00 6:47 7
11 Brandon Sanders Brandon Sanders 17 M 21:05:00 6:48 2
12 Rickey Harrison Rickey Harrison 52 M 21:08:00 6:49 9
13 Sammy Morris Sammy Morris 61 M 21:13:00 6:50 11
14 Jeremy Smith Jeremy Smith 22 M 21:31:00 6:56 3
15 Chris Acker Chris Acker 15 M 21:44:00 7:00 2
16 Antiuwan Jones Antiuwan Jones 17 M 21:51:00 7:02 2
17 Lex Smith Lex Smith 47 M 22:11:00 7:09 8
18 Colleen Ostrom Colleen Ostrom 28 F 22:21:00 7:12 4
19 Chais Billings Chais Billings 18 M 22:29:00 7:15 2
20 Drew Taylor Drew Taylor 15 M 22:30:00 7:15 2
21 Michael Shortau Michael Shortau 46 M 22:35:00 7:17 8
22 James Smith James Smith 48 M 22:49:00 7:21 8
23 Melissa Browne Melissa Browne 17 F 22:50:00 7:21 2
24 Richard Snow Richard Snow 54 M 22:51:00 7:22 9
25 Glenn Taylor Glenn Taylor 44 M 22:56:00 7:23 7
26 John Parker John Parker 38 M 22:59:00 7:24 6
27 Gigi Dendy Gigi Dendy 28 M 23:12:00 7:29 4
28 Becky Doucet Becky Doucet 36 F 23:22:00 7:32 6
29 Wil Sanders Wil Sanders 31 M 23:32:00 7:35 5
30 Dennis Whitten Dennis Whitten 40 M 23:34:00 7:36 7
31 Sharon Hogg Sharon Hogg 39 F 23:51:00 7:41 6
32 Marysia Galbraith Marysia Galbraith 37 F 23:54:00 7:42 6
33 Cathy Pagani Cathy Pagani 40 F 23:59:00 7:44 7
34 Cindy Harris Cindy Harris 47 F 24:04:00 7:45 8
35 Bill Stewart Bill Stewart 61 M 24:08:00 7:47 11
36 Laura Stephens Laura Stephens 20 F 24:16:00 7:49 3
37 Larry Osborn Larry Osborn 49 M 24:24:00 7:52 8
38 Wade Cooper Wade Cooper 54 M 24:28:00 7:53 9
39 Kelvin Anders Kelvin Anders 34 M 24:38:00 7:56 5
40 Sandra Estes Sandra Estes 49 F 24:52:00 8:01 8
41 Bob Grubbs Bob Grubbs 44 M 24:54:00 8:01 7
42 Kevin Hinkle Kevin Hinkle 34 M 24:55:00 8:02 5
43 Tim Dreyfus Tim Dreyfus 26 M 24:56:00 8:02 4
44 Karen Ellis Karen Ellis 21 F 24:58:00 8:03 3
45 Eric Gaines Eric Gaines 33 M 25:11:00 8:07 5
46 Warren Brown Warren Brown 30 M 25:13:00 8:08 5
47 Gary Hoover Gary Hoover 32 M 25:19:00 8:10 5
48 Dan Drill Dan Drill 57 M 25:30:00 8:13 10
49 Boone Birdsell Boone Birdsell 39 M 25:34:00 8:14 6
50 Merrell Ketchum Merrell Ketchum 40 F 25:38:00 8:16 7
51 David Evers David Evers 48 M 26:08:00 8:25 8
52 Becky Brewbaker Becky Brewbaker 41 F 26:28:00 8:32 7
53 Cindy Lucy Cindy Lucy 45 F 26:28:00 8:32 8
54 Britt Haney Britt Haney 29 M 26:30:00 8:32 4
55 Jeff Hollyhand Jeff Hollyhand 31 M 26:30:00 8:32 5
56 Downey McGee Downey McGee 47 M 26:36:00 8:34 8
57 Bob Glick Bob Glick 58 M 26:54:00 8:40 10
58 Buddy Goertz Buddy Goertz 44 M 27:19:00 8:48 7
59 Kristi Pugh-Owens Kristi Pugh-Owens 23 F 27:22:00 8:49 3
60 Lauren Hartley Lauren Hartley 20 F 27:46:00 8:57 3
61 Bob Cochran Bob Cochran 49 M 28:13:00 9:06 8
62 Adam Todhunter Adam Todhunter 15 M 28:31:00 9:11 2
63 Ben Standberry Ben Standberry 54 M 28:33:00 9:12 9
64 Daniel Jones Daniel Jones 12 M 28:49:00 9:17 1
65           28:54:00 9:19  
66 John Hubbard John Hubbard 37 M 29:07:00 9:23 6
67 Charles Storey Charles Storey 47 M 29:49:00 9:37 8
68 Lorenza Royal Lorenza Royal 49 M 29:53:00 9:38 8
69 Luke Skinner Luke Skinner 16 M 29:55:00 9:39 2
70 Greta Johnson Greta Johnson 39 F 29:58:00 9:40 6
71 John Goertz John Goertz 11 M 30:15:00 9:45 1
72 Malinda Adams Malinda Adams 40 F 30:23:00 9:48 7
73 Neil Terry Neil Terry 16 M 31:02:00 10:00 2
74 Mike Bost Mike Bost 45 M 31:26:00 10:08 8
75 Jason Miller Jason Miller 14 M 31:43:00 10:13 1
76 Larry Walters Larry Walters 16 M 32:20:00 10:25 2
77 Max Gustos Max Gustos 7 M 33:48:00 10:54 -
78 Paul Gustos Paul Gustos 45 M 33:49:00 10:54 8
79 Justin Lake Justin Lake 10 M 37:17:00 12:01 1
80 Rusty Averette Rusty Averette 24 M 37:18:00 12:01 3
81 Julie Salter Julie Salter 23 F 37:36:00 12:07 3
82 Lynn Evers Lynn Evers 46 F 38:40:00 12:28 8
83 Bobbye Bost Bobbye Bost 50 F 38:40:00 12:28 9
84 Parker Farley Parker Farley 6 M 39:07:00 12:37